Houston vs Temple
Houston - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 5-14 | 6-9 |
40.7% | 35.7% | 66.7% | |
2nd Half | 18-25 | 4-7 | 8-11 |
72.0% | 57.1% | 72.7% | |
Total | 29-52 | 9-21 | 14-20 |
55.8% | 42.9% | 70.0% |
Technical Fouls: Sasser, Marcus (1)
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 21
Bench Points: 15
Temple - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Zach | * | 4 - 9 | 3 - 6 | 0 - 0 | 3 - 3 | |||||||||
Miller, Hysier | * | 2 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | |||||||||
White, Jahlil | * | 2 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | |||||||||
Jongkuch, Kur | * | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | |||||||||
Jourdain, Nick | * | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
00 | Battle, Khalif | 6 - 12 | 4 - 7 | 8 - 8 | 0 - 1 | |||||||||
Reynolds, Jamille | 3 - 4 | 0 - 0 | 5 - 6 | 2 - 4 | ||||||||||
Dunn, Damian | 3 - 9 | 3 - 7 | 0 - 1 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | |||||||||
Totals | Â | Â | 200 | 20-51 | 12-27 | 13-18 | 14-17 | 31 | 17 | 14 | 15 | 2 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 9-17 | 2-4 |
48.1% | 52.9% | 50.0% | |
2nd Half | 7-24 | 3-10 | 11-14 |
29.2% | 30.0% | 78.6% | |
Total | 20-51 | 12-27 | 13-18 |
39.2% | 44.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 3
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 44