University of Houston Athletics
Northwestern State vs Houston
 Northwestern State - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kendal Coleman | * | 26 | 5 - 9 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 11 | 
| 35 | Zurabi Zhgenti | * | 23 | 2 - 9 | 2 - 3 | 2 - 4 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 0 | 8 | 
| 22 | Cedric Garrett | * | 12 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 1 | 6 | 
| 00 | Brian White | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 
| 34 | Robert Chougkaz | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 2 | Emareyon Mcdonald | 21 | 4 - 9 | 3 - 6 | 6 - 6 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 3 | 17 | |
| 3 | Laterrance  Reed | 24 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 10 | Jalen King | 22 | 1 - 7 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Larry Owens | 16 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Jovan Zelenbaba | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Shaun Riley II | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Stavros Polatoglou | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jordan Potts | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 7-14 | 15-19 | 6-17 | 23 | 12 | 12 | 21 | 1 | 5 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-20 | 3-8 | 4-6 | 
| 45.0% | 37.5% | 66.7% | |
| 2nd Half | 9-27 | 4-6 | 11-13 | 
| 33.3% | 66.7% | 84.6% | |
| Total | 18-47 | 7-14 | 15-19 | 
| 38.3% | 50.0% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  31
 Houston - 99
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sasser, Marcus | * | 25 | 9 - 17 | 7 - 14 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 4 | 26 | 
| 1 | Shead, Jamal | * | 32 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 9 | 2 | 0 | 4 | 12 | 
| 11 | Edwards, Kyler | * | 16 | 3 - 8 | 1 - 5 | 3 - 5 | 2 - 1 | 3 | 0 | 4 | 2 | 0 | 2 | 10 | 
| 35 | White Jr., Fabian | * | 23 | 3 - 4 | 1 - 1 | 1 - 2 | 4 - 4 | 8 | 0 | 3 | 1 | 1 | 0 | 8 | 
| 32 | Chaney, Reggie | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 
| 4 | Moore, Taze | 24 | 8 - 13 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 4 | 2 | 2 | 3 | 1 | 17 | |
| 12 | Mark, Tramon | 19 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 1 | 12 | |
| 25 | Carlton, Josh | 11 | 2 - 4 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 13 | Roberts, J'wan | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 5 | Francis, Ja'vier | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 2 | Armbrester, Robbie | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Elvin, Ryan | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-70 | 14-34 | 9-15 | 19-24 | 43 | 18 | 27 | 13 | 5 | 15 | 99 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 21-39 | 11-22 | 7-11 | 
| 53.8% | 50.0% | 63.6% | |
| 2nd Half | 17-31 | 3-12 | 2-4 | 
| 54.8% | 25.0% | 50.0% | |
| Total | 38-70 | 14-34 | 9-15 | 
| 54.3% | 41.2% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  32
Bench Points:  41





.png&width=48&height=48&type=webp)
















