University of Houston Athletics
Texas Tech vs Houston
 Texas Tech - 53
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mac Mcclung | * | 37 | 3 - 11 | 0 - 6 | 10 - 14 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 16 | 
| 5 | Micah Peavy | * | 28 | 6 - 8 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 5 | 1 | 2 | 0 | 0 | 12 | 
| 11 | Kyler Edwards | * | 34 | 2 - 7 | 1 - 5 | 0 - 3 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 0 | 5 | 
| 1 | Terrence  Shannon, J | * | 26 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 5 | 
| 14 | Marcus Santos-silva | * | 24 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 1 | 6 | 1 | 1 | 4 | 
| 2 | Jamarius Burton | 25 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 6 | |
| 23 | Chibuzo Agbo | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 10 | Tyreek Smith | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 25 | Nimari Burnett | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Joel Ntambwe | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Clarence Nadolny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Avery Benson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 4-18 | 13-24 | 11-20 | 31 | 22 | 7 | 18 | 3 | 3 | 53 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-21 | 2-9 | 3-8 | 
| 33.3% | 22.2% | 37.5% | |
| 2nd Half | 11-25 | 2-9 | 10-16 | 
| 44.0% | 22.2% | 62.5% | |
| Total | 18-46 | 4-18 | 13-24 | 
| 39.1% | 22.2% | 54.2% | 
 Technical Fouls:  Micah Peavy (1)
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  11
 Houston - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sasser, Marcus | * | 34 | 5 - 15 | 3 - 8 | 4 - 4 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 17 | 
| 24 | Grimes, Quentin | * | 38 | 5 - 18 | 3 - 8 | 2 - 4 | 4 - 3 | 7 | 3 | 2 | 3 | 1 | 1 | 15 | 
| 4 | Gorham, Justin | * | 33 | 2 - 3 | 1 - 2 | 4 - 4 | 3 - 4 | 7 | 3 | 0 | 0 | 0 | 1 | 9 | 
| 3 | Jarreau, Dejon | * | 31 | 3 - 10 | 1 - 4 | 1 - 2 | 2 - 7 | 9 | 4 | 5 | 1 | 0 | 3 | 8 | 
| 55 | Gresham, Brison | * | 28 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 2 | 3 | 2 | 0 | 
| 12 | Mark, Tramon | 18 | 3 - 5 | 0 - 2 | 5 - 7 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 11 | |
| 2 | Mills, Caleb | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 13 | Roberts, J'wan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Shead, Jamal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Chaney, Reggie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 8-24 | 16-21 | 13-23 | 36 | 24 | 9 | 14 | 4 | 11 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-32 | 5-14 | 4-5 | 
| 43.8% | 35.7% | 80.0% | |
| 2nd Half | 6-25 | 3-10 | 12-16 | 
| 24.0% | 30.0% | 75.0% | |
| Total | 20-57 | 8-24 | 16-21 | 
| 35.1% | 33.3% | 76.2% | 
 Technical Fouls:  Gresham, Brison (1); Gorham, Justin (1)
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  14
Fast Break Points:  18
Lead Changed  0 time(s) 
Points off Turnovers:  21
Bench Points:  15





.png&width=48&height=48&type=webp)














