University of Houston Athletics
South Carolina vs Houston
 South Carolina - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Minaya | * | 27 | 4 - 6 | 3 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 
| 5 | Jermaine Couisnard | * | 25 | 3 - 9 | 1 - 4 | 3 - 7 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 2 | 10 | 
| 24 | Keyshawn Bryant | * | 16 | 5 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10 | 
| 00 | AJ Lawson | * | 29 | 2 - 10 | 0 - 5 | 1 - 3 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 
| 20 | Alanzo Frink | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 1 | TJ Moss | 20 | 2 - 3 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 8 | |
| 4 | Jalyn Mccreary | 17 | 3 - 5 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 12 | Trae  Hannibal | 17 | 1 - 1 | 0 - 0 | 4 - 4 | 3 - 4 | 7 | 3 | 3 | 4 | 0 | 0 | 6 | |
| 15 | Wildens Leveque | 25 | 1 - 4 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 0 | 5 | |
| 23 | Seventh Woods | 10 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Trey Anderson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 6-17 | 17-29 | 12-25 | 37 | 26 | 13 | 19 | 2 | 2 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-27 | 5-11 | 8-16 | 
| 40.7% | 45.5% | 50.0% | |
| 2nd Half | 11-23 | 1-6 | 9-13 | 
| 47.8% | 16.7% | 69.2% | |
| Total | 22-50 | 6-17 | 17-29 | 
| 44.0% | 35.3% | 58.6% | 
 Technical Fouls:  TJ Moss (1)
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  13
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  27
 Houston - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grimes, Quentin | * | 39 | 4 - 12 | 1 - 4 | 14 - 15 | 3 - 4 | 7 | 3 | 3 | 2 | 0 | 2 | 23 | 
| 12 | Mark, Tramon | * | 35 | 4 - 12 | 1 - 8 | 9 - 12 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 2 | 18 | 
| 3 | Jarreau, Dejon | * | 25 | 4 - 9 | 1 - 2 | 2 - 2 | 3 - 5 | 8 | 5 | 3 | 2 | 1 | 0 | 11 | 
| 4 | Gorham, Justin | * | 39 | 2 - 5 | 0 - 1 | 1 - 3 | 3 - 2 | 5 | 4 | 2 | 1 | 2 | 4 | 5 | 
| 55 | Gresham, Brison | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 
| 1 | Shead, Jamal | 25 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 1 | 1 | 9 | |
| 13 | Roberts, J'wan | 14 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 0 | 7 | |
| 32 | Chaney, Reggie | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Tyson, Cameron | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 4-19 | 31-38 | 12-25 | 37 | 25 | 10 | 9 | 8 | 11 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-30 | 1-13 | 10-13 | 
| 33.3% | 7.7% | 76.9% | |
| 2nd Half | 11-25 | 3-6 | 21-25 | 
| 44.0% | 50.0% | 84.0% | |
| Total | 21-55 | 4-19 | 31-38 | 
| 38.2% | 21.1% | 81.6% | 
 Technical Fouls:  Gorham, Justin (1)
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  18
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  16





.png&width=48&height=48&type=webp)













