University of Houston Athletics
Boise State vs Houston
 Boise State - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rayj Dennis | * | 38 | 8 - 13 | 0 - 4 | 2 - 4 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 1 | 18 | 
| 00 | Marcus Shaver Jr. | * | 33 | 4 - 11 | 0 - 4 | 8 - 9 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 3 | 16 | 
| 33 | Mladen Armus | * | 32 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 11 | 
| 24 | Abu Kigab | * | 33 | 2 - 9 | 0 - 3 | 4 - 9 | 0 - 3 | 3 | 4 | 2 | 3 | 1 | 2 | 8 | 
| 21 | Derrick Alston | * | 32 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 
| 12 | Max Rice | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 25 | Lukas Milner | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Naje Smith | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 1-16 | 15-26 | 5-21 | 26 | 16 | 11 | 13 | 2 | 9 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-21 | 1-8 | 6-12 | 
| 28.6% | 12.5% | 50.0% | |
| 2nd Half | 15-30 | 0-8 | 9-14 | 
| 50.0% | 0.0% | 64.3% | |
| Total | 21-51 | 1-16 | 15-26 | 
| 41.2% | 6.3% | 57.7% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  21
Lead Changed  1 time(s) 
Points off Turnovers:  19
Bench Points:  5
 Houston - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grimes, Quentin | * | 35 | 9 - 15 | 1 - 6 | 6 - 7 | 1 - 7 | 8 | 3 | 0 | 4 | 0 | 0 | 25 | 
| 00 | Sasser, Marcus | * | 35 | 4 - 12 | 2 - 7 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 2 | 10 | 
| 3 | Jarreau, Dejon | * | 20 | 2 - 9 | 1 - 1 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 1 | 6 | 
| 55 | Gresham, Brison | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 
| 4 | Gorham, Justin | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 
| 2 | Mills, Caleb | 17 | 4 - 6 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | |
| 12 | Mark, Tramon | 24 | 2 - 6 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 13 | Roberts, J'wan | 21 | 1 - 5 | 0 - 0 | 0 - 0 | 5 - 9 | 14 | 2 | 0 | 1 | 1 | 2 | 2 | |
| 32 | Chaney, Reggie | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 5-17 | 15-17 | 15-34 | 49 | 24 | 3 | 17 | 1 | 7 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-34 | 3-10 | 1-2 | 
| 44.1% | 30.0% | 50.0% | |
| 2nd Half | 9-25 | 2-7 | 14-15 | 
| 36.0% | 28.6% | 93.3% | |
| Total | 24-59 | 5-17 | 15-17 | 
| 40.7% | 29.4% | 88.2% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  23





.png&width=48&height=48&type=webp)













