University of Houston Athletics
Alabama St. vs Houston
 Alabama St. - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tobi Ewuosho | * | 32 | 6 - 11 | 1 - 3 | 10 - 13 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 2 | 23 | 
| 23 | Kevion Stewart | * | 16 | 2 - 6 | 2 - 6 | 1 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 
| 14 | Brandon Battle | * | 12 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 00 | DJ Heath | * | 23 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 
| 4 | Jeremy Hamilton | * | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| 1 | Leon  Daniels | 21 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 4 | 0 | 0 | 6 | |
| 2 | Kevin Holston | 17 | 2 - 6 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 1 | 5 | |
| 10 | Jacoby Ross | 21 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Tyrese  Robinson | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 13 | AJ Farrar | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Mike Stone | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-49 | 7-21 | 15-23 | 4-20 | 24 | 16 | 7 | 13 | 0 | 5 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-23 | 6-13 | 3-9 | 
| 34.8% | 46.2% | 33.3% | |
| 2nd Half | 9-26 | 1-8 | 12-14 | 
| 34.6% | 12.5% | 85.7% | |
| Total | 17-49 | 7-21 | 15-23 | 
| 34.7% | 33.3% | 65.2% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  17
 Houston - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grimes, Quentin | * | 29 | 5 - 9 | 1 - 4 | 2 - 3 | 3 - 2 | 5 | 1 | 3 | 1 | 1 | 0 | 13 | 
| 3 | Jarreau, Dejon | * | 25 | 4 - 10 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 0 | 11 | 
| 35 | White Jr., Fabian | * | 25 | 5 - 10 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 3 | 0 | 0 | 10 | 
| 11 | Hinton, Nate | * | 29 | 2 - 6 | 0 - 2 | 0 - 1 | 0 - 8 | 8 | 2 | 1 | 1 | 1 | 1 | 4 | 
| 55 | Gresham, Brison | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 
| 00 | Sasser, Marcus | 14 | 5 - 9 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | |
| 4 | Gorham, Justin | 22 | 4 - 6 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | |
| 2 | Mills, Caleb | 24 | 2 - 7 | 1 - 5 | 2 - 2 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 2 | 7 | |
| 23 | Alley Jr., Cedrick | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Harris Jr., Chris | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-64 | 9-22 | 9-14 | 13-32 | 45 | 20 | 15 | 13 | 2 | 5 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-30 | 5-12 | 6-9 | 
| 50.0% | 41.7% | 66.7% | |
| 2nd Half | 18-34 | 4-10 | 3-5 | 
| 52.9% | 40.0% | 60.0% | |
| Total | 33-64 | 9-22 | 9-14 | 
| 51.6% | 40.9% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  23
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  44





.png&width=48&height=48&type=webp)














