UTRGV vs Houston
UTRGV - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Jackson | * | 5 - 11 | 0 - 3 | 2 - 3 | 3 - 6 | |||||||||
Lesley Varner Jr. | * | 2 - 11 | 2 - 6 | 2 - 2 | 5 - 3 | |||||||||
Javon Levi | * | 3 - 8 | 0 - 0 | 1 - 3 | 2 - 6 | |||||||||
Terry Winn | * | 3 - 5 | 0 - 0 | 0 - 2 | 2 - 5 | |||||||||
Tyson Smith | * | 1 - 13 | 0 - 9 | 0 - 0 | 1 - 0 | |||||||||
00 | Greg Bowie | 2 - 6 | 1 - 4 | 3 - 3 | 0 - 2 | |||||||||
Isaiah Fontaine | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Johnny Crnogorac | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Solomon Hainna | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Uche Dibiamaka | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 21-61 | 3-24 | 8-13 | 16-27 | 43 | 18 | 9 | 12 | 3 | 11 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 1-15 | 2-4 |
29.4% | 6.7% | 50.0% | |
2nd Half | 11-27 | 2-9 | 6-9 |
40.7% | 22.2% | 66.7% | |
Total | 21-61 | 3-24 | 8-13 |
34.4% | 12.5% | 61.5% |
Technical Fouls: Javon Levi (1)
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 15
Bench Points: 18
Houston - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-11 | 4-5 |
30.8% | 9.1% | 80.0% | |
2nd Half | 13-28 | 5-12 | 6-12 |
46.4% | 41.7% | 50.0% | |
Total | 21-54 | 6-23 | 10-17 |
38.9% | 26.1% | 58.8% |
Technical Fouls: Robinson Jr., Galen (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 18