University of Houston Athletics
Northwestern St. vs Houston
 Northwestern St. - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ishmael Lane | * | 24 | 3 - 9 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 2 | 2 | 0 | 7 | 
| 1 | Laterrance  Reed | * | 17 | 2 - 7 | 1 - 5 | 1 - 3 | 0 - 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 
| 32 | Larry Owens | * | 17 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 
| 21 | Vontay Ott | * | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 
| 00 | C. J. Jones | * | 24 | 0 - 2 | 0 - 1 | 1 - 2 | 3 - 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 
| 12 | John Norvel | 20 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 22 | Deandre Love | 19 | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 2 | 0 | 7 | |
| 23 | Darian Dixon | 13 | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Alex Comanita | 10 | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 14 | Jacob Guest | 12 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 35 | Dalin Williams | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Malik Metoyer | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Brandon Hutton | 8 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 7-24 | 8-15 | 13-21 | 34 | 18 | 6 | 15 | 5 | 2 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-28 | 2-10 | 6-11 | 
| 35.7% | 20.0% | 54.5% | |
| 2nd Half | 10-25 | 5-14 | 2-4 | 
| 40.0% | 35.7% | 50.0% | |
| Total | 20-53 | 7-24 | 8-15 | 
| 37.7% | 29.2% | 53.3% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  2
Bench Points:  34
 Houston - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooks, Armoni | * | 30 | 5 - 12 | 4 - 7 | 2 - 3 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 1 | 16 | 
| 25 | Robinson Jr., Galen | * | 33 | 4 - 10 | 2 - 4 | 1 - 2 | 2 - 4 | 6 | 0 | 7 | 0 | 0 | 1 | 11 | 
| 23 | Alley Jr., Cedrick | * | 27 | 2 - 7 | 1 - 6 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 
| 55 | Gresham, Brison | * | 7 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 
| 11 | Hinton, Nate | * | 30 | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 
| 2 | Goesling, Landon | 22 | 2 - 7 | 1 - 5 | 8 - 12 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 1 | 13 | |
| 1 | Harris Jr., Chris | 18 | 6 - 8 | 0 - 0 | 1 - 5 | 4 - 1 | 5 | 2 | 1 | 0 | 2 | 1 | 13 | |
| 5 | Davis Jr., Corey | 18 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | |
| 24 | Brady, Breaon | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 11-30 | 15-26 | 17-24 | 41 | 15 | 20 | 5 | 4 | 9 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-27 | 5-13 | 12-18 | 
| 40.7% | 38.5% | 66.7% | |
| 2nd Half | 17-34 | 6-17 | 3-8 | 
| 50.0% | 35.3% | 37.5% | |
| Total | 28-61 | 11-30 | 15-26 | 
| 45.9% | 36.7% | 57.7% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  24
Bench Points:  43





.png&width=48&height=48&type=webp)












