University of Houston Athletics
Houston vs BYU
 Houston - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Davis Jr., Corey | * | 38 | 9 - 17 | 3 - 7 | 3 - 3 | 1 - 2 | 3 | 0 | 4 | 1 | 0 | 3 | 24 | 
| 23 | Alley Jr., Cedrick | * | 32 | 7 - 11 | 5 - 8 | 0 - 0 | 2 - 4 | 6 | 1 | 6 | 1 | 1 | 0 | 19 | 
| 24 | Brady, Breaon | * | 22 | 8 - 12 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 4 | 1 | 3 | 1 | 0 | 17 | 
| 3 | Brooks, Armoni | * | 38 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 
| 25 | Robinson Jr., Galen | * | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 
| 11 | Hinton, Nate | 23 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 2 | 8 | |
| 55 | Gresham, Brison | 18 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 2 | Goesling, Landon | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 11-26 | 5-6 | 11-25 | 36 | 19 | 21 | 11 | 2 | 6 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 5-12 | 4-5 | 
| 50.0% | 41.7% | 80.0% | |
| 2nd Half | 16-31 | 6-14 | 1-1 | 
| 51.6% | 42.9% | 100.0% | |
| Total | 30-59 | 11-26 | 5-6 | 
| 50.8% | 42.3% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  11
 BYU - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | TJ Haws | * | 35 | 9 - 19 | 6 - 12 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 25 | 
| 23 | Yoeli Childs | * | 34 | 7 - 15 | 1 - 4 | 1 - 2 | 3 - 6 | 9 | 1 | 1 | 2 | 0 | 0 | 16 | 
| 33 | Dalton Nixon | * | 30 | 2 - 4 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 4 | 4 | 1 | 0 | 0 | 5 | 
| 2 | Zac Seljaas | * | 26 | 0 - 2 | 0 - 2 | 4 - 5 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 0 | 4 | 
| 00 | Jashire Hardnett | * | 23 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 
| 24 | Mckay Cannon | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 41 | Luke Worthington | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 44 | Connor Harding | 18 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Rylan Bergersen | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gavin Baxter | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 8-28 | 10-14 | 9-19 | 28 | 11 | 13 | 9 | 0 | 5 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-31 | 4-16 | 4-7 | 
| 38.7% | 25.0% | 57.1% | |
| 2nd Half | 10-23 | 4-12 | 6-7 | 
| 43.5% | 33.3% | 85.7% | |
| Total | 22-54 | 8-28 | 10-14 | 
| 40.7% | 28.6% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  18
Fast Break Points:  11
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  8





.png&width=48&height=48&type=webp)











