Houston vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 0 | 31 |
![]() | 14 | 7 | 3 | 10 | 34 |
WVU: PASS - Hawkins Jr.,Michael (130); RUSH - Cook,Cam (131); REC - Traugh,Cyrus (46)
HOU: PASS - henderson, keisean (268); RUSH - hughes, makhi (158); REC - thomas, amare (89)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | WVU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 13:43 | HOU - Thomas,Amare 68 yd pass from Henderson,Keisean (Dimas,Jonathan kick) 3 plays, 75 yards, TOP 01:17 | 0 | 7 |
![]() | 1st | WVU | 11:48 | WVU - Cook,Cam 8 yd run (Cassidy,Jack kick), 6 plays, 75 yards, TOP 01:55 | 7 | 7 |
![]() | 1st | HOU | 06:40 | HOU - Hughes,Makhi 21 yd run (Dimas,Jonathan kick), 8 plays, 66 yards, TOP 03:04 | 7 | 14 |
![]() | 1st | WVU | 00:58 | WVU - Cassidy,Jack 31 yd field goal 10 plays, 67 yards, TOP 03:19 | 10 | 14 |
![]() | 2nd | WVU | 10:16 | WVU - Neider,John 3 yd pass from Hawkins Jr.,Michael (Cassidy,Jack kick) 11 plays, 90 yards, TOP 03:56 | 17 | 14 |
![]() | 2nd | HOU | 06:32 | HOU - Hughes,Makhi 2 yd run (Dimas,Jonathan kick), 9 plays, 75 yards, TOP 03:44 | 17 | 21 |
![]() | 2nd | WVU | 03:41 | WVU - Latimer,Amari 3 yd run (Cassidy,Jack kick), 8 plays, 75 yards, TOP 02:36 | 24 | 21 |
![]() | 3rd | WVU | 12:26 | WVU - Hawkins Jr.,Michael 10 yd run (Cassidy,Jack kick), 6 plays, 70 yards, TOP 02:30 | 31 | 21 |
![]() | 3rd | HOU | 00:45 | HOU - Dimas,Jonathan 34 yd field goal 5 plays, 60 yards, TOP 01:24 | 31 | 24 |
![]() | 4th | HOU | 05:25 | HOU - Hughes,Makhi 3 yd run (Dimas,Jonathan kick), 13 plays, 87 yards, TOP 06:04 | 31 | 31 |
![]() | 4th | HOU | 00:00 | HOU - Dimas,Jonathan 23 yd field goal 8 plays, 33 yards, TOP 01:34 | 31 | 34 |
| 31 | 34 | |||||
West Virginia


Houston
Start of 1st Half
West Virginia wins toss and defers; HOU will receive; WVU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cassidy,Jack kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - TD


0
7

0
0
1st7

13:43
WVU
WVU - TD


7
7

7
0
1st7

11:48
HOU
HOU - PUNT


7
7
10:33
WVU
WVU - PUNT


7
7
09:44
HOU
HOU - TD


7
14

7
0
1st14

06:40
WVU
WVU - PUNT


7
14
05:33
HOU
HOU - PUNT


7
14
04:17
WVU
WVU - FG


10
14

10
0
1st14

00:58
HOU
HOU - PUNT


10
14
West Virginia


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Henderson,Keisean pass incomplete short right to McGary,Luke thrown to HOU40 broken up by Hall Jr.,Jason QB hurried by Torbor,Cam. The previous play is under automatic review - "Incomplete pass". CALL UPHELD.
(14:51) No Huddle-Shotgun Hughes,Makhi rush right for 4 yards gain to the HOU40 (Latimer II,Geimere; Reddic,Kameron).
(14:23) No Huddle-Shotgun Henderson,Keisean pass incomplete deep right to Thomas,Amare thrown to WVU39.
(14:17) Dougherty,Liam punt 41 yards to the WVU19 fair catch by Sieg,Matt at WVU19 PENALTY WVU Holding (Hall Jr.,Jason) 9 yards from WVU19 to WVU10.
WVU ball on WVU10.
14:12
WVU
WVU - TD


17
14

17
0
1st14

10:16
HOU
HOU - TD


17
21

17
0
1st21

06:17
WVU
WVU - TD


24
21

24
0
1st21

03:41
HOU
HOU - FGA


24
21
00:58
WVU
WVU - PUNT


24
21
00:01
HOU
HOU - HALF


24
21
West Virginia


Houston
Start of 2nd Half
WVU will receive; HOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 61 yards to the WVU04 Powdrell,Andrew return 26 yards to the WVU30 (Holmes,Javen).
14:56
WVU
WVU - TD


31
21

31
0
1st21

12:26
HOU
HOU - PUNT


31
21
10:41
WVU
WVU - PUNT


31
21
09:17
HOU
HOU - PUNT


31
21
06:31
WVU
WVU - FGA


31
21
02:09
HOU
HOU - FG


31
24

31
0
1st24

00:45
WVU
WVU - PUNT


31
24
West Virginia


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Francis,TaRon rush left for 12 yards gain to the WVU38 (Allen,Jordan), 1ST DOWN.
(14:21) No Huddle-Shotgun Hawkins Jr.,Michael rush middle for 1 yard gain to the WVU39 (Yates,Jaden).
(13:54) No Huddle-Shotgun Cook,Cam rush middle for 6 yards gain to the WVU45 (Yates,Jaden; Parker,Myles).
(13:26) No Huddle-Shotgun Cook,Cam rush middle for 2 yards gain to the WVU47 (Fotu,Sione).
(13:05) No Huddle-Shotgun Hawkins Jr.,Michael rush left for 3 yards gain to the WVU50 (Rowser,Myles), 1ST DOWN.
(12:40) No Huddle-Shotgun Cook,Cam rush middle for 5 yards gain to the HOU45 (Allen,Jordan).
(12:14) No Huddle-Shotgun Hawkins Jr.,Michael pass complete short right to Cook,Cam caught at HOU50, for 5 yards loss to the HOU50 (Fotu,Sione; McCutchin,Latreveon).
(11:35) No Huddle-Shotgun Hawkins Jr.,Michael pass incomplete deep left to Neider,John thrown to HOU00 broken up by James,Will.
(11:32) Hansen,Bryan punt 37 yards to the HOU13 fair catch by Walker,Trent at HOU13.
11:29
HOU
HOU - TD


31
31

31
0
1st31

05:25
WVU
WVU - PUNT


31
31
03:47
HOU
HOU - PUNT


31
31
02:02
WVU
WVU - PUNT


31
31
01:34
HOU
HOU - FG


31
34

31
0
1st34

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | WVU0 | 13:43 | TD | 3-75 | 01:17 |
![]() | 1 | WVU25 | 13:43 | KO | HOU0 | 11:48 | TD | 6-75 | 01:55 |
![]() | 1 | HOU25 | 11:48 | KO | HOU25 | 10:33 | PUNT | 3-0 | 01:15 |
![]() | 1 | WVU31 | 10:33 | PUNT | WVU35 | 09:44 | PUNT | 3-4 | 00:49 |
![]() | 1 | HOU34 | 09:44 | PUNT | WVU0 | 06:40 | TD | 8-66 | 03:04 |
![]() | 1 | WVU25 | 06:40 | KO | WVU21 | 05:33 | PUNT | 3--4 | 01:07 |
![]() | 1 | HOU40 | 05:33 | PUNT | HOU41 | 04:17 | PUNT | 3-1 | 01:16 |
![]() | 1 | WVU20 | 04:17 | PUNT | HOU13 | 00:58 | FG | 10-67 | 03:19 |
![]() | 1 | HOU25 | 00:58 | KO | HOU40 | 14:12 | PUNT | 5-15 | 01:46 |
![]() | 2 | WVU10 | 14:12 | PUNT | HOU0 | 10:16 | TD | 11-90 | 03:56 |
![]() | 2 | HOU25 | 10:16 | KO | WVU0 | 06:32 | TD | 9-75 | 03:44 |
![]() | 2 | WVU25 | 06:17 | KO | HOU0 | 03:41 | TD | 8-75 | 02:36 |
![]() | 2 | HOU25 | 03:41 | KO | WVU36 | 00:58 | FGA | 10-39 | 02:43 |
![]() | 2 | WVU36 | 00:58 | FGA | WVU41 | 00:01 | PUNT | 3-5 | 00:57 |
![]() | 2 | HOU4 | 00:01 | PUNT | HOU3 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | WVU30 | 14:56 | KO | HOU0 | 12:26 | TD | 6-70 | 02:30 |
![]() | 3 | HOU25 | 12:26 | KO | HOU21 | 10:41 | PUNT | 4--4 | 01:45 |
![]() | 3 | WVU19 | 10:41 | PUNT | WVU35 | 09:17 | PUNT | 5-16 | 01:24 |
![]() | 3 | HOU17 | 09:17 | PUNT | HOU34 | 06:31 | PUNT | 4-17 | 02:46 |
![]() | 3 | WVU26 | 06:31 | PUNT | HOU24 | 02:09 | FGA | 11-50 | 04:22 |
![]() | 3 | HOU24 | 02:09 | FGA | WVU16 | 00:45 | FG | 5-60 | 01:24 |
![]() | 3 | WVU25 | 00:45 | KO | HOU50 | 11:29 | PUNT | 9-25 | 04:16 |
![]() | 4 | HOU13 | 11:29 | PUNT | WVU0 | 05:25 | TD | 13-87 | 06:04 |
![]() | 4 | WVU25 | 05:25 | KO | WVU39 | 03:47 | PUNT | 5-14 | 01:38 |
![]() | 4 | HOU35 | 03:47 | PUNT | HOU42 | 02:02 | PUNT | 3-7 | 01:45 |
![]() | 4 | WVU10 | 02:02 | PUNT | WVU10 | 01:34 | PUNT | 3-0 | 00:28 |
![]() | 4 | WVU38 | 01:34 | PUNT | WVU5 | 00:00 | FG | 8-33 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 13:43 | KO | HOU0 | 11:48 | TD | 6-75 | 01:55 |
![]() | 1 | WVU31 | 10:33 | PUNT | WVU35 | 09:44 | PUNT | 3-4 | 00:49 |
![]() | 1 | WVU25 | 06:40 | KO | WVU21 | 05:33 | PUNT | 3--4 | 01:07 |
![]() | 1 | WVU20 | 04:17 | PUNT | HOU13 | 00:58 | FG | 10-67 | 03:19 |
![]() | 2 | WVU10 | 14:12 | PUNT | HOU0 | 10:16 | TD | 11-90 | 03:56 |
![]() | 2 | WVU25 | 06:17 | KO | HOU0 | 03:41 | TD | 8-75 | 02:36 |
![]() | 2 | WVU36 | 00:58 | FGA | WVU41 | 00:01 | PUNT | 3-5 | 00:57 |
![]() | 3 | WVU30 | 14:56 | KO | HOU0 | 12:26 | TD | 6-70 | 02:30 |
![]() | 3 | WVU19 | 10:41 | PUNT | WVU35 | 09:17 | PUNT | 5-16 | 01:24 |
![]() | 3 | WVU26 | 06:31 | PUNT | HOU24 | 02:09 | FGA | 11-50 | 04:22 |
![]() | 3 | WVU25 | 00:45 | KO | HOU50 | 11:29 | PUNT | 9-25 | 04:16 |
![]() | 4 | WVU25 | 05:25 | KO | WVU39 | 03:47 | PUNT | 5-14 | 01:38 |
![]() | 4 | WVU10 | 02:02 | PUNT | WVU10 | 01:34 | PUNT | 3-0 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | WVU0 | 13:43 | TD | 3-75 | 01:17 |
![]() | 1 | HOU25 | 11:48 | KO | HOU25 | 10:33 | PUNT | 3-0 | 01:15 |
![]() | 1 | HOU34 | 09:44 | PUNT | WVU0 | 06:40 | TD | 8-66 | 03:04 |
![]() | 1 | HOU40 | 05:33 | PUNT | HOU41 | 04:17 | PUNT | 3-1 | 01:16 |
![]() | 1 | HOU25 | 00:58 | KO | HOU40 | 14:12 | PUNT | 5-15 | 01:46 |
![]() | 2 | HOU25 | 10:16 | KO | WVU0 | 06:32 | TD | 9-75 | 03:44 |
![]() | 2 | HOU25 | 03:41 | KO | WVU36 | 00:58 | FGA | 10-39 | 02:43 |
![]() | 2 | HOU4 | 00:01 | PUNT | HOU3 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | HOU25 | 12:26 | KO | HOU21 | 10:41 | PUNT | 4--4 | 01:45 |
![]() | 3 | HOU17 | 09:17 | PUNT | HOU34 | 06:31 | PUNT | 4-17 | 02:46 |
![]() | 3 | HOU24 | 02:09 | FGA | WVU16 | 00:45 | FG | 5-60 | 01:24 |
![]() | 4 | HOU13 | 11:29 | PUNT | WVU0 | 05:25 | TD | 13-87 | 06:04 |
![]() | 4 | HOU35 | 03:47 | PUNT | HOU42 | 02:02 | PUNT | 3-7 | 01:45 |
![]() | 4 | WVU38 | 01:34 | PUNT | WVU5 | 00:00 | FG | 8-33 | 01:34 |
Team Statistics
- | WVU | HOU |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 16 | 10 |
| Passing | 7 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 329 | 222 |
| Attempts | 55 | 48 |
| Avg. Per Rush | 6.0 | 4.6 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 334 | 247 |
| Yds. Lost | 5 | 25 |
Passing | ||
| Total (Net) | 130 | 268 |
| Comp.-Att.-Int. | 13 - 26 - 0 | 18 - 28 - 0 |
| Avg / Att | 5.0 | 9.6 |
| Avg / Comp. | 10.0 | 14.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 459 | 490 |
| Plays | 81 | 76 |
| Avg. / Play | 5.7 | 6.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-29 | 10-68 |
Punting | ||
| Punts - Yds. | 7-319 | 6-273 |
| Avg. / Punt | 45.6 | 45.5 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 6-376 |
| Avg. Yds. / Kickoff | 65.0 | 62.7 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 4-55-0 |
| Punt: Avg. / Return | 0.5 | 13.8 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 0-0-0 |
| Kickoff: Avg. / Return | 26.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:36 | 30:24 |
| 3rd. Down Conv. | 4 of 15 | 9 of 19 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 3-22 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Hawkins Jr., Michael | 13 | 24 | 130 | 1 | 0 | 30 | 0 |
Fox Jr., Scotty | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 26 | 130 | 1 | 0 | 30 | 0 |

![]() | 18 | 28 | 268 | 1 | 0 | 68 | 3 |
| Totals | 18 | 28 | 268 | 1 | 0 | 68 | 3 |

Cook, Cam | 25 | 136 | 5 | 131 | 1 | 29 | 5.2 |
Hawkins Jr., Michael | 18 | 98 | 0 | 98 | 1 | 14 | 5.4 |
Epps, Dj | 5 | 73 | 0 | 73 | 0 | 44 | 14.6 |
Francis, Taron | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Latimer, Amari | 3 | 7 | 0 | 7 | 1 | 4 | 2.3 |
Traugh, Cyrus | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Fox Jr., Scotty | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 55 | 334 | 5 | 329 | 3 | 44 | 6 |

![]() | 19 | 158 | 0 | 158 | 3 | 71 | 8.3 |
![]() | 14 | 61 | 22 | 39 | 0 | 18 | 2.8 |
![]() | 13 | 28 | 1 | 27 | 0 | 7 | 2.1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 247 | 25 | 222 | 3 | 71 | 4.6 |

Traugh, Cyrus | 2 | 46 | 0 | 30 |
Epps, Dj | 3 | 33 | 0 | 17 |
Neider, John | 3 | 31 | 1 | 29 |
Latimer, Amari | 1 | 11 | 0 | 11 |
Francis, Taron | 1 | 6 | 0 | 6 |
Cook, Cam | 3 | 3 | 0 | 7 |
Sapp, Josh | 0 | 0 | 0 | 0 |
Hutchins, Keon | 0 | 0 | 0 | 0 |
Strachan, Prince | 0 | 0 | 0 | 0 |
Ward, Ryan | 0 | 0 | 0 | 0 |
| Totals | 13 | 130 | 1 | 30 |

![]() | 6 | 89 | 1 | 68 |
![]() | 6 | 49 | 0 | 15 |
![]() | 1 | 44 | 0 | 44 |
![]() | 2 | 38 | 0 | 26 |
![]() | 1 | 30 | 0 | 30 |
![]() | 2 | 18 | 0 | 12 |
| Totals | 18 | 268 | 1 | 68 |
Defensive

Torbor, Cam | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Patterson, Isaiah | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Latimer II, Geimere | 2 | 6 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Reddic, Kameron | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Cutter, Ben | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Nate | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Afogho, David | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Bradford, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Durham-campbell, Zeke | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henson, K.J. | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Powdrell, Andrew | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall Jr., Jason | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
Holloman, Harper | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Kamari | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Ashton | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Sieg, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Da'mun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diagne, Chams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bomar, Chamarryus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre JR, Corey | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Ward, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latimer, Amari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins Jr., Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cook, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cassidy, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Neider, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 11 | 16 | 2.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 6 | 9 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hansen, Bryan | 6 | 269 | 44.8 | 57 | 3 | 0 | 3 |
Team | 1 | 50 | 50 | 50 | 0 | 0 | 1 |

![]() | 6 | 273 | 45.5 | 60 | 3 | 0 | 1 |

Cassidy, Jack | 1 | 00:58 | 31 | GOOD |
Cassidy, Jack | 3 | 02:09 | 42 | MISSED |

![]() | 2 | 00:58 | 54 | MISSED |
![]() | 3 | 00:45 | 34 | GOOD |
![]() | 4 | 00:00 | 23 | GOOD |

Cassidy, Jack | 6 | 390 | 6 | 0 | 65.0 |

![]() | 6 | 376 | 1 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sieg, Matt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Powdrell, Andrew | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cassidy, Jack | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | Krahe,Nick | OL |
| 54 | Grayson,Amare | OL |
| 74 | Brown,Kevin | OL |
| 78 | King,Wes | OL |
| 79 | Casady,Carsten | OL |
| 3 | Hawkins Jr.,Michael | QB |
| 4 | Cook,Cam | RB |
| 84 | Ward,Ryan | TE |
| 2 | Epps,DJ | WR |
| 17 | Strachan,Prince | WR |
| 80 | Neider,John | WR |

| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 9 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

| 1 | Latimer II,Geimere | CB |
| 27 | Bomar,ChaMarryus | CB |
| 50 | Holloman,Harper | DE |
| 99 | Afogho,David | DE |
| 43 | Henson,K.J. | DL |
| 93 | Gabriel,Nate | DL |
| 13 | Torbor,Cam | LB |
| 16 | Patterson,Isaiah | LB |
| 0 | Powdrell,Andrew | S |
| 3 | Sieg,Matt | S |
| 29 | Reddic,Kameron | S |

| 2 | ![]() | CB |
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DE |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 98 | ![]() | DL |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

| 0 | Sapp,Josh |
| 1 | Latimer,Amari |
| 4 | Allen,Da'Mun |
| 6 | Williams,Da'Mare |
| 7 | Diagne,Chams |
| 8 | Wilson,Kamari |
| 10 | Johnson,Jeremiah |
| 11 | Francis,TaRon |
| 12 | Bradford,Jacob |
| 14 | Stolsky,Tyler |
| 14 | Hutchins,Keon |
| 15 | Cutter,Ben |
| 15 | Fox Jr.,Scotty |
| 17 | Khatri,Miles |
| 18 | Durham-Campbell,Zeke |
| 19 | Taylor,Nick |
| 20 | Robinson,Keyshawn |
| 22 | Rawlison,Jaire |
| 24 | Reynolds Jr.,Rayshawn |
| 25 | Weaver-Bomar,Armoni |
| 25 | Ballard,Jayden |
| 33 | Woods,Ashton |
| 34 | Roberson,Tim |
| 36 | Chambers,Jason |
| 37 | Hawkins,Maliek |
| 38 | Moss,Macguire |
| 40 | Hall Jr.,Jason |
| 42 | Cassidy,Jack |
| 52 | McIntyre Jr,Corey |
| 55 | Woods,Aidan |
| 59 | Aisosa,Josh |
| 65 | Agbo,Malik |
| 72 | Griffin,Cam |
| 83 | Hansen,Bryan |
| 86 | Traugh,Cyrus |
| 97 | LeBlanc,Will |



































































































