University of Houston Athletics
UCF vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 0 | 17 |
![]() | 0 | 0 | 14 | 13 | 27 |
UCF: PASS - Jenkins,Keyone (253); RUSH - Watson,Duke (50); REC - Derry,Josh (101)
HOU: PASS - weigman, conner (239); RUSH - sanford ii, re’shaun (62); REC - overmyer, patrick (76)
Scoring Summary
- | - | - | - | - | UCF | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | UCF | 11:17 | UCF - Derry,Josh 13 yd pass from Jenkins,Keyone (Stone,Will kick) 6 plays, 75 yards, TOP 03:43 | 7 | 0 |
![]() | 2nd | UCF | 01:36 | UCF - Stone,Will 30 yd field goal 8 plays, 68 yards, TOP 01:52 | 10 | 0 |
![]() | 3rd | UCF | 06:01 | UCF - Jenkins,Keyone 5 yd run (Stone,Will kick), 9 plays, 71 yards, TOP 05:48 | 17 | 0 |
![]() | 3rd | HOU | 03:38 | HOU - Weigman,Conner 19 yd run (Dimas,Jonathan kick), 7 plays, 75 yards, TOP 02:23 | 17 | 7 |
![]() | 3rd | HOU | 01:11 | HOU - Weigman,Conner 1 yd run (Dimas,Jonathan kick), 2 plays, 2 yards, TOP 00:41 | 17 | 14 |
![]() | 4th | HOU | 10:15 | HOU - Weigman,Conner 1 yd run (Dimas,Jonathan kick), 11 plays, 62 yards, TOP 04:36 | 17 | 21 |
![]() | 4th | HOU | 04:14 | HOU - Dimas,Jonathan 40 yd field goal 9 plays, 56 yards, TOP 03:59 | 17 | 24 |
![]() | 4th | HOU | 01:56 | HOU - Dimas,Jonathan 46 yd field goal 5 plays, 3 yards, TOP 00:34 | 17 | 27 |
| 17 | 27 | |||||
UCF


Houston
Start of 1st Half
Houston wins toss and defers; UCF will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the UCF00, Touchback.
15:00
UCF
UCF - TD


7
0

7
0
1st0

11:17
HOU
HOU - PUNT


7
0
05:19
UCF
UCF - PUNT


7
0
02:47
HOU
HOU - DOWNS


7
0
UCF


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Hughes,Makhi rush middle for 2 yards gain to the UCF33 (Bartrum,Ty), 1ST DOWN.
(14:24) No Huddle-Shotgun Weigman,Conner pass incomplete deep right to Overmyer,Patrick thrown to UCF09 PENALTY UCF Holding (Bartrum,Ty) 10 yards from UCF33 to UCF23, 1ST DOWN. NO PLAY.
(14:20) No Huddle-Shotgun Weigman,Conner rush right for 3 yards gain to the UCF20 (Henderson,Demari).
PENALTY HOU False Start (Young,Koby) 5 yards from UCF20 to UCF25. NO PLAY.
(13:22) No Huddle-Shotgun Weigman,Conner pass complete short middle to Overmyer,Patrick caught at UCF17, for 13 yards to the UCF12 (Williams,Jayden; Henderson,Demari), 1ST DOWN.
(12:38) No Huddle-Shotgun Sanford II,Re'Shaun rush left for 6 yards gain to the UCF06 (Henderson,Demari).
(12:05) No Huddle-Shotgun Sanford II,Re'Shaun rush middle for 2 yards gain to the UCF04 (Williams,Jayden).
(11:23) No Huddle-Shotgun Weigman,Conner rush middle for 1 yard gain to the UCF03 (Jennings,Jayden).
(10:38) Shotgun Weigman,Conner pass incomplete short middle to Overmyer,Patrick thrown to UCF00 broken up by Curtis,Tackett, TURNOVER ON DOWNS.
10:36
UCF
UCF - PUNT


7
0
09:03
HOU
HOU - DOWNS


7
0
07:05
UCF
UCF - PUNT


7
0
05:23
HOU
HOU - FUMB


7
0
03:28
UCF
UCF - FG


10
0

10
0
1st0

01:36
HOU
HOU - PUNT


10
0
00:59
UCF
UCF - HALF


10
0
UCF


Houston
Start of 2nd Half
HOU will receive; UCF will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Stone,Will kickoff 63 yards to the HOU02 Hebert,John return 21 yards to the HOU23 (Henry,Rashad).
14:54
HOU
HOU - PUNT


10
0
11:49
UCF
UCF - TD


17
0

17
0
1st0

06:01
HOU
HOU - TD


17
7

17
0
1st7

03:38
UCF
UCF - INT


17
7
01:52
HOU
HOU - TD


17
14

17
0
1st14

01:11
UCF
UCF - PUNT


17
14
UCF


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Bertrams,Atticus punt 39 yards to the HOU30 Walker,Trent return 8 yards to the HOU38 (Hicks,Kyle).
14:51
HOU
HOU - TD


17
21

17
0
1st21

10:15
UCF
UCF - PUNT


17
21
08:13
HOU
HOU - FG


17
24

17
0
1st24

04:14
UCF
UCF - DOWNS


17
24
02:30
HOU
HOU - FG


17
27

17
0
1st27

01:56
UCF
UCF - DOWNS


17
27
00:19
HOU
HOU - HALF


17
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF25 | 15:00 | KO | HOU0 | 11:17 | TD | 6-75 | 03:43 |
![]() | 1 | HOU25 | 11:17 | KO | UCF40 | 05:19 | PUNT | 12-35 | 05:58 |
![]() | 1 | UCF3 | 05:19 | PUNT | UCF34 | 02:47 | PUNT | 6-31 | 02:32 |
![]() | 1 | HOU30 | 02:47 | PUNT | UCF3 | 10:36 | DOWNS | 11-67 | 07:11 |
![]() | 2 | UCF3 | 10:36 | DOWNS | UCF9 | 09:03 | PUNT | 3-6 | 01:33 |
![]() | 2 | UCF26 | 09:03 | PUNT | UCF3 | 07:05 | DOWNS | 5-23 | 01:58 |
![]() | 2 | UCF3 | 07:05 | DOWNS | UCF4 | 05:23 | PUNT | 3-1 | 01:42 |
![]() | 2 | UCF44 | 05:23 | PUNT | UCF0 | 03:28 | FUMB | 5-44 | 01:55 |
![]() | 2 | UCF20 | 03:28 | FUMB | HOU12 | 01:36 | FG | 8-68 | 01:52 |
![]() | 2 | HOU25 | 01:36 | KO | HOU39 | 00:59 | PUNT | 5-14 | 00:37 |
![]() | 2 | UCF21 | 00:59 | PUNT | HOU49 | 00:00 | HALF | 4-30 | 00:59 |
![]() | 3 | HOU23 | 14:54 | KO | HOU35 | 11:49 | PUNT | 6-12 | 03:05 |
![]() | 3 | UCF29 | 11:49 | PUNT | HOU0 | 06:01 | TD | 9-71 | 05:48 |
![]() | 3 | HOU25 | 06:01 | KO | UCF0 | 03:38 | TD | 7-75 | 02:23 |
![]() | 3 | UCF25 | 03:38 | KO | UCF23 | 01:52 | INT | 3--2 | 01:46 |
![]() | 3 | UCF2 | 01:52 | INT | UCF0 | 01:11 | TD | 2-2 | 00:41 |
![]() | 3 | UCF25 | 01:11 | KO | UCF31 | 14:51 | PUNT | 3-6 | 01:20 |
![]() | 4 | HOU38 | 14:51 | PUNT | UCF0 | 10:15 | TD | 11-62 | 04:36 |
![]() | 4 | UCF25 | 10:15 | KO | UCF32 | 08:13 | PUNT | 3-7 | 02:02 |
![]() | 4 | HOU22 | 08:13 | PUNT | UCF22 | 04:14 | FG | 9-56 | 03:59 |
![]() | 4 | UCF25 | 04:14 | KO | UCF31 | 02:30 | DOWNS | 4-6 | 01:44 |
![]() | 4 | UCF31 | 02:30 | DOWNS | UCF28 | 01:56 | FG | 5-3 | 00:34 |
![]() | 4 | UCF25 | 01:56 | KO | UCF43 | 00:19 | DOWNS | 8-18 | 01:37 |
![]() | 4 | UCF43 | 00:19 | DOWNS | UCF45 | 00:00 | HALF | 1--2 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF25 | 15:00 | KO | HOU0 | 11:17 | TD | 6-75 | 03:43 |
![]() | 1 | UCF3 | 05:19 | PUNT | UCF34 | 02:47 | PUNT | 6-31 | 02:32 |
![]() | 2 | UCF3 | 10:36 | DOWNS | UCF9 | 09:03 | PUNT | 3-6 | 01:33 |
![]() | 2 | UCF3 | 07:05 | DOWNS | UCF4 | 05:23 | PUNT | 3-1 | 01:42 |
![]() | 2 | UCF20 | 03:28 | FUMB | HOU12 | 01:36 | FG | 8-68 | 01:52 |
![]() | 2 | UCF21 | 00:59 | PUNT | HOU49 | 00:00 | HALF | 4-30 | 00:59 |
![]() | 3 | UCF29 | 11:49 | PUNT | HOU0 | 06:01 | TD | 9-71 | 05:48 |
![]() | 3 | UCF25 | 03:38 | KO | UCF23 | 01:52 | INT | 3--2 | 01:46 |
![]() | 3 | UCF25 | 01:11 | KO | UCF31 | 14:51 | PUNT | 3-6 | 01:20 |
![]() | 4 | UCF25 | 10:15 | KO | UCF32 | 08:13 | PUNT | 3-7 | 02:02 |
![]() | 4 | UCF25 | 04:14 | KO | UCF31 | 02:30 | DOWNS | 4-6 | 01:44 |
![]() | 4 | UCF25 | 01:56 | KO | UCF43 | 00:19 | DOWNS | 8-18 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 11:17 | KO | UCF40 | 05:19 | PUNT | 12-35 | 05:58 |
![]() | 1 | HOU30 | 02:47 | PUNT | UCF3 | 10:36 | DOWNS | 11-67 | 07:11 |
![]() | 2 | UCF26 | 09:03 | PUNT | UCF3 | 07:05 | DOWNS | 5-23 | 01:58 |
![]() | 2 | UCF44 | 05:23 | PUNT | UCF0 | 03:28 | FUMB | 5-44 | 01:55 |
![]() | 2 | HOU25 | 01:36 | KO | HOU39 | 00:59 | PUNT | 5-14 | 00:37 |
![]() | 3 | HOU23 | 14:54 | KO | HOU35 | 11:49 | PUNT | 6-12 | 03:05 |
![]() | 3 | HOU25 | 06:01 | KO | UCF0 | 03:38 | TD | 7-75 | 02:23 |
![]() | 3 | UCF2 | 01:52 | INT | UCF0 | 01:11 | TD | 2-2 | 00:41 |
![]() | 4 | HOU38 | 14:51 | PUNT | UCF0 | 10:15 | TD | 11-62 | 04:36 |
![]() | 4 | HOU22 | 08:13 | PUNT | UCF22 | 04:14 | FG | 9-56 | 03:59 |
![]() | 4 | UCF31 | 02:30 | DOWNS | UCF28 | 01:56 | FG | 5-3 | 00:34 |
![]() | 4 | UCF43 | 00:19 | DOWNS | UCF45 | 00:00 | HALF | 1--2 | 00:19 |
Team Statistics
- | UCF | HOU |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 4 | 8 |
| Passing | 8 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 73 | 154 |
| Attempts | 21 | 44 |
| Avg. Per Rush | 3.5 | 3.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 91 | 159 |
| Yds. Lost | 18 | 5 |
Passing | ||
| Total (Net) | 259 | 239 |
| Comp.-Att.-Int. | 25 - 38 - 1 | 18 - 33 - 0 |
| Avg / Att | 6.8 | 7.2 |
| Avg / Comp. | 10.4 | 13.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 332 | 393 |
| Plays | 59 | 77 |
| Avg. / Play | 5.6 | 5.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 9-73 | 7-60 |
Punting | ||
| Punts - Yds. | 5-215 | 3-113 |
| Avg. / Punt | 43 | 37.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 6-383 |
| Avg. Yds. / Kickoff | 64.5 | 63.8 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-45-0 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:38 | 33:22 |
| 3rd. Down Conv. | 4 of 14 | 8 of 16 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-7 |
| Sacks: Total - Yds. | 1-1 | 2-10 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Jenkins, Keyone | 23 | 35 | 253 | 1 | 1 | 49 | 2 |
Annett, Kaleb | 2 | 3 | 6 | 0 | 0 | 5 | 0 |
| Totals | 25 | 38 | 259 | 1 | 1 | 49 | 2 |

![]() | 18 | 33 | 239 | 0 | 0 | 43 | 1 |
| Totals | 18 | 33 | 239 | 0 | 0 | 43 | 1 |

Watson, Duke | 9 | 55 | 5 | 50 | 0 | 37 | 5.6 |
Swint, Taevion | 3 | 19 | 0 | 19 | 0 | 10 | 6.3 |
Chambers, Landen | 3 | 9 | 0 | 9 | 0 | 3 | 3 |
Jenkins, Keyone | 5 | 8 | 12 | -4 | 1 | 5 | -0.8 |
Bibbs, Jonathan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 21 | 91 | 18 | 73 | 1 | 37 | 3.5 |

![]() | 18 | 64 | 2 | 62 | 0 | 9 | 3.4 |
![]() | 13 | 51 | 1 | 50 | 3 | 19 | 3.8 |
![]() | 10 | 27 | 0 | 27 | 0 | 5 | 2.7 |
![]() | 2 | 17 | 0 | 17 | 0 | 15 | 8.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 159 | 5 | 154 | 3 | 19 | 3.5 |

Derry, Josh | 7 | 101 | 1 | 49 |
Charles, Waden | 4 | 68 | 0 | 35 |
Hornes, Tyren | 4 | 34 | 0 | 18 |
Flagg, Caleb | 4 | 23 | 0 | 11 |
Bibbs, Jonathan | 1 | 22 | 0 | 22 |
Bridgewater, Jordyn | 1 | 9 | 0 | 9 |
Piening, Caden | 1 | 6 | 0 | 6 |
Farmer, Ric'darious | 1 | 1 | 0 | 1 |
Wade, Dylan | 0 | 0 | 0 | 0 |
Rollerson, Caleb | 0 | 0 | 0 | 0 |
Brousseau, Grayson | 0 | 0 | 0 | 0 |
Watson, Duke | 1 | -1 | 0 | 0 |
Swint, Taevion | 1 | -4 | 0 | 0 |
| Totals | 25 | 259 | 1 | 49 |

![]() | 6 | 76 | 0 | 23 |
![]() | 2 | 51 | 0 | 43 |
![]() | 4 | 43 | 0 | 17 |
![]() | 2 | 30 | 0 | 22 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 239 | 0 | 43 |
Defensive

Henderson, Demari | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Jayden | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Culbreath, Jahleel | 7 | 2 | 9 | 1.5 / 2 | 0.5 / - | - | - / - | - | - | - | - |
Lockett, Horace | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Henry, Rashad | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Tackett | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Bartrum, Ty | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Sincere | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Braeden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Nixon, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Antione | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Ken | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Koumba, Aymeric | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Flagg, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lafontant, Jeffson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gurley Jr., Brad | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Collins, Thomas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kahmel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stroud, Rukeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derry, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Keyone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stone, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 3 / 12 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | 1 / 1 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-17 | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bertrams, Atticus | 5 | 215 | 43 | 50 | 0 | 0 | 1 |

![]() | 3 | 113 | 37.7 | 40 | 1 | 0 | 0 |

Stone, Will | 2 | 01:36 | 30 | GOOD |

Dimas, Jonathan | 4 | 04:14 | 40 | GOOD |
Dimas, Jonathan | 4 | 01:56 | 46 | GOOD |

Stone, Will | 4 | 258 | 3 | 0 | 64.5 |

![]() | 6 | 383 | 5 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Antione | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Stone, Will | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | Maiava,Jacob | OL |
| 58 | Meadows,Connor | OL |
| 66 | Wayburn,Brady | OL |
| 73 | Tabansi,Henry | OL |
| 78 | Cushman,Preston | OL |
| 12 | Jenkins,Keyone | QB |
| 26 | Watson,Duke | RB |
| 18 | Piening,Caden | TE |
| 5 | Derry,Josh | WR |
| 6 | Farmer,Ric'Darious | WR |
| 9 | Charles,Waden | WR |

| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 21 | ![]() | RB |
| 9 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

| 1 | Bellamy,Jayden | CB |
| 2 | Williams,Jayden | CB |
| 4 | Marshall,Braeden | DB |
| 7 | Jackson,Antione | DB |
| 8 | Henderson,Demari | DB |
| 6 | Nixon,Isaiah | DE |
| 11 | Talley,Ken | DE |
| 0 | Lockett,Horace | DL |
| 92 | Lafontant,Jeffson | DT |
| 24 | Curtis,Tackett | LB |
| 38 | Jennings,Jayden | LB |

| 2 | ![]() | CB |
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DE |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 90 | ![]() | DT |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

| 0 | Wade,Dylan |
| 2 | Hornes,Tyren |
| 3 | Bibbs,Jonathan |
| 4 | Swint,Taevion |
| 10 | Annett,Kaleb |
| 10 | Edwards,Sincere |
| 11 | Chambers,Landen |
| 12 | Koumba,Aymeric |
| 13 | Rollerson,Caleb |
| 14 | Johnson,Kahmel |
| 15 | Stone,Will |
| 17 | Duffie,Jailen |
| 18 | Flagg,Caleb |
| 19 | Henry,Rashad |
| 21 | Bartrum,Ty |
| 23 | Nunuha,Jordan |
| 25 | Stroud,Rukeem |
| 27 | Antoine,Nicholas |
| 28 | Irwin,Matt |
| 32 | Occhipinti,Matthew |
| 33 | Picciotti,Phil |
| 34 | Culbreath,Jahleel |
| 35 | Addae,Agyeman |
| 42 | Jones,Artavius |
| 44 | Hicks,Kyle |
| 47 | Kingdom,Arthur |
| 49 | Bertrams,Atticus |
| 54 | Terpstra,Cooper |
| 75 | Gibson,Tyler |
| 82 | Bridgewater,Jordyn |
| 83 | Burk,Dylan |
| 86 | Hinshaw,Chase |
| 88 | Brousseau,Grayson |
| 93 | Gurley Jr.,Brad |
| 97 | Schell,Josh |
| 97 | Denaburg,Mason |
| 99 | Collins,Thomas |
































































































