University of Houston Athletics
Houston vs Texas Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 7 | 28 |
![]() | 10 | 7 | 3 | 6 | 26 |
TTU: PASS - Hammond,Will (257); RUSH - Dickey,Cameron (65); REC - Johnson,Kenny (113)
HOU: PASS - weigman, conner (283); RUSH - hughes, makhi (70); REC - thomas, amare (75)
Scoring Summary
- | - | - | - | - | TTU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 09:27 | HOU - Dimas,Jonathan 31 yd field goal 13 plays, 62 yards, TOP 05:33 | 0 | 3 |
![]() | 1st | HOU | 03:32 | HOU - Thomas,Amare 11 yd pass from Weigman,Conner (Dimas,Jonathan kick) 10 plays, 55 yards, TOP 05:45 | 0 | 10 |
![]() | 2nd | TTU | 14:08 | TTU - Johnson,Kenny 35 yd pass from Hammond,Will (Harrington,Stone kick) 7 plays, 75 yards, TOP 02:14 | 7 | 10 |
![]() | 2nd | TTU | 03:39 | TTU - Castellanos,Tommy 3 yd run (Harrington,Stone kick), 5 plays, 80 yards, TOP 02:28 | 14 | 10 |
![]() | 2nd | HOU | 01:11 | HOU - Young,Koby 46 yd pass from Weigman,Conner (Dimas,Jonathan kick) 6 plays, 75 yards, TOP 02:28 | 14 | 17 |
![]() | 3rd | TTU | 12:41 | TTU - Williams,J'Koby 29 yd run (Harrington,Stone kick), 5 plays, 75 yards, TOP 02:19 | 21 | 17 |
![]() | 3rd | HOU | 05:31 | HOU - Dimas,Jonathan 28 yd field goal 13 plays, 71 yards, TOP 07:04 | 21 | 20 |
![]() | 4th | TTU | 07:36 | TTU - Dickey,Cameron 1 yd run (Harrington,Stone kick), 11 plays, 87 yards, TOP 06:03 | 28 | 20 |
![]() | 4th | HOU | 00:49 | HOU - Overmyer,Patrick 10 yd pass from Weigman,Conner () 10 plays, 88 yards, TOP 01:55 | 28 | 26 |
| 28 | 26 | |||||
Texas Tech


Houston
Start of 1st Half
Texas Tech wins toss and defers; HOU will receive; TTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - FG


0
3

0
0
1st3

09:27
TTU
TTU - INT


0
3
09:17
HOU
HOU - TD


0
10

0
0
1st10

03:27
TTU
TTU - PUNT


0
10
02:43
HOU
HOU - PUNT


0
10
01:22
TTU
TTU - TD


0
10
Texas Tech


Houston
01:22
1st Qt
TTU
TTU - TD


7
10

7
0
1st10

14:08
HOU
HOU - FUMB


7
10
11:02
TTU
TTU - PUNT


7
10
08:17
HOU
HOU - PUNT


7
10
06:07
TTU
TTU - TD


14
10

14
0
1st10

03:39
HOU
HOU - TD


14
17

14
0
1st17

01:11
TTU
TTU - INT


14
17
00:44
HOU
HOU - HALF


14
17
Texas Tech


Houston
Start of 2nd Half
TTU will receive; HOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - TD


21
17

21
0
1st17

12:35
HOU
HOU - FG


21
20

21
0
1st20

05:31
TTU
TTU - DOWNS


21
20
01:16
HOU
HOU - PUNT


21
20
Texas Tech


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:52) No Huddle-Shotgun Weigman,Conner pass complete short middle to Sanford II,Re'Shaun caught at HOU36, for 13 yards to the HOU45 (Mathis,Jamond).
(14:17) No Huddle-Shotgun Weigman,Conner sacked for loss of 1 yard to the HOU44 (Holmes Jr.,Anthony).
(13:44) Dougherty,Liam punt 43 yards to the TTU13 fair catch by Johnson,Kenny at TTU13.
13:39
TTU
TTU - TD


28
20

28
0
1st20

07:36
HOU
HOU - PUNT


28
20
06:43
TTU
TTU - PUNT


28
20
02:44
HOU
HOU - TD


28
26

28
0
1st26

00:47
TTU
TTU - HALF


28
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | TTU13 | 09:27 | FG | 13-62 | 05:33 |
![]() | 1 | TTU25 | 09:27 | KO | TTU25 | 09:17 | INT | 1-0 | 00:10 |
![]() | 1 | HOU45 | 09:17 | INT | TTU0 | 03:32 | TD | 10-55 | 05:45 |
![]() | 1 | TTU25 | 03:27 | KO | TTU22 | 02:43 | PUNT | 3--3 | 00:44 |
![]() | 1 | HOU40 | 02:43 | PUNT | HOU48 | 01:22 | PUNT | 3-8 | 01:21 |
![]() | 1 | TTU25 | 01:22 | PUNT | HOU0 | 14:08 | TD | 7-75 | 02:14 |
![]() | 2 | HOU25 | 14:08 | KO | TTU35 | 11:02 | FUMB | 7-40 | 03:06 |
![]() | 2 | TTU35 | 11:02 | FUMB | TTU39 | 08:17 | PUNT | 6-14 | 02:45 |
![]() | 2 | HOU10 | 08:17 | PUNT | HOU35 | 06:07 | PUNT | 6-25 | 02:10 |
![]() | 2 | TTU20 | 06:07 | PUNT | HOU0 | 03:39 | TD | 5-80 | 02:28 |
![]() | 2 | HOU25 | 03:39 | KO | TTU0 | 01:11 | TD | 6-75 | 02:28 |
![]() | 2 | TTU25 | 01:11 | KO | HOU42 | 00:44 | INT | 4-33 | 00:27 |
![]() | 2 | HOU4 | 00:44 | INT | HOU2 | 00:00 | HALF | 1--2 | 00:44 |
![]() | 3 | TTU25 | 15:00 | KO | HOU0 | 12:41 | TD | 5-75 | 02:19 |
![]() | 3 | HOU19 | 12:35 | KO | TTU10 | 05:31 | FG | 13-71 | 07:04 |
![]() | 3 | TTU25 | 05:31 | KO | HOU29 | 01:16 | DOWNS | 9-46 | 04:15 |
![]() | 3 | HOU29 | 01:16 | DOWNS | HOU44 | 13:39 | PUNT | 4-15 | 02:37 |
![]() | 4 | TTU13 | 13:39 | PUNT | HOU0 | 07:36 | TD | 11-87 | 06:03 |
![]() | 4 | HOU25 | 07:36 | KO | HOU36 | 06:43 | PUNT | 4-11 | 00:53 |
![]() | 4 | TTU14 | 06:43 | PUNT | TTU33 | 02:44 | PUNT | 6-19 | 03:59 |
![]() | 4 | HOU12 | 02:44 | PUNT | TTU0 | 00:49 | TD | 10-88 | 01:55 |
![]() | 4 | HOU47 | 00:47 | KO | HOU33 | 00:00 | HALF | 3-14 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 09:27 | KO | TTU25 | 09:17 | INT | 1-0 | 00:10 |
![]() | 1 | TTU25 | 03:27 | KO | TTU22 | 02:43 | PUNT | 3--3 | 00:44 |
![]() | 1 | TTU25 | 01:22 | PUNT | HOU0 | 14:08 | TD | 7-75 | 02:14 |
![]() | 2 | TTU35 | 11:02 | FUMB | TTU39 | 08:17 | PUNT | 6-14 | 02:45 |
![]() | 2 | TTU20 | 06:07 | PUNT | HOU0 | 03:39 | TD | 5-80 | 02:28 |
![]() | 2 | TTU25 | 01:11 | KO | HOU42 | 00:44 | INT | 4-33 | 00:27 |
![]() | 3 | TTU25 | 15:00 | KO | HOU0 | 12:41 | TD | 5-75 | 02:19 |
![]() | 3 | TTU25 | 05:31 | KO | HOU29 | 01:16 | DOWNS | 9-46 | 04:15 |
![]() | 4 | TTU13 | 13:39 | PUNT | HOU0 | 07:36 | TD | 11-87 | 06:03 |
![]() | 4 | TTU14 | 06:43 | PUNT | TTU33 | 02:44 | PUNT | 6-19 | 03:59 |
![]() | 4 | HOU47 | 00:47 | KO | HOU33 | 00:00 | HALF | 3-14 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | TTU13 | 09:27 | FG | 13-62 | 05:33 |
![]() | 1 | HOU45 | 09:17 | INT | TTU0 | 03:32 | TD | 10-55 | 05:45 |
![]() | 1 | HOU40 | 02:43 | PUNT | HOU48 | 01:22 | PUNT | 3-8 | 01:21 |
![]() | 2 | HOU25 | 14:08 | KO | TTU35 | 11:02 | FUMB | 7-40 | 03:06 |
![]() | 2 | HOU10 | 08:17 | PUNT | HOU35 | 06:07 | PUNT | 6-25 | 02:10 |
![]() | 2 | HOU25 | 03:39 | KO | TTU0 | 01:11 | TD | 6-75 | 02:28 |
![]() | 2 | HOU4 | 00:44 | INT | HOU2 | 00:00 | HALF | 1--2 | 00:44 |
![]() | 3 | HOU19 | 12:35 | KO | TTU10 | 05:31 | FG | 13-71 | 07:04 |
![]() | 3 | HOU29 | 01:16 | DOWNS | HOU44 | 13:39 | PUNT | 4-15 | 02:37 |
![]() | 4 | HOU25 | 07:36 | KO | HOU36 | 06:43 | PUNT | 4-11 | 00:53 |
![]() | 4 | HOU12 | 02:44 | PUNT | TTU0 | 00:49 | TD | 10-88 | 01:55 |
Team Statistics
- | TTU | HOU |
|---|---|---|
First Downs | ||
| Total | 22 | 27 |
| Rushing | 9 | 12 |
| Passing | 11 | 15 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 168 | 175 |
| Attempts | 32 | 37 |
| Avg. Per Rush | 5.2 | 4.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 180 | 181 |
| Yds. Lost | 12 | 6 |
Passing | ||
| Total (Net) | 257 | 283 |
| Comp.-Att.-Int. | 17 - 28 - 2 | 27 - 38 - 0 |
| Avg / Att | 9.2 | 7.4 |
| Avg / Comp. | 15.1 | 10.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 425 | 458 |
| Plays | 60 | 75 |
| Avg. / Play | 7.1 | 6.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-35 | 7-60 |
Punting | ||
| Punts - Yds. | 3-176 | 4-180 |
| Avg. / Punt | 58.7 | 45 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 5-325 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 1-22-0 |
| Punt: Avg. / Return | 7.5 | 22.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:18 | 33:42 |
| 3rd. Down Conv. | 6 of 10 | 9 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 3-2 | 1-5 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Hammond, Will | 17 | 27 | 257 | 1 | 1 | 35 | 1 |
Castellanos, Tommy | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 28 | 257 | 1 | 2 | 35 | 1 |

![]() | 27 | 38 | 283 | 3 | 0 | 46 | 3 |
| Totals | 27 | 38 | 283 | 3 | 0 | 46 | 3 |

Dickey, Cameron | 16 | 69 | 4 | 65 | 1 | 13 | 4.1 |
Williams, J'koby | 7 | 62 | 0 | 62 | 1 | 29 | 8.9 |
Hammond, Will | 5 | 35 | 5 | 30 | 0 | 22 | 6 |
Joyner, Quinten | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
Castellanos, Tommy | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 180 | 12 | 168 | 3 | 29 | 5.3 |

![]() | 15 | 71 | 1 | 70 | 0 | 15 | 4.7 |
![]() | 13 | 58 | 2 | 56 | 0 | 21 | 4.3 |
![]() | 5 | 30 | 0 | 30 | 0 | 11 | 6 |
![]() | 2 | 12 | 1 | 11 | 0 | 12 | 5.5 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 181 | 6 | 175 | 0 | 21 | 4.7 |

Johnson, Kenny | 4 | 113 | 1 | 35 |
Eakin, Coy | 3 | 40 | 0 | 24 |
Carter Jr., Terrance | 2 | 34 | 0 | 21 |
Carpenter, Jett | 2 | 27 | 0 | 18 |
Williams, J'koby | 3 | 14 | 0 | 8 |
Dickey, Cameron | 1 | 13 | 0 | 13 |
Jones, Jalen | 1 | 11 | 0 | 11 |
Lee Jr., Donte | 1 | 5 | 0 | 5 |
Hudson, Micah | 0 | 0 | 0 | 0 |
| Totals | 17 | 257 | 1 | 35 |

![]() | 7 | 75 | 1 | 17 |
![]() | 8 | 73 | 1 | 18 |
![]() | 2 | 48 | 1 | 46 |
![]() | 4 | 39 | 0 | 13 |
![]() | 3 | 39 | 0 | 21 |
![]() | 2 | 5 | 0 | 3 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 27 | 283 | 3 | 46 |
Defensive

Jordan, Brenden | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Ben | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Curry, John | 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Esquerra, Malik | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Romaine, Austin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Davin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Pollock, Brice | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Peyton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trick, Adam | 2 | 1 | 3 | 2 / 1 | 1 / - | 2 | - / - | - | - | - | 1 |
White, Trey | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Mathis, Jamond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Platt Jr., Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Ibirogba, Mateen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jojo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laventure, Julien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nolan, Cord | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guyton, Ladamion | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Smith, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golwas, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sill, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Castellanos, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickey, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, J'koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 8 | 11 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Karoll, Will | 3 | 176 | 58.7 | 61 | 1 | 1 | 3 |

![]() | 4 | 180 | 45 | 57 | 2 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

Dimas, Jonathan | 1 | 09:27 | 31 | GOOD |
Dimas, Jonathan | 3 | 05:31 | 28 | GOOD |

Hershey, Ian | 3 | 192 | 2 | 0 | 64.0 |
Harrington, Stone | 2 | 130 | 2 | 0 | 65.0 |

![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kenny | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Harrington, Stone | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 54 | Church,Jordan | OL |
| 57 | Zambrano,Hunter | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 79 | Sampson,Howard | OL |
| 4 | Castellanos,Tommy | QB |
| 0 | Joyner,Quinten | RB |
| 7 | Carter Jr.,Terrance | TE |
| 85 | Carpenter,Jett | TE |
| 9 | Lee Jr.,Donte | WR |
| 11 | Simmons,Malcolm | WR |

| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 21 | ![]() | RB |
| 9 | ![]() | TE |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |

| 4 | Martin,Davin | CB |
| 14 | Pollock,Brice | CB |
| 7 | Jordan,Brenden | DB |
| 24 | Esquerra,Malik | DB |
| 10 | Holmes Jr.,Anthony | DL |
| 98 | Ibirogba,Mateen | DL |
| 6 | Curry,John | LB |
| 8 | Mathis,Jamond | LB |
| 13 | Roberts,Ben | LB |
| 15 | Romaine,Austin | LB |
| 20 | Trick,Adam | LB |

| 2 | ![]() | CB |
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DE |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 90 | ![]() | DT |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

| 1 | Laventure,Julien |
| 1 | Hudson,Micah |
| 2 | White,Trey |
| 2 | Johnson,Kenny |
| 3 | Eakin,Coy |
| 3 | Morgan,Peyton |
| 5 | Ludwig,Matt |
| 6 | Jones,Jalen |
| 8 | Dickey,Cameron |
| 9 | Platt Jr.,Corey |
| 12 | Grant,Tarrion |
| 13 | Campbell,Chase |
| 14 | Jones,Bryson |
| 15 | Hammond,Will |
| 17 | Stone,Leyton |
| 20 | Williams,J'Koby |
| 21 | Dingle Jr,Miquel |
| 22 | Ramon-Edwards,Marcus |
| 23 | Quiller,Maddox |
| 25 | Webb,Donovan |
| 28 | Rogers,Jordan |
| 31 | Nolan,Cord |
| 32 | Guyton,LaDamion |
| 33 | Nedore,Ansel |
| 35 | Hill,Adam |
| 37 | Hershey,Ian |
| 40 | Smith,Wesley |
| 45 | Golwas,Brock |
| 48 | Harrington,Stone |
| 49 | Karoll,Will |
| 51 | Cofield,Jayden |
| 52 | Cleveland,Cash |
| 58 | Vagana,Rylan |
| 61 | Carty,Connor |
| 65 | Upshaw,D'Anthis |
| 74 | Sill,Daniel |
| 86 | Robinson,Sean |
| 89 | Llewellyn,Jason |
| 92 | Butler,Bryce |
| 97 | Anderson Jr.,Charles |
| 99 | Johnson,Jojo |




























































































