University of Houston Athletics
#25 Houston vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 7 | 28 |
![]() | 14 | 14 | 7 | 7 | 42 |
GS: PASS - Johnson,Max (284); RUSH - Mbadinga,David (37); REC - Taylor,Alex (119)
HOU: PASS - weigman, conner (239); RUSH - sanford ii, re’shaun (120); REC - walker, trent (83)
Scoring Summary
- | - | - | - | - | GS | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 10:30 | HOU - Weigman,Conner 5 yd run (Dimas,Jonathan kick), 6 plays, 37 yards, TOP 02:11 | 0 | 7 |
![]() | 1st | HOU | 02:31 | HOU - Young,Koby 22 yd pass from Weigman,Conner (Dimas,Jonathan kick) 8 plays, 67 yards, TOP 04:11 | 0 | 14 |
![]() | 2nd | GS | 13:32 | GS - Taylor,Alex 40 yd pass from Johnson,Max (Bryant,Tripp kick) 7 plays, 75 yards, TOP 03:59 | 7 | 14 |
![]() | 2nd | GS | 09:28 | GS - Cummings,Ty 2 yd run (Bryant,Tripp kick), 8 plays, 54 yards, TOP 04:01 | 14 | 14 |
![]() | 2nd | HOU | 05:48 | HOU - Weigman,Conner 1 yd run (Dimas,Jonathan kick), 9 plays, 75 yards, TOP 03:40 | 14 | 21 |
![]() | 2nd | HOU | 00:52 | HOU - Frederick Jr.,Traville 2 yd pass from Weigman,Conner (Dimas,Jonathan kick) 9 plays, 75 yards, TOP 02:51 | 14 | 28 |
![]() | 3rd | HOU | 11:25 | HOU - Walker,Trent 23 yd pass from Weigman,Conner (Dimas,Jonathan kick) 8 plays, 73 yards, TOP 03:30 | 14 | 35 |
![]() | 3rd | GS | 06:34 | GS - Taylor,Alex 23 yd pass from Johnson,Max (Bryant,Tripp kick) 9 plays, 76 yards, TOP 04:45 | 21 | 35 |
![]() | 4th | HOU | 14:10 | HOU - Thomas,Amare 11 yd pass from Weigman,Conner (Dimas,Jonathan kick) 14 plays, 86 yards, TOP 07:20 | 21 | 42 |
![]() | 4th | GS | 08:20 | GS - Johnson,Max 5 yd pass from Johnson,Max (Bryant,Tripp kick) 12 plays, 75 yards, TOP 05:50 | 28 | 42 |
| 28 | 42 | |||||
Georgia Southern


#25 Houston
Start of 1st Half
#25 Houston wins toss and defers; GS will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 54 yards to the GASO11 Ware,Jeremiah return 0 yards to the GASO11 (Webb,Kentrell; Rhym,J.D.).
14:57
GS
GS - FUMB


0
0
12:41
HOU
HOU - TD


0
7

0
0
1st7

10:30
GS
GS - PUNT


0
7
06:42
HOU
HOU - TD


0
14

0
0
1st14

02:31
GS
GS - TD


0
14
Georgia Southern


#25 Houston
02:31
1st Qt
GS
GS - TD


7
14

7
0
1st14

13:29
GS
GS - TD


14
14

14
0
1st14

09:28
HOU
HOU - TD


14
21

14
0
1st21

05:48
GS
GS - PUNT


14
21
03:43
HOU
HOU - TD


14
28

14
0
1st28

00:48
GS
GS - HALF


14
28
Georgia Southern


#25 Houston
Start of 2nd Half
HOU will receive; GS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ford,Blake kickoff 65 yards to the HOU00 Hebert,John return 27 yards to the HOU27 (Thompson,Carlo).
14:55
HOU
HOU - TD


14
35

14
0
1st35

11:19
GS
GS - TD


21
35

21
0
1st35

06:30
HOU
HOU - TD


21
35
Georgia Southern


#25 Houston
06:30
3rd Qt
HOU
HOU - TD


21
42

21
0
1st42

14:10
GS
GS - TD


28
42

28
0
1st42

08:13
HOU
HOU - PUNT


28
42
06:37
GS
GS - DOWNS


28
42
03:01
HOU
HOU - HALF


28
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 11 | 14:57 | KO | GS 37 | 12:41 | FUMB | 5-26 | 02:16 |
![]() | 1 | GS 37 | 12:41 | FUMB | GS 0 | 10:30 | TD | 6-37 | 02:11 |
![]() | 1 | GS 25 | 10:30 | KO | GS 27 | 06:42 | PUNT | 7-2 | 03:48 |
![]() | 1 | HOU33 | 06:42 | PUNT | GS 0 | 02:31 | TD | 8-67 | 04:11 |
![]() | 1 | GS 25 | 02:31 | KO | HOU0 | 13:32 | TD | 7-75 | 03:59 |
![]() | 2 | GS 46 | 13:29 | KO | HOU0 | 09:28 | TD | 8-54 | 04:01 |
![]() | 2 | HOU25 | 09:28 | KO | GS 0 | 05:48 | TD | 9-75 | 03:40 |
![]() | 2 | GS 25 | 05:48 | KO | GS 31 | 03:43 | PUNT | 5-6 | 02:05 |
![]() | 2 | HOU25 | 03:43 | PUNT | GS 0 | 00:52 | TD | 9-75 | 02:51 |
![]() | 2 | GS 25 | 00:48 | KO | GS 18 | 00:00 | HALF | 2--7 | 00:48 |
![]() | 3 | HOU27 | 14:55 | KO | GS 0 | 11:25 | TD | 8-73 | 03:30 |
![]() | 3 | GS 24 | 11:19 | KO | HOU0 | 06:34 | TD | 9-76 | 04:45 |
![]() | 3 | HOU14 | 06:30 | KO | GS 0 | 14:10 | TD | 14-86 | 07:20 |
![]() | 4 | GS 25 | 14:10 | KO | HOU0 | 08:20 | TD | 12-75 | 05:50 |
![]() | 4 | HOU48 | 08:13 | KO | GS 48 | 06:37 | PUNT | 3-4 | 01:36 |
![]() | 4 | GS 20 | 06:37 | PUNT | GS 46 | 03:01 | DOWNS | 10-26 | 03:36 |
![]() | 4 | GS 46 | 03:01 | DOWNS | GS 25 | 00:00 | HALF | 6-21 | 03:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 11 | 14:57 | KO | GS 37 | 12:41 | FUMB | 5-26 | 02:16 |
![]() | 1 | GS 25 | 10:30 | KO | GS 27 | 06:42 | PUNT | 7-2 | 03:48 |
![]() | 1 | GS 25 | 02:31 | KO | HOU0 | 13:32 | TD | 7-75 | 03:59 |
![]() | 2 | GS 46 | 13:29 | KO | HOU0 | 09:28 | TD | 8-54 | 04:01 |
![]() | 2 | GS 25 | 05:48 | KO | GS 31 | 03:43 | PUNT | 5-6 | 02:05 |
![]() | 2 | GS 25 | 00:48 | KO | GS 18 | 00:00 | HALF | 2--7 | 00:48 |
![]() | 3 | GS 24 | 11:19 | KO | HOU0 | 06:34 | TD | 9-76 | 04:45 |
![]() | 4 | GS 25 | 14:10 | KO | HOU0 | 08:20 | TD | 12-75 | 05:50 |
![]() | 4 | GS 20 | 06:37 | PUNT | GS 46 | 03:01 | DOWNS | 10-26 | 03:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 37 | 12:41 | FUMB | GS 0 | 10:30 | TD | 6-37 | 02:11 |
![]() | 1 | HOU33 | 06:42 | PUNT | GS 0 | 02:31 | TD | 8-67 | 04:11 |
![]() | 2 | HOU25 | 09:28 | KO | GS 0 | 05:48 | TD | 9-75 | 03:40 |
![]() | 2 | HOU25 | 03:43 | PUNT | GS 0 | 00:52 | TD | 9-75 | 02:51 |
![]() | 3 | HOU27 | 14:55 | KO | GS 0 | 11:25 | TD | 8-73 | 03:30 |
![]() | 3 | HOU14 | 06:30 | KO | GS 0 | 14:10 | TD | 14-86 | 07:20 |
![]() | 4 | HOU48 | 08:13 | KO | GS 48 | 06:37 | PUNT | 3-4 | 01:36 |
![]() | 4 | GS 46 | 03:01 | DOWNS | GS 25 | 00:00 | HALF | 6-21 | 03:01 |
Team Statistics
- | GS | HOU |
|---|---|---|
First Downs | ||
| Total | 22 | 28 |
| Rushing | 4 | 13 |
| Passing | 15 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 66 | 202 |
| Attempts | 26 | 41 |
| Avg. Per Rush | 2.5 | 4.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 98 | 204 |
| Yds. Lost | 32 | 2 |
Passing | ||
| Total (Net) | 289 | 239 |
| Comp.-Att.-Int. | 27 - 39 - 0 | 17 - 22 - 0 |
| Avg / Att | 7.4 | 10.9 |
| Avg / Comp. | 10.7 | 14.1 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 355 | 441 |
| Plays | 65 | 63 |
| Avg. / Play | 5.5 | 7 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 9-64 | 4-45 |
Punting | ||
| Punts - Yds. | 2-82 | 1-48 |
| Avg. / Punt | 41 | 48 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-250 | 7-428 |
| Avg. Yds. / Kickoff | 62.5 | 61.1 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--2-0 |
| Punt: Avg. / Return | 0.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 3-33-0 | 3-79-0 |
| Kickoff: Avg. / Return | 11.0 | 26.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:21 | 28:39 |
| 3rd. Down Conv. | 7 of 13 | 8 of 9 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-26 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Johnson, Max | 26 | 38 | 284 | 3 | 0 | 40 | 2 |
Bryan, Weston | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 27 | 39 | 289 | 3 | 0 | 40 | 2 |

![]() | 17 | 22 | 239 | 4 | 0 | 47 | 0 |
| Totals | 17 | 22 | 239 | 4 | 0 | 47 | 0 |

Mbadinga, David | 6 | 37 | 0 | 37 | 0 | 19 | 6.2 |
Bryan, Weston | 6 | 25 | 0 | 25 | 0 | 8 | 4.2 |
Johnson, Max | 7 | 21 | 29 | -8 | 0 | 8 | -1.1 |
Samuel, Jamarian | 4 | 7 | 3 | 4 | 0 | 4 | 1 |
Bradshaw, Taylor | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Cummings, Ty | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Todd, Taeo | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 26 | 98 | 32 | 66 | 1 | 19 | 2.5 |

![]() | 17 | 120 | 0 | 120 | 0 | 17 | 7.1 |
![]() | 16 | 70 | 0 | 70 | 0 | 15 | 4.4 |
![]() | 6 | 14 | 0 | 14 | 2 | 5 | 2.3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 204 | 2 | 202 | 2 | 17 | 4.9 |

Taylor, Alex | 6 | 119 | 2 | 40 |
Todd, Taeo | 2 | 46 | 0 | 25 |
Dallas, Josh | 7 | 45 | 0 | 13 |
Ware, Jeremiah | 3 | 27 | 0 | 13 |
Helms, River | 5 | 25 | 1 | 11 |
Bradshaw, Taylor | 1 | 12 | 0 | 12 |
Greene Jr., Andre | 2 | 10 | 0 | 6 |
Phillips, King | 1 | 5 | 0 | 5 |
Mbadinga, David | 0 | 0 | 0 | 0 |
Samuel, Jamarian | 0 | 0 | 0 | 0 |
| Totals | 27 | 289 | 3 | 40 |

![]() | 6 | 83 | 1 | 23 |
![]() | 3 | 68 | 0 | 47 |
![]() | 5 | 50 | 1 | 17 |
![]() | 1 | 22 | 1 | 22 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 17 | 239 | 4 | 47 |
Defensive

Jones, Jakyri | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bynum, Anthony | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Calicut, Chace | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sears, Aaron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, O'marion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fears, Elijah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hammonds, Jacob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Carlo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davies, Festus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill Jr., Tracy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Myles Jr., Rashon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stroud, Mj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Chance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aviles, Diego | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mangham, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Bradshaw, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitehead, Jamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Latrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iloh, Uche | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ticket, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Tripp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | 1.5 / 9 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 2.5 / 12 | 0.5 / 8 | 1 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Alex | 2 | 82 | 41 | 42 | 0 | 0 | 0 |

![]() | 1 | 48 | 48 | 48 | 0 | 1 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Ford, Blake | 4 | 250 | 1 | 0 | 62.5 |

![]() | 7 | 428 | 4 | 0 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ware, Jeremiah | 0 | 0 | 0 | 3 | 33 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 79 | 38 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bryant, Tripp | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 50 | Slaughter,Jaylen | OL |
| 53 | Furnish,Ty | OL |
| 55 | Williams,Ethan | OL |
| 64 | Williams,Caelan | OL |
| 76 | Stoner,Brandon | OL |
| 7 | Johnson,Max | QB |
| 0 | Mbadinga,David | RB |
| 84 | Mikhael,JP | TE |
| 4 | Greene Jr.,Andre | WR |
| 5 | Taylor,Alex | WR |
| 19 | Dallas,Josh | WR |

| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 21 | ![]() | RB |
| 9 | ![]() | TE |
| 19 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |

| 2 | Sears,Aaron | DB |
| 7 | Mangham,Noah | DB |
| 22 | Calicut,Chace | DB |
| 31 | Gamble,Chance | DB |
| 4 | Bynum,Anthony | DE |
| 18 | Stroud,MJ | DL |
| 57 | Bullard,Latrell | DL |
| 90 | Brown,O'Marion | DL |
| 1 | Tyson,Brandon | LB |
| 14 | Myles Jr.,Rashon | LB |
| 34 | Whitehead,JaMari | LB |

| 2 | ![]() | CB |
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DE |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 90 | ![]() | DT |
| 1 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

| 5 | Aviles,Diego |
| 6 | Jones,Jakyri |
| 9 | Davies,Festus |
| 9 | Bryan,Weston |
| 10 | Hammonds,Jacob |
| 12 | Hill Jr.,Tracy |
| 12 | King,Cam |
| 13 | McCowan,Aidan |
| 13 | Phillips,King |
| 15 | Bradshaw,Taylor |
| 16 | Samuel,Jamarian |
| 17 | Jackson,Jayden |
| 18 | Ware,Jeremiah |
| 20 | Brown,Jaquari |
| 20 | Cummings,Ty |
| 21 | Thompson,Carlo |
| 21 | Hilliard,Zay |
| 23 | Mikell,Kam |
| 24 | Gladney,Phillip |
| 25 | Smith,Alex |
| 29 | Collier,Devin |
| 30 | Allen,CJ |
| 32 | Bentley,Jaylen |
| 33 | Baker,Bryce |
| 35 | Todd,Taeo |
| 41 | Glenn,Chason |
| 43 | Johnson,Ethan |
| 44 | Eldridge Jr.,Nigel |
| 45 | Veltkamp,Colton |
| 46 | Kurpis,Gavin |
| 52 | Casey,Kru |
| 55 | Jordan,Korey |
| 56 | Clipper Jr.,Mo |
| 67 | Ford,Joshua |
| 72 | Raymond,Josh |
| 80 | Crosby,JQ |
| 82 | Long,Jackson |
| 87 | Helms,River |
| 93 | Moore,Caleb |
| 94 | Fears,Elijah |
| 95 | Bryant,Tripp |
| 97 | Ford,Blake |
| 97 | Anders,Eli |
| 98 | Iloh,Uche |
| 99 | Ticket,Jeremiah |





























































































