University of Houston Athletics
Texas Tech vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 3 | 7 | 35 |
![]() | 3 | 8 | 0 | 0 | 11 |
TTU: PASS - Morton,Behren (345); RUSH - Williams,J'Koby (107); REC - Douglas,Caleb (114)
HOU: PASS - chriss-gremillion, zeon (93); RUSH - chriss-gremillion, zeon (59); REC - thomas, amare (70)
Scoring Summary
- | - | - | - | - | TTU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 10:31 | TTU - Harrington,Stone 26 yd field goal 13 plays, 68 yards, TOP 04:25 | 3 | 0 |
![]() | 1st | TTU | 09:38 | TTU - Bellenfant,Upton 33 yd field goal 4 plays, 1 yards, TOP 00:47 | 6 | 0 |
![]() | 1st | TTU | 04:34 | TTU - Harrington,Stone 23 yd field goal 9 plays, 43 yards, TOP 03:23 | 9 | 0 |
![]() | 1st | HOU | 02:16 | HOU - Sanchez,Ethan 24 yd field goal 8 plays, 69 yards, TOP 02:14 | 9 | 3 |
![]() | 1st | TTU | 00:56 | TTU - Dickey,Cameron 69 yd pass from Morton,Behren () 3 plays, 75 yards, TOP 01:20 | 15 | 3 |
![]() | 2nd | TTU | 11:11 | TTU - Williams,J'Koby 5 yd run (Bellenfant,Upton kick), 5 plays, 25 yards, TOP 01:50 | 22 | 3 |
![]() | 2nd | TTU | 01:53 | TTU - Harrington,Stone 26 yd field goal 10 plays, 47 yards, TOP 04:12 | 25 | 3 |
![]() | 2nd | HOU | 01:27 | HOU - Thomas,Amare 64 yd pass from Chriss,Zeon (Johnson,Stephon pass) 2 plays, 75 yards, TOP 00:26 | 25 | 11 |
![]() | 3rd | TTU | 07:44 | TTU - Bellenfant,Upton 29 yd field goal 13 plays, 73 yards, TOP 05:42 | 28 | 11 |
![]() | 4th | TTU | 11:34 | TTU - Williams,J'Koby 1 yd run (Bellenfant,Upton kick), 7 plays, 38 yards, TOP 03:22 | 35 | 11 |
| 35 | 11 | |||||
Texas Tech


Houston
Start of 1st Half
Houston wins toss and defers; TTU will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the TTU00 Hudson,Micah return 24 yards to the TTU24 (Glass,Carmycah).
14:56
TTU
TTU - FG


3
0

3
0
1st0

10:31
HOU
HOU - FUMB


3
0
10:25
TTU
TTU - FG


6
0

6
0
1st0

09:33
HOU
HOU - PUNT


6
0
07:57
TTU
TTU - FG


9
0

9
0
1st0

04:30
HOU
HOU - FG


9
3

9
0
1st3

02:16
TTU
TTU - TD


15
3

15
0
1st3

00:51
HOU
HOU - INT


15
3
Texas Tech


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Weigman,Conner pass complete short right to Koziol,Tanner caught at HOU30, for 4 yards to the HOU30 QB hurried by Bailey,David, End Of Play.
(14:50) Shotgun Weigman,Conner rush left for 1 yard gain to the HOU31 (Curry,John), 1ST DOWN.
(14:09) No Huddle-Shotgun Connors,Dean rush left for 11 yards gain to the HOU42 (Rodriguez,Jacob), 1ST DOWN.
(13:49) No Huddle-Shotgun Connors,Dean rush middle for 1 yard gain to the HOU43 (Roberts,Ben).
(13:15) No Huddle-Shotgun Weigman,Conner pass intercepted by Rodriguez,Jacob at TTU49 Rodriguez,Jacob return 26 yards to the HOU25 (Johnson,Stephon).
13:01
TTU
TTU - TD


22
3

22
0
1st3

11:11
HOU
HOU - PUNT


22
3
08:01
TTU
TTU - PUNT


22
3
06:53
HOU
HOU - DOWNS


22
3
06:05
TTU
TTU - FG


25
3

25
0
1st3

01:53
HOU
HOU - TD


25
11

25
0
1st11

01:22
TTU
TTU - FGA


25
11
Texas Tech


Houston
Start of 2nd Half
HOU will receive; TTU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - PUNT


25
11
13:26
TTU
TTU - FG


28
11

28
0
1st11

07:44
HOU
HOU - PUNT


28
11
05:26
TTU
TTU - FGA


28
11
04:16
HOU
HOU - INT


28
11
03:15
TTU
TTU - PUNT


28
11
01:55
HOU
HOU - DOWNS


28
11
Texas Tech


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Chriss,Zeon pass incomplete short middle to Thomas,Amare thrown to HOU40 broken up by Rodriguez,Jacob, TURNOVER ON DOWNS.
14:56
TTU
TTU - TD


35
11

35
0
1st11

11:29
HOU
HOU - PUNT


35
11
10:56
TTU
TTU - FUMB


35
11
10:47
HOU
HOU - DOWNS


35
11
07:39
TTU
TTU - HALF


35
11
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU24 | 14:56 | KO | HOU8 | 10:31 | FG | 13-68 | 04:25 |
![]() | 1 | HOU25 | 10:31 | KO | HOU16 | 10:25 | FUMB | 1--9 | 00:06 |
![]() | 1 | HOU16 | 10:25 | FUMB | HOU15 | 09:38 | FG | 4-1 | 00:47 |
![]() | 1 | HOU14 | 09:33 | KO | HOU21 | 07:57 | PUNT | 3-7 | 01:36 |
![]() | 1 | HOU48 | 07:57 | PUNT | HOU5 | 04:34 | FG | 9-43 | 03:23 |
![]() | 1 | HOU24 | 04:30 | KO | TTU7 | 02:16 | FG | 8-69 | 02:14 |
![]() | 1 | TTU25 | 02:16 | KO | HOU0 | 00:56 | TD | 3-75 | 01:20 |
![]() | 1 | HOU21 | 00:51 | KO | HOU43 | 13:01 | INT | 7-22 | 02:50 |
![]() | 2 | HOU25 | 13:01 | INT | HOU0 | 11:11 | TD | 5-25 | 01:50 |
![]() | 2 | HOU25 | 11:11 | KO | TTU49 | 08:01 | PUNT | 5-26 | 03:10 |
![]() | 2 | TTU10 | 08:01 | PUNT | TTU14 | 06:53 | PUNT | 3-4 | 01:08 |
![]() | 2 | TTU48 | 06:53 | PUNT | TTU45 | 06:05 | DOWNS | 4-3 | 00:48 |
![]() | 2 | TTU45 | 06:05 | DOWNS | HOU8 | 01:53 | FG | 10-47 | 04:12 |
![]() | 2 | HOU25 | 01:53 | KO | TTU0 | 01:27 | TD | 2-75 | 00:26 |
![]() | 2 | TTU18 | 01:22 | KO | HOU26 | 00:00 | FGA | 9-56 | 01:22 |
![]() | 3 | HOU25 | 15:00 | KO | HOU45 | 13:26 | PUNT | 4-20 | 01:34 |
![]() | 3 | TTU16 | 13:26 | PUNT | HOU11 | 07:44 | FG | 13-73 | 05:42 |
![]() | 3 | HOU25 | 07:44 | KO | HOU27 | 05:26 | PUNT | 3-2 | 02:18 |
![]() | 3 | HOU39 | 05:26 | PUNT | HOU35 | 04:16 | FGA | 4-4 | 01:10 |
![]() | 3 | HOU35 | 04:16 | FGA | TTU49 | 03:15 | INT | 3-16 | 01:01 |
![]() | 3 | TTU23 | 03:15 | INT | TTU30 | 01:55 | PUNT | 3-7 | 01:20 |
![]() | 3 | HOU18 | 01:55 | PUNT | HOU38 | 14:56 | DOWNS | 5-20 | 01:59 |
![]() | 4 | HOU38 | 14:56 | DOWNS | HOU0 | 11:34 | TD | 7-38 | 03:22 |
![]() | 4 | HOU30 | 11:29 | KO | HOU22 | 10:56 | PUNT | 3--8 | 00:33 |
![]() | 4 | TTU28 | 10:56 | PUNT | TTU36 | 10:47 | FUMB | 1-8 | 00:09 |
![]() | 4 | TTU36 | 10:47 | FUMB | TTU17 | 07:39 | DOWNS | 8-19 | 03:08 |
![]() | 4 | TTU17 | 07:39 | DOWNS | HOU10 | 00:00 | HALF | 13-73 | 07:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU24 | 14:56 | KO | HOU8 | 10:31 | FG | 13-68 | 04:25 |
![]() | 1 | HOU16 | 10:25 | FUMB | HOU15 | 09:38 | FG | 4-1 | 00:47 |
![]() | 1 | HOU48 | 07:57 | PUNT | HOU5 | 04:34 | FG | 9-43 | 03:23 |
![]() | 1 | TTU25 | 02:16 | KO | HOU0 | 00:56 | TD | 3-75 | 01:20 |
![]() | 2 | HOU25 | 13:01 | INT | HOU0 | 11:11 | TD | 5-25 | 01:50 |
![]() | 2 | TTU10 | 08:01 | PUNT | TTU14 | 06:53 | PUNT | 3-4 | 01:08 |
![]() | 2 | TTU45 | 06:05 | DOWNS | HOU8 | 01:53 | FG | 10-47 | 04:12 |
![]() | 2 | TTU18 | 01:22 | KO | HOU26 | 00:00 | FGA | 9-56 | 01:22 |
![]() | 3 | TTU16 | 13:26 | PUNT | HOU11 | 07:44 | FG | 13-73 | 05:42 |
![]() | 3 | HOU39 | 05:26 | PUNT | HOU35 | 04:16 | FGA | 4-4 | 01:10 |
![]() | 3 | TTU23 | 03:15 | INT | TTU30 | 01:55 | PUNT | 3-7 | 01:20 |
![]() | 4 | HOU38 | 14:56 | DOWNS | HOU0 | 11:34 | TD | 7-38 | 03:22 |
![]() | 4 | TTU28 | 10:56 | PUNT | TTU36 | 10:47 | FUMB | 1-8 | 00:09 |
![]() | 4 | TTU17 | 07:39 | DOWNS | HOU10 | 00:00 | HALF | 13-73 | 07:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 10:31 | KO | HOU16 | 10:25 | FUMB | 1--9 | 00:06 |
![]() | 1 | HOU14 | 09:33 | KO | HOU21 | 07:57 | PUNT | 3-7 | 01:36 |
![]() | 1 | HOU24 | 04:30 | KO | TTU7 | 02:16 | FG | 8-69 | 02:14 |
![]() | 1 | HOU21 | 00:51 | KO | HOU43 | 13:01 | INT | 7-22 | 02:50 |
![]() | 2 | HOU25 | 11:11 | KO | TTU49 | 08:01 | PUNT | 5-26 | 03:10 |
![]() | 2 | TTU48 | 06:53 | PUNT | TTU45 | 06:05 | DOWNS | 4-3 | 00:48 |
![]() | 2 | HOU25 | 01:53 | KO | TTU0 | 01:27 | TD | 2-75 | 00:26 |
![]() | 3 | HOU25 | 15:00 | KO | HOU45 | 13:26 | PUNT | 4-20 | 01:34 |
![]() | 3 | HOU25 | 07:44 | KO | HOU27 | 05:26 | PUNT | 3-2 | 02:18 |
![]() | 3 | HOU35 | 04:16 | FGA | TTU49 | 03:15 | INT | 3-16 | 01:01 |
![]() | 3 | HOU18 | 01:55 | PUNT | HOU38 | 14:56 | DOWNS | 5-20 | 01:59 |
![]() | 4 | HOU30 | 11:29 | KO | HOU22 | 10:56 | PUNT | 3--8 | 00:33 |
![]() | 4 | TTU36 | 10:47 | FUMB | TTU17 | 07:39 | DOWNS | 8-19 | 03:08 |
Team Statistics
- | TTU | HOU |
|---|---|---|
First Downs | ||
| Total | 27 | 12 |
| Rushing | 16 | 7 |
| Passing | 11 | 3 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 207 | 103 |
| Attempts | 50 | 30 |
| Avg. Per Rush | 4.1 | 3.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 219 | 137 |
| Yds. Lost | 12 | 34 |
Passing | ||
| Total (Net) | 345 | 164 |
| Comp.-Att.-Int. | 28 - 40 - 0 | 10 - 25 - 2 |
| Avg / Att | 8.6 | 6.6 |
| Avg / Comp. | 12.3 | 16.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 552 | 267 |
| Plays | 90 | 55 |
| Avg. / Play | 6.1 | 4.9 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 8-65 | 5-55 |
Punting | ||
| Punts - Yds. | 2-86 | 5-212 |
| Avg. / Punt | 43 | 42.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 9-574 | 3-191 |
| Avg. Yds. / Kickoff | 63.8 | 63.7 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-30-0 | 0-0-0 |
| Punt: Avg. / Return | 30.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 4-78-0 |
| Kickoff: Avg. / Return | 19.0 | 19.5 |
| INT: Total - Yds. - TDs | 2-26-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:58 | 22:02 |
| 3rd. Down Conv. | 9 of 18 | 1 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 7-8 | 1-1 |
| Sacks: Total - Yds. | 2-17 | 2-12 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 5-7 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morton, Behren | 28 | 40 | 345 | 1 | 0 | 69 | 2 |
| Totals | 28 | 40 | 345 | 1 | 0 | 69 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 13 | 93 | 1 | 1 | 64 | 1 |
![]() | 5 | 12 | 71 | 0 | 1 | 43 | 1 |
| Totals | 10 | 25 | 164 | 1 | 2 | 64 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, J'koby | 19 | 107 | 0 | 107 | 2 | 23 | 5.6 |
Dickey, Cameron | 21 | 98 | 0 | 98 | 0 | 21 | 4.7 |
Morton, Behren | 7 | 13 | 12 | 1 | 0 | 6 | 0.1 |
Hammond, Will | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wilson, Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 219 | 12 | 207 | 2 | 23 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 66 | 7 | 59 | 0 | 21 | 8.4 |
![]() | 13 | 37 | 6 | 31 | 0 | 11 | 2.4 |
![]() | 6 | 24 | 17 | 7 | 0 | 14 | 1.2 |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
![]() | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 137 | 34 | 103 | 0 | 21 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Douglas, Caleb | 7 | 114 | 0 | 33 |
Eakin, Coy | 10 | 81 | 0 | 23 |
Dickey, Cameron | 1 | 69 | 1 | 69 |
Virgil, Reggie | 4 | 45 | 0 | 13 |
Carter Jr., Terrance | 3 | 26 | 0 | 9 |
Williams, J'koby | 2 | 6 | 0 | 6 |
Miller II, Johncarlos | 1 | 4 | 0 | 4 |
| Totals | 28 | 345 | 1 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 70 | 1 | 64 |
![]() | 1 | 43 | 0 | 43 |
![]() | 2 | 26 | 0 | 19 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 164 | 1 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Ben | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Curry, John | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Jacob | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | 1-26 | 2 | - | - |
McCarty, Aj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wisniewski, Cole | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gill-howard, Skyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hunter, Lee | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, David | 3 | - | 3 | 3 / 21 | 2 / 17 | 1 | - / - | - | - | - | 1 |
Balfour, Dontae | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ramirez, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, E'maurion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pollock, Brice | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Amier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Low, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cofield, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morton, Behren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Brenden | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dickey, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, J'koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bellenfant, Upton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burgess, Jack | 2 | 86 | 43 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 212 | 42.4 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harrington, Stone | 1 | 10:31 | 26 | GOOD |
Bellenfant, Upton | 1 | 09:38 | 33 | GOOD |
Harrington, Stone | 1 | 04:34 | 23 | GOOD |
Harrington, Stone | 2 | 01:53 | 26 | GOOD |
Harrington, Stone | 2 | 00:00 | 44 | MISSED |
Bellenfant, Upton | 3 | 07:44 | 29 | GOOD |
Harrington, Stone | 3 | 04:16 | 53 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 1 | 02:16 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrington, Stone | 9 | 574 | 5 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 191 | 1 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eakin, Coy | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Micah | 0 | 0 | 0 | 2 | 38 | 24 | 0 | 0 | 0 |
Jordan, Brenden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 78 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morton, Behren | 0 | 0 | 0 | 0 | 1 | 0 |
Bellenfant, Upton | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Carter,Davion | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 76 | Jados,Will | OL |
| 79 | Sampson,Howard | OL |
| 2 | Morton,Behren | QB |
| 8 | Dickey,Cameron | RB |
| 7 | Carter Jr.,Terrance | TE |
| 1 | Virgil,Reggie | WR |
| 3 | Eakin,Coy | WR |
| 5 | Douglas,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 44 | ![]() | RB |
| 9 | ![]() | TE |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Pollock,Brice | CB |
| 7 | Jordan,Brenden | DB |
| 20 | Balfour,Dontae | DB |
| 9 | Height,Romello | DE |
| 0 | Gill-Howard,Skyler | DT |
| 2 | Hunter,Lee | DT |
| 6 | Curry,John | LB |
| 10 | Rodriguez,Jacob | LB |
| 13 | Roberts,Ben | LB |
| 31 | Bailey,David | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 22 | ![]() | DB |
| 4 | ![]() | DE |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 90 | ![]() | DL |
| 12 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McCarty,AJ |
| 3 | Ramirez,Bryce |
| 4 | Horn,Maurion |
| 4 | West,TJ |
| 6 | Valsin,Kelby |
| 8 | Banks,E'Maurion |
| 9 | Miller II,Johncarlos |
| 11 | Esters III,Charles |
| 11 | Turner,Tyson |
| 12 | Stevenson,Marquez |
| 14 | Hudson,Micah |
| 15 | Hammond,Will |
| 15 | Miles III,Oliver |
| 17 | Morgan,Peyton |
| 17 | Stone,Leyton |
| 18 | Tilmon,Terrell |
| 19 | Wiginton,Haydon |
| 20 | Williams,J'Koby |
| 22 | Ramon-Edwards,Marcus |
| 24 | Esquerra,Malik |
| 27 | Boyd,Amier |
| 27 | Bellenfant,Upton |
| 29 | Collins,Chief |
| 30 | Harrison-Pilot,Mikal |
| 33 | Holmes Jr.,Anthony |
| 34 | Low,Trent |
| 35 | Elder,Gage |
| 39 | Dillingham,Luke |
| 40 | Smith,Wesley |
| 41 | Burgess,Jack |
| 45 | Golwas,Brock |
| 47 | Vagana,Rylan |
| 48 | Harrington,Stone |
| 51 | Cofield,Jayden |
| 71 | Sciury,Vinny |
| 74 | Sill,Daniel |
| 88 | Washington,Amier |
| 88 | Jackson,Trey |
| 89 | Llewellyn,Jason |
| 90 | Nedore,Ansel |
| 94 | Rigsby,Braylon |













































































































