Houston vs Oregon St.
09/26/2025
Reser Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 7 | 3 | 7 | 0 | 24 | |
0 | 10 | 0 | 14 | 3 | 27 |
OSU: PASS - Murphy,Maalik (201); RUSH - Hatcher Jr.,Cornell (93); REC - Walker,Trent (103)
HOU: PASS - weigman, conner (270); RUSH - connors, dean (53); REC - thomas, amare (104)
Scoring Summary
- | - | - | - | - | OSU | HOU |
---|---|---|---|---|---|---|
1st | OSU | 08:12 | OSU - Reichle,Jake 1 yd run (Ojeda,Caleb kick), 2 plays, 7 yards, TOP 00:27 | 7 | 0 | |
2nd | OSU | 13:43 | OSU - Crosby,Marquis 5 yd pass from Murphy,Maalik (Ojeda,Caleb kick) 11 plays, 70 yards, TOP 06:20 | 14 | 0 | |
2nd | HOU | 05:47 | HOU - Sanchez,Ethan 25 yd field goal 17 plays, 78 yards, TOP 07:47 | 14 | 3 | |
2nd | HOU | 01:24 | HOU - Weigman,Conner 1 yd run (Sanchez,Ethan kick), 7 plays, 55 yards, TOP 01:48 | 14 | 10 | |
3rd | OSU | 05:31 | OSU - Ojeda,Caleb 31 yd field goal 7 plays, 48 yards, TOP 03:39 | 17 | 10 | |
4th | OSU | 12:34 | OSU - Hatcher Jr.,Cornell 18 yd run (Smith,Cameron kick), 12 plays, 80 yards, TOP 06:54 | 24 | 10 | |
4th | HOU | 05:59 | HOU - Johnson,Stephon 27 yd pass from Weigman,Conner (Sanchez,Ethan kick) 7 plays, 76 yards, TOP 02:18 | 24 | 17 | |
4th | HOU | 03:40 | HOU - Koziol,Tanner 50 yd pass from Weigman,Conner (Sanchez,Ethan kick) 4 plays, 64 yards, TOP 00:51 | 24 | 24 | |
4th | HOU | 00:00 | HOU - Sanchez,Ethan 24 yd field goal 6 plays, 19 yards, TOP 00:00 | 24 | 27 | |
24 | 27 |
Referee: Barrett,Cravonne
Line Judge: Estermyer,Mark
Side Judge: Carson,Fulton
Umpire: Podraza,Rick
Back Judge: Sima,Jim
Center Judge: Hardin,Stacy
Linesman: Mattson,Kirk
Field Judge: Jones,Lark