University of Houston Athletics
Arizona vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 14 | 28 |
![]() | 7 | 14 | 7 | 3 | 31 |
ARI: PASS - Fifita,Noah (269); RUSH - Mahdi,Ismail (42); REC - Spivey,Tre (70)
HOU: PASS - weigman, conner (164); RUSH - connors, dean (100); REC - thomas, amare (69)
Scoring Summary
- | - | - | - | - | ARI | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 13:42 | ARI - Spivey,Tre 70 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 3 plays, 75 yards, TOP 01:18 | 7 | 0 |
![]() | 1st | HOU | 12:00 | HOU - Thomas,Amare 52 yd pass from Weigman,Conner (Sanchez,Ethan kick) 4 plays, 75 yards, TOP 01:42 | 7 | 7 |
![]() | 1st | ARI | 06:18 | ARI - Wysong,Luke 13 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 11 plays, 73 yards, TOP 05:36 | 14 | 7 |
![]() | 2nd | HOU | 05:51 | HOU - Weigman,Conner 10 yd run (Sanchez,Ethan kick), 13 plays, 96 yards, TOP 06:38 | 14 | 14 |
![]() | 2nd | HOU | 00:16 | HOU - Koziol,Tanner 15 yd pass from Weigman,Conner (Sanchez,Ethan kick) 9 plays, 69 yards, TOP 01:20 | 14 | 21 |
![]() | 3rd | HOU | 05:56 | HOU - Thomas,Amare 2 yd pass from Weigman,Conner (Sanchez,Ethan kick) 17 plays, 75 yards, TOP 09:04 | 14 | 28 |
![]() | 4th | ARI | 14:55 | ARI - Spivey,Tre 3 yd run (Salgado-Medina,Michael kick), 13 plays, 75 yards, TOP 06:01 | 21 | 28 |
![]() | 4th | ARI | 04:48 | ARI - Reescano,Kedrick 2 yd run (Salgado-Medina,Michael kick), 10 plays, 70 yards, TOP 06:52 | 28 | 28 |
![]() | 4th | HOU | 00:00 | HOU - Sanchez,Ethan 41 yd field goal 13 plays, 52 yards, TOP 04:48 | 28 | 31 |
| 28 | 31 | |||||
Arizona


Houston
Start of 1st Half
Houston wins toss and defers; ARI will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the ARI00, Touchback.
15:00
ARI
ARI - TD


7
0

7
0
1st0

13:42
HOU
HOU - TD


7
7

7
0
1st7

11:54
ARI
ARI - TD


14
7

14
0
1st7

06:18
HOU
HOU - PUNT


14
7
05:07
ARI
ARI - PUNT


14
7
02:05
HOU
HOU - PUNT


14
7
00:31
ARI
ARI - PUNT


14
7
Arizona


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Fifita,Noah pass complete short left to Richardson,Gio caught at ARI16, for 8 yards to the ARI26 (Allen,Jordan), 1ST DOWN.
(14:31) No Huddle-Shotgun Fifita,Noah pass incomplete deep right to Mizell,Isaiah thrown to HOU37 PENALTY HOU Pass Interference (James,Will) 15 yards from ARI26 to ARI41, 1ST DOWN. NO PLAY.
(14:25) No Huddle-Shotgun Fifita,Noah pass complete short right to Mizell,Isaiah caught at ARI49, for 9 yards to the ARI50 (James,Will).
(14:00) No Huddle-Shotgun Fifita,Noah sacked for loss of 7 yards to the ARI43 (Brown,Wrook).
(13:20) No Huddle-Shotgun Fifita,Noah sacked for loss of 4 yards to the ARI39 (Brown,Wrook, Walls III,Eddie).
(12:36) Lovison,Isaac punt 57 yards to the HOU04, out of bounds at HOU04.
12:29
HOU
HOU - TD


14
14

14
0
1st14

05:52
ARI
ARI - DOWNS


14
14
01:36
HOU
HOU - TD


14
21

14
0
1st21

00:10
ARI
ARI - HALF


14
21
Arizona


Houston
Start of 2nd Half
HOU will receive; ARI will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Wagner,Ian kickoff 65 yards to the HOU00 fair catch by Mews,Mekhi at HOU00.
15:00
HOU
HOU - TD


14
28

14
0
1st28

05:56
ARI
ARI - TD


14
28
Arizona


Houston
05:56
3rd Qt
ARI
ARI - TD


21
28

21
0
1st28

14:55
HOU
HOU - FGA


21
28
11:40
ARI
ARI - TD


28
28

28
0
1st28

04:48
HOU
HOU - FG


28
31

28
0
1st31

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | HOU0 | 13:42 | TD | 3-75 | 01:18 |
![]() | 1 | HOU25 | 13:42 | KO | ARI0 | 12:00 | TD | 4-75 | 01:42 |
![]() | 1 | ARI27 | 11:54 | KO | HOU0 | 06:18 | TD | 11-73 | 05:36 |
![]() | 1 | HOU35 | 06:18 | KO | HOU42 | 05:07 | PUNT | 3-7 | 01:11 |
![]() | 1 | ARI14 | 05:07 | PUNT | ARI39 | 02:05 | PUNT | 5-25 | 03:02 |
![]() | 1 | HOU20 | 02:05 | PUNT | HOU42 | 00:31 | PUNT | 3-22 | 01:34 |
![]() | 1 | ARI11 | 00:31 | PUNT | ARI39 | 12:29 | PUNT | 5-28 | 03:02 |
![]() | 2 | HOU4 | 12:29 | PUNT | ARI0 | 05:51 | TD | 13-96 | 06:38 |
![]() | 2 | ARI25 | 05:52 | KO | HOU31 | 01:36 | DOWNS | 9-44 | 04:16 |
![]() | 2 | HOU31 | 01:36 | DOWNS | ARI0 | 00:16 | TD | 9-69 | 01:20 |
![]() | 2 | ARI29 | 00:10 | KO | ARI24 | 00:00 | HALF | 1--5 | 00:10 |
![]() | 3 | HOU25 | 15:00 | KO | ARI0 | 05:56 | TD | 17-75 | 09:04 |
![]() | 3 | ARI25 | 05:56 | KO | HOU0 | 14:55 | TD | 13-75 | 06:01 |
![]() | 4 | HOU25 | 14:55 | KO | ARI30 | 11:40 | FGA | 8-45 | 03:15 |
![]() | 4 | ARI30 | 11:40 | FGA | HOU0 | 04:48 | TD | 10-70 | 06:52 |
![]() | 4 | HOU25 | 04:48 | KO | ARI23 | 00:00 | FG | 13-52 | 04:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | HOU0 | 13:42 | TD | 3-75 | 01:18 |
![]() | 1 | ARI27 | 11:54 | KO | HOU0 | 06:18 | TD | 11-73 | 05:36 |
![]() | 1 | ARI14 | 05:07 | PUNT | ARI39 | 02:05 | PUNT | 5-25 | 03:02 |
![]() | 1 | ARI11 | 00:31 | PUNT | ARI39 | 12:29 | PUNT | 5-28 | 03:02 |
![]() | 2 | ARI25 | 05:52 | KO | HOU31 | 01:36 | DOWNS | 9-44 | 04:16 |
![]() | 2 | ARI29 | 00:10 | KO | ARI24 | 00:00 | HALF | 1--5 | 00:10 |
![]() | 3 | ARI25 | 05:56 | KO | HOU0 | 14:55 | TD | 13-75 | 06:01 |
![]() | 4 | ARI30 | 11:40 | FGA | HOU0 | 04:48 | TD | 10-70 | 06:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 13:42 | KO | ARI0 | 12:00 | TD | 4-75 | 01:42 |
![]() | 1 | HOU35 | 06:18 | KO | HOU42 | 05:07 | PUNT | 3-7 | 01:11 |
![]() | 1 | HOU20 | 02:05 | PUNT | HOU42 | 00:31 | PUNT | 3-22 | 01:34 |
![]() | 2 | HOU4 | 12:29 | PUNT | ARI0 | 05:51 | TD | 13-96 | 06:38 |
![]() | 2 | HOU31 | 01:36 | DOWNS | ARI0 | 00:16 | TD | 9-69 | 01:20 |
![]() | 3 | HOU25 | 15:00 | KO | ARI0 | 05:56 | TD | 17-75 | 09:04 |
![]() | 4 | HOU25 | 14:55 | KO | ARI30 | 11:40 | FGA | 8-45 | 03:15 |
![]() | 4 | HOU25 | 04:48 | KO | ARI23 | 00:00 | FG | 13-52 | 04:48 |
Team Statistics
- | ARI | HOU |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 7 | 14 |
| Passing | 11 | 8 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 112 | 232 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 3.6 | 5.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 133 | 237 |
| Yds. Lost | 21 | 5 |
Passing | ||
| Total (Net) | 269 | 164 |
| Comp.-Att.-Int. | 24 - 26 - 0 | 15 - 23 - 0 |
| Avg / Att | 10.3 | 7.1 |
| Avg / Comp. | 11.2 | 10.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 381 | 396 |
| Plays | 57 | 68 |
| Avg. / Play | 6.7 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-80 | 4-39 |
Punting | ||
| Punts - Yds. | 2-98 | 2-91 |
| Avg. / Punt | 49 | 45.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-309 | 5-319 |
| Avg. Yds. / Kickoff | 61.8 | 63.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 0-0-0 |
| Kickoff: Avg. / Return | 25.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:28 | 29:32 |
| 3rd. Down Conv. | 4 of 9 | 8 of 14 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-20 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fifita, Noah | 24 | 26 | 269 | 2 | 0 | 70 | 4 |
| Totals | 24 | 26 | 269 | 2 | 0 | 70 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 164 | 3 | 0 | 52 | 0 |
| Totals | 15 | 23 | 164 | 3 | 0 | 52 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mahdi, Ismail | 6 | 42 | 0 | 42 | 0 | 15 | 7 |
Fifita, Noah | 10 | 38 | 20 | 18 | 0 | 10 | 1.8 |
Reescano, Kedrick | 11 | 33 | 1 | 32 | 1 | 7 | 2.9 |
Whatley, Javin | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Spivey, Tre | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Craig, Quincy | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 31 | 133 | 21 | 112 | 2 | 15 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 102 | 2 | 100 | 0 | 13 | 5 |
![]() | 14 | 98 | 0 | 98 | 1 | 28 | 7 |
![]() | 9 | 30 | 3 | 27 | 0 | 8 | 3 |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
| Totals | 45 | 237 | 5 | 232 | 1 | 28 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spivey, Tre | 1 | 70 | 1 | 70 |
Hutson, Kris | 4 | 56 | 0 | 18 |
Whatley, Javin | 7 | 42 | 0 | 11 |
Barmore, Cameron | 4 | 42 | 0 | 19 |
Wysong, Luke | 3 | 20 | 1 | 13 |
Olson, Sam | 2 | 17 | 0 | 9 |
Mizell, Isaiah | 1 | 9 | 0 | 9 |
Richardson, Gio | 1 | 8 | 0 | 8 |
Mahdi, Ismail | 1 | 5 | 0 | 5 |
| Totals | 24 | 269 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 69 | 2 | 52 |
![]() | 6 | 40 | 1 | 15 |
![]() | 3 | 38 | 0 | 33 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 164 | 3 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Max | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Johnson, Dalton | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Taye | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Stukes, Treydan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Genesis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Savea, Tiaoalii | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McKnight, Deshawn | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Garnes, Ayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Mann, Jabari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Riley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Palu, Leroy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Chase | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Cole, Jay'vion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Savaiinaea, Julian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Groves-killebrew, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pese, Mays | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reescano, Kedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spivey, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wysong, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salgado-medina, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lolesio, Dominic | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 3.5 / 12 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lovison, Isaac | 2 | 98 | 49 | 57 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 4 | 11:40 | 48 | MISSED |
Sanchez, Ethan | 4 | 00:00 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wagner, Ian | 5 | 309 | 3 | 1 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Whatley, Javin | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Craig, Quincy | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Salgado-medina, Michael | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Decambra,Ka'ena | OL |
| 55 | Maae,Chubba | OL |
| 63 | Doost,Alexander | OL |
| 71 | Bounds,Tristan | OL |
| 75 | Buchanan,Ty | OL |
| 1 | Fifita,Noah | QB |
| 21 | Mahdi,Ismail | RB |
| 84 | Olson,Sam | TE |
| 4 | Hutson,Kris | WR |
| 6 | Whatley,Javin | WR |
| 12 | Spivey,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 20 | ![]() | RB |
| 44 | ![]() | RB |
| 9 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Stukes,Treydan | DB |
| 9 | Garnes,Ayden | DB |
| 12 | Smith,Genesis | DB |
| 25 | Dansby,Michael | DB |
| 43 | Johnson,Dalton | DB |
| 0 | McKnight,DeShawn | DL |
| 44 | Bailey,Malachi | DL |
| 98 | Savea,Tiaoalii | DL |
| 4 | Harris,Max | LB |
| 6 | Brown,Taye | LB |
| 7 | Kennedy,Chase | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 22 | ![]() | DB |
| 4 | ![]() | DE |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 90 | ![]() | DL |
| 12 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Reescano,Kedrick |
| 5 | Groves-Killebrew,Marquis |
| 5 | Richardson,Gio |
| 8 | Cole,Jay'Vion |
| 10 | Robinson,Myron |
| 11 | Hunter,Chris |
| 11 | Mann,Jabari |
| 15 | Wysong,Luke |
| 16 | Wilson,Riley |
| 17 | Mizell,Isaiah |
| 18 | Phelps,Brandon |
| 19 | Salgado-Medina,Michael |
| 21 | Price,Johno |
| 23 | Hunter,Gavin |
| 24 | Craig,Quincy |
| 26 | Patmon,Coleman |
| 29 | Dunn,Devin |
| 30 | Luke,Kayden |
| 31 | Wagner,Ian |
| 35 | Olson,Quinn |
| 40 | Craddock,Brandon |
| 41 | Salerno,Avery |
| 41 | Savaiinaea,Julian |
| 42 | Lolesio,Dominic |
| 47 | Kaufusi,Ammon |
| 59 | Tapa'atoutai,Rhino |
| 72 | Akpa,Louis |
| 77 | Wooten,Michael |
| 78 | Stovall,Grayson |
| 79 | Perez,Isaac |
| 80 | Barmore,Cameron |
| 83 | Mustain,Tyler |
| 94 | Okundaye,Eduwa |
| 95 | Palu,Leroy |
| 96 | Siulepa,Zac |
| 99 | Pese,Mays |
| 99 | Lovison,Isaac |

































































































