University of Houston Athletics
Houston vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 7 | 19 |
![]() | 7 | 17 | 0 | 6 | 30 |
TCU: PASS - Hoover,Josh (233); RUSH - Cook,Cam (77); REC - Richardson,JP (98)
HOU: PASS - chriss-gremillion, zeon (141); RUSH - chriss-gremillion, zeon (97); REC - carr, maliq (39)
Scoring Summary
- | - | - | - | - | TCU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 05:29 | HOU - Williams,Devan 8 yd pass from Chriss,Zeon (Martin,Jack kick) 7 plays, 58 yards, TOP 04:12 | 0 | 7 |
![]() | 2nd | HOU | 13:38 | HOU - Sanford II,Re'Shaun 2 yd run (Martin,Jack kick), 8 plays, 62 yards, TOP 04:27 | 0 | 14 |
![]() | 2nd | HOU | 04:55 | HOU - Martin,Jack 34 yd field goal 7 plays, 36 yards, TOP 03:34 | 0 | 17 |
![]() | 2nd | TCU | 02:18 | TCU - Williams,Savion 21 yd pass from Hoover,Josh () 7 plays, 77 yards, TOP 02:31 | 6 | 17 |
![]() | 2nd | HOU | 01:48 | HOU - Chriss,Zeon 71 yd run (Martin,Jack kick), 2 plays, 75 yards, TOP 00:30 | 6 | 24 |
![]() | 3rd | TCU | 05:27 | TCU - Payne,Jeremy 2 yd run (), 9 plays, 64 yards, TOP 04:11 | 12 | 24 |
![]() | 4th | HOU | 13:35 | HOU - Martin,Jack 28 yd field goal 8 plays, 25 yards, TOP 05:00 | 12 | 27 |
![]() | 4th | TCU | 09:25 | TCU - Bech,Jack 29 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 10 plays, 71 yards, TOP 04:04 | 19 | 27 |
![]() | 4th | HOU | 01:58 | HOU - Martin,Jack 27 yd field goal 14 plays, 66 yards, TOP 07:27 | 19 | 30 |
| 19 | 30 | |||||
TCU


Houston
Start of 1st Half
TCU wins toss and defers; HOU will receive; TCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lemmermann,Kyle kickoff 65 yards to the UH00, Touchback.
15:00
HOU
HOU - DOWNS


0
0
11:36
TCU
TCU - DOWNS


0
0
09:41
HOU
HOU - TD


0
7

0
0
1st7

05:29
TCU
TCU - INT


0
7
03:05
HOU
HOU - TD


0
7
TCU


Houston
03:05
1st Qt
HOU
HOU - TD


0
14

0
0
1st14

13:38
TCU
TCU - INT


0
14
12:31
HOU
HOU - PUNT


0
14
09:32
TCU
TCU - PUNT


0
14
08:29
HOU
HOU - FG


0
17

0
0
1st17

04:49
TCU
TCU - TD


6
17

6
0
1st17

02:18
HOU
HOU - TD


6
24

6
0
1st24

01:49
TCU
TCU - PUNT


6
24
00:49
HOU
HOU - HALF


6
24
TCU


Houston
Start of 2nd Half
TCU will receive; HOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Martin,Jack kickoff 59 yards to the TCU06 Bailey,Jordyn return 19 yards to the TCU25 (Davis,Kriston).
14:53
TCU
TCU - PUNT


6
24
11:37
HOU
HOU - PUNT


6
24
09:38
TCU
TCU - TD


12
24

12
0
1st24

05:27
HOU
HOU - PUNT


12
24
03:43
TCU
TCU - FUMB


12
24
03:35
HOU
HOU - FG


12
24
TCU


Houston
03:35
3rd Qt
HOU
HOU - FG


12
27

12
0
1st27

13:29
TCU
TCU - TD


19
27

19
0
1st27

09:25
HOU
HOU - FG


19
30

19
0
1st30

01:58
TCU
TCU - FUMB


19
30
00:48
HOU
HOU - HALF


19
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | TCU36 | 11:36 | DOWNS | 7-39 | 03:24 |
![]() | 1 | TCU37 | 11:36 | DOWNS | HOU42 | 09:41 | DOWNS | 5-21 | 01:55 |
![]() | 1 | HOU42 | 09:41 | DOWNS | TCU0 | 05:29 | TD | 7-58 | 04:12 |
![]() | 1 | TCU25 | 05:29 | KO | HOU39 | 03:05 | INT | 6-36 | 02:24 |
![]() | 1 | HOU38 | 03:05 | INT | TCU0 | 13:38 | TD | 8-62 | 04:27 |
![]() | 2 | TCU25 | 13:38 | KO | TCU20 | 12:31 | INT | 3--5 | 01:07 |
![]() | 2 | HOU28 | 12:31 | INT | HOU33 | 09:32 | PUNT | 5-5 | 02:59 |
![]() | 2 | TCU29 | 09:32 | PUNT | TCU21 | 08:29 | PUNT | 3--8 | 01:03 |
![]() | 2 | HOU48 | 08:29 | PUNT | TCU16 | 04:55 | FG | 7-36 | 03:34 |
![]() | 2 | TCU23 | 04:49 | KO | HOU0 | 02:18 | TD | 7-77 | 02:31 |
![]() | 2 | HOU25 | 02:18 | KO | TCU0 | 01:48 | TD | 2-75 | 00:30 |
![]() | 2 | TCU25 | 01:49 | KO | TCU31 | 00:49 | PUNT | 3-6 | 01:00 |
![]() | 2 | HOU24 | 00:49 | PUNT | HOU18 | 00:00 | HALF | 1--6 | 00:49 |
![]() | 3 | TCU25 | 14:53 | KO | TCU44 | 11:37 | PUNT | 7-19 | 03:16 |
![]() | 3 | HOU20 | 11:37 | PUNT | HOU25 | 09:38 | PUNT | 3-5 | 01:59 |
![]() | 3 | TCU36 | 09:38 | PUNT | HOU0 | 05:27 | TD | 9-64 | 04:11 |
![]() | 3 | HOU25 | 05:27 | KO | HOU28 | 03:43 | PUNT | 3-3 | 01:44 |
![]() | 3 | TCU25 | 03:43 | PUNT | TCU35 | 03:35 | FUMB | 1-10 | 00:08 |
![]() | 3 | TCU35 | 03:35 | FUMB | TCU10 | 13:35 | FG | 8-25 | 05:00 |
![]() | 4 | TCU29 | 13:29 | KO | HOU0 | 09:25 | TD | 10-71 | 04:04 |
![]() | 4 | HOU25 | 09:25 | KO | TCU9 | 01:58 | FG | 14-66 | 07:27 |
![]() | 4 | TCU25 | 01:58 | KO | TCU48 | 00:48 | FUMB | 5-23 | 01:10 |
![]() | 4 | TCU48 | 00:48 | FUMB | HOU49 | 00:00 | HALF | 2--3 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU37 | 11:36 | DOWNS | HOU42 | 09:41 | DOWNS | 5-21 | 01:55 |
![]() | 1 | TCU25 | 05:29 | KO | HOU39 | 03:05 | INT | 6-36 | 02:24 |
![]() | 2 | TCU25 | 13:38 | KO | TCU20 | 12:31 | INT | 3--5 | 01:07 |
![]() | 2 | TCU29 | 09:32 | PUNT | TCU21 | 08:29 | PUNT | 3--8 | 01:03 |
![]() | 2 | TCU23 | 04:49 | KO | HOU0 | 02:18 | TD | 7-77 | 02:31 |
![]() | 2 | TCU25 | 01:49 | KO | TCU31 | 00:49 | PUNT | 3-6 | 01:00 |
![]() | 3 | TCU25 | 14:53 | KO | TCU44 | 11:37 | PUNT | 7-19 | 03:16 |
![]() | 3 | TCU36 | 09:38 | PUNT | HOU0 | 05:27 | TD | 9-64 | 04:11 |
![]() | 3 | TCU25 | 03:43 | PUNT | TCU35 | 03:35 | FUMB | 1-10 | 00:08 |
![]() | 4 | TCU29 | 13:29 | KO | HOU0 | 09:25 | TD | 10-71 | 04:04 |
![]() | 4 | TCU25 | 01:58 | KO | TCU48 | 00:48 | FUMB | 5-23 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | TCU36 | 11:36 | DOWNS | 7-39 | 03:24 |
![]() | 1 | HOU42 | 09:41 | DOWNS | TCU0 | 05:29 | TD | 7-58 | 04:12 |
![]() | 1 | HOU38 | 03:05 | INT | TCU0 | 13:38 | TD | 8-62 | 04:27 |
![]() | 2 | HOU28 | 12:31 | INT | HOU33 | 09:32 | PUNT | 5-5 | 02:59 |
![]() | 2 | HOU48 | 08:29 | PUNT | TCU16 | 04:55 | FG | 7-36 | 03:34 |
![]() | 2 | HOU25 | 02:18 | KO | TCU0 | 01:48 | TD | 2-75 | 00:30 |
![]() | 2 | HOU24 | 00:49 | PUNT | HOU18 | 00:00 | HALF | 1--6 | 00:49 |
![]() | 3 | HOU20 | 11:37 | PUNT | HOU25 | 09:38 | PUNT | 3-5 | 01:59 |
![]() | 3 | HOU25 | 05:27 | KO | HOU28 | 03:43 | PUNT | 3-3 | 01:44 |
![]() | 3 | TCU35 | 03:35 | FUMB | TCU10 | 13:35 | FG | 8-25 | 05:00 |
![]() | 4 | HOU25 | 09:25 | KO | TCU9 | 01:58 | FG | 14-66 | 07:27 |
![]() | 4 | TCU48 | 00:48 | FUMB | HOU49 | 00:00 | HALF | 2--3 | 00:48 |
Team Statistics
- | TCU | HOU |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 5 | 10 |
| Passing | 12 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 66 | 207 |
| Attempts | 22 | 44 |
| Avg. Per Rush | 3.0 | 4.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 89 | 231 |
| Yds. Lost | 23 | 24 |
Passing | ||
| Total (Net) | 233 | 154 |
| Comp.-Att.-Int. | 23 - 37 - 2 | 17 - 20 - 0 |
| Avg / Att | 6.3 | 7.7 |
| Avg / Comp. | 10.1 | 9.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 299 | 361 |
| Plays | 59 | 64 |
| Avg. / Play | 5.1 | 5.6 |
| Fumbles - Lost | 2-2 | 3-0 |
| Penalties - Yds. | 3-39 | 5-50 |
Punting | ||
| Punts - Yds. | 3-132 | 3-124 |
| Avg. / Punt | 44 | 41.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-429 |
| Avg. Yds. / Kickoff | 65.0 | 61.3 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.3 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:07 | 36:53 |
| 3rd. Down Conv. | 3 of 10 | 5 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 3-14 | 3-18 |
| PAT: Total - Made | 1-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hoover, Josh | 23 | 37 | 233 | 2 | 2 | 29 | 3 |
| Totals | 23 | 37 | 233 | 2 | 2 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 18 | 141 | 1 | 0 | 23 | 3 |
![]() | 2 | 2 | 13 | 0 | 0 | 7 | 0 |
| Totals | 17 | 20 | 154 | 1 | 0 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cook, Cam | 14 | 81 | 4 | 77 | 0 | 19 | 5.5 |
Hoover, Josh | 5 | 4 | 18 | -14 | 0 | 3 | -2.8 |
Payne, Jeremy | 3 | 4 | 1 | 3 | 1 | 2 | 1 |
| Totals | 22 | 89 | 23 | 66 | 1 | 19 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 113 | 16 | 97 | 1 | 71 | 8.8 |
![]() | 6 | 38 | 0 | 38 | 1 | 15 | 6.3 |
![]() | 12 | 28 | 2 | 26 | 0 | 7 | 2.2 |
![]() | 5 | 24 | 0 | 24 | 0 | 10 | 4.8 |
![]() | 4 | 19 | 1 | 18 | 0 | 12 | 4.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 44 | 231 | 24 | 207 | 2 | 71 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richardson, Jp | 9 | 98 | 0 | 25 |
Bech, Jack | 4 | 55 | 1 | 29 |
Williams, Savion | 4 | 40 | 1 | 21 |
Nowell, Blake | 2 | 32 | 0 | 17 |
Payne, Jeremy | 2 | 9 | 0 | 6 |
Rogers, Dj | 0 | 0 | 0 | 0 |
Cook, Cam | 0 | 0 | 0 | 0 |
Wright, Dylan | 0 | 0 | 0 | 0 |
Bailey, Jordyn | 2 | -1 | 0 | 7 |
| Totals | 23 | 233 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 39 | 0 | 23 |
![]() | 3 | 28 | 0 | 19 |
![]() | 2 | 22 | 0 | 13 |
![]() | 2 | 21 | 0 | 18 |
![]() | 3 | 21 | 1 | 8 |
![]() | 2 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 154 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Obiazor, Namdi | 6 | 5 | 11 | 2 / 4 | 1 / 3 | 1 | - / - | - | - | - | - |
Clark, Bud | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Johnny | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
James, Lamareon | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jordan, Austin | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Cam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Cooper | 4 | - | 4 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Osafo-mensah, Nana | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Deal, Markis | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Camara, Abe | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Johnson, Jamel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, Jatravis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jaise | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Zachary | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Elarms-orr, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deal, Devean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bech, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McAlister, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fox, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Savion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Jp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoover, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Payne, Jeremy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lemmermann, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Tymon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 2-7 | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Craw, Ethan | 3 | 132 | 44 | 56 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 124 | 41.3 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Jack | 2 | 04:55 | 34 | GOOD |
Martin, Jack | 4 | 13:35 | 28 | GOOD |
Martin, Jack | 4 | 01:58 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lemmermann, Kyle | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 429 | 2 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Richardson, Jp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Jordyn | 0 | 0 | 0 | 3 | 61 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cook, Cam | 0 | 0 | 1 | 0 | 0 | 0 |
Lemmermann, Kyle | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Deery,Coltin | OL |
| 52 | Brockermeyer,James | OL |
| 56 | Taylor-Whitfield,Ben | OL |
| 58 | Harris,Bless | OL |
| 62 | Bruno,Carson | OL |
| 10 | Hoover,Josh | QB |
| 26 | Payne,Jeremy | RB |
| 9 | Dabney,Drake | TE |
| 3 | Williams,Savion | WR |
| 7 | Richardson,JP | WR |
| 18 | Bech,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 6 | ![]() | TE |
| 13 | ![]() | TE |
| 0 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | James,LaMareon | CB |
| 13 | Broughton,JaTravis | CB |
| 54 | Osafo-Mensah,Nana | DL |
| 90 | Fox,Caleb | DL |
| 95 | Deal,Markis | DL |
| 4 | Obiazor,Namdi | LB |
| 44 | McDonald,Cooper | LB |
| 57 | Hodges,Johnny | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 20 | ![]() | DB |
| 4 | ![]() | DL |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 92 | ![]() | DL |
| 25 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Rogers,DJ |
| 2 | Sanders,Trey |
| 3 | Elarms-Orr,Kaleb |
| 4 | Cook,Cam |
| 6 | Wright,Dylan |
| 7 | Canada,Channing |
| 9 | Brooks,Marcel |
| 11 | Deal,Devean |
| 12 | Cooks Jr.,Terrence |
| 14 | Jordan,Austin |
| 14 | Bailey,Jordyn |
| 15 | Hidrogo,Devyn |
| 17 | Battle,Trent |
| 17 | McGee,Devondre |
| 18 | McFadden,Kaden |
| 19 | Bax,Jonathan |
| 20 | Johnson,Dominique |
| 22 | Lester,Jordan |
| 23 | Toney Jr.,Richard |
| 25 | Oliver,Jaise |
| 29 | Smith,Cam |
| 30 | Salter,Kylan |
| 31 | Craw,Ethan |
| 33 | Carroll,Max |
| 34 | Lemmermann,Kyle |
| 37 | Hooper,Hudson |
| 42 | Matiscik,Brent |
| 42 | Chapman,Zachary |
| 51 | Lingard,Luke |
| 54 | Harris,Quinton |
| 55 | Strickland,Remington |
| 71 | Nichols,Mike |
| 78 | Powers,Cooper |
| 87 | Nowell,Blake |
| 88 | McAlister,Eric |
| 91 | Mitchell,Tymon |
| 93 | Ajijolaiya,Hakeem |
| 96 | Jackson,Travis |
| 97 | Black,Easton |




































































































