Kansas St. vs Houston
11/02/2024
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 13 | 3 | 0 | 19 | |
0 | 10 | 0 | 14 | 24 |
KSU: PASS - Johnson,Avery (238); RUSH - Giddens,DJ (50); REC - Brown,Jayce (86)
HOU: PASS - chriss-gremillion, zeon (103); RUSH - chriss-gremillion, zeon (75); REC - manjack iv, joseph (44)
Scoring Summary
- | - | - | - | - | KSU | HOU |
---|---|---|---|---|---|---|
1st | KSU | 08:12 | KSU - Tennant,Chris 23 yd field goal 15 plays, 70 yards, TOP 06:48 | 3 | 0 | |
2nd | HOU | 14:56 | HOU - Smith,Donovan 1 yd run (Martin,Jack kick), 5 plays, 53 yards, TOP 02:16 | 3 | 7 | |
2nd | HOU | 08:37 | HOU - Martin,Jack 22 yd field goal 9 plays, 55 yards, TOP 05:16 | 3 | 10 | |
2nd | KSU | 01:48 | KSU - Giddens,DJ 2 yd run (), 14 plays, 71 yards, TOP 06:40 | 9 | 10 | |
2nd | KSU | 00:09 | KSU - Johnson,Keagan 7 yd pass from Johnson,Avery (Tennant,Chris kick) 5 plays, 48 yards, TOP 00:29 | 16 | 10 | |
3rd | KSU | 00:00 | KSU - Tennant,Chris 47 yd field goal 5 plays, 55 yards, TOP 01:50 | 19 | 10 | |
4th | HOU | 10:58 | HOU - Carr,Maliq 1 yd pass from Chriss,Zeon (Martin,Jack kick) 3 plays, 9 yards, TOP 01:20 | 19 | 17 | |
4th | HOU | 02:31 | HOU - Chriss,Zeon 41 yd run (Martin,Jack kick), 1 plays, 56 yards, TOP 00:12 | 19 | 24 | |
19 | 24 |
Referee: Baron,Stephen
Line Judge: Young,David
Side Judge: Murphy,James
Umpire: Fitzgerald,Marlow
Back Judge: Aultman,Donnie
Center Judge: Anaya,Abram
Linesman: Matarante,Steven
Field Judge: Almeroth,Rich