University of Houston Athletics
Houston vs Cincinnati
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 3 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 |
CIN: PASS - Sorsby,Brendan (188); RUSH - Kiner,Corey (78); REC - Berkhalter,Sterling (60)
HOU: PASS - smith, donovan (73); RUSH - sanford ii, re’shaun (62); REC - manjack iv, joseph (51)
Scoring Summary
- | - | - | - | - | CIN | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 10:46 | CIN - Henderson,Xzavier 19 yd pass from Sorsby,Brendan (Hawks,Nathan kick) 3 plays, 45 yards, TOP 01:19 | 7 | 0 |
![]() | 1st | CIN | 02:57 | CIN - Kiner,Corey 44 yd run (Hawks,Nathan kick), 4 plays, 80 yards, TOP 02:17 | 14 | 0 |
![]() | 2nd | CIN | 06:27 | CIN - Henderson,Xzavier 15 yd pass from Sorsby,Brendan (Hawks,Nathan kick) 12 plays, 80 yards, TOP 07:11 | 21 | 0 |
![]() | 2nd | CIN | 01:51 | CIN - Hawks,Nathan 46 yd field goal 6 plays, 25 yards, TOP 02:32 | 24 | 0 |
![]() | 3rd | CIN | 09:09 | CIN - Sorsby,Brendan 8 yd run (Hawks,Nathan kick), 8 plays, 89 yards, TOP 04:00 | 31 | 0 |
![]() | 4th | CIN | 03:47 | CIN - Hawks,Nathan 34 yd field goal 15 plays, 52 yards, TOP 09:51 | 34 | 0 |
| 34 | 0 | |||||
Cincinnati


Houston
Start of 1st Half
Houston wins toss and defers; CIN will receive; HOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Martin,Jack kickoff 64 yards to the CIN01 Wilson,Logan return 25 yards to the CIN26 (Massey,Bryan).
14:54
CIN
CIN - PUNT


0
0
13:19
HOU
HOU - INT


0
0
12:05
CIN
CIN - TD


7
0

7
0
1st0

10:46
HOU
HOU - PUNT


7
0
05:14
CIN
CIN - TD


14
0

14
0
1st0

02:52
HOU
HOU - FGA


14
0
Cincinnati


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Smith,Donovan rush left for 1 yard gain to the CIN15 (Corleone,Dontay), 1ST DOWN.
(14:25) No Huddle-Shotgun Sneed,Stacy rush right for 1 yard gain to the CIN14, End Of Play.
(13:49) No Huddle-Shotgun Smith,Donovan pass incomplete short middle to Sneed,Stacy thrown to CIN12.
(13:46) No Huddle-Shotgun Smith,Donovan pass incomplete short right to Sneed,Stacy thrown to CIN09 broken up by Bartlett,Jared.
(13:41) Kim,Joseph field goal attempt from 32 yards NO GOOD (H: Dougherty,Liam, LS: Garza,Jacob), clock 13:38.
13:38
CIN
CIN - TD


21
0

21
0
1st0

06:27
HOU
HOU - PUNT


21
0
04:23
CIN
CIN - FG


24
0

24
0
1st0

01:46
HOU
HOU - PUNT


24
0
00:14
CIN
CIN -


24
0
Cincinnati


Houston
Start of 2nd Half
HOU will receive; CIN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hawks,Nathan kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - FUMB


24
0
13:09
CIN
CIN - TD


31
0

31
0
1st0

09:01
HOU
HOU - DOWNS


31
0
03:04
CIN
CIN - PUNT


31
0
01:18
HOU
HOU - FUMB


31
0
Cincinnati


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Chriss,Zeon rush right for 5 yards gain to the CIN42 (Bartlett,Jared).
(14:22) No Huddle-Shotgun Chriss,Zeon pass complete short left to Mews,Mekhi caught at CIN45, for 3 yards to the CIN39 (Canteen,Derrick).
(13:43) No Huddle-Shotgun Sanford II,Re'Shaun rush middle for 7 yards gain to the CIN32 fumbled by Sanford II,Re'Shaun at CIN34 forced by Robinson,Jordan recovered by CIN Robinson,Jordan at CIN32, End Of Play. The previous play is under automatic review - "Fumble". PLAY OVERTURNED. (Original Play: (13:43) No Huddle-Shotgun #26 R.Sanford II rush middle for 6 yards gain to the CIN33 (#16 J.Robinson), 1ST DOWN).
13:38
CIN
CIN - FG


34
0

34
0
1st0

03:41
HOU
HOU - PUNT


34
0
02:43
CIN
CIN - HALF


34
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN26 | 14:54 | KO | CIN33 | 13:19 | PUNT | 3-7 | 01:35 |
![]() | 1 | HOU28 | 13:19 | PUNT | HOU28 | 12:05 | INT | 3-0 | 01:14 |
![]() | 1 | HOU45 | 12:05 | INT | HOU0 | 10:46 | TD | 3-45 | 01:19 |
![]() | 1 | HOU25 | 10:46 | KO | HOU38 | 05:14 | PUNT | 9-20 | 05:32 |
![]() | 1 | CIN20 | 05:14 | PUNT | HOU0 | 02:57 | TD | 4-80 | 02:17 |
![]() | 1 | HOU9 | 02:52 | KO | CIN14 | 13:38 | FGA | 10-77 | 04:14 |
![]() | 2 | CIN20 | 13:38 | FGA | HOU0 | 06:27 | TD | 12-80 | 07:11 |
![]() | 2 | HOU25 | 06:27 | KO | HOU23 | 04:23 | PUNT | 3--2 | 02:04 |
![]() | 2 | CIN47 | 04:23 | PUNT | HOU28 | 01:51 | FG | 6-25 | 02:32 |
![]() | 2 | HOU21 | 01:46 | KO | HOU42 | 00:14 | PUNT | 6-21 | 01:32 |
![]() | 2 | CIN6 | 00:14 | PUNT | 0 | 1-0 | 00:14 | ||
![]() | 3 | HOU25 | 15:00 | KO | CIN11 | 13:09 | FUMB | 5-64 | 01:51 |
![]() | 3 | CIN11 | 13:09 | FUMB | HOU0 | 09:09 | TD | 8-89 | 04:00 |
![]() | 3 | HOU25 | 09:01 | KO | CIN45 | 03:04 | DOWNS | 10-30 | 05:57 |
![]() | 3 | CIN45 | 03:04 | DOWNS | CIN42 | 01:18 | PUNT | 3--3 | 01:46 |
![]() | 3 | HOU23 | 01:18 | PUNT | CIN32 | 13:38 | FUMB | 6-45 | 02:40 |
![]() | 4 | CIN32 | 13:38 | FUMB | HOU16 | 03:47 | FG | 15-52 | 09:51 |
![]() | 4 | HOU20 | 03:41 | KO | HOU20 | 02:43 | PUNT | 3-0 | 00:58 |
![]() | 4 | CIN43 | 02:43 | PUNT | HOU46 | 00:00 | HALF | 4-11 | 02:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN26 | 14:54 | KO | CIN33 | 13:19 | PUNT | 3-7 | 01:35 |
![]() | 1 | HOU45 | 12:05 | INT | HOU0 | 10:46 | TD | 3-45 | 01:19 |
![]() | 1 | CIN20 | 05:14 | PUNT | HOU0 | 02:57 | TD | 4-80 | 02:17 |
![]() | 2 | CIN20 | 13:38 | FGA | HOU0 | 06:27 | TD | 12-80 | 07:11 |
![]() | 2 | CIN47 | 04:23 | PUNT | HOU28 | 01:51 | FG | 6-25 | 02:32 |
![]() | 2 | CIN6 | 00:14 | PUNT | 0 | 1-0 | 00:14 | ||
![]() | 3 | CIN11 | 13:09 | FUMB | HOU0 | 09:09 | TD | 8-89 | 04:00 |
![]() | 3 | CIN45 | 03:04 | DOWNS | CIN42 | 01:18 | PUNT | 3--3 | 01:46 |
![]() | 4 | CIN32 | 13:38 | FUMB | HOU16 | 03:47 | FG | 15-52 | 09:51 |
![]() | 4 | CIN43 | 02:43 | PUNT | HOU46 | 00:00 | HALF | 4-11 | 02:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU28 | 13:19 | PUNT | HOU28 | 12:05 | INT | 3-0 | 01:14 |
![]() | 1 | HOU25 | 10:46 | KO | HOU38 | 05:14 | PUNT | 9-20 | 05:32 |
![]() | 1 | HOU9 | 02:52 | KO | CIN14 | 13:38 | FGA | 10-77 | 04:14 |
![]() | 2 | HOU25 | 06:27 | KO | HOU23 | 04:23 | PUNT | 3--2 | 02:04 |
![]() | 2 | HOU21 | 01:46 | KO | HOU42 | 00:14 | PUNT | 6-21 | 01:32 |
![]() | 3 | HOU25 | 15:00 | KO | CIN11 | 13:09 | FUMB | 5-64 | 01:51 |
![]() | 3 | HOU25 | 09:01 | KO | CIN45 | 03:04 | DOWNS | 10-30 | 05:57 |
![]() | 3 | HOU23 | 01:18 | PUNT | CIN32 | 13:38 | FUMB | 6-45 | 02:40 |
![]() | 4 | HOU20 | 03:41 | KO | HOU20 | 02:43 | PUNT | 3-0 | 00:58 |
Team Statistics
- | CIN | HOU |
|---|---|---|
First Downs | ||
| Total | 22 | 12 |
| Rushing | 7 | 8 |
| Passing | 10 | 3 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 149 | 148 |
| Attempts | 38 | 33 |
| Avg. Per Rush | 3.9 | 4.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 174 | 160 |
| Yds. Lost | 25 | 12 |
Passing | ||
| Total (Net) | 213 | 92 |
| Comp.-Att.-Int. | 15 - 19 - 0 | 13 - 21 - 1 |
| Avg / Att | 11.2 | 4.4 |
| Avg / Comp. | 14.2 | 7.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 362 | 240 |
| Plays | 57 | 54 |
| Avg. / Play | 6.4 | 4.4 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 5-35 | 7-68 |
Punting | ||
| Punts - Yds. | 2-86 | 4-176 |
| Avg. / Punt | 43 | 44 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-439 | 1-64 |
| Avg. Yds. / Kickoff | 62.7 | 64.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-12-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 4-68-0 |
| Kickoff: Avg. / Return | 25.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:34 | 26:26 |
| 3rd. Down Conv. | 4 of 10 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 0-1 |
| Sacks: Total - Yds. | 2-14 | 1-5 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sorsby, Brendan | 12 | 15 | 188 | 2 | 0 | 47 | 1 |
Lichtenberg, Brady | 3 | 4 | 25 | 0 | 0 | 10 | 0 |
| Totals | 15 | 19 | 213 | 2 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 73 | 0 | 1 | 52 | 1 |
![]() | 2 | 5 | 19 | 0 | 0 | 16 | 1 |
| Totals | 13 | 21 | 92 | 0 | 1 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kiner, Corey | 16 | 87 | 9 | 78 | 1 | 44 | 4.9 |
Williams, Chance | 4 | 38 | 0 | 38 | 0 | 16 | 9.5 |
Covey, Manny | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Sorsby, Brendan | 3 | 9 | 5 | 4 | 1 | 8 | 1.3 |
Pryor, Evan | 3 | 8 | 0 | 8 | 0 | 7 | 2.7 |
Dawson, Victor | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Lichtenberg, Brady | 4 | 7 | 9 | -2 | 0 | 5 | -0.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 174 | 25 | 149 | 2 | 44 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 62 | 0 | 62 | 0 | 20 | 10.3 |
![]() | 9 | 41 | 7 | 34 | 0 | 11 | 3.8 |
![]() | 9 | 27 | 0 | 27 | 0 | 9 | 3 |
![]() | 6 | 23 | 3 | 20 | 0 | 9 | 3.3 |
![]() | 3 | 7 | 2 | 5 | 0 | 5 | 1.7 |
| Totals | 33 | 160 | 12 | 148 | 0 | 20 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Berkhalter, Sterling | 3 | 60 | 0 | 47 |
Henderson, Xzavier | 2 | 34 | 2 | 19 |
Royer, Joe | 2 | 31 | 0 | 22 |
Mayes, Jamoi | 1 | 20 | 0 | 20 |
Kiner, Corey | 2 | 19 | 0 | 13 |
Johnson, Tony | 1 | 17 | 0 | 17 |
Smith, Tyrin | 1 | 10 | 0 | 10 |
Beljan, Joey | 1 | 10 | 0 | 10 |
Zahursky, Devyn | 1 | 7 | 0 | 7 |
Jackson Jr., Barry | 1 | 5 | 0 | 5 |
| Totals | 15 | 213 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 51 | 0 | 52 |
![]() | 2 | 23 | 0 | 16 |
![]() | 2 | 12 | 0 | 6 |
![]() | 2 | 5 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
![]() | 2 | -1 | 0 | 3 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 13 | 92 | 0 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Golday, Jake | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Peek Jr., Antwan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jack | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Minkins, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Bartlett, Jared | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Canteen, Derrick | 3 | 1 | 4 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Young, Jordan | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Kam | 2 | 1 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Simms III, Brian | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Kalen | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Roetherford, Cameron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Simeon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Eric | 2 | 1 | 3 | 1.5 / 8 | 1 / 7 | 1 | - / - | - | - | - | 1 |
Corleone, Dontay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jordan | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Miller, Mehki | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weedon, Montay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Marquaze | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gola-callard, Tre | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Arnold, Ormanie | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanks, Jiquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saboor, Marqavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Lendric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sorsby, Brendan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Xzavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lichtenberg, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kiner, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawks, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 7 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Mason | 2 | 86 | 43 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 176 | 44 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hawks, Nathan | 2 | 01:51 | 46 | GOOD |
Hawks, Nathan | 4 | 03:47 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kim, Joseph | 2 | 13:38 | 32 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawks, Nathan | 7 | 439 | 3 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 64 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Logan | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Minkins, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 68 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hawks, Nathan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Gerhardt,Gavin | OL |
| 56 | Buford,Deondre | OL |
| 67 | Kandra,Luke | OL |
| 74 | Wilder,Phillip | OL |
| 75 | Williams,John | OL |
| 2 | Sorsby,Brendan | QB |
| 21 | Kiner,Corey | RB |
| 11 | Royer,Joe | TE |
| 0 | Johnson,Tony | WR |
| 8 | Henderson,Xzavier | WR |
| 10 | Mayes,Jamoi | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 21 | ![]() | RB |
| 13 | ![]() | TE |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Young,Jordan | CB |
| 21 | Carroll,Kalen | CB |
| 0 | Minkins,Josh | DB |
| 10 | Canteen,Derrick | DB |
| 97 | Phillips,Eric | DE |
| 2 | Corleone,Dontay | DL |
| 24 | Varner,Darian | DL |
| 7 | Bartlett,Jared | LB |
| 22 | Thompson,Jonathan | LB |
| 49 | Dingle,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 4 | ![]() | DL |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 92 | ![]() | DL |
| 25 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Prater,Evan |
| 3 | Stokes,Kye |
| 4 | Smith,Tyrin |
| 5 | Taylor,D.J. |
| 6 | Pryor,Evan |
| 6 | Gola-Callard,Tre |
| 7 | Williams,Chance |
| 8 | Arnold,Ormanie |
| 9 | Turner,Aaron |
| 9 | Sanks,Jiquan |
| 11 | Golday,Jake |
| 13 | Wilson,Logan |
| 14 | Jackson Jr.,Barry |
| 14 | Johnson,Zay |
| 15 | Wilson,Kam |
| 16 | Lichtenberg,Brady |
| 16 | Robinson,Jordan |
| 17 | Beljan,Joey |
| 17 | Simms III,Brian |
| 18 | Saboor,Marqavious |
| 20 | Miller,Mehki |
| 24 | Dawson,Victor |
| 26 | Roetherford,Cameron |
| 27 | Willis,Ken |
| 29 | Covey,Manny |
| 31 | Fletcher,Mason |
| 31 | Coleman,Simeon |
| 37 | Adams,Trevor |
| 43 | Perry,Jayden |
| 44 | Weedon,Montay |
| 46 | Peek Jr.,Antwan |
| 50 | Tengesdahl,Evan |
| 77 | Harder,Jonathan |
| 79 | Green,Ethan |
| 81 | Mussari,Michael |
| 82 | McCalmont,Michael |
| 83 | Zahursky,Devyn |
| 84 | Berkhalter,Sterling |
| 87 | Grover,Gavin |
| 91 | Logan,Drew |
| 93 | Adams,Harris |
| 95 | Barber,Lendric |
| 96 | Hawks,Nathan |
| 98 | Parker,Marquaze |



































































































