University of Houston Athletics
Houston vs Auburn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 10 | 0 | 13 |
![]() | 7 | 3 | 0 | 7 | 17 |
AUB: PASS - Finley,TJ (227); RUSH - Bigsby,Tank (96); REC - Bigsby,Tank (68)
HOU: PASS - tune, clayton (283); RUSH - mccaskill iv, alton (78); REC - dell, nathaniel (150)
Scoring Summary
- | - | - | - | - | AUB | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 08:46 | HOU - McCaskill,Alton 5 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 12 plays, 87 yards, TOP 06:11 | 0 | 7 |
![]() | 2nd | HOU | 06:58 | HOU - Witherspoon,Dalton 52 yd field goal 9 plays, 45 yards, TOP 04:10 | 0 | 10 |
![]() | 2nd | AUB | 03:10 | AUB - Patton,Ben 27 yd field goal 8 plays, 67 yards, TOP 03:42 | 3 | 10 |
![]() | 3rd | AUB | 12:12 | AUB - Patton,Ben 35 yd field goal 7 plays, 57 yards, TOP 02:48 | 6 | 10 |
![]() | 3rd | AUB | 03:52 | AUB - Hudson,Kobe 12 yd pass from Finley,TJ (Patton,Ben kick) 11 plays, 78 yards, TOP 06:20 | 13 | 10 |
![]() | 4th | HOU | 03:27 | HOU - Herslow,Jake 26 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 8 plays, 80 yards, TOP 03:20 | 13 | 17 |
| 13 | 17 | |||||
Auburn


Houston
Start of 1st Half
Auburn wins toss and defers; HOU will receive; AUB will defend South end-zone.
Start of 1st quarter, clock 15:00.
McGuire,Evan kickoff 65 yards to the HOU00 Henry,Ta'Zhawn return 13 yards to the HOU13 (Newton,Caylin).
14:57
HOU
HOU - TD


0
7

0
0
1st7

08:40
AUB
AUB - PUNT


0
7
07:52
HOU
HOU - PUNT


0
7
06:56
AUB
AUB - PUNT


0
7
05:30
HOU
HOU - PUNT


0
7
02:21
AUB
AUB - DOWNS


0
7
Auburn


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Finley,TJ pass complete short left to Hudson,Kobe for 10 yards to the HOU38 (Williams,Damarion), 1ST DOWN.
No Huddle-Shotgun Robertson,Demetris rush right for 5 yards loss to the HOU43 (Mutin,Donavan; Owens,Gervarrius).
No Huddle-Shotgun Finley,TJ pass complete short right to Robertson,Demetris for 10 yards to the HOU33 (Green,Art).
PENALTY HOU Offside (Nwankwo,Chidozie) 5 yards from HOU33 to HOU28, 1ST DOWN. NO PLAY.
No Huddle Bigsby,Tank rush middle for 8 yards gain to the HOU20 (Anenih,David; Hypolite,Hasaan).
No Huddle-Shotgun Finley,TJ pass incomplete short left to Hudson,Kobe.
No Huddle-Shotgun Bigsby,Tank rush middle for 0 yards to the HOU20 (Carmouche,Jordan; Robinson,Malik).
Timeout Houston, clock 11:24.
No Huddle-Shotgun Finley,TJ pass incomplete short middle. The previous play is under review. The ruling on the field has been overturned. The pass was incomplete (OVERTURNED PLAY: #1 T.Finley pass complete to #11 S.Jackson for 3 yards to the HOU17, End Of Play, 1ST DOWN).
11:08
HOU
HOU - FG


0
10

0
0
1st10

06:52
AUB
AUB - FG


3
10

3
0
1st10

03:04
HOU
HOU - PUNT


3
10
01:36
AUB
AUB - PUNT


3
10
00:35
HOU
HOU - HALF


3
10
Auburn


Houston
Start of 2nd Half
AUB will receive; HOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Baxa,Bubba kickoff 65 yards to the AUB00, Touchback.
15:00
AUB
AUB - FG


6
10

6
0
1st10

12:07
HOU
HOU - PUNT


6
10
10:12
AUB
AUB - TD


13
10

13
0
1st10

03:47
HOU
HOU - INT


13
10
02:28
AUB
AUB - PUNT


13
10
00:03
HOU
HOU - DOWNS


13
10
Auburn


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Tune,Clayton pass incomplete short right to Dell,Nathaniel broken up by Pritchett,Nehemiah.
No Huddle-Shotgun Tune,Clayton pass complete deep middle to Dell,Nathaniel for 25 yards to the AUB36 (Pritchett,Nehemiah; Knighten,Bydarrius), 1ST DOWN.
No Huddle-Shotgun Tune,Clayton pass complete short left to Dell,Nathaniel for 2 yards to the AUB34 (Torrence,Ro).
No Huddle-Shotgun Tune,Clayton pass incomplete short middle to Herslow,Jake broken up by Torrence,Ro.
No Huddle-Shotgun Tune,Clayton pass incomplete short middle to Singleton,Jeremy QB hurried by Height,Romello.
Shotgun Tune,Clayton rush middle for 6 yards gain to the AUB28 (Wooten,Chandler).
13:17
AUB
AUB - PUNT


13
10
09:47
HOU
HOU - INT


13
10
07:47
AUB
AUB - PUNT


13
10
06:47
HOU
HOU - TD


13
17

13
0
1st17

03:27
AUB
AUB - DOWNS


13
17
02:42
HOU
HOU - HALF


13
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU13 | 14:57 | KO | AUB0 | 08:46 | TD | 12-87 | 06:11 |
![]() | 1 | AUB23 | 08:40 | KO | AUB22 | 07:52 | PUNT | 3--1 | 00:48 |
![]() | 1 | HOU30 | 07:52 | PUNT | HOU28 | 06:56 | PUNT | 3--2 | 00:56 |
![]() | 1 | AUB35 | 06:56 | PUNT | AUB42 | 05:30 | PUNT | 3-7 | 01:26 |
![]() | 1 | HOU12 | 05:30 | PUNT | HOU45 | 02:21 | PUNT | 5-33 | 03:09 |
![]() | 1 | AUB25 | 02:21 | PUNT | HOU20 | 11:08 | DOWNS | 12-55 | 06:13 |
![]() | 2 | HOU20 | 11:08 | DOWNS | AUB35 | 06:58 | FG | 9-45 | 04:10 |
![]() | 2 | AUB23 | 06:52 | KO | HOU10 | 03:10 | FG | 8-67 | 03:42 |
![]() | 2 | HOU22 | 03:04 | KO | HOU42 | 01:36 | PUNT | 4-20 | 01:28 |
![]() | 2 | AUB15 | 01:36 | PUNT | HOU48 | 00:35 | PUNT | 7-37 | 01:01 |
![]() | 2 | HOU15 | 00:35 | PUNT | HOU17 | 00:00 | HALF | 1-2 | 00:35 |
![]() | 3 | AUB25 | 15:00 | KO | HOU18 | 12:12 | FG | 7-57 | 02:48 |
![]() | 3 | HOU23 | 12:07 | KO | HOU45 | 10:12 | PUNT | 5-22 | 01:55 |
![]() | 3 | AUB22 | 10:12 | PUNT | HOU0 | 03:52 | TD | 11-78 | 06:20 |
![]() | 3 | HOU22 | 03:47 | KO | HOU37 | 02:28 | INT | 3-15 | 01:19 |
![]() | 3 | AUB28 | 02:28 | INT | HOU45 | 00:03 | PUNT | 5-27 | 02:25 |
![]() | 3 | HOU35 | 00:03 | PUNT | AUB28 | 13:17 | DOWNS | 7-37 | 01:46 |
![]() | 4 | AUB28 | 13:17 | DOWNS | AUB49 | 09:47 | PUNT | 5-21 | 03:30 |
![]() | 4 | HOU6 | 09:47 | PUNT | HOU48 | 07:47 | INT | 5-42 | 02:00 |
![]() | 4 | HOU49 | 07:47 | INT | HOU48 | 06:47 | PUNT | 3-1 | 01:00 |
![]() | 4 | HOU20 | 06:47 | PUNT | AUB0 | 03:27 | TD | 8-80 | 03:20 |
![]() | 4 | AUB25 | 03:27 | KO | AUB33 | 02:42 | DOWNS | 4-8 | 00:45 |
![]() | 4 | AUB33 | 02:42 | DOWNS | AUB25 | 00:00 | HALF | 6-8 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB23 | 08:40 | KO | AUB22 | 07:52 | PUNT | 3--1 | 00:48 |
![]() | 1 | AUB35 | 06:56 | PUNT | AUB42 | 05:30 | PUNT | 3-7 | 01:26 |
![]() | 1 | AUB25 | 02:21 | PUNT | HOU20 | 11:08 | DOWNS | 12-55 | 06:13 |
![]() | 2 | AUB23 | 06:52 | KO | HOU10 | 03:10 | FG | 8-67 | 03:42 |
![]() | 2 | AUB15 | 01:36 | PUNT | HOU48 | 00:35 | PUNT | 7-37 | 01:01 |
![]() | 3 | AUB25 | 15:00 | KO | HOU18 | 12:12 | FG | 7-57 | 02:48 |
![]() | 3 | AUB22 | 10:12 | PUNT | HOU0 | 03:52 | TD | 11-78 | 06:20 |
![]() | 3 | AUB28 | 02:28 | INT | HOU45 | 00:03 | PUNT | 5-27 | 02:25 |
![]() | 4 | AUB28 | 13:17 | DOWNS | AUB49 | 09:47 | PUNT | 5-21 | 03:30 |
![]() | 4 | HOU49 | 07:47 | INT | HOU48 | 06:47 | PUNT | 3-1 | 01:00 |
![]() | 4 | AUB25 | 03:27 | KO | AUB33 | 02:42 | DOWNS | 4-8 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU13 | 14:57 | KO | AUB0 | 08:46 | TD | 12-87 | 06:11 |
![]() | 1 | HOU30 | 07:52 | PUNT | HOU28 | 06:56 | PUNT | 3--2 | 00:56 |
![]() | 1 | HOU12 | 05:30 | PUNT | HOU45 | 02:21 | PUNT | 5-33 | 03:09 |
![]() | 2 | HOU20 | 11:08 | DOWNS | AUB35 | 06:58 | FG | 9-45 | 04:10 |
![]() | 2 | HOU22 | 03:04 | KO | HOU42 | 01:36 | PUNT | 4-20 | 01:28 |
![]() | 2 | HOU15 | 00:35 | PUNT | HOU17 | 00:00 | HALF | 1-2 | 00:35 |
![]() | 3 | HOU23 | 12:07 | KO | HOU45 | 10:12 | PUNT | 5-22 | 01:55 |
![]() | 3 | HOU22 | 03:47 | KO | HOU37 | 02:28 | INT | 3-15 | 01:19 |
![]() | 3 | HOU35 | 00:03 | PUNT | AUB28 | 13:17 | DOWNS | 7-37 | 01:46 |
![]() | 4 | HOU6 | 09:47 | PUNT | HOU48 | 07:47 | INT | 5-42 | 02:00 |
![]() | 4 | HOU20 | 06:47 | PUNT | AUB0 | 03:27 | TD | 8-80 | 03:20 |
![]() | 4 | AUB33 | 02:42 | DOWNS | AUB25 | 00:00 | HALF | 6-8 | 02:42 |
Team Statistics
- | AUB | HOU |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 6 | 6 |
| Passing | 8 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 125 | 115 |
| Attempts | 29 | 26 |
| Avg. Per Rush | 4.3 | 4.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 146 | 135 |
| Yds. Lost | 21 | 20 |
Passing | ||
| Total (Net) | 227 | 283 |
| Comp.-Att.-Int. | 19 - 37 - 0 | 26 - 41 - 2 |
| Avg / Att | 6.1 | 6.9 |
| Avg / Comp. | 11.9 | 10.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 352 | 398 |
| Plays | 66 | 67 |
| Avg. / Play | 5.3 | 5.9 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 3-35 | 6-34 |
Punting | ||
| Punts - Yds. | 6-230 | 4-143 |
| Avg. / Punt | 38.3 | 35.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 4-232 | 4-256 |
| Avg. Yds. / Kickoff | 58.0 | 64.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 4-52-0 |
| Kickoff: Avg. / Return | 21.0 | 13.0 |
| INT: Total - Yds. - TDs | 2-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:10 | 29:50 |
| 3rd. Down Conv. | 4 of 15 | 6 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 1-7 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, Tj | 19 | 37 | 227 | 1 | 0 | 51 | 1 |
| Totals | 19 | 37 | 227 | 1 | 0 | 51 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 40 | 283 | 2 | 1 | 27 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 41 | 283 | 2 | 2 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bigsby, Tank | 16 | 101 | 5 | 96 | 0 | 32 | 6 |
Johnson Jr., Malcolm | 2 | 24 | 0 | 24 | 0 | 14 | 12 |
Hunter, Jarquez | 5 | 18 | 1 | 17 | 0 | 8 | 3.4 |
Johnson, Ja'varrius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Shenker, John Samuel | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Robertson, Demetris | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Finley, Tj | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
Jones, Keiondre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 146 | 21 | 125 | 0 | 32 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 84 | 6 | 78 | 0 | 20 | 5.6 |
![]() | 7 | 51 | 8 | 43 | 0 | 24 | 6.1 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 26 | 135 | 20 | 115 | 0 | 24 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bigsby, Tank | 5 | 68 | 0 | 51 |
Hudson, Kobe | 4 | 57 | 1 | 30 |
Shenker, John Samuel | 5 | 54 | 0 | 41 |
Johnson, Ja'varrius | 1 | 20 | 0 | 20 |
Robertson, Demetris | 2 | 15 | 0 | 10 |
Jackson, Shedrick | 2 | 13 | 0 | 9 |
Dawson, Tar'varish | 0 | 0 | 0 | 0 |
Johnson Jr., Malcolm | 0 | 0 | 0 | 0 |
Fromm, Tyler | 0 | 0 | 0 | 0 |
| Totals | 19 | 227 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 150 | 0 | 27 |
![]() | 5 | 65 | 1 | 26 |
![]() | 3 | 30 | 0 | 20 |
![]() | 2 | 17 | 0 | 16 |
![]() | 4 | 15 | 1 | 8 |
![]() | 2 | 6 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 283 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wooten, Chandler | 7 | 5 | 12 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | 1 |
Steiner, Wesley | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Riley, Cam | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Knighten, Bydarrius | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Monday, Smoke | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Torrence, Ro | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Wooden, Colby | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kaufman, Donovan | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Guice, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pritchett, Nehemiah | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-1 | 2 | - | - |
Simpson, Jaylin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elston, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Newton, Caylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Derick | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Height, Romello | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Leota, Eku | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Pegues, J.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Garrison | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hudson, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fair, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Patton, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 6 | 230 | 38.3 | 48 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 143 | 35.8 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patton, Ben | 2 | 03:10 | 27 | GOOD |
Patton, Ben | 3 | 12:12 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Dalton | 2 | 06:58 | 52 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGuire, Evan | 4 | 232 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 2 | 0 | 64.0 |
![]() | 1 | 64 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, Jarquez | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
Pritchett, Nehemiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Wooten, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patton, Ben | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Irvin,Jalil | OL |
| 58 | Jones,Keiondre | OL |
| 68 | Troxell,Austin | OL |
| 71 | Council,Brandon | OL |
| 77 | Zierer,Kilian | OL |
| 1 | Finley,TJ | QB |
| 4 | Bigsby,Tank | RB |
| 47 | Shenker,John Samuel | TE |
| 86 | Deal,Luke | TE |
| 11 | Jackson,Shedrick | WR |
| 16 | Johnson Jr.,Malcolm | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 3 | ![]() | QB |
| 22 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 13 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Kaufman,Donovan | DB |
| 18 | Pritchett,Nehemiah | DB |
| 21 | Monday,Smoke | DB |
| 28 | Guice,Devin | DB |
| 36 | Simpson,Jaylin | DB |
| 25 | Wooden,Colby | DL |
| 29 | Hall,Derick | DL |
| 50 | Harris,Marcus | DL |
| 99 | Moultry,T.D. | DL |
| 31 | Wooten,Chandler | LB |
| 35 | Riley,Cam | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 0 | ![]() | DL |
| 10 | ![]() | DL |
| 93 | ![]() | DL |
| 96 | ![]() | DL |
| 3 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Robertson,Demetris |
| 3 | Dawson,Tar'Varish |
| 5 | Hudson,Kobe |
| 6 | Johnson,Ja'Varrius |
| 12 | Cohen,Sammy |
| 14 | Torrence,Ro |
| 16 | Askew,Malcolm |
| 19 | Knighten,Bydarrius |
| 20 | Bridges,Cayden |
| 22 | Elston,Trey |
| 24 | Reed Jr.,Eric |
| 25 | Newton,Caylin |
| 27 | Hunter,Jarquez |
| 32 | Steiner,Wesley |
| 33 | Willis,Joko |
| 37 | Height,Romello |
| 40 | King,Landen |
| 46 | Levant,Jake |
| 51 | Lester,Barton |
| 55 | Leota,Eku |
| 65 | Jackson,Alec |
| 67 | Quattlebaum,Jacob |
| 84 | McFadden,Jackson |
| 85 | Fromm,Tyler |
| 87 | Frazier,Brandon |
| 89 | Pegues,J.J. |
| 90 | Fair,Tony |
| 91 | Chapman,Oscar |
| 93 | McGuire,Evan |
| 96 | Patton,Ben |
| 96 | Walker,Garrison |

































































































