University of Houston Athletics
Houston vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 7 | 21 | 14 | 7 | 49 |
RU: PASS - NOVA,Gary (138); RUSH - GOODWIN,Justin (161); REC - AGUDOSI,Carlton (59)
HOU: PASS - o'korn, john (364); RUSH - ward jr., greg (91); REC - greenberry, deontay (168)
Scoring Summary
- | - | - | - | - | RU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 03:22 | RU - GOODWIN,Justin 5 yd run (FEDERICO,Kyle kick), 5 plays, 45 yards, TOP 1:22 | 7 | 0 |
![]() | 1st | HOU | 00:46 | HOU - GREENBERRY, D. 10 yd pass from O'KORN, John (LEONE, Richie kick) 4 plays, 53 yards, TOP 1:07 | 7 | 7 |
![]() | 2nd | HOU | 11:59 | HOU - FARROW, Kenneth 40 yd run (LEONE, Richie kick), 6 plays, 87 yards, TOP 2:10 | 7 | 14 |
![]() | 2nd | RU | 07:03 | RU - GOODWIN,Justin 14 yd run (FEDERICO,Kyle kick), 12 plays, 75 yards, TOP 4:56 | 14 | 14 |
![]() | 2nd | HOU | 06:46 | HOU - GREENBERRY, D. 83 yd pass from O'KORN, John (LEONE, Richie kick) 1 plays, 83 yards, TOP 0:12 | 14 | 21 |
![]() | 2nd | HOU | 05:54 | HOU - AYERS, Demarcus 26 yd pass from O'KORN, John (LEONE, Richie kick) 2 plays, 26 yards, TOP 0:12 | 14 | 28 |
![]() | 3rd | HOU | 07:27 | HOU - JOHNSON, Aaron 2 yd pass from O'KORN, John (LEONE, Richie kick) 11 plays, 84 yards, TOP 2:58 | 14 | 35 |
![]() | 3rd | HOU | 03:34 | HOU - WARD Jr., Greg 2 yd run (LEONE, Richie kick), 7 plays, 80 yards, TOP 2:31 | 14 | 42 |
![]() | 4th | HOU | 14:23 | HOU - GREENBERRY, D. 5 yd pass from O'KORN, John (LEONE, Richie kick) 6 plays, 65 yards, TOP 2:28 | 14 | 49 |
| 14 | 49 | |||||
Rutgers


Houston
Start of 1st Half
Houston captains: #10 McMillian, #35 Farrow, #49 Mathews, #92 Mbu
RU captains: #10 Nova #17 Coleman #37 Merrell #48 Thompson #92 Merrell
Rutgers wins toss & defers. Houston to receive. Rutgers defends south.
RU ball on RU35.
MARSH,Nick kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - FGA


0
0
11:29
RU
RU - INT


0
0
06:33
HOU
HOU - PUNT


0
0
04:44
RU
RU - TD


7
0

7
0
1st0

03:15
HOU
HOU - PUNT


7
0
02:00
RU
RU - INT


7
0
01:53
HOU
HOU - TD


7
7

7
0
1st7

00:46
RU
RU - PUNT


7
7
Rutgers


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GOODWIN,Justin rush for 5 yards to the RU29 (OLIPHANT, Efrem).
MARSH,Nick punt 48 yards to the HOU23, downed, PENALTY HOU holding 10 yards to the HOU13, 1st and 10, HOU ball on HOU13.
14:09
HOU
HOU - TD


7
14

7
0
1st14

11:59
RU
RU - TD


14
14

14
0
1st14

06:58
HOU
HOU - TD


14
21

14
0
1st21

06:46
RU
RU - FUMB


14
21
06:06
HOU
HOU - TD


14
28

14
0
1st28

05:54
RU
RU - PUNT


14
28
03:47
HOU
HOU - HALF


14
28
Rutgers


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
LEONE, Richie kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - INT


14
28
10:25
HOU
HOU - TD


14
35

14
0
1st35

07:27
RU
RU - INT


14
35
06:05
HOU
HOU - TD


14
42

14
0
1st42

03:34
RU
RU - PUNT


14
42
01:51
HOU
HOU - TD


14
42
Rutgers


Houston
01:51
3rd Qt
HOU
HOU - TD


14
49

14
0
1st49

14:23
RU
RU - INT


14
49
11:03
HOU
HOU - PUNT


14
49
04:41
RU
RU - HALF


14
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 76 | 11:29 | FGA | 12-51 | 3:31 |
![]() | 1 | 24 | 11:29 | FGA | 72 | 06:33 | INT | 10-48 | 4:56 |
![]() | 1 | 10 | 06:33 | INT | 11 | 04:44 | PUNT | 3-1 | 1:49 |
![]() | 1 | 55 | 04:44 | PUNT | 100 | 03:22 | TD | 5-45 | 1:22 |
![]() | 1 | 17 | 03:15 | KO | 20 | 02:00 | PUNT | 3-3 | 1:15 |
![]() | 1 | 42 | 02:00 | PUNT | 42 | 01:53 | INT | 1-0 | 0:07 |
![]() | 1 | 47 | 01:53 | INT | 100 | 00:46 | TD | 4-53 | 1:07 |
![]() | 1 | 25 | 00:46 | KO | 29 | 14:09 | PUNT | 3-4 | 1:37 |
![]() | 2 | 13 | 14:09 | PUNT | 100 | 11:59 | TD | 6-87 | 2:10 |
![]() | 2 | 25 | 11:59 | KO | 100 | 07:03 | TD | 12-75 | 4:56 |
![]() | 2 | 17 | 06:58 | KO | 100 | 06:46 | TD | 1-83 | 0:12 |
![]() | 2 | 25 | 06:46 | KO | 26 | 06:06 | FUMB | 2-1 | 0:40 |
![]() | 2 | 74 | 06:06 | FUMB | 100 | 05:54 | TD | 2-26 | 0:12 |
![]() | 2 | 25 | 05:54 | KO | 30 | 03:47 | PUNT | 3-5 | 2:07 |
![]() | 2 | 39 | 03:47 | PUNT | 53 | 00:00 | HALF | 9-14 | 3:47 |
![]() | 3 | 25 | 15:00 | KO | 78 | 10:25 | INT | 9-53 | 4:35 |
![]() | 3 | 16 | 10:25 | INT | 100 | 07:27 | TD | 11-84 | 2:58 |
![]() | 3 | 25 | 07:27 | KO | 89 | 06:05 | INT | 5-64 | 1:22 |
![]() | 3 | 20 | 06:05 | INT | 100 | 03:34 | TD | 7-80 | 2:31 |
![]() | 3 | 25 | 03:34 | KO | 31 | 01:51 | PUNT | 3-6 | 1:43 |
![]() | 3 | 35 | 01:51 | PUNT | 100 | 14:23 | TD | 6-65 | 2:28 |
![]() | 4 | 25 | 14:23 | KO | 59 | 11:03 | INT | 7-34 | 3:20 |
![]() | 4 | 20 | 11:03 | INT | 52 | 04:41 | PUNT | 10-32 | 6:22 |
![]() | 4 | 9 | 04:41 | PUNT | 99 | 00:00 | HALF | 12-90 | 4:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 11:29 | FGA | 72 | 06:33 | INT | 10-48 | 4:56 |
![]() | 1 | 55 | 04:44 | PUNT | 100 | 03:22 | TD | 5-45 | 1:22 |
![]() | 1 | 42 | 02:00 | PUNT | 42 | 01:53 | INT | 1-0 | 0:07 |
![]() | 1 | 25 | 00:46 | KO | 29 | 14:09 | PUNT | 3-4 | 1:37 |
![]() | 2 | 25 | 11:59 | KO | 100 | 07:03 | TD | 12-75 | 4:56 |
![]() | 2 | 25 | 06:46 | KO | 26 | 06:06 | FUMB | 2-1 | 0:40 |
![]() | 2 | 25 | 05:54 | KO | 30 | 03:47 | PUNT | 3-5 | 2:07 |
![]() | 3 | 25 | 15:00 | KO | 78 | 10:25 | INT | 9-53 | 4:35 |
![]() | 3 | 25 | 07:27 | KO | 89 | 06:05 | INT | 5-64 | 1:22 |
![]() | 3 | 25 | 03:34 | KO | 31 | 01:51 | PUNT | 3-6 | 1:43 |
![]() | 4 | 25 | 14:23 | KO | 59 | 11:03 | INT | 7-34 | 3:20 |
![]() | 4 | 9 | 04:41 | PUNT | 99 | 00:00 | HALF | 12-90 | 4:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 76 | 11:29 | FGA | 12-51 | 3:31 |
![]() | 1 | 10 | 06:33 | INT | 11 | 04:44 | PUNT | 3-1 | 1:49 |
![]() | 1 | 17 | 03:15 | KO | 20 | 02:00 | PUNT | 3-3 | 1:15 |
![]() | 1 | 47 | 01:53 | INT | 100 | 00:46 | TD | 4-53 | 1:07 |
![]() | 2 | 13 | 14:09 | PUNT | 100 | 11:59 | TD | 6-87 | 2:10 |
![]() | 2 | 17 | 06:58 | KO | 100 | 06:46 | TD | 1-83 | 0:12 |
![]() | 2 | 74 | 06:06 | FUMB | 100 | 05:54 | TD | 2-26 | 0:12 |
![]() | 2 | 39 | 03:47 | PUNT | 53 | 00:00 | HALF | 9-14 | 3:47 |
![]() | 3 | 16 | 10:25 | INT | 100 | 07:27 | TD | 11-84 | 2:58 |
![]() | 3 | 20 | 06:05 | INT | 100 | 03:34 | TD | 7-80 | 2:31 |
![]() | 3 | 35 | 01:51 | PUNT | 100 | 14:23 | TD | 6-65 | 2:28 |
![]() | 4 | 20 | 11:03 | INT | 52 | 04:41 | PUNT | 10-32 | 6:22 |
Team Statistics
- | RU | HOU |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 12 | 11 |
| Passing | 9 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 204 | 211 |
| Attempts | 41 | 38 |
| Avg. Per Rush | 5.0 | 5.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 211 | 251 |
| Yds. Lost | 7 | 40 |
Passing | ||
| Total (Net) | 216 | 400 |
| Comp.-Att.-Int. | 18 - 31 - 5 | 28 - 35 - 0 |
| Avg / Att | 7.0 | 11.4 |
| Avg / Comp. | 12.0 | 14.3 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 420 | 611 |
| Plays | 72 | 73 |
| Avg. / Play | 5.83 | 8.37 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-38 | 11-100 |
Punting | ||
| Punts - Yds. | 3-113 | 3-119 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-189 | 8-535 |
| Avg. Yds. / Kickoff | 63.0 | 66.9 |
| Touchbacks | 1 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-28-0 |
| Kickoff: Avg. / Return | NaN | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 5-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:26 | 28:34 |
| 3rd. Down Conv. | 8 of 15 | 7 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 4-6 |
| Sacks: Total - Yds. | 4-29 | 0-0 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nova, Gary | 7 | 15 | 138 | 0 | 3 | 37 | 0 |
Dodd, Chas | 11 | 15 | 78 | 0 | 1 | 17 | 0 |
Huggins, Savon | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 31 | 216 | 0 | 5 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 30 | 364 | 5 | 0 | 83 | 4 |
![]() | 4 | 5 | 36 | 0 | 0 | 25 | 0 |
| Totals | 28 | 35 | 400 | 5 | 0 | 83 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Goodwin, Justin | 31 | 165 | 4 | 161 | 2 | 20 | 5.2 |
Burton, Michael | 5 | 24 | 0 | 24 | 0 | 14 | 4.8 |
Dodd, Chas | 3 | 20 | 0 | 20 | 0 | 9 | 6.7 |
Huggins, Savon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Peoples, Desmon | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 41 | 211 | 7 | 204 | 2 | 20 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 92 | 1 | 91 | 1 | 25 | 8.3 |
![]() | 6 | 74 | 0 | 74 | 1 | 40 | 12.3 |
![]() | 5 | 28 | 3 | 25 | 0 | 17 | 5 |
![]() | 5 | 23 | 0 | 23 | 0 | 8 | 4.6 |
![]() | 3 | 18 | 0 | 18 | 0 | 12 | 6 |
![]() | 2 | 10 | 7 | 3 | 0 | 10 | 1.5 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 4 | 0 | 29 | -29 | 0 | 0 | -7.2 |
| Totals | 38 | 251 | 40 | 211 | 2 | 40 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Agudosi, Carlton | 2 | 59 | 0 | 37 |
Tsimis, John | 2 | 32 | 0 | 21 |
Kroft, Tyler | 1 | 31 | 0 | 31 |
Arcidiacono, N. | 2 | 21 | 0 | 17 |
Grant, Janarion | 2 | 18 | 0 | 14 |
Burton, Michael | 2 | 16 | 0 | 8 |
Huggins, Savon | 3 | 15 | 0 | 8 |
Carroo, Leonte | 1 | 11 | 0 | 11 |
Peele, Ruhann | 2 | 10 | 0 | 7 |
Peoples, Desmon | 1 | 3 | 0 | 3 |
| Totals | 18 | 216 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 168 | 3 | 83 |
![]() | 6 | 117 | 0 | 33 |
![]() | 3 | 32 | 1 | 26 |
![]() | 4 | 22 | 1 | 11 |
![]() | 2 | 19 | 0 | 14 |
![]() | 1 | 17 | 0 | 17 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 28 | 400 | 5 | 83 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Longa, Steve | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Snyder, Kevin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cioffi, Anthony | 5 | 1 | 6 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Deering, Jeremy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aiken, Johnathan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gause, Quentin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamil | 4 | 1 | 5 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - |
Glashen, Gareef | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Barnwell, Nadir | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamal | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Johnson, Tejay | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Marcus | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Mera, Djwany | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lambert, Q. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Liston, L.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Issaka, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Davon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marquez, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Civil, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milewski, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Darius | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Stephenson, Da. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | 1 | 1 / - | 1-0 | - | - | - |
![]() | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Mathews, Derick | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 2-36 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, William | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McMillian, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marsh, Nick | 3 | 113 | 0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 119 | 0 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leone, Richie | 1 | 11:29 | 41 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marsh, Nick | 3 | 189 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 535 | 8 | 0 | 66.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grant, Janarion | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 28 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 36 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Federico, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | BUJARI,Betim | C |
| 46 | BURTON,Michael | FB |
| 7B | JOHNSON,Kaleb | LG |
| 74 | LUMPKIN,Keith | LT |
| 10 | NOVA,Gary | QB |
| 32 | GOODWIN,Justin | RB |
| 70 | MULLER,Chris | RG |
| 66 | CIVIL,Andre | RT |
| 86 | KROFT,Tyler | TE |
| 17 | COLEMAN,Brandon | WR |
| 88 | PATTON,Andre | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 4 | ![]() | H |
| 74 | ![]() | LG |
| 79 | ![]() | LT |
| 5 | ![]() | QB |
| 35 | ![]() | RB |
| 63 | ![]() | RG |
| 71 | ![]() | RT |
| 14 | ![]() | X |
| 3 | ![]() | Y |
| 88 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 14 | BARNWELL,Nadir | CB |
| 31 | CIOFFI,Anthony | CB |
| 9B | MERA,Djwany | DE |
| 48 | THOMPSON,Marcus | DE |
| 91 | HAMILTON,Darius | DT |
| 18 | DEERING,Jeremy | FS |
| 3 | LONGA,Steve | MLB |
| 72 | HOLMES,Isaac | NT |
| 37 | MERRELL,Jamal | SLB |
| 21 | WATERS,Lorenzo | SS |
| 45 | SNYDER,Kevin | WLB |

# | Player | Pos. |
|---|---|---|
| 3A | JACKSON, William | CB |
| 10 | McMILLIAN, Zach | CB |
| 46 | ![]() | DE |
| 97 | ![]() | DE |
| 92 | ![]() | DT |
| 95 | ![]() | DT |
| 23 | ![]() | FS |
| 49 | MATHEWS, Derick | MLB |
| 41 | ![]() | SLB |
| 16 | ![]() | SS |
| 50 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | FEDERICO,Kyle |
| 1A | GRANT,Janarion |
| 2 | GLASHEN,Gareef |
| 4 | CARROO,Leonte |
| 6 | PEOPLES,Desmon |
| 7 | PRATT,Quron |
| 7A | ISSAKA,Max |
| 9 | JOHNSON,Tejay |
| 12 | BELLIA,Tyler |
| 13 | AGUDOSI,Carlton |
| 19 | DODD,Chas |
| 22 | LAMBERT,Q. |
| 25 | LISTON,L.J. |
| 26 | AIKEN,Johnathan |
| 27 | STEPHENSON,De. |
| 28 | HUGGINS,Savon |
| 29 | JACOBS,Davon |
| 35 | ROYSTER,Sheldon |
| 40 | MARQUEZ,Kevin |
| 42 | ARCIDIACONO,N. |
| 43 | DEPAOLA,Nick |
| 50 | GAUSE,Quentin |
| 62 | FONTI,Chris |
| 65 | HENDRIKSON,D. |
| 78 | ALEXANDER,Taj |
| 80 | PEELE,Ruhann |
| 82 | TARTACOFF,J.T. |
| 84 | TSIMIS,John |
| 85 | JONES,Robert |
| 89 | CARREZOLA,Paul |
| 90 | MILEWSKI,David |
| 92 | MERRELL,Jamil |
| 98 | STEPHENSON,Da. |
| 99 | MARSH,Nick |

# | Player |
|---|---|
| 1A | ![]() |
| 1 | ![]() |
| 2A | AMBLES, Markeith |
| 3B | ![]() |
| 4A | ![]() |
| 5A | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |


























































































