University of Houston Athletics
Cincinnati vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 0 | 24 |
![]() | 0 | 7 | 10 | 0 | 17 |
CIN: PASS - KAY, Brendon (406); RUSH - WILLIAMS, Hosey (84); REC - MCCLUNG, Anthony (137)
HOU: PASS - o'korn, john (171); RUSH - farrow, kenneth (36); REC - spencer, daniel (66)
Scoring Summary
- | - | - | - | - | CIN | HOU |
|---|---|---|---|---|---|---|
![]() | 2nd | CIN | 14:32 | CIN - MOORE, Chris 40 yd pass from KAY, Brendon (MILIANO, Tony kick) 7 plays, 47 yards, TOP 3:06 | 7 | 0 |
![]() | 2nd | CIN | 08:13 | CIN - MILIANO, Tony 25 yd field goal 10 plays, 65 yards, TOP 4:01 | 10 | 0 |
![]() | 2nd | HOU | 05:56 | HOU - GREENBERRY, D. 12 yd pass from O'KORN, John (BULLARD, Kyle kick) 2 plays, 10 yards, TOP 0:37 | 10 | 7 |
![]() | 2nd | CIN | 01:29 | CIN - MOORE, Chris 3 yd pass from KAY, Brendon (MILIANO, Tony kick) 7 plays, 85 yards, TOP 2:05 | 17 | 7 |
![]() | 3rd | CIN | 07:35 | CIN - KAY, Brendon 14 yd run (MILIANO, Tony kick), 3 plays, 13 yards, TOP 0:45 | 24 | 7 |
![]() | 3rd | HOU | 05:22 | HOU - STEWART, Trevon 15 yd fumble recovery (BULLARD, Kyle kick) | 24 | 14 |
![]() | 3rd | HOU | 00:23 | HOU - BULLARD, Kyle 27 yd field goal 9 plays, 64 yards, TOP 3:44 | 24 | 17 |
| 24 | 17 | |||||
Cincinnati


Houston
Start of 1st Half
UH Captains - 10 McMillian, 35 Farrow, 49 Mathews, 58 Redman
UC Captain - 94 Stepp
UC wins the toss and defers. UH will receive and UC will defend N goal
CIN ball on CIN35.
MILIANO, Tony kickoff 59 yards to the HOU6, PAYNE, Damian return 20 yards to the HOU26 (TYSON, Mike;BROWN, Kevin).
15:00
HOU
HOU - FUMB


0
0
12:17
CIN
CIN - FGA


0
0
08:29
HOU
HOU - PUNT


0
0
06:56
CIN
CIN - DOWNS


0
0
03:46
HOU
HOU - PUNT


0
0
02:38
CIN
CIN - TD


0
0
Cincinnati


Houston
02:38
1st Qt
CIN
CIN - TD


7
0

7
0
1st0

14:32
HOU
HOU - PUNT


7
0
13:24
CIN
CIN - INT


7
0
13:12
HOU
HOU - DOWNS


7
0
12:14
CIN
CIN - FG


10
0

10
0
1st0

08:13
HOU
HOU - PUNT


10
0
06:38
CIN
CIN - INT


10
0
06:33
HOU
HOU - TD


10
7

10
0
1st7

05:56
CIN
CIN - PUNT


10
7
05:07
HOU
HOU - PUNT


10
7
03:34
CIN
CIN - TD


17
7

17
0
1st7

01:29
HOU
HOU - PUNT


17
7
01:00
CIN
CIN - HALF


17
7
Cincinnati


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
LEONE, Richie kickoff 65 yards to the CIN0, ABERNATHY, RD return 13 yards to the CIN13 (BENNETT, Adrian).
15:00
CIN
CIN - PUNT


17
7
11:44
HOU
HOU - PUNT


17
7
10:25
CIN
CIN - PUNT


17
7
08:57
HOU
HOU - FUMB


17
7
08:20
CIN
CIN - TD


24
7

24
0
1st7

07:35
HOU
HOU - PUNT


24
7
06:26
CIN
CIN - FUMB


24
7
05:22
HOU
HOU - TD


24
14

24
0
1st14

05:22
CIN
CIN - PUNT


24
14
04:07
HOU
HOU - FG


24
17

24
0
1st17

00:23
CIN
CIN - PUNT


24
17
Cincinnati


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
KAY, Brendon middle pass complete to MCCLUNG, A. for 15 yards to the CIN30 (OLIPHANT, Efrem;BATES, Thomas).
KAY, Brendon deep pass incomplete to MOORE, Chris.
KAY, Brendon crossing pass complete to MORRISON, Max for 25 yards to the HOU45, 1ST DOWN CIN, out-of-bounds (BATES, Thomas).
KAY, Brendon pass incomplete to GRAVES, Jeremy, QB hurry by JACKSON, W..
KAY, Brendon middle pass complete to MCCLUNG, A. for 5 yards to the HOU40 (McDONALD, A.), PENALTY CIN holding (CURETON, Andre) 10 yards to the CIN45, NO PLAY.
KAY, Brendon sideline right pass incomplete to WASHINGTON, S. (EILAND, Eric).
KAY, Brendon sideline right pass complete to MOORE, Chris for 11 yards to the HOU44 (TILLMAN, Alex).
KAY, Brendon punt 35 yards to the HOU9, out-of-bounds.
12:21
HOU
HOU - PUNT


24
17
10:43
CIN
CIN - FGA


24
17
08:51
HOU
HOU - PUNT


24
17
06:58
CIN
CIN - FGA


24
17
01:24
HOU
HOU - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU26 | 15:00 | KO | CIN16 | 12:17 | FUMB | 11-58 | 2:43 |
![]() | 1 | CIN23 | 12:17 | FUMB | HOU24 | 08:29 | FGA | 10-53 | 3:48 |
![]() | 1 | HOU24 | 08:29 | FGA | HOU21 | 06:56 | PUNT | 3--3 | 1:33 |
![]() | 1 | CIN45 | 06:56 | PUNT | HOU01 | 03:46 | DOWNS | 8-54 | 3:10 |
![]() | 1 | HOU01 | 03:46 | DOWNS | HOU08 | 02:38 | PUNT | 3-7 | 1:08 |
![]() | 1 | HOU47 | 02:38 | PUNT | HOU00 | 14:32 | TD | 7-47 | 3:06 |
![]() | 2 | HOU24 | 14:32 | KO | CIN44 | 13:24 | PUNT | 4-32 | 1:08 |
![]() | 2 | CIN01 | 13:24 | PUNT | CIN01 | 13:12 | INT | 2-0 | 0:12 |
![]() | 2 | CIN20 | 13:12 | INT | CIN27 | 12:14 | DOWNS | 4--7 | 0:58 |
![]() | 2 | CIN27 | 12:14 | DOWNS | HOU08 | 08:13 | FG | 10-65 | 4:01 |
![]() | 2 | HOU28 | 08:13 | KO | CIN47 | 06:38 | PUNT | 4-25 | 1:35 |
![]() | 2 | CIN05 | 06:38 | PUNT | CIN03 | 06:33 | INT | 1--2 | 0:05 |
![]() | 2 | CIN10 | 06:33 | INT | CIN00 | 05:56 | TD | 2-10 | 0:37 |
![]() | 2 | CIN25 | 05:56 | KO | CIN23 | 05:07 | PUNT | 3--2 | 0:49 |
![]() | 2 | HOU25 | 05:07 | PUNT | HOU46 | 03:34 | PUNT | 4-21 | 1:33 |
![]() | 2 | CIN15 | 03:34 | PUNT | HOU00 | 01:29 | TD | 7-85 | 2:05 |
![]() | 2 | HOU28 | 01:29 | KO | HOU28 | 01:00 | PUNT | 3-0 | 0:29 |
![]() | 2 | CIN08 | 01:00 | PUNT | CIN09 | 00:00 | HALF | 2-1 | 1:00 |
![]() | 3 | CIN13 | 15:00 | KO | CIN45 | 11:44 | PUNT | 7-32 | 3:16 |
![]() | 3 | HOU16 | 11:44 | PUNT | HOU25 | 10:25 | PUNT | 3-9 | 1:19 |
![]() | 3 | CIN24 | 10:25 | PUNT | HOU41 | 08:57 | PUNT | 5-35 | 1:28 |
![]() | 3 | HOU20 | 08:57 | PUNT | HOU13 | 08:20 | FUMB | 2--7 | 0:37 |
![]() | 3 | HOU13 | 08:20 | FUMB | HOU00 | 07:35 | TD | 3-13 | 0:45 |
![]() | 3 | HOU25 | 07:35 | KO | HOU32 | 06:26 | PUNT | 3-7 | 1:09 |
![]() | 3 | CIN20 | 06:26 | PUNT | CIN15 | 05:22 | FUMB | 3--5 | 1:04 |
![]() | 3 | CIN15 | 05:22 | FUMB | CIN15 | 05:22 | TD | 0-0 | 0:00 |
![]() | 3 | CIN25 | 05:22 | KO | CIN40 | 04:07 | PUNT | 4-15 | 1:15 |
![]() | 3 | HOU26 | 04:07 | PUNT | CIN10 | 00:23 | FG | 9-64 | 3:44 |
![]() | 3 | CIN25 | 00:23 | KO | HOU44 | 12:21 | PUNT | 6-31 | 3:02 |
![]() | 4 | HOU09 | 12:21 | PUNT | HOU11 | 10:43 | PUNT | 4-2 | 1:38 |
![]() | 4 | CIN46 | 10:43 | PUNT | HOU26 | 08:51 | FGA | 5-28 | 1:52 |
![]() | 4 | HOU26 | 08:51 | FGA | HOU44 | 06:58 | PUNT | 5-18 | 1:53 |
![]() | 4 | CIN14 | 06:58 | PUNT | HOU05 | 01:24 | FGA | 12-81 | 5:34 |
![]() | 4 | HOU20 | 01:24 | FGA | CIN32 | 00:00 | HALF | 9-48 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN23 | 12:17 | FUMB | HOU24 | 08:29 | FGA | 10-53 | 3:48 |
![]() | 1 | CIN45 | 06:56 | PUNT | HOU01 | 03:46 | DOWNS | 8-54 | 3:10 |
![]() | 1 | HOU47 | 02:38 | PUNT | HOU00 | 14:32 | TD | 7-47 | 3:06 |
![]() | 2 | CIN01 | 13:24 | PUNT | CIN01 | 13:12 | INT | 2-0 | 0:12 |
![]() | 2 | CIN27 | 12:14 | DOWNS | HOU08 | 08:13 | FG | 10-65 | 4:01 |
![]() | 2 | CIN05 | 06:38 | PUNT | CIN03 | 06:33 | INT | 1--2 | 0:05 |
![]() | 2 | CIN25 | 05:56 | KO | CIN23 | 05:07 | PUNT | 3--2 | 0:49 |
![]() | 2 | CIN15 | 03:34 | PUNT | HOU00 | 01:29 | TD | 7-85 | 2:05 |
![]() | 2 | CIN08 | 01:00 | PUNT | CIN09 | 00:00 | HALF | 2-1 | 1:00 |
![]() | 3 | CIN13 | 15:00 | KO | CIN45 | 11:44 | PUNT | 7-32 | 3:16 |
![]() | 3 | CIN24 | 10:25 | PUNT | HOU41 | 08:57 | PUNT | 5-35 | 1:28 |
![]() | 3 | HOU13 | 08:20 | FUMB | HOU00 | 07:35 | TD | 3-13 | 0:45 |
![]() | 3 | CIN20 | 06:26 | PUNT | CIN15 | 05:22 | FUMB | 3--5 | 1:04 |
![]() | 3 | CIN25 | 05:22 | KO | CIN40 | 04:07 | PUNT | 4-15 | 1:15 |
![]() | 3 | CIN25 | 00:23 | KO | HOU44 | 12:21 | PUNT | 6-31 | 3:02 |
![]() | 4 | CIN46 | 10:43 | PUNT | HOU26 | 08:51 | FGA | 5-28 | 1:52 |
![]() | 4 | CIN14 | 06:58 | PUNT | HOU05 | 01:24 | FGA | 12-81 | 5:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU26 | 15:00 | KO | CIN16 | 12:17 | FUMB | 11-58 | 2:43 |
![]() | 1 | HOU24 | 08:29 | FGA | HOU21 | 06:56 | PUNT | 3--3 | 1:33 |
![]() | 1 | HOU01 | 03:46 | DOWNS | HOU08 | 02:38 | PUNT | 3-7 | 1:08 |
![]() | 2 | HOU24 | 14:32 | KO | CIN44 | 13:24 | PUNT | 4-32 | 1:08 |
![]() | 2 | CIN20 | 13:12 | INT | CIN27 | 12:14 | DOWNS | 4--7 | 0:58 |
![]() | 2 | HOU28 | 08:13 | KO | CIN47 | 06:38 | PUNT | 4-25 | 1:35 |
![]() | 2 | CIN10 | 06:33 | INT | CIN00 | 05:56 | TD | 2-10 | 0:37 |
![]() | 2 | HOU25 | 05:07 | PUNT | HOU46 | 03:34 | PUNT | 4-21 | 1:33 |
![]() | 2 | HOU28 | 01:29 | KO | HOU28 | 01:00 | PUNT | 3-0 | 0:29 |
![]() | 3 | HOU16 | 11:44 | PUNT | HOU25 | 10:25 | PUNT | 3-9 | 1:19 |
![]() | 3 | HOU20 | 08:57 | PUNT | HOU13 | 08:20 | FUMB | 2--7 | 0:37 |
![]() | 3 | HOU25 | 07:35 | KO | HOU32 | 06:26 | PUNT | 3-7 | 1:09 |
![]() | 3 | CIN15 | 05:22 | FUMB | CIN15 | 05:22 | TD | 0-0 | 0:00 |
![]() | 3 | HOU26 | 04:07 | PUNT | CIN10 | 00:23 | FG | 9-64 | 3:44 |
![]() | 4 | HOU09 | 12:21 | PUNT | HOU11 | 10:43 | PUNT | 4-2 | 1:38 |
![]() | 4 | HOU26 | 08:51 | FGA | HOU44 | 06:58 | PUNT | 5-18 | 1:53 |
![]() | 4 | HOU20 | 01:24 | FGA | CIN32 | 00:00 | HALF | 9-48 | 1:24 |
Team Statistics
- | CIN | HOU |
|---|---|---|
First Downs | ||
| Total | 26 | 13 |
| Rushing | 11 | 3 |
| Passing | 15 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 172 | 33 |
| Attempts | 40 | 31 |
| Avg. Per Rush | 4.3 | 1.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 208 | 91 |
| Yds. Lost | 36 | 58 |
Passing | ||
| Total (Net) | 401 | 245 |
| Comp.-Att.-Int. | 30 - 51 - 2 | 18 - 41 - 0 |
| Avg / Att | 7.9 | 6.0 |
| Avg / Comp. | 13.4 | 13.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 573 | 278 |
| Plays | 91 | 72 |
| Avg. / Play | 6.3 | 3.9 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 6-53 | 3-30 |
Punting | ||
| Punts - Yds. | 5-191 | 10-447 |
| Avg. / Punt | 38.2 | 44.7 |
| Inside 20 | 2 | 5 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 5-271 | 4-260 |
| Avg. Yds. / Kickoff | 54.2 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 4-67-0 |
| Kickoff: Avg. / Return | 13.0 | 16.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-4-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | 1-15-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:32 | 23:28 |
| 3rd. Down Conv. | 7 of 19 | 4 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 2-3 |
| Sacks: Total - Yds. | 3-21 | 2-23 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kay, Brendon | 29 | 50 | 406 | 2 | 2 | 43 | 2 |
Luallen, Jordan | 1 | 1 | -5 | 0 | 0 | 0 | 0 |
| Totals | 30 | 51 | 401 | 2 | 2 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 30 | 171 | 1 | 0 | 31 | 2 |
![]() | 5 | 9 | 74 | 0 | 0 | 36 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 41 | 245 | 1 | 0 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Hosey | 13 | 87 | 3 | 84 | 0 | 23 | 6.5 |
Kay, Brendon | 9 | 66 | 28 | 38 | 1 | 22 | 4.2 |
Abernathy, Rd | 7 | 27 | 3 | 24 | 0 | 12 | 3.4 |
Green, Tion | 6 | 21 | 1 | 20 | 0 | 7 | 3.3 |
Luallen, Jordan | 4 | 7 | 0 | 7 | 0 | 5 | 1.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 208 | 36 | 172 | 1 | 23 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 38 | 2 | 36 | 0 | 11 | 4 |
![]() | 7 | 26 | 15 | 11 | 0 | 13 | 1.6 |
![]() | 7 | 17 | 19 | -2 | 0 | 6 | -0.3 |
![]() | 7 | 10 | 6 | 4 | 0 | 5 | 0.6 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 31 | 91 | 58 | 33 | 0 | 13 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McClung, Anthony | 9 | 137 | 0 | 34 |
Washington, Shaq | 10 | 132 | 0 | 43 |
Moore, Chris | 4 | 72 | 2 | 40 |
Morrison, Max | 3 | 39 | 0 | 25 |
Abernathy, Rd | 2 | 11 | 0 | 8 |
Williams, Hosey | 1 | 7 | 0 | 7 |
McKay, Mekale | 1 | 3 | 0 | 3 |
| Totals | 30 | 401 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 66 | 0 | 31 |
![]() | 6 | 64 | 1 | 25 |
![]() | 3 | 42 | 0 | 29 |
![]() | 1 | 36 | 0 | 36 |
![]() | 1 | 23 | 0 | 23 |
Ambles, Markeith | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 18 | 245 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Temple, Nick | 6 | 2 | 8 | 2.5 / 9 | - / - | - | - / - | - | - | - | 1 |
Blair, Greg | 5 | 2 | 7 | 0.5 / - | - / - | - | 1 / 7 | - | 1 | - | 1 |
Mouhon, Silverberry | 3 | 3 | 6 | 2.5 / 10 | 2 / 8 | 1 | - / - | - | - | - | - |
Edwards, Zach | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Chenault, Arryn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Aiken, Marques | 1 | 3 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Tyson, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Leviticus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stepp, Jordan | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilder, Howard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Witty, Adrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Luc, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrah, Brad | 2 | - | 2 | 2 / 16 | 1 / 13 | - | - / - | - | - | - | 3 |
Drane, Deven | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Washington, Shaq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
King, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dempsey, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartsfield, Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jerrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Mathews, Derick | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | 2 | 7 | 0.5 / - | - / - | - | 1 / 15 | - | 1 | - | - |
McMillian, Zach | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | - | 4 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 14 | 1 / 9 | 1 | - / - | - | - | - | - |
Jackson, William | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kay, Brendon | 2 | 76 | 38.0 | 41 | 1 | 1 | 0 |
Lloyd, John | 3 | 115 | 38.3 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 447 | 44.7 | 64 | 5 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Miliano, Tony | 1 | 08:29 | 41 | missed |
Miliano, Tony | 2 | 08:13 | 25 | good |
Miliano, Tony | 4 | 08:51 | 43 | missed |
Miliano, Tony | 4 | 01:24 | 24 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bullard, Kyle | 3 | 00:23 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Miliano, Tony | 5 | 271 | 1 | 0 | 54.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McClung, Anthony | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Abernathy, Rd | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 30 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Miliano, Tony | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | BOND, Deyshawn | C |
| 76 | BUJNOCH, Austen | LG |
| 71 | LEFELD, Eric | LT |
| 11 | KAY, Brendon | QB |
| 1 | ABERNATHY, RD | RB |
| 60 | LONGO, Sam | RG |
| 78 | EHINGER, Parker | RT |
| 86 | ANNEN, Blake | TE |
| 15 | MOORE, Chris | WR |
| 19 | WASHINGTON, Shaq | WR |
| 82 | MORRISON, Max | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 37 | ![]() | FB |
| 45 | ![]() | FB |
| 74 | ![]() | LG |
| 79 | ![]() | LT |
| 5 | ![]() | QB |
| 35 | ![]() | RB |
| 63 | ![]() | RG |
| 71 | ![]() | RT |
| 1A | ![]() | X |
| 2A | AMBLES, Markeith | Z |

# | Player | Pos. |
|---|---|---|
| 3 | WILDER, Howard | CB |
| 12 | PAYNE, Leviticus | CB |
| 92 | MOUHON, Silverberry | DE |
| 95 | HARTSFIELD, Terrell | DE |
| 91 | DEMPSEY, Adam | DT |
| 94 | STEPP, Jordan | DT |
| 51 | BLAIR, Greg | MLB |
| 8 | WITTY, Adrian | S |
| 22 | EDWARDS, Zach | S |
| 25 | CHENAULT, Arryn | S |
| 43 | TEMPLE, Nick | SLB |

# | Player | Pos. |
|---|---|---|
| 10 | McMILLIAN, Zach | CB |
| 13 | ![]() | CB |
| 21 | ![]() | DE |
| 97 | ![]() | DE |
| 92 | ![]() | DT |
| 95 | ![]() | DT |
| 23 | ![]() | FS |
| 49 | MATHEWS, Derick | MLB |
| 41 | ![]() | SLB |
| 16 | ![]() | SS |
| 50 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1D | DRANE, Deven |
| 2 | MCKAY, Mekale |
| 5 | TYSON, Mike |
| 6 | MCCLUNG, Anthony |
| 7 | GREEN, Tion |
| 10 | LUALLEN, Jordan |
| 13 | COLEMAN, Grant |
| 14 | MILIANO, Tony |
| 17 | GRAVES, Jeremy |
| 20 | RICE, Rob |
| 21 | MOORE, Rod |
| 23 | WILLIAMS, Hosey |
| 24 | LLOYD, John |
| 29 | JONES, Andre |
| 33 | TENTMAN, Solomon |
| 38 | ANTOUN, Mason |
| 40 | BROWN, Kevin |
| 42 | GOLDEN, Jared |
| 44 | MASON, Corey |
| 46 | MEADOR, Mitch |
| 48 | LUC, Jeff |
| 49 | KING, Anthony |
| 57 | CASSEUS, Clemente |
| 61 | WILLIS, Kirk |
| 62 | KEEBLER, Cory |
| 79 | CURETON, Andre |
| 81 | DOWDY, DJ |
| 84 | COLE, Nate |
| 88 | ALONZO, Shakim |
| 90 | BEARD, Camaron |
| 93 | HARRAH, Brad |
| 97 | AIKEN, Marques |
| 98 | WEST, Chad |
| 99 | JORDAN, Jerrell |

# | Player |
|---|---|
| 1 | ![]() |
| 3A | JACKSON, William |
| 3 | ![]() |
| 3B | ![]() |
| 3C | ![]() |
| 4 | ![]() |
| 4A | ![]() |
| 5A | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 53 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |




























































































