University of Houston Athletics
Houston vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 7 | 42 |
![]() | 0 | 21 | 17 | 11 | 49 |
UTEP: PASS - LAMAISON, Nick (267); RUSH - BANYARD, Joe (240); REC - LESLIE, Jordan (64)
HOU: PASS - keenum, case (471); RUSH - sims, charles (111); REC - edwards, patrick (144)
Scoring Summary
- | - | - | - | - | UTEP | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | UTEP | 12:05 | UTEP - JEFFERY, Nathan 22 yd pass from LAMAISON, Nick (WARREN, Dakota kick) 7 plays, 80 yards, TOP 2:55 | 7 | 0 |
![]() | 1st | UTEP | 01:35 | UTEP - JEFFERY, Nathan 10 yd run (WARREN, Dakota kick), 3 plays, 80 yards, TOP 1:25 | 14 | 0 |
![]() | 2nd | HOU | 06:09 | HOU - SIMS, Charles 40 yd run (HOGAN, Matt kick), 2 plays, 65 yards, TOP 0:26 | 14 | 7 |
![]() | 2nd | HOU | 04:21 | HOU - SIMS, Charles 4 yd run (HOGAN, Matt kick), 4 plays, 37 yards, TOP 0:58 | 14 | 14 |
![]() | 2nd | HOU | 03:38 | HOU - McGRAW, Marcus 34 yd fumble recovery (HOGAN, Matt kick) | 14 | 21 |
![]() | 2nd | UTEP | 00:45 | UTEP - EDWARDS, Mike 21 yd pass from LAMAISON, Nick (WARREN, Dakota kick) 9 plays, 63 yards, TOP 2:53 | 21 | 21 |
![]() | 3rd | HOU | 09:59 | HOU - HOGAN, Matt 18 yd field goal 13 plays, 79 yards, TOP 5:01 | 21 | 24 |
![]() | 3rd | UTEP | 08:15 | UTEP - WENRICK, Craig 29 yd pass from LAMAISON, Nick (WARREN, Dakota kick) 3 plays, 54 yards, TOP 1:36 | 28 | 24 |
![]() | 3rd | HOU | 06:10 | HOU - SMITH, E.J. 23 yd pass from KEENUM, Case (HOGAN, Matt kick) 6 plays, 92 yards, TOP 1:52 | 28 | 31 |
![]() | 3rd | HOU | 03:08 | HOU - HAYES, Michael 71 yd run (HOGAN, Matt kick), 3 plays, 80 yards, TOP 0:44 | 28 | 38 |
![]() | 3rd | UTEP | 01:02 | UTEP - BANYARD, Joe 68 yd run (WARREN, Dakota kick), 4 plays, 80 yards, TOP 2:06 | 35 | 38 |
![]() | 4th | HOU | 12:58 | HOU - HOGAN, Matt 29 yd field goal 7 plays, 63 yards, TOP 2:59 | 35 | 41 |
![]() | 4th | HOU | 09:42 | HOU - SIMS, Charles 84 yd pass from KEENUM, Case (JOHNSON, Justin pass) 4 plays, 98 yards, TOP 1:13 | 35 | 49 |
![]() | 4th | UTEP | 06:21 | UTEP - MYERS, Leilyon 2 yd run (WARREN, Dakota kick), 7 plays, 76 yards, TOP 3:12 | 42 | 49 |
| 42 | 49 | |||||
UTEP
.png&width=200&height=200&type=webp)

Houston
Start of 1st Half
UTEP Captains: 6S, 84, 63, 60, 8
Houston Captains: 55, 49, 7, 8, 3
UTEP wins the toss. Elects to receive. Houston defends the South.
MANNISTO, J. kickoff 70 yards to the UTEP0, touchback.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

11:59
HOU
HOU - PUNT
.png&width=200&height=200&type=webp)

7
0
10:46
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
0
07:00
HOU
HOU - FGA
.png&width=200&height=200&type=webp)

7
0
03:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

01:35
HOU
HOU - DOWNS
.png&width=200&height=200&type=webp)

14
0
UTEP
.png&width=200&height=200&type=webp)

Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SIMS, Charles rush over right guard for 3 yards to the UTEP21 (SPRINGER,Jeremy).
BEALL, Bryce rush up middle for 5 yards to the UTEP16 (FELY, Josh;CARTER, Isaiah).
KEENUM, Case crossing pass incomplete to JOHNSON, Justin, dropped pass, QB hurry by FELY, Josh.
Timeout Houston, clock 13:54.
KEENUM, Case crossing pass incomplete to EDWARDS, P. (THOMAS, Drew) (MILLER, Horace).
13:48
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

14
0
10:30
HOU
HOU - PUNT
.png&width=200&height=200&type=webp)

14
0
08:20
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

14
0
06:35
HOU
HOU - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

06:03
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

14
7
05:19
HOU
HOU - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

04:21
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

14
14
03:38
HOU
HOU - TD
.png&width=200&height=200&type=webp)

14
21
.png&width=200&height=200&type=webp)
14
0
1st21

03:38
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

21
21
.png&width=200&height=200&type=webp)
21
0
1st21

00:45
HOU
HOU - PUNT
.png&width=200&height=200&type=webp)

21
21
00:06
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

21
21
UTEP
.png&width=200&height=200&type=webp)

Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
VALADEZ, Steven kickoff 60 yards to the HOU0, touchback.
15:00
HOU
HOU - FG
.png&width=200&height=200&type=webp)

21
24
.png&width=200&height=200&type=webp)
21
0
1st24

09:51
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

28
24
.png&width=200&height=200&type=webp)
28
0
1st24

08:02
HOU
HOU - TD
.png&width=200&height=200&type=webp)

28
31
.png&width=200&height=200&type=webp)
28
0
1st31

06:10
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

28
31
03:52
HOU
HOU - TD
.png&width=200&height=200&type=webp)

28
38
.png&width=200&height=200&type=webp)
28
0
1st38

03:08
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

35
38
.png&width=200&height=200&type=webp)
35
0
1st38

00:57
HOU
HOU - FG
.png&width=200&height=200&type=webp)

35
38
UTEP
.png&width=200&height=200&type=webp)

Houston
00:57
3rd Qt
HOU
HOU - FG
.png&width=200&height=200&type=webp)

35
41
.png&width=200&height=200&type=webp)
35
0
1st41

12:58
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

35
41
10:55
HOU
HOU - TD
.png&width=200&height=200&type=webp)

35
49
.png&width=200&height=200&type=webp)
35
0
1st49

09:33
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

42
49
.png&width=200&height=200&type=webp)
42
0
1st49

06:21
HOU
HOU - PUNT
.png&width=200&height=200&type=webp)

42
49
03:37
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

42
49
00:55
HOU
HOU -
.png&width=200&height=200&type=webp)

42
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 12:05 | TD | 7-80 | 2:55 |
![]() | 1 | 21 | 11:59 | KO | 29 | 10:46 | PUNT | 3-8 | 1:13 |
![]() | 1 | 30 | 10:46 | PUNT | 50 | 07:00 | PUNT | 6-20 | 3:46 |
![]() | 1 | 10 | 07:00 | PUNT | 85 | 03:00 | FGA | 12-75 | 4:00 |
![]() | 1 | 20 | 03:00 | FGA | 100 | 01:35 | TD | 3-80 | 1:25 |
![]() | 1 | 20 | 01:35 | KO | 84 | 13:48 | DOWNS | 10-64 | 2:47 |
![]() | 2 | 16 | 13:48 | DOWNS | 30 | 10:30 | PUNT | 6-14 | 3:18 |
![]() | 2 | 25 | 10:30 | PUNT | 52 | 08:20 | PUNT | 4-27 | 2:10 |
![]() | 2 | 6 | 08:20 | PUNT | 6 | 06:35 | PUNT | 3-0 | 1:45 |
![]() | 2 | 35 | 06:35 | PUNT | 100 | 06:09 | TD | 2-65 | 0:26 |
![]() | 2 | 23 | 06:03 | KO | 24 | 05:19 | INT | 2-1 | 0:44 |
![]() | 2 | 63 | 05:19 | INT | 100 | 04:21 | TD | 4-37 | 0:58 |
![]() | 2 | 20 | 04:21 | KO | 34 | 03:38 | FUMB | 2-14 | 0:43 |
![]() | 2 | 66 | 03:38 | FUMB | 66 | 03:38 | TD | 0-0 | 0:00 |
![]() | 2 | 37 | 03:38 | KO | 100 | 00:45 | TD | 9-63 | 2:53 |
![]() | 2 | 20 | 00:45 | KO | 37 | 00:06 | PUNT | 4-17 | 0:39 |
![]() | 2 | 22 | 00:06 | PUNT | 40 | 00:00 | HALF | 1-18 | 0:06 |
![]() | 3 | 20 | 15:00 | KO | 99 | 09:59 | FG | 13-79 | 5:01 |
![]() | 3 | 46 | 09:51 | KO | 100 | 08:15 | TD | 3-54 | 1:36 |
![]() | 3 | 8 | 08:02 | KO | 100 | 06:10 | TD | 6-92 | 1:52 |
![]() | 3 | 20 | 06:10 | KO | 25 | 03:52 | PUNT | 4-5 | 2:18 |
![]() | 3 | 20 | 03:52 | PUNT | 100 | 03:08 | TD | 3-80 | 0:44 |
![]() | 3 | 20 | 03:08 | KO | 100 | 01:02 | TD | 4-80 | 2:06 |
![]() | 3 | 25 | 00:57 | KO | 88 | 12:58 | FG | 7-63 | 2:59 |
![]() | 4 | 20 | 12:58 | KO | 43 | 10:55 | PUNT | 4-23 | 2:03 |
![]() | 4 | 2 | 10:55 | PUNT | 100 | 09:42 | TD | 4-98 | 1:13 |
![]() | 4 | 24 | 09:33 | KO | 100 | 06:21 | TD | 7-76 | 3:12 |
![]() | 4 | 20 | 06:21 | KO | 35 | 03:37 | PUNT | 5-15 | 2:44 |
![]() | 4 | 22 | 03:37 | PUNT | 77 | 00:55 | DOWNS | 9-55 | 2:42 |
![]() | 4 | 23 | 00:55 | DOWNS | 18 | 00:00 | 3--5 | 0:55 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 12:05 | TD | 7-80 | 2:55 |
![]() | 1 | 30 | 10:46 | PUNT | 50 | 07:00 | PUNT | 6-20 | 3:46 |
![]() | 1 | 20 | 03:00 | FGA | 100 | 01:35 | TD | 3-80 | 1:25 |
![]() | 2 | 16 | 13:48 | DOWNS | 30 | 10:30 | PUNT | 6-14 | 3:18 |
![]() | 2 | 6 | 08:20 | PUNT | 6 | 06:35 | PUNT | 3-0 | 1:45 |
![]() | 2 | 23 | 06:03 | KO | 24 | 05:19 | INT | 2-1 | 0:44 |
![]() | 2 | 20 | 04:21 | KO | 34 | 03:38 | FUMB | 2-14 | 0:43 |
![]() | 2 | 37 | 03:38 | KO | 100 | 00:45 | TD | 9-63 | 2:53 |
![]() | 2 | 22 | 00:06 | PUNT | 40 | 00:00 | HALF | 1-18 | 0:06 |
![]() | 3 | 46 | 09:51 | KO | 100 | 08:15 | TD | 3-54 | 1:36 |
![]() | 3 | 20 | 06:10 | KO | 25 | 03:52 | PUNT | 4-5 | 2:18 |
![]() | 3 | 20 | 03:08 | KO | 100 | 01:02 | TD | 4-80 | 2:06 |
![]() | 4 | 20 | 12:58 | KO | 43 | 10:55 | PUNT | 4-23 | 2:03 |
![]() | 4 | 24 | 09:33 | KO | 100 | 06:21 | TD | 7-76 | 3:12 |
![]() | 4 | 22 | 03:37 | PUNT | 77 | 00:55 | DOWNS | 9-55 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 11:59 | KO | 29 | 10:46 | PUNT | 3-8 | 1:13 |
![]() | 1 | 10 | 07:00 | PUNT | 85 | 03:00 | FGA | 12-75 | 4:00 |
![]() | 1 | 20 | 01:35 | KO | 84 | 13:48 | DOWNS | 10-64 | 2:47 |
![]() | 2 | 25 | 10:30 | PUNT | 52 | 08:20 | PUNT | 4-27 | 2:10 |
![]() | 2 | 35 | 06:35 | PUNT | 100 | 06:09 | TD | 2-65 | 0:26 |
![]() | 2 | 63 | 05:19 | INT | 100 | 04:21 | TD | 4-37 | 0:58 |
![]() | 2 | 66 | 03:38 | FUMB | 66 | 03:38 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 00:45 | KO | 37 | 00:06 | PUNT | 4-17 | 0:39 |
![]() | 3 | 20 | 15:00 | KO | 99 | 09:59 | FG | 13-79 | 5:01 |
![]() | 3 | 8 | 08:02 | KO | 100 | 06:10 | TD | 6-92 | 1:52 |
![]() | 3 | 20 | 03:52 | PUNT | 100 | 03:08 | TD | 3-80 | 0:44 |
![]() | 3 | 25 | 00:57 | KO | 88 | 12:58 | FG | 7-63 | 2:59 |
![]() | 4 | 2 | 10:55 | PUNT | 100 | 09:42 | TD | 4-98 | 1:13 |
![]() | 4 | 20 | 06:21 | KO | 35 | 03:37 | PUNT | 5-15 | 2:44 |
![]() | 4 | 23 | 00:55 | DOWNS | 18 | 00:00 | 3--5 | 0:55 | |
Team Statistics
- | UTEP | HOU |
|---|---|---|
First Downs | ||
| Total | 30 | 27 |
| Rushing | 16 | 11 |
| Passing | 11 | 15 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 271 | 239 |
| Attempts | 41 | 31 |
| Avg. Per Rush | 6.6 | 7.7 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 321 | 251 |
| Yds. Lost | 50 | 12 |
Passing | ||
| Total (Net) | 267 | 471 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 30 - 46 - 0 |
| Avg / Att | 9.2 | 10.2 |
| Avg / Comp. | 14.1 | 15.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 538 | 710 |
| Plays | 70 | 77 |
| Avg. / Play | 7.69 | 9.22 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 2-15 | 8-85 |
Punting | ||
| Punts - Yds. | 5-253 | 4-169 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-457 | 9-595 |
| Avg. Yds. / Kickoff | 65.3 | 66.1 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1--1-0 |
| Punt: Avg. / Return | 2.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 4-95-0 | 3-61-0 |
| Kickoff: Avg. / Return | 23.8 | 20.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-34-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:55 | 28:05 |
| 3rd. Down Conv. | 3 of 9 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 4-33 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lamaison, Nick | 19 | 29 | 267 | 3 | 1 | 29 | 4 |
| Totals | 19 | 29 | 267 | 3 | 1 | 29 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 46 | 471 | 2 | 0 | 84 | 0 |
| Totals | 30 | 46 | 471 | 2 | 0 | 84 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Banyard, Joe | 22 | 251 | 11 | 240 | 1 | 68 | 10.9 |
Frazier, Vernon | 3 | 21 | 3 | 18 | 0 | 17 | 6 |
Jeffery, Nathan | 5 | 16 | 0 | 16 | 1 | 10 | 3.2 |
Myers, Leilyon | 4 | 15 | 3 | 12 | 1 | 10 | 3 |
Lamaison, Nick | 6 | 14 | 33 | -19 | 0 | 11 | -3.2 |
McGhee, Anthony | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 41 | 321 | 50 | 271 | 3 | 68 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 111 | 0 | 111 | 2 | 40 | 9.2 |
![]() | 10 | 104 | 4 | 100 | 1 | 71 | 10 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 5 | 18 | 3 | 15 | 0 | 8 | 3 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 31 | 251 | 12 | 239 | 3 | 71 | 7.7 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leslie, Jordan | 5 | 64 | 0 | 24 |
Kemp, Donavon | 3 | 53 | 0 | 28 |
Edwards, Mike | 4 | 49 | 1 | 21 |
Jeffery, Nathan | 2 | 40 | 1 | 22 |
Wenrick, Craig | 1 | 29 | 1 | 29 |
Banyard, Joe | 2 | 16 | 0 | 15 |
Perry, Kevin | 1 | 9 | 0 | 9 |
Williams, L. | 1 | 7 | 0 | 7 |
| Totals | 19 | 267 | 3 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 144 | 0 | 48 |
![]() | 2 | 90 | 1 | 84 |
![]() | 5 | 77 | 0 | 25 |
![]() | 7 | 69 | 0 | 15 |
![]() | 5 | 55 | 1 | 23 |
![]() | 3 | 36 | 0 | 22 |
| Totals | 30 | 471 | 2 | 84 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fely, Josh | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Nixon, Travaun | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Springer, Jeremy | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Blake, Antwon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Drew | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Spencer, Richard | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Grayson, Deshawn | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Wesley | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Horace | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | 3 |
Obi, Bernard | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alexius, Aubrey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Munoz, Ruben | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
James, Adrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodard, Darren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Morgan, Derrick | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Watkins, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Royzell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banyard, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Germard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Fehoko, Jamie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bagley, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | 2 / 14 | 1.5 / 12 | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 2 / 9 | 1 / 8 | - | - / - | - | 1 | - | 1 |
McMillian, Zach | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 11 | 1 / 10 | - | 1 / 34 | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Candy, Jacky | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Ian | 5 | 253 | 0 | 58 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 169 | 0 | 45 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hogan, Matt | 1 | 03:00 | 32 | missed |
Hogan, Matt | 3 | 09:59 | 18 | good |
Hogan, Matt | 4 | 12:58 | 29 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Valadez, Steven | 7 | 457 | 4 | 0 | 65.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 595 | 5 | 0 | 66.1 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGhee, Anthony | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Vernon | 0 | 0 | 0 | 2 | 42 | 24 | 0 | 0 | 0 |
Jeffery, Nathan | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Tomlinson, Eric | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 61 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Warren, Dakota | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 63 | ATKINSON, Eloy | C |
| 69 | WATKINS, Jerel | LG |
| 58 | CRAIGHEAD, B. | LT |
| 7 | LAMAISON, Nick | QB |
| 21 | BANYARD, Joe | RB |
| 60 | MCCAGE, Nathan | RG |
| 68 | NELSON, James | RT |
| 87 | TOMLINSON, Eric | TE |
| 6 | EDWARDS, Mike | WR |
| 17 | CARR, Russell | WR |
| 84 | KEMP, Donavon | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 64 | ![]() | LG |
| 76 | ![]() | LT |
| 7 | ![]() | QB |
| 29 | ![]() | RB |
| 63 | ![]() | RG |
| 74 | ![]() | RT |
| 3 | ![]() | WR |
| 35 | ![]() | WR |
| 83 | ![]() | WR |
| 88 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | GRAYSON,DeShawn | FS |
| 13 | JAMES, Adrian | LCB |
| 46 | OBI, Bernard | LE |
| 99 | BAGLEY, Marcus | LT |
| 8 | SPRINGER,Jeremy | MIKE |
| 10 | THOMAS, Drew | RCB |
| 16 | WOODARD, Darren | RCB |
| 33 | MILLER, Horace | RE |
| 5 | NIXON, Travaun | SS |
| 24 | SPENCER,Richard | SS |
| 56 | FELY, Josh | WILL |

# | Player | Pos. |
|---|---|---|
| 10 | McMILLIAN, Zach | CB |
| 13 | ![]() | CB |
| 95 | ![]() | DE |
| 97 | ![]() | DE |
| 12 | ![]() | FS |
| 55 | ![]() | MIKE |
| 49 | ![]() | MO |
| 99 | ![]() | NT |
| 42 | ![]() | SAM |
| 20 | ![]() | SS |
| 8 | ![]() | WILL |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1M | MEGER, Carson |
| 1P | PICKETT,Michael |
| 1 | CARTER, Isaiah |
| 2F | FRAZIER, Vernon |
| 6S | SMITH, Royzell |
| 7C | CAMPBELL, Ian |
| 8W | WARREN, Dakota |
| 9 | BLAKE, Antwon |
| 9L | LESLIE, Jordan |
| 12 | MCGHEE, Anthony |
| 18 | DAVIDSON, James |
| 19 | TUCKER, Cliff |
| 22 | MYERS, Leilyon |
| 25 | JEFFERY, Nathan |
| 26 | MORGAN, Derrick |
| 30 | MILLER, Wesley |
| 34 | PUENTE, Anthony |
| 37 | VALADEZ, Steven |
| 40 | BROCK, Cooper |
| 44 | WATKINS, Greg |
| 48 | ALEXIUS, Aubrey |
