University of Houston Athletics
w volley stats 2015 2016 teamgbg html
Houston
Team Match-by-Match Statistics|   Match Results   | 
|   | Overall | Conference |   | ||||||
|   | Date | Opponent |   | Score | Score-by-set | Record | Record | Attend | |
| 1 | Aug 28 | vs Louisiana-Lafayette | W | 3-0 | 25-17,25-21,25-22 | 1-0 | 0-0 | 175 | |
| 1 | Aug 28 | vs Utah State | W | 3-1 | 25-21,26-24,19-25,25-16 | 2-0 | 0-0 | 588 | |
| 1 | Aug 29 | at Texas Tech | L  | 1-3 | 31-29,15-25,20-25,23-25 | 2-1 | 0-0 | 410 | |
|  | Sep 04 | vs Nicholls State | W | 3-2 | 22-25,25-19,25-18,19-25,15-13 | 3-1 | 0-0 | 149 | |
|  | Sep 05 | vs Jackson State | W | 3-0 | 25-8,25-22,25-13 | 4-1 | 0-0 | 107 | |
|  | Sep 05 | at Louisiana-Lafayette | W | 3-1 | 22-25,30-28,25-17,25-20 | 5-1 | 0-0 | 242 | |
|  | Sep 11 | vs Abilene Christian | W | 3-1 | 25-22,26-24,23-25,25-21 | 6-1 | 0-0 | 100 | |
|  | Sep 12 | vs Boise State | L  | 0-3 | 17-25,11-25,22-25 | 6-2 | 0-0 | 128 | |
|  | Sep 12 | at North Texas | W | 3-0 | 25-20,25-18,27-25 | 7-2 | 0-0 | 380 | |
| Â | Sep 18Â | NICHOLLS STATEÂ | WÂ | 3-0Â | 25-16,27-25,25-18Â | 8-2Â | 0-0Â | 207Â | |
| Â | Sep 18Â | ALABAMA A&MÂ | WÂ | 3-0Â | 25-21,25-22,25-21Â | 9-2Â | 0-0Â | 734Â | |
|  | Sep 19 | SOUTHEASTERN LA. | W | 3-2 | 20-25,25-15,25-18,23-25,15-10 | 10-2 | 0-0 | 508 | |
| * Â | Sep 25Â | SMUÂ | WÂ | 3-0Â | 25-17,29-27,25-23Â | 11-2Â | 1-0Â | 348Â | |
| * Â | Sep 27Â | TULSAÂ | L Â | 2-3Â | 25-16,26-24,20-25,18-25,8-15Â | 11-3Â | 1-1Â | 290Â | |
| * Â | Oct 02Â | at USFÂ | WÂ | 3-2Â | 21-25,25-21,25-18,25-27,15-13Â | 12-3Â | 2-1Â | 387Â | |
| * Â | Oct 04Â | at UCFÂ | WÂ | 3-2Â | 18-25,25-19,17-25,25-21,15-12Â | 13-3Â | 3-1Â | 347Â | |
| *  | Oct 07 | at Tulane Green Wave | W | 3-2 | 25-23,20-25,25-13,23-25,15-13 | 14-3 | 4-1 | 137 | |
| *  | Oct 11 | at East Carolina | L  | 0-3 | 26-28,22-25,20-25 | 14-4 | 4-2 | 640 | |
| * Â | Oct 16Â | MEMPHISÂ | L Â | 2-3Â | 25-21,25-19,14-25,23-25,11-15Â | 14-5Â | 4-3Â | 536Â | |
| * Â | Oct 18Â | CINCINNATIÂ | L Â | 0-3Â | 19-25,25-27,24-26Â | 14-6Â | 4-4Â | 365Â | |
| *  | Oct 23 | at Temple University | W | 3-2 | 25-23,14-25,25-22,14-25,15-13 | 15-6 | 5-4 | 1131 | |
| *  | Oct 25 | at UConn | L  | 0-3 | 21-25,19-25,25-27 | 15-7 | 5-5 | 348 | |
| * Â | Oct 30Â | UCFÂ | L Â | 0-3Â | 22-25,23-25,23-25Â | 15-8Â | 5-6Â | 254Â | |
| * Â | Nov 01Â | USFÂ | L Â | 2-3Â | 25-21,25-22,18-25,25-27,7-15Â | 15-9Â | 5-7Â | 288Â | |
| * Â | Nov 06Â | UCONNÂ | WÂ | 3-1Â | 25-15,25-20,21-25,25-20Â | 16-9Â | 6-7Â | 320Â | |
| * Â | Nov 08Â | TEMPLE UNIVERSITYÂ | L Â | 0-3Â | 20-25,17-25,16-25Â | 16-10Â | 6-8Â | 286Â | |
| *  | Nov 13 | at Tulsa | W | 3-0 | 26-24,25-23,25-15 | 17-10 | 7-8 | 245 | |
| * Â | Nov 15Â | at SMUÂ | L Â | 1-3Â | 14-25,15-25,28-26,17-25Â | 17-11Â | 7-9Â | 878Â | |
| * Â | Nov 18Â | TULANE GREEN WAVEÂ | WÂ | 3-1Â | 25-22,25-19,23-25,25-17Â | 18-11Â | 8-9Â | 151Â | |
| * Â | Nov 20Â | EAST CAROLINAÂ | WÂ | 3-1Â | 23-25,25-18,25-21,25-20Â | 19-11Â | 9-9Â | 304Â | |
| *  | Nov 25 | at Cincinnati | L  | 1-3 | 20-25,25-20,17-25,21-25 | 19-12 | 9-10 | 425 | |
| *  | Nov 27 | at Memphis | L  | 0-3 | 22-25,25-27,23-25 | 19-13 | 9-11 | 657 | |
  | Â Â Â | 
  | 
|   Team Match-by-Match   | 
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 28 | vs Louisiana-Lafayette  | 3 | 45 | 14 | 101 | .307 | 40 | 5 | 13 | 4 | 43 | 2 | 10 | 0 | 7.0 | 2 | 57.0 | 
| Aug 28 | vs Utah State  | 4 | 59 | 21 | 152 | .250 | 57 | 6 | 10 | 6 | 69 | 2 | 8 | 1 | 6.0 | 5 | 71.0 | 
| Aug 29 | at Texas Tech  | 4 | 62 | 35 | 203 | .133 | 53 | 1 | 8 | 4 | 80 | 2 | 6 | 3 | 5.0 | 0 | 68.0 | 
| Sep 04 | vs Nicholls State  | 5 | 57 | 26 | 152 | .204 | 52 | 7 | 12 | 12 | 74 | 1 | 16 | 5 | 9.0 | 7 | 73.0 | 
| Sep 05 | vs Jackson State  | 3 | 37 | 12 | 77 | .325 | 36 | 11 | 9 | 2 | 35 | 3 | 12 | 0 | 9.0 | 1 | 57.0 | 
| Sep 05 | at Louisiana-Lafayette  | 4 | 65 | 27 | 179 | .212 | 64 | 7 | 10 | 3 | 95 | 2 | 12 | 3 | 8.0 | 1 | 80.0 | 
| Sep 11 | vs Abilene Christian  | 4 | 51 | 29 | 161 | .137 | 48 | 9 | 5 | 6 | 69 | 1 | 16 | 2 | 9.0 | 2 | 69.0 | 
| Sep 12 | vs Boise State  | 3 | 29 | 20 | 102 | .088 | 28 | 3 | 2 | 7 | 39 | 2 | 6 | 1 | 5.0 | 1 | 37.0 | 
| Sep 12 | at North Texas  | 3 | 40 | 15 | 100 | .250 | 36 | 5 | 6 | 2 | 43 | 3 | 12 | 0 | 9.0 | 1 | 54.0 | 
| Sep 18Â | NICHOLLS STATE Â | 3Â | 36Â | 10Â | 93Â | .280Â | 33Â | 6Â | 8Â | 3Â | 39Â | 3Â | 14Â | 3Â | 10.0Â | 4Â | 52.0Â | 
| Sep 18Â | ALABAMA A&M Â | 3Â | 45Â | 17Â | 114Â | .246Â | 43Â | 7Â | 4Â | 5Â | 52Â | 0Â | 8Â | 1Â | 4.0Â | 1Â | 56.0Â | 
| Sep 19Â | SOUTHEASTERN LA. Â | 5Â | 64Â | 19Â | 153Â | .294Â | 57Â | 8Â | 14Â | 5Â | 64Â | 1Â | 12Â | 1Â | 7.0Â | 1Â | 79.0Â | 
| Sep 25Â | SMU Â | 3Â | 50Â | 16Â | 125Â | .272Â | 42Â | 2Â | 7Â | 4Â | 55Â | 2Â | 12Â | 1Â | 8.0Â | 1Â | 60.0Â | 
| Sep 27Â | TULSA Â | 5Â | 52Â | 18Â | 156Â | .218Â | 50Â | 4Â | 13Â | 6Â | 61Â | 2Â | 20Â | 4Â | 12.0Â | 3Â | 68.0Â | 
| Oct 02Â | at USF Â | 5Â | 56Â | 29Â | 184Â | .147Â | 54Â | 4Â | 10Â | 6Â | 99Â | 5Â | 10Â | 3Â | 10.0Â | 2Â | 70.0Â | 
| Oct 04Â | at UCF Â | 5Â | 49Â | 19Â | 166Â | .181Â | 47Â | 7Â | 8Â | 10Â | 61Â | 0Â | 30Â | 0Â | 15.0Â | 2Â | 71.0Â | 
| Oct 07 | at Tulane Green Wave  | 5 | 70 | 33 | 221 | .167 | 69 | 2 | 6 | 2 | 110 | 4 | 10 | 0 | 9.0 | 1 | 81.0 | 
| Oct 11 | at East Carolina  | 3 | 53 | 21 | 130 | .246 | 50 | 2 | 7 | 2 | 48 | 0 | 8 | 0 | 4.0 | 3 | 59.0 | 
| Oct 16Â | MEMPHIS Â | 5Â | 47Â | 29Â | 163Â | .110Â | 44Â | 7Â | 10Â | 12Â | 79Â | 5Â | 18Â | 1Â | 14.0Â | 4Â | 68.0Â | 
| Oct 18Â | CINCINNATI Â | 3Â | 39Â | 20Â | 129Â | .147Â | 35Â | 1Â | 8Â | 1Â | 58Â | 0Â | 12Â | 2Â | 6.0Â | 1Â | 46.0Â | 
| Oct 23 | at Temple University  | 5 | 55 | 22 | 158 | .209 | 52 | 7 | 11 | 8 | 53 | 2 | 14 | 0 | 9.0 | 0 | 71.0 | 
| Oct 25 | at UConn  | 3 | 34 | 23 | 105 | .105 | 31 | 5 | 9 | 2 | 35 | 1 | 12 | 0 | 7.0 | 3 | 46.0 | 
| Oct 30Â | UCF Â | 3Â | 40Â | 16Â | 111Â | .216Â | 36Â | 4Â | 3Â | 5Â | 37Â | 1Â | 18Â | 1Â | 10.0Â | 0Â | 54.0Â | 
| Nov 01Â | USF Â | 5Â | 55Â | 31Â | 190Â | .126Â | 53Â | 14Â | 6Â | 7Â | 82Â | 1Â | 16Â | 0Â | 9.0Â | 2Â | 78.0Â | 
| Nov 06Â | UCONN Â | 4Â | 52Â | 18Â | 118Â | .288Â | 48Â | 5Â | 10Â | 3Â | 49Â | 1Â | 8Â | 0Â | 5.0Â | 1Â | 62.0Â | 
| Nov 08Â | TEMPLE UNIVERSITY Â | 3Â | 31Â | 18Â | 101Â | .129Â | 30Â | 1Â | 7Â | 4Â | 37Â | 2Â | 10Â | 3Â | 7.0Â | 4Â | 39.0Â | 
| Nov 13 | at Tulsa  | 3 | 44 | 13 | 122 | .254 | 44 | 8 | 9 | 5 | 64 | 1 | 20 | 1 | 11.0 | 1 | 63.0 | 
| Nov 15Â | at SMU Â | 4Â | 47Â | 22Â | 150Â | .167Â | 45Â | 3Â | 9Â | 2Â | 77Â | 0Â | 12Â | 0Â | 6.0Â | 6Â | 56.0Â | 
| Nov 18Â | TULANE GREEN WAVE Â | 4Â | 61Â | 23Â | 169Â | .225Â | 57Â | 4Â | 8Â | 3Â | 59Â | 4Â | 10Â | 1Â | 9.0Â | 5Â | 74.0Â | 
| Nov 20Â | EAST CAROLINA Â | 4Â | 60Â | 23Â | 175Â | .211Â | 53Â | 5Â | 10Â | 4Â | 76Â | 3Â | 10Â | 0Â | 8.0Â | 3Â | 73.0Â | 
| Nov 25 | at Cincinnati  | 4 | 49 | 26 | 156 | .147 | 44 | 6 | 7 | 4 | 63 | 2 | 12 | 0 | 8.0 | 2 | 63.0 | 
| Nov 27 | at Memphis  | 3 | 52 | 24 | 136 | .206 | 44 | 2 | 5 | 8 | 60 | 1 | 4 | 3 | 3.0 | 5 | 57.0 | 
| Houston | 123Â | 1586Â | 689Â | 4552Â | .197Â | 1475Â | 168Â | 264Â | 157Â | 1965Â | 59Â | 398Â | 40Â | 258.0Â | 75Â | 2012.0Â | |
| Opponent | 123Â | 1470Â | 643Â | 4334Â | .191Â | 1371Â | 157Â | 246Â | 168Â | 1982Â | 53Â | 373Â | 55Â | 239.5Â | 54Â | 1866.5Â | |
| TEAM PER-GAME: Sets played: 123 Kills per set: 12.89 Assists per set: 11.99 Service aces per set: 1.37 Reception errors per set: 1.28 Digs per set: 15.98 Blocks per set: 2.10 Ball handling errors per set: 0.61 Reception errors per set: 1.28 Points per set: 16.36  | 
Overall record: 19-13 Conf: 9-11 Home: 7-6 Away: 7-6 Neutral: 5-1






