w volley stats 2013 2014 teamgbg html
HOUSTON
Team Match-by-Match Statistics Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs Quinnipiac | W | 3-0 | 25-8,25-18,25-18 | 1-0 | 0-0 | 108 | ||
Aug 30 | vs Lamar | W | 3-1 | 28-26,21-25,25-13,25-21 | 2-0 | 0-0 | 106 | ||
Aug 31 | at Texas State | L | 0-3 | 19-25,17-25,19-25 | 2-1 | 0-0 | 1235 | ||
Sep 03 | at Texas Southern | W | 3-2 | 25-19,22-25,26-24,22-25,16-14 | 3-1 | 0-0 | 421 | ||
^ | Sep 06 | vs Alcorn State | W | 3-0 | 25-11,25-18,25-9 | 4-1 | 0-0 | 35 | |
^ | Sep 07 | vs Nicholls State | W | 3-0 | 25-20,25-20,25-14 | 5-1 | 0-0 | ||
^ | Sep 07 | at Louisiana | W | 3-1 | 19-25,25-22,25-17,25-18 | 6-1 | 0-0 | 231 | |
Sep 13 | vs Grambling State | W | 3-0 | 25-16,25-9,25-16 | 7-1 | 0-0 | 50 | ||
Sep 13 | at TCU | L | 1-3 | 25-23,16-25,18-25,18-25 | 7-2 | 0-0 | 843 | ||
Sep 14 | vs Ole Miss | L | 0-3 | 13-25,12-25,13-25 | 7-3 | 0-0 | 305 | ||
Sep 14 | vs Stephen F. Austin | L | 2-3 | 26-24,19-25,10-25,25-21,10-15 | 7-4 | 0-0 | 535 | ||
Sep 20 | NORTH TEXAS | L | 0-3 | 17-25,20-25,24-26 | 7-5 | 0-0 | 1002 | ||
Sep 21 | LSU | L | 1-3 | 17-25,25-22,19-25,19-25 | 7-6 | 0-0 | 1520 | ||
Sep 21 | BAYLOR | L | 2-3 | 13-25,25-17,19-25,25-23,13-15 | 7-7 | 0-0 | 415 | ||
* | Sep 27 | at Rutgers | W | 3-0 | 25-21,26-24,25-15 | 8-7 | 1-0 | 187 | |
* | Sep 29 | at UConn | W | 3-2 | 25-21,25-21,20-25,23-25,15-12 | 9-7 | 2-0 | 381 | |
* | Oct 04 | CINCINNATI | W | 3-0 | 25-21,25-13,25-15 | 10-7 | 3-0 | 689 | |
* | Oct 06 | LOUISVILLE | L | 0-3 | 19-25,24-26,16-25 | 10-8 | 3-1 | 586 | |
* | Oct 11 | at Temple | L | 1-3 | 16-25,27-29,25-19,21-25 | 10-9 | 3-2 | 262 | |
* | Oct 13 | at UM | W | 3-2 | 25-23,23-25,25-20,9-25,16-14 | 11-9 | 4-2 | 213 | |
Oct 14 | at Prairie View A&M | W | 3-1 | 25-21,23-25,25-15,25-22 | 12-9 | 4-2 | 162 | ||
* | Oct 18 | UCF | W | 3-0 | 25-23,31-29,25-20 | 13-9 | 5-2 | 612 | |
* | Oct 20 | SOUTH FLORIDA | L | 1-3 | 25-21,22-25,22-25,19-25 | 13-10 | 5-3 | 501 | |
* | Oct 25 | at SMU | L | 1-3 | 24-26,21-25,25-14,13-25 | 13-11 | 5-4 | 378 | |
* | Nov 01 | UCONN | W | 3-0 | 25-20,25-18,25-22 | 14-11 | 6-4 | 578 | |
* | Nov 03 | RUTGERS | W | 3-1 | 25-23,25-19,13-25,25-22 | 15-11 | 7-4 | 415 | |
* | Nov 08 | at Louisville | L | 2-3 | 17-25,18-25,25-13,25-23,6-15 | 15-12 | 7-5 | 2338 | |
* | Nov 10 | at Cincinnati | W | 3-0 | 25-19,25-19,25-17 | 16-12 | 8-5 | 616 | |
* | Nov 15 | UM | L | 0-3 | 18-25,22-25,18-25 | 16-13 | 8-6 | 512 | |
* | Nov 17 | TEMPLE | W | 3-1 | 25-19,17-25,25-18,25-19 | 17-13 | 9-6 | 376 | |
* | Nov 22 | at South Florida | L | 1-3 | 25-20,11-25,19-25,23-25 | 17-14 | 9-7 | 268 | |
* | Nov 24 | at UCF | W | 3-2 | 13-25,25-27,25-19,25-22,16-14 | 18-14 | 10-7 | 499 | |
* | Nov 27 | SMU | L | 0-3 | 17-25,17-25,18-25 | 18-15 | 10-8 | 716 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Quinnipiac | 3 | 36 | 15 | 78 | .269 | 29 | 12 | 9 | 4 | 34 | 1 | 2 | 2 | 2.0 | 0 | 50.0 |
Aug 30 | vs Lamar | 4 | 55 | 27 | 144 | .194 | 49 | 6 | 13 | 6 | 50 | 0 | 10 | 0 | 5.0 | 1 | 66.0 |
Aug 31 | at Texas State | 3 | 34 | 22 | 108 | .111 | 32 | 5 | 5 | 4 | 39 | 2 | 6 | 1 | 5.0 | 3 | 44.0 |
Sep 03 | at Texas Southern | 5 | 70 | 27 | 200 | .215 | 61 | 5 | 10 | 5 | 67 | 2 | 16 | 2 | 10.0 | 0 | 85.0 |
Sep 06 | vs Alcorn State | 3 | 41 | 12 | 70 | .414 | 36 | 7 | 10 | 2 | 25 | 2 | 12 | 4 | 8.0 | 0 | 56.0 |
Sep 07 | vs Nicholls State | 3 | 36 | 13 | 88 | .261 | 32 | 6 | 12 | 1 | 35 | 1 | 20 | 3 | 11.0 | 0 | 53.0 |
Sep 07 | at Louisiana | 4 | 57 | 22 | 144 | .243 | 53 | 4 | 10 | 0 | 64 | 3 | 12 | 2 | 9.0 | 0 | 70.0 |
Sep 13 | vs Grambling State | 3 | 36 | 11 | 84 | .298 | 31 | 8 | 6 | 1 | 44 | 2 | 16 | 1 | 10.0 | 2 | 54.0 |
Sep 13 | at TCU | 4 | 49 | 25 | 128 | .188 | 45 | 3 | 15 | 5 | 45 | 2 | 16 | 6 | 10.0 | 3 | 62.0 |
Sep 14 | vs Ole Miss | 3 | 25 | 28 | 85 | -.035 | 25 | 1 | 7 | 2 | 31 | 0 | 2 | 3 | 1.0 | 3 | 27.0 |
Sep 14 | vs Stephen F. Austin | 5 | 53 | 27 | 171 | .152 | 48 | 6 | 11 | 3 | 68 | 1 | 18 | 4 | 10.0 | 5 | 69.0 |
Sep 20 | NORTH TEXAS | 3 | 38 | 22 | 113 | .142 | 36 | 8 | 3 | 3 | 46 | 0 | 4 | 6 | 2.0 | 2 | 48.0 |
Sep 21 | LSU | 4 | 54 | 26 | 154 | .182 | 51 | 4 | 10 | 3 | 65 | 1 | 14 | 5 | 8.0 | 2 | 66.0 |
Sep 21 | BAYLOR | 5 | 60 | 27 | 157 | .210 | 55 | 3 | 12 | 5 | 56 | 2 | 14 | 5 | 9.0 | 4 | 72.0 |
Sep 27 | at Rutgers | 3 | 47 | 15 | 108 | .296 | 44 | 2 | 9 | 3 | 44 | 3 | 6 | 2 | 6.0 | 0 | 55.0 |
Sep 29 | at UConn | 5 | 57 | 27 | 166 | .181 | 55 | 9 | 10 | 5 | 82 | 3 | 16 | 0 | 11.0 | 4 | 77.0 |
Oct 04 | CINCINNATI | 3 | 33 | 18 | 79 | .190 | 32 | 5 | 7 | 0 | 35 | 0 | 12 | 2 | 6.0 | 3 | 44.0 |
Oct 06 | LOUISVILLE | 3 | 28 | 20 | 119 | .067 | 27 | 3 | 2 | 3 | 59 | 0 | 7 | 4 | 3.5 | 1 | 34.5 |
Oct 11 | at Temple | 4 | 49 | 26 | 163 | .141 | 46 | 6 | 6 | 7 | 69 | 3 | 12 | 5 | 9.0 | 4 | 64.0 |
Oct 13 | at UM | 5 | 49 | 32 | 185 | .092 | 45 | 5 | 6 | 6 | 88 | 0 | 28 | 2 | 14.0 | 5 | 68.0 |
Oct 14 | at Prairie View A&M | 4 | 54 | 30 | 128 | .188 | 48 | 7 | 6 | 5 | 39 | 3 | 14 | 3 | 10.0 | 0 | 71.0 |
Oct 18 | UCF | 3 | 50 | 22 | 133 | .211 | 46 | 8 | 4 | 0 | 66 | 2 | 18 | 2 | 11.0 | 2 | 69.0 |
Oct 20 | SOUTH FLORIDA | 4 | 43 | 26 | 143 | .119 | 38 | 5 | 8 | 3 | 58 | 2 | 16 | 5 | 10.0 | 5 | 58.0 |
Oct 25 | at SMU | 4 | 45 | 24 | 132 | .159 | 44 | 2 | 8 | 5 | 60 | 1 | 32 | 3 | 17.0 | 5 | 64.0 |
Nov 01 | UCONN | 3 | 44 | 22 | 116 | .190 | 44 | 5 | 7 | 1 | 59 | 1 | 22 | 1 | 12.0 | 0 | 61.0 |
Nov 03 | RUTGERS | 4 | 50 | 27 | 159 | .145 | 45 | 5 | 6 | 7 | 68 | 2 | 16 | 1 | 10.0 | 5 | 65.0 |
Nov 08 | at Louisville | 5 | 57 | 23 | 169 | .201 | 53 | 4 | 10 | 4 | 79 | 0 | 22 | 2 | 11.0 | 4 | 72.0 |
Nov 10 | at Cincinnati | 3 | 43 | 14 | 113 | .257 | 37 | 6 | 3 | 0 | 48 | 1 | 12 | 3 | 7.0 | 5 | 56.0 |
Nov 15 | UM | 3 | 35 | 15 | 97 | .206 | 32 | 3 | 9 | 7 | 34 | 1 | 12 | 3 | 7.0 | 1 | 45.0 |
Nov 17 | TEMPLE | 4 | 44 | 20 | 142 | .169 | 37 | 8 | 4 | 2 | 65 | 1 | 26 | 7 | 14.0 | 3 | 66.0 |
Nov 22 | at South Florida | 4 | 43 | 34 | 151 | .060 | 39 | 6 | 7 | 4 | 64 | 1 | 14 | 1 | 8.0 | 3 | 57.0 |
Nov 24 | at UCF | 5 | 59 | 21 | 155 | .245 | 51 | 6 | 11 | 3 | 60 | 2 | 24 | 4 | 14.0 | 3 | 79.0 |
Nov 27 | SMU | 3 | 27 | 22 | 94 | .053 | 27 | 2 | 4 | 0 | 38 | 0 | 6 | 1 | 3.0 | 3 | 32.0 |
HOUSTON | 124 | 1501 | 742 | 4276 | .178 | 1373 | 175 | 260 | 109 | 1784 | 45 | 477 | 95 | 283.5 | 81 | 1959.5 | |
Opponent | 124 | 1435 | 662 | 4165 | .186 | 1331 | 109 | 224 | 174 | 1769 | 49 | 484 | 75 | 291.0 | 60 | 1835.0 |
TEAM PER-GAME: Sets played: 124 Kills per set: 12.10 Assists per set: 11.07 Service aces per set: 1.41 Reception errors per set: 0.88 Digs per set: 14.39 Blocks per set: 2.29 Ball handling errors per set: 0.65 Reception errors per set: 0.88 Points per set: 15.80 |
Overall record: 18-15 Conf: 10-8 Home: 5-7 Away: 8-6 Neutral: 5-2