Houston vs Texas (Sep 12, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs #3 Texas
(Sep 12, 2008 at Austin, Texas)|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Zauere, Ingrida  | 3 | 6 | 2 | 11 | .364 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 3  | RICE,Erin  | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 6  | Panova, Nataliya  | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | King, Kelsey  | 3 | 1 | 3 | 7 | -.286 | 20 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1.5 |
| 8  | FARMER,Justine  | 3 | 9 | 7 | 26 | .077 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | CHARUK,Lucy  | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2  | CAVE,Kinsey  | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | CARSON,Amanda  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | VAVAO,Malia  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | FREITAS,Barbara  | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Cardoso de Sa, Alik  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 24 | 19 | 77 | .065 | 24 | 2 | 5 | 8 | 26 | 0 | 4 | 5 | 1 | 28.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 6 | 26 | .115 | | 2 | 6 | 8 | 23 | -.087 | | 3 | 9 | 5 | 28 | .143 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Houston  | (0) | 18 | 14 | 14 |   | 3-5 (0-0 Southland)  | | | Texas  | (3) | 25 | 25 | 25 |   | 5-1 (0-0 Big 12)  | |
|
|   | Texas  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Faucette, Juliann  | 3 | 13 | 3 | 19 | .526 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 3  | Paolini, Lauren  | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 4  | Kocher, Michelle  | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8  | Doris, Jennifer  | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Engle, Ashley  | 3 | 7 | 1 | 14 | .429 | 6 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 21 | Hooker, Destinee  | 3 | 8 | 2 | 21 | .286 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 12.5 |
| 5  | Adams, Rachael  | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6  | Crum, Clayton  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hall, Kiley  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yogi, Sydney  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Roberson, Amber  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Kisner, Heather  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 41 | 10 | 80 | .387 | 37 | 8 | 9 | 2 | 25 | 2 | 11 | 2 | 0 | 56.5 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 6 | 32 | .188 | | 2 | 13 | 1 | 18 | .667 | | 3 | 16 | 3 | 30 | .433 |
| Â Â Â | Site: Austin, Texas (Gregory Gym) Date: Sep 12, 2008 Attend: Time: 1:17 Referees: Wanda Roberts, Kathleen Ferraraccio |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 0 | 0 | 2 | 2 | | Lead changes | 0 | 0 | 2 | 2 |
|