University of Houston Athletics
w volley stats 2008 2009 gm3 08 html
Chattanooga vs Houston (Aug 30, 2008)
|  Volleyball Box Score  |
2008 Houston Cougar Volleyball
Chattanooga vs Houston
(Aug 30, 2008 at Milwaukee, Wis.)
|   | Chattanooga  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3  | NETHERY, Laura  | 4 | 1 | 1 | 14 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 | |
| 7  | HARVILLE, Stephanie  | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 | |
| 10 | KUHN, Ellie  | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
| 14 | HUFF, Michaela  | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0.5 | |
| 15 | KULLAK, Aurore  | 4 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 3.5 | |
| 24 | YEAGER, Ashley  | 4 | 7 | 7 | 37 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 | |
| 6  | BARNES, Courtney  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | CONNER, Cassie  | 4 | 2 | 1 | 5 | .200 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 21 | SCOTT, Jessica  | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
| 23 | NEWBERRY, Lara  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 29 | 25 | 118 | .034 | 26 | 4 | 3 | 6 | 39 | 0 | 12 | 2 | 3 | 39.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Zauere, Ingrida  | 4 | 13 | 1 | 21 | .571 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| 6  | Panova, Nataliya  | 4 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 7  | King, Kelsey  | 4 | 3 | 0 | 9 | .333 | 49 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 8  | FARMER,Justine  | 4 | 15 | 7 | 40 | .200 | 1 | 0 | 1 | 0 | 12 | 0 | 5 | 0 | 0 | 17.5 |
| 9  | VAVAO,Malia  | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 8.5 |
| 13 | CHARUK,Lucy  | 4 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18.5 |
| 4  | DeAngelis, Krysta  | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5  | CARSON,Amanda  | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | FREITAS,Barbara  | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|  | Totals | 4 | 60 | 16 | 123 | .358 | 54 | 6 | 7 | 4 | 52 | 2 | 16 | 1 | 1 | 76.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Milwaukee, Wis. (Al McGuire Center) Date: Aug 30, 2008 Attend: 122 Time: 1:35 Referees: Nancy Nester, Mick Savage Marquette Kickoff Tourney - Game 5 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||






