University of Houston Athletics
w softbl stats 2016 2017 teamgbg html
Houston
Game-by-Game Results|  Game Results  |
|   | Game date |   | Opposing team |   | Score |   | Overall | The American | Pitcher of record | Attend | Time |
| Â | Feb 10, 2017Â | Â | WRIGHT STATEÂ | Â | 3-4Â | LÂ Â Â | 0-1-0Â | 0-0-0 Â | MILLER, S. (L 0-1)Â | 0Â | 2:19Â |
| Â | Feb 10, 2017Â | Â | UC SANTA BARBARAÂ | WÂ | 14-2Â | Â Â Â | 1-1-0Â | 0-0-0 Â | BELL, P. (W 1-0)Â | 271Â | 2:12Â |
| Â | Feb 11, 2017Â | Â | WICHITA STATEÂ | Â | 2-5Â | LÂ Â Â | 1-2-0Â | 0-0-0 Â | HEEBNER, S. (L 0-1)Â | 0Â | 1:57Â |
| Â | Feb 11, 2017Â | Â | BOSTON COLLEGEÂ | Â | 4-12Â | LÂ Â Â | 1-3-0Â | 0-0-0 Â | MELANCON, T. (L 0-1)Â | 417Â | 2:19Â |
| Â | Feb 12, 2017Â | Â | WRIGHT STATEÂ | Â | 5-8Â | LÂ Â Â | 1-4-0Â | 0-0-0 Â | BELL, P. (L 1-1)Â | 0Â | 1:55Â |
| Â | Feb 12, 2017Â | Â | BOSTON COLLEGEÂ | WÂ | 7-3Â | Â Â Â | 2-4-0Â | 0-0-0 Â | HEEBNER, S. (W 1-1)Â | 203Â | 1:45Â |
| Â | Feb 15, 2017Â | Â | HOUSTON BAPTISTÂ | WÂ | 3-1Â | Â Â Â | 3-4-0Â | 0-0-0 Â | BELL, P. (W 2-1)Â | 308Â | 1:30Â |
| Â | Feb 17, 2017Â | Â | RHODE ISLANDÂ | WÂ | 12-0Â | Â Â Â | 4-4-0Â | 0-0-0 Â | MELANCON, T. (W 1-1)Â | 353Â | 1:20Â |
| Â | Feb 18, 2017Â | Â | #4 OKLAHOMA-1Â | Â | 5-7Â | LÂ Â Â | 4-5-0Â | 0-0-0 Â | HEEBNER, S. (L 1-2)Â | -Â | 2:14Â |
| Â | Feb 18, 2017Â | Â | #4 OKLAHOMA-2Â | Â | 1-2Â | LÂ Â Â | 4-6-0Â | 0-0-0 Â | MELANCON, T. (L 1-2)Â | 1092Â | 2:19Â |
| Â | Feb 19, 2017Â | Â | OLE MISSÂ | Â | 3-12Â | LÂ Â Â | 4-7-0Â | 0-0-0 Â | BELL, P. (L 2-2)Â | 0Â | 1:33Â |
| Â | Feb 19, 2017Â | Â | INCARNATE WORDÂ | WÂ | 12-3Â | Â Â Â | 5-7-0Â | 0-0-0 Â | MELANCON, T. (W 2-2)Â | 307Â | 1:57Â |
|  | Feb 23, 2017 | at | Cal State Fullerton |  | 0-8 | L   | 5-8-0 | 0-0-0  | MELANCON, T. (L 2-3) | 146 | 1:34 |
|  | Feb 24, 2017 | vs | #17 Utah |  | 0-8 | L   | 5-9-0 | 0-0-0  | HEEBNER, S. (L 1-3) | 108 | 1:51 |
|  | Feb 25, 2017 | vs | Oregon State |  | 6-7 | L   | 5-10-0 | 0-0-0  | MELANCON, T. (L 2-4) | 397 | 2:18 |
|  | Feb 25, 2017 | vs | Purdue | W | 8-2 |    | 6-10-0 | 0-0-0  | HEEBNER, S. (W 3-2) | 402 | 1:28 |
|  | Feb 26, 2017 | vs | Northwestern |  | 1-3 | L   | 6-11-0 | 0-0-0  | MELANCON, T. (L 2-5) | 400 | 2:04 |
|  | Mar 01, 2017 | at | #5 Texas A&M | W | 1-0 |    | 7-11-0 | 0-0-0  | HEEBNER, S. (W 3-3) | 826 | 1:55 |
| Â | Mar 03, 2017Â | Â | PRINCETONÂ | WÂ | 14-1Â | Â Â Â | 8-11-0Â | 0-0-0 Â | MELANCON, T. (W 3-5)Â | 0Â | 1:50Â |
|  | Mar 03, 2017 |  | SAM HOUSTON ST. | W | 6-5 |    | 9-11-0 | 0-0-0  | HEEBNER, S. (W 4-3) | 603 | 2:45 |
| Â | Mar 07, 2017Â | Â | GEORGETOWNÂ | WÂ | 10-0Â | Â Â Â | 10-11-0Â | 0-0-0 Â | MELANCON, T. (W 4-5)Â | 326Â | 1:42Â |
| Â | Mar 10, 2017Â | Â | PRAIRIE VEW A&MÂ | WÂ | 3-0Â | Â Â Â | 11-11-0Â | 0-0-0 Â | HEEBNER, S. (W 5-3)Â | 0Â | 1:25Â |
| Â | Mar 10, 2017Â | Â | PRAIRIE VEW A&MÂ | WÂ | 7-0Â | Â Â Â | 12-11-0Â | 0-0-0 Â | MELANCON, T. (W 5-5)Â | 385Â | 1:30Â |
| Â | Mar 12, 2017Â | Â | TEXAS SOUTHERNÂ | WÂ | 1-0Â | Â Â Â | 13-11-0Â | 0-0-0 Â | MELANCON, T. (W 6-5)Â | 0Â | 1:21Â |
| Â | Mar 12, 2017Â | Â | TEXAS SOUTHERNÂ | WÂ | 6-0Â | Â Â Â | 14-11-0Â | 0-0-0 Â | HEEBNER, S. (W 6-3)Â | 474Â | 1:30Â |
| Â | Mar 15, 2017Â | Â | TEXAS STATEÂ | Â | 0-7Â | LÂ Â Â | 14-12-0Â | 0-0-0 Â | HEEBNER, S. (L 6-4)Â | 746Â | 2:00Â |
| * | Mar 24, 2017 | at | UCF |  | 3-5 | L   | 14-13-0 | 0-1-0  | BELL, P. (L 2-3) | 556 | 1:53 |
| * | Mar 25, 2017 | at | UCF | W | 11-5 |    | 15-13-0 | 1-1-0  | HEEBNER, S. (W 7-4) | 240 | 2:16 |
| * | Mar 26, 2017 | at | UCF | W | 5-4 |    | 16-13-0 | 2-1-0  | MELANCON, T. (W 7-5) | 211 | 2:01 |
| Â | Mar 29, 2017Â | Â | MCNEESEÂ | Â | 0-1Â | LÂ Â Â | 16-14-0Â | 2-1-0 Â | HEEBNER, S. (L 7-5)Â | 502Â | 1:39Â |
|  | Apr 02, 2017 | at | Texas-1 |  | 1-3 | L   | 16-15-0 | 2-1-0  | HEEBNER, S. (L 7-6) | - | 1:44 |
|  | Apr 02, 2017 | at | Texas-2 |  | 1-2 | L   | 16-16-0 | 2-1-0  | MELANCON, T. (L 7-6) | 851 | 2:26 |
| Â | Apr 04, 2017Â | Â | LAMAR-1Â | WÂ | 11-2Â | Â Â Â | 17-16-0Â | 2-1-0 Â | MELANCON, T. (W 8-6)Â | -Â | 1:31Â |
| Â | Apr 04, 2017Â | Â | LAMAR-2Â | Â | 0-6Â | LÂ Â Â | 17-17-0Â | 2-1-0 Â | BELL, P. (L 2-4)Â | 384Â | 1:31Â |
| *Â | Apr 07, 2017Â | Â | UCONNÂ | WÂ | 6-0Â | Â Â Â | 18-17-0Â | 3-1-0 Â | HEEBNER, S. (W 8-6)Â | 329Â | 1:35Â |
| *Â | Apr 08, 2017Â | Â | UCONNÂ | WÂ | 6-4Â | Â Â Â | 19-17-0Â | 4-1-0 Â | MELANCON, T. (W 9-6)Â | 482Â | 2:00Â |
| *Â | Apr 09, 2017Â | Â | UCONNÂ | WÂ | 22-0Â | Â Â Â | 20-17-0Â | 5-1-0 Â | HEEBNER, S. (W 9-6)Â | 537Â | 1:52Â |
| * | Apr 13, 2017 | at | Tulsa |  | 0-1 | L   | 20-18-0 | 5-2-0  | HEEBNER, S. (L 9-7) | 271 | 2:10 |
| * | Apr 14, 2017 | at | Tulsa |  | 5-6 | L   | 20-19-0 | 5-3-0  | MELANCON, T. (L 9-7) | 412 | 2:00 |
| * | Apr 15, 2017 | at | Tulsa |  | 3-7 | L   | 20-20-0 | 5-4-0  | HEEBNER, S. (L 9-8) | 392 | 1:45 |
| *Â | Apr 21, 2017Â | Â | EAST CAROLINAÂ | WÂ | 4-0Â | Â Â Â | 21-20-0Â | 6-4-0 Â | HEEBNER, S. (W 10-8)Â | 338Â | 1:34Â |
| *Â | Apr 22, 2017Â | Â | EAST CAROLINAÂ | WÂ | 6-4Â | Â Â Â | 22-20-0Â | 7-4-0 Â | MELANCON, T. (W 10-7)Â | 394Â | 1:55Â |
| *Â | Apr 23, 2017Â | Â | EAST CAROLINAÂ | WÂ | 2-1Â | Â Â Â | 23-20-0Â | 8-4-0 Â | HEEBNER, S. (W 11-8)Â | 375Â | 1:51Â |
|  | Apr 25, 2017 | at | McNeese |  | 4-5 | L   | 23-21-0 | 8-4-0  | BELL, P. (L 2-5) | 275 | 2:15 |
| * | Apr 28, 2017 | at | Memphis-1 |  | 5-6 | L   | 23-22-0 | 8-5-0  | HEEBNER, S. (L 11-9) | 201 | 1:50 |
| * | Apr 28, 2017 | at | Memphis-2 | W | 7-3 |    | 24-22-0 | 9-5-0  | MELANCON, T. (W 11-7) | 201 | 2:07 |
| * | Apr 29, 2017 | at | Memphis | W | 8-2 |    | 25-22-0 | 10-5-0  | HEEBNER, S. (W 12-9) | 241 | 1:58 |
|  | May 02, 2017 | at | UT Arlington-1 |  | 3-4 | L   | 25-23-0 | 10-5-0  | BELL, P. (L 2-6) | 177 | 1:46 |
|  | May 02, 2017 | at | UT Arlington-2 | W | 18-5 |    | 26-23-0 | 10-5-0  | HEEBNER, S. (W 13-9) | 191 | 2:00 |
| *Â | May 05, 2017Â | Â | USFÂ | Â | 0-3Â | LÂ Â Â | 26-24-0Â | 10-6-0 Â | HEEBNER, S. (L 13-10)Â | 383Â | 1:49Â |
| *Â | May 06, 2017Â | Â | USFÂ | WÂ | 3-1Â | Â Â Â | 27-24-0Â | 11-6-0 Â | MELANCON, T. (W 12-7)Â | 417Â | 1:43Â |
| *Â | May 07, 2017Â | Â | USFÂ | WÂ | 5-4Â | Â Â Â | 28-24-0Â | 12-6-0 Â | BELL, P. (W 3-6)Â | 653Â | 2:55Â |
|  | May 10, 2017 | vs | UConn | W | 7-0 |    | 29-24-0 | 12-6-0  | HEEBNER, S. (W 14-10) | 375 | 1:50 |
|  | May 11, 2017 | at | East Carolina | W | 6-0 |    | 30-24-0 | 12-6-0  | HEEBNER, S. (W 15-10) | 464 | 1:43 |
|  | May 13, 2017 | vs | #24 Tulsa |  | 0-1 | L   | 30-25-0 | 12-6-0  | HEEBNER, S. (L 15-11) | 127 | 1:41 |
| * = Conference game () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date |   | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob |   avg |
| Â | Feb 10, 2017Â | Â | WRIGHT STATE Â | 30Â | 3Â | 8Â | 3Â | 1Â | 0Â | 1Â | 12Â | 3Â | 0Â | 0Â | 1Â | 2Â | 1Â | 0Â | 0Â | 2Â | 24Â | 11Â | 2Â | 10Â | .267Â |
| Â | Feb 10, 2017Â | Â | UC SANTA BARBARA Â | 25Â | 14Â | 13Â | 13Â | 4Â | 0Â | 2Â | 23Â | 4Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 5Â | 15Â | 11Â | 1Â | 6Â | .382Â |
| Â | Feb 11, 2017Â | Â | WICHITA STATE Â | 26Â | 2Â | 6Â | 1Â | 0Â | 0Â | 0Â | 6Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 1Â | 3Â | 21Â | 14Â | 0Â | 5Â | .333Â |
| Â | Feb 11, 2017Â | Â | BOSTON COLLEGE Â | 27Â | 4Â | 7Â | 4Â | 0Â | 0Â | 2Â | 13Â | 4Â | 0Â | 1Â | 1Â | 2Â | 1Â | 0Â | 0Â | 5Â | 21Â | 6Â | 7Â | 9Â | .315Â |
| Â | Feb 12, 2017Â | Â | WRIGHT STATE Â | 23Â | 5Â | 6Â | 5Â | 0Â | 0Â | 1Â | 9Â | 3Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 1Â | 21Â | 15Â | 5Â | 3Â | .305Â |
| Â | Feb 12, 2017Â | Â | BOSTON COLLEGE Â | 28Â | 7Â | 11Â | 7Â | 2Â | 0Â | 1Â | 16Â | 0Â | 0Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 4Â | 21Â | 11Â | 0Â | 5Â | .321Â |
| Â | Feb 15, 2017Â | Â | HOUSTON BAPTIST Â | 24Â | 3Â | 10Â | 3Â | 0Â | 0Â | 1Â | 13Â | 1Â | 0Â | 0Â | 1Â | 1Â | 2Â | 0Â | 0Â | 1Â | 21Â | 14Â | 2Â | 7Â | .333Â |
| Â | Feb 17, 2017Â | Â | RHODE ISLAND Â | 18Â | 12Â | 8Â | 8Â | 2Â | 0Â | 0Â | 10Â | 9Â | 0Â | 2Â | 0Â | 0Â | 1Â | 1Â | 0Â | 3Â | 15Â | 4Â | 2Â | 5Â | .343Â |
| Â | Feb 18, 2017Â | Â | OKLAHOMA Â | 31Â | 5Â | 10Â | 5Â | 0Â | 0Â | 2Â | 16Â | 1Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 10Â | 24Â | 8Â | 2Â | 6Â | .341Â |
| Â | Feb 18, 2017Â | Â | OKLAHOMA Â | 26Â | 1Â | 4Â | 1Â | 0Â | 1Â | 0Â | 6Â | 3Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 4Â | 24Â | 4Â | 1Â | 6Â | .322Â |
| Â | Feb 19, 2017Â | Â | OLE MISS Â | 17Â | 3Â | 2Â | 3Â | 0Â | 0Â | 0Â | 2Â | 2Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 3Â | 15Â | 11Â | 6Â | 3Â | .309Â |
| Â | Feb 19, 2017Â | Â | INCARNATE WORD Â | 30Â | 12Â | 14Â | 12Â | 2Â | 2Â | 5Â | 35Â | 2Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 18Â | 6Â | 0Â | 5Â | .325Â |
|  | Feb 23, 2017 | at | Cal State Fullerton  | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 8 | 3 | 4 | .318 |
|  | Feb 24, 2017 | vs | Utah  | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 11 | 6 | 3 | .302 |
|  | Feb 25, 2017 | vs | Oregon State  | 31 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | 3 | 0 | 8 | .296 |
|  | Feb 25, 2017 | vs | Purdue  | 27 | 8 | 11 | 8 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 0 | 9 | .303 |
|  | Feb 26, 2017 | vs | Northwestern  | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 18 | 6 | 2 | 6 | .291 |
|  | Mar 01, 2017 | at | Texas A&M  | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 21 | 9 | 1 | 4 | .284 |
| Â | Mar 03, 2017Â | Â | PRINCETON Â | 27Â | 14Â | 13Â | 13Â | 2Â | 1Â | 1Â | 20Â | 5Â | 0Â | 6Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 15Â | 6Â | 1Â | 6Â | .296Â |
| Â | Mar 03, 2017Â | Â | SAM HOUSTON ST. Â | 28Â | 6Â | 9Â | 6Â | 0Â | 0Â | 2Â | 15Â | 6Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 21Â | 14Â | 2Â | 9Â | .297Â |
| Â | Mar 07, 2017Â | Â | GEORGETOWN Â | 22Â | 10Â | 9Â | 8Â | 2Â | 0Â | 0Â | 11Â | 5Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 3Â | 15Â | 8Â | 0Â | 6Â | .302Â |
| Â | Mar 10, 2017Â | Â | PRAIRIE VEW A&M Â | 24Â | 3Â | 8Â | 2Â | 3Â | 1Â | 0Â | 13Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2Â | 21Â | 10Â | 1Â | 5Â | .303Â |
| Â | Mar 10, 2017Â | Â | PRAIRIE VEW A&M Â | 27Â | 7Â | 9Â | 7Â | 1Â | 0Â | 1Â | 13Â | 3Â | 0Â | 2Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 21Â | 6Â | 1Â | 8Â | .305Â |
| Â | Mar 12, 2017Â | Â | TEXAS SOUTHERN Â | 22Â | 1Â | 3Â | 1Â | 0Â | 0Â | 0Â | 3Â | 3Â | 0Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 3Â | 21Â | 4Â | 0Â | 8Â | .298Â |
| Â | Mar 12, 2017Â | Â | TEXAS SOUTHERN Â | 26Â | 6Â | 12Â | 6Â | 1Â | 0Â | 3Â | 22Â | 4Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 21Â | 12Â | 2Â | 6Â | .305Â |
| Â | Mar 15, 2017Â | Â | TEXAS STATE Â | 25Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0Â | 4Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 7Â | 21Â | 7Â | 5Â | 7Â | .300Â |
| * | Mar 24, 2017 | at | UCF  | 26 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 18 | 5 | 0 | 8 | .300 |
| * | Mar 25, 2017 | at | UCF  | 36 | 11 | 14 | 9 | 3 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 10 | 0 | 7 | .305 |
| * | Mar 26, 2017 | at | UCF  | 26 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 4 | 3 | 5 | .303 |
| Â | Mar 29, 2017Â | Â | MCNEESE Â | 22Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 5Â | 21Â | 7Â | 0Â | 4Â | .297Â |
|  | Apr 02, 2017 | at | Texas  | 21 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 8 | 1 | 5 | .290 |
|  | Apr 02, 2017 | at | Texas  | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 23 | 5 | 1 | 10 | .287 |
| Â | Apr 04, 2017Â | Â | LAMAR Â | 26Â | 11Â | 9Â | 11Â | 3Â | 0Â | 1Â | 15Â | 4Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 15Â | 4Â | 2Â | 7Â | .289Â |
| Â | Apr 04, 2017Â | Â | LAMAR Â | 23Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | 0Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 3Â | 21Â | 9Â | 0Â | 5Â | .285Â |
| *Â | Apr 07, 2017Â | Â | UCONN Â | 25Â | 6Â | 9Â | 4Â | 1Â | 0Â | 0Â | 10Â | 4Â | 0Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 7Â | 21Â | 9Â | 0Â | 7Â | .287Â |
| *Â | Apr 08, 2017Â | Â | UCONN Â | 25Â | 6Â | 7Â | 5Â | 0Â | 0Â | 0Â | 7Â | 7Â | 0Â | 3Â | 0Â | 2Â | 1Â | 0Â | 0Â | 4Â | 21Â | 0Â | 1Â | 11Â | .287Â |
| *Â | Apr 09, 2017Â | Â | UCONN Â | 28Â | 22Â | 16Â | 21Â | 0Â | 0Â | 4Â | 28Â | 8Â | 0Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 3Â | 15Â | 3Â | 0Â | 3Â | .295Â |
| * | Apr 13, 2017 | at | Tulsa  | 33 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 29 | 16 | 0 | 9 | .290 |
| * | Apr 14, 2017 | at | Tulsa  | 26 | 5 | 7 | 3 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 11 | 1 | 6 | .290 |
| * | Apr 15, 2017 | at | Tulsa  | 30 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 6 | .290 |
| *Â | Apr 21, 2017Â | Â | EAST CAROLINA Â | 24Â | 4Â | 6Â | 4Â | 2Â | 0Â | 1Â | 11Â | 2Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 4Â | 21Â | 5Â | 0Â | 5Â | .289Â |
| *Â | Apr 22, 2017Â | Â | EAST CAROLINA Â | 30Â | 6Â | 13Â | 6Â | 2Â | 1Â | 0Â | 17Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 21Â | 2Â | 1Â | 8Â | .293Â |
| *Â | Apr 23, 2017Â | Â | EAST CAROLINA Â | 28Â | 2Â | 9Â | 2Â | 1Â | 0Â | 1Â | 13Â | 1Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 6Â | 21Â | 7Â | 1Â | 10Â | .294Â |
|  | Apr 25, 2017 | at | McNeese  | 34 | 4 | 12 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 21 | 9 | 2 | 9 | .296 |
| * | Apr 28, 2017 | at | Memphis  | 31 | 5 | 10 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 11 | 2 | 7 | .296 |
| * | Apr 28, 2017 | at | Memphis  | 28 | 7 | 11 | 7 | 3 | 0 | 2 | 20 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 4 | 2 | 5 | .298 |
| * | Apr 29, 2017 | at | Memphis  | 31 | 8 | 11 | 7 | 1 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | 6 | .300 |
|  | May 02, 2017 | at | UT Arlington  | 25 | 3 | 6 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 2 | 4 | .299 |
|  | May 02, 2017 | at | UT Arlington  | 37 | 18 | 17 | 15 | 1 | 1 | 0 | 20 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 8 | 1 | 9 | .303 |
| *Â | May 05, 2017Â | Â | USF Â | 28Â | 0Â | 8Â | 0Â | 0Â | 0Â | 0Â | 8Â | 2Â | 1Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 2Â | 21Â | 10Â | 0Â | 12Â | .303Â |
| *Â | May 06, 2017Â | Â | USF Â | 23Â | 3Â | 6Â | 2Â | 0Â | 0Â | 0Â | 6Â | 3Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 2Â | 21Â | 4Â | 0Â | 7Â | .302Â |
| *Â | May 07, 2017Â | Â | USF Â | 41Â | 5Â | 13Â | 4Â | 2Â | 0Â | 0Â | 15Â | 8Â | 4Â | 3Â | 0Â | 2Â | 1Â | 0Â | 0Â | 6Â | 30Â | 8Â | 1Â | 19Â | .303Â |
|  | May 10, 2017 | vs | UConn  | 19 | 7 | 6 | 6 | 2 | 1 | 0 | 10 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 21 | 13 | 2 | 7 | .303 |
|  | May 11, 2017 | at | East Carolina  | 25 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 2 | .304 |
|  | May 13, 2017 | vs | Tulsa  | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 12 | 1 | 5 | .302 |
|   | Totals |   |   | 1449 | 286 | 437 | 251 | 56 | 10 | 34 | 615 | 168 | 6 | 42 | 10 | 33 | 51 | 14 | 4 | 231 | 1103 | 454 | 80 | 367 | .302 |
Pitching (All games)
|   | Date |   | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv |   era |
| Â | Feb 10, 2017Â | Â | WRIGHT STATE Â | 8.0Â | 8Â | 4Â | 2Â | 6Â | 7Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2Â | 0Â | 3-4Â | 0Â | 1Â | 0Â | 1.75Â |
| Â | Feb 10, 2017Â | Â | UC SANTA BARBARA Â | 5.0Â | 4Â | 2Â | 2Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 14-2Â | 1Â | 1Â | 0Â | 2.15Â |
| Â | Feb 11, 2017Â | Â | WICHITA STATE Â | 7.0Â | 10Â | 5Â | 5Â | 0Â | 2Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2-5Â | 1Â | 2Â | 0Â | 3.15Â |
| Â | Feb 11, 2017Â | Â | BOSTON COLLEGE Â | 7.0Â | 15Â | 12Â | 7Â | 3Â | 6Â | 4Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1Â | 1Â | 4-12Â | 1Â | 3Â | 0Â | 4.15Â |
| Â | Feb 12, 2017Â | Â | WRIGHT STATE Â | 7.0Â | 13Â | 8Â | 5Â | 3Â | 1Â | 0Â | 0Â | 0Â | 2Â | 1Â | 1Â | 0Â | 0Â | 5-8Â | 1Â | 4Â | 0Â | 4.32Â |
| Â | Feb 12, 2017Â | Â | BOSTON COLLEGE Â | 7.0Â | 5Â | 3Â | 3Â | 2Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 7-3Â | 2Â | 4Â | 0Â | 4.10Â |
| Â | Feb 15, 2017Â | Â | HOUSTON BAPTIST Â | 7.0Â | 9Â | 1Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3-1Â | 3Â | 4Â | 0Â | 3.65Â |
| Â | Feb 17, 2017Â | Â | RHODE ISLAND Â | 5.0Â | 0Â | 0Â | 0Â | 0Â | 8Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 12-0Â | 4Â | 4Â | 0Â | 3.30Â |
| Â | Feb 18, 2017Â | Â | OKLAHOMA Â | 8.0Â | 10Â | 7Â | 4Â | 1Â | 5Â | 3Â | 0Â | 0Â | 1Â | 0Â | 1Â | 1Â | 0Â | 5-7Â | 4Â | 5Â | 0Â | 3.33Â |
| Â | Feb 18, 2017Â | Â | OKLAHOMA Â | 8.0Â | 7Â | 2Â | 1Â | 0Â | 5Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1-2Â | 4Â | 6Â | 0Â | 3.04Â |
