University of Houston Athletics
w softbl stats 2011 2012 teamgbg html
Houston
Game-by-Game Results|  Game Results  |
|   | Game date |   | Opposing team |   | Score |   | r-h-e | / | r-h-e | Inns | Overall | C-USA | Pitcher of record | Attend | Time |
| $Â | Feb 10, 2012Â | Â | TEXAS A&M CCÂ | WÂ | 10-0Â | Â Â Â | 10-8-0Â | /Â | 0-4-0Â | 5 Â | 1-0-0Â | 0-0-0 Â | Watts (W 1-0)Â | 400Â | 1:57Â |
| $Â | Feb 11, 2012Â | Â | #11 OKLAHOMA STATEÂ | WÂ | 3-0Â | Â Â Â | 3-5-2Â | /Â | 0-3-1Â | 7 Â | 2-0-0Â | 0-0-0 Â | Outon,D (W 1-0)Â | 521Â | 1:53Â |
| $Â | Feb 11, 2012Â | Â | SAM HOUSTON STATEÂ | WÂ | 8-3Â | Â Â Â | 8-12-1Â | /Â | 3-6-1Â | 7 Â | 3-0-0Â | 0-0-0 Â | Groholski (W 1-0)Â | 672Â | 2:15Â |
| $Â | Feb 12, 2012Â | Â | NORTH TEXASÂ | WÂ | 10-2Â | Â Â Â | 10-9-0Â | /Â | 2-6-1Â | 7 Â | 4-0-0Â | 0-0-0 Â | Outon,D (W 2-0)Â | 617Â | 1:49Â |
| $Â | Feb 12, 2012Â | Â | SAM HOUSTON STATEÂ | WÂ | 6-4Â | Â Â Â | 6-12-2Â | /Â | 4-8-1Â | 7 Â | 5-0-0Â | 0-0-0 Â | Groholski (W 2-0)Â | 620Â | 1:38Â |
| #Â | Feb 18, 2012Â | Â | LOUISIANA-MONROEÂ | WÂ | 9-0Â | Â Â Â | 9-12-1Â | /Â | 0-0-1Â | 5 Â | 6-0-0Â | 0-0-0 Â | Watts (W 2-0)Â | 486Â | 1:38Â |
| #Â | Feb 18, 2012Â | Â | MCNEESE STATEÂ | Â | 5-6Â | LÂ Â Â | 5-9-1Â | /Â | 6-8-1Â | 7 Â | 6-1-0Â | 0-0-0 Â | Watts (L 2-1)Â | 533Â | 2:14Â |
| #Â | Feb 19, 2012Â | Â | LOUISIANA-MONROEÂ | WÂ | 13-0Â | Â Â Â | 13-13-0Â | /Â | 0-4-3Â | 5 Â | 7-1-0Â | 0-0-0 Â | Groholski (W 3-0)Â | 521Â | 1:34Â |
| #Â | Feb 19, 2012Â | Â | MCNEESE STATEÂ | Â | 4-5Â | LÂ Â Â | 4-6-3Â | /Â | 5-10-1Â | 7 Â | 7-2-0Â | 0-0-0 Â | Watts (L 2-1)Â | 621Â | 2:05Â |
| ^ | Feb 23, 2012 | at | UCSB-1 |  | 3-5 | L   | 3-8-3 | / | 5-11-2 | 7  | 7-3-0 | 0-0-0  | Watts (L 2-3) | 148 | 2:10 |
| ^ | Feb 23, 2012 | at | UCSB-2 |  | 1-6 | L   | 1-7-7 | / | 6-13-2 | 7  | 7-4-0 | 0-0-0  | Outon,D (L 2-1) | 158 | 2:29 |
| ^ | Feb 24, 2012 | vs | San Diego |  | 1-3 | L   | 1-5-0 | / | 3-7-0 | 7  | 7-5-0 | 0-0-0  | Groholski (L 3-1) | 162 | 1:30 |
| ^ | Feb 25, 2012 | vs | UNLV | W | 11-7 |    | 11-18-2 | / | 7-10-4 | 7  | 8-5-0 | 0-0-0  | Watts (W 3-3) | 386 | 2:44 |
| ^ | Feb 25, 2012 | vs | Nevada | W | 2-1 |    | 2-6-0 | / | 1-4-0 | 7  | 9-5-0 | 0-0-0  | Outon,D (W 3-1) | 305 | 1:20 |
| @ | Mar 02, 2012 | vs | Texas State |  | 0-5 | L   | 0-4-2 | / | 5-7-0 | 7  | 9-6-0 | 0-0-0  | Watts (L 3-4) | 278 | 1:58 |
| @ | Mar 02, 2012 | vs | #24 Nebraska |  | 0-2 | L   | 0-1-0 | / | 2-4-1 | 7  | 9-7-0 | 0-0-0  | Law (L 0-1) | 250 | 1:55 |
| @ | Mar 03, 2012 | vs | Texas State |  | 4-5 | L   | 4-6-1 | / | 5-5-0 | 7  | 9-8-0 | 0-0-0  | Groholski (L 3-2) | 323 | 1:50 |
| @ | Mar 03, 2012 | at | Texas A&M | W | 3-2 |    | 3-10-0 | / | 2-10-1 | 7  | 10-8-0 | 0-0-0  | Law (W 1-1) | 0 | 1:50 |
| @ | Mar 04, 2012 | at | #21 Texas A&M |  | 2-3 | L   | 2-4-1 | / | 3-6-0 | 7  | 10-9-0 | 0-0-0  | Outon,D (L 3-2) | 883 | 1:45 |
| Â | Mar 07, 2012Â | Â | #11 LOUISIANA-1Â | Â | 7-12Â | LÂ Â Â | 7-10-1Â | /Â | 12-15-0Â | (9) Â | 10-10-0Â | 0-0-0 Â | Groholski (L 3-3)Â | 512Â | 2:54Â |
| Â | Mar 07, 2012Â | Â | #11 LOUISIANA-2Â | Â | 2-3Â | LÂ Â Â | 2-3-0Â | /Â | 3-12-1Â | 7 Â | 10-11-0Â | 0-0-0 Â | Groholski (L 3-4)Â | 512Â | 1:52Â |
| * | Mar 10, 2012 | at | Marshall-1 |  | 2-5 | L   | 2-6-2 | / | 5-7-2 | 7  | 10-12-0 | 0-1-0  | Outon,D (L 3-3) | 102 | 1:57 |
| * | Mar 10, 2012 | at | Marshall-2 |  | 0-1 | L   | 0-1-3 | / | 1-3-0 | 7  | 10-13-0 | 0-2-0  | Law (L 1-2) | 108 | 1:45 |
| * | Mar 11, 2012 | at | Marshall | W | 3-2 |    | 3-8-2 | / | 2-2-1 | 7  | 11-13-0 | 1-2-0  | Watts (W 4-4) | 121 | 2:29 |
| Â | Mar 14, 2012Â | Â | NORTHWESTERN STATEÂ | WÂ | 6-1Â | Â Â Â | 6-8-0Â | /Â | 1-7-2Â | 7 Â | 12-13-0Â | 1-2-0 Â | Watts (W 5-4)Â | 415Â | 1:53Â |
| *Â | Mar 17, 2012Â | Â | UTEP-1Â | WÂ | 5-2Â | Â Â Â | 5-11-0Â | /Â | 2-4-1Â | 7 Â | 13-13-0Â | 2-2-0 Â | Watts (W 6-4)Â | 516Â | 1:54Â |
| *Â | Mar 17, 2012Â | Â | UTEP-2Â | WÂ | 10-0Â | Â Â Â | 10-5-0Â | /Â | 0-7-0Â | 6 Â | 14-13-0Â | 3-2-0 Â | Outon,D (W 4-3)Â | 516Â | 1:50Â |
| *Â | Mar 18, 2012Â | Â | UTEPÂ | WÂ | 13-4Â | Â Â Â | 13-12-2Â | /Â | 4-6-2Â | 6 Â | 15-13-0Â | 4-2-0 Â | Watts (W 7-4)Â | 481Â | 2:14Â |
| *Â | Mar 24, 2012Â | Â | MEMPHIS-1Â | WÂ | 5-1Â | Â Â Â | 5-11-0Â | /Â | 1-6-1Â | 7 Â | 16-13-0Â | 5-2-0 Â | Watts (W 8-4)Â | 488Â | 2:05Â |
| *Â | Mar 24, 2012Â | Â | MEMPHIS-2Â | WÂ | 8-0Â | Â Â Â | 8-7-1Â | /Â | 0-0-3Â | 6 Â | 17-13-0Â | 6-2-0 Â | Outon,D (W 5-3)Â | 488Â | 1:39Â |
| *Â | Mar 25, 2012Â | Â | MEMPHISÂ | WÂ | 8-0Â | Â Â Â | 8-9-0Â | /Â | 0-1-0Â | 5 Â | 18-13-0Â | 7-2-0 Â | Watts (W 9-4)Â | 511Â | 1:28Â |
| Â | Mar 28, 2012Â | Â | #6 TEXASÂ | Â | 4-15Â | LÂ Â Â | 4-4-0Â | /Â | 15-15-3Â | 5 Â | 18-14-0Â | 7-2-0 Â | Watts (L 9-5)Â | 1785Â | 1:51Â |
| * | Mar 31, 2012 | at | UAB-1 |  | 2-3 | L   | 2-6-1 | / | 3-6-0 | 7  | 18-15-0 | 7-3-0  | Watts (L 9-6) | - | 1:43 |
| * | Mar 31, 2012 | at | UAB-2 | W | 2-1 |    | 2-10-0 | / | 1-7-1 | 7  | 19-15-0 | 8-3-0  | Outon,D (W 6-3) | 330 | 2:15 |
| * | Apr 01, 2012 | at | UAB | W | 6-5 |    | 6-8-0 | / | 5-13-5 | 7  | 20-15-0 | 9-3-0  | Outon,D (W 7-3) | 328 | 2:27 |
| Â | Apr 04, 2012Â | Â | TEXAS STATE-1Â | WÂ | 4-3Â | Â Â Â | 4-7-1Â | /Â | 3-6-1Â | 7 Â | 21-15-0Â | 9-3-0 Â | Outon,D (W 8-3)Â | -Â | 1:46Â |
| Â | Apr 04, 2012Â | Â | TEXAS STATE-2Â | WÂ | 2-0Â | Â Â Â | 2-6-0Â | /Â | 0-2-0Â | 7 Â | 22-15-0Â | 9-3-0 Â | Groholski (W 4-4)Â | 501Â | 1:27Â |
| Â | Apr 10, 2012Â | Â | TEXAS A&M CC-1Â | WÂ | 4-0Â | Â Â Â | 4-6-0Â | /Â | 0-3-3Â | 7 Â | 23-15-0Â | 9-3-0 Â | Outon,D (W 9-3)Â | -Â | 1:27Â |
| Â | Apr 10, 2012Â | Â | TEXAS A&M CC-2Â | WÂ | 8-0Â | Â Â Â | 8-8-0Â | /Â | 0-1-0Â | 5 Â | 24-15-0Â | 9-3-0 Â | Watts (W 10-6)Â | 402Â | 1:08Â |
| *Â | Apr 14, 2012Â | Â | EAST CAROLINA-1Â | WÂ | 13-5Â | Â Â Â | 13-18-2Â | /Â | 5-8-1Â | 5 Â | 25-15-0Â | 10-3-0 Â | Outon,D (W 10-3)Â | -Â | 1:57Â |
| *Â | Apr 14, 2012Â | Â | EAST CAROLINA-2Â | WÂ | 6-2Â | Â Â Â | 6-9-0Â | /Â | 2-4-2Â | 7 Â | 26-15-0Â | 11-3-0 Â | Groholski (W 5-4)Â | 610Â | 156 Â |
| *Â | Apr 15, 2012Â | Â | EAST CAROLINAÂ | Â | 6-7Â | LÂ Â Â | 6-11-1Â | /Â | 7-12-1Â | 7 Â | 26-16-0Â | 11-4-0 Â | Outon,D (L 10-4)Â | 1049Â | 2:36Â |
| * | Apr 21, 2012 | at | Tulsa-1 |  | 2-3 | L   | 2-5-1 | / | 3-5-1 | 7  | 26-17-0 | 11-5-0  | Watts (L 10-7) | - | 1:53 |
| * | Apr 21, 2012 | at | Tulsa-2 | W | 5-2 |    | 5-7-2 | / | 2-8-0 | 7  | 27-17-0 | 12-5-0  | Groholski (W 6-4) | 550 | 1:37 |
| * | Apr 22, 2012 | at | Tulsa |  | 3-5 | L   | 3-7-3 | / | 5-9-1 | 7  | 27-18-0 | 12-6-0  | Outon,D (L 10-5) | 350 | 2:15 |
| Â | Apr 24, 2012Â | Â | TEXAS SOUTHERNÂ | WÂ | 12-4Â | Â Â Â | 12-11-0Â | /Â | 4-8-1Â | 5 Â | 28-18-0Â | 12-6-0 Â | Groholski (W 7-4)Â | 483Â | 1:29Â |
| Â | Apr 25, 2012Â | Â | HOUSTON BAPTISTÂ | WÂ | 5-0Â | Â Â Â | 5-6-1Â | /Â | 0-4-1Â | 7 Â | 29-18-0Â | 12-6-0 Â | Watts (W 11-7)Â | 453Â | 1:41Â |
| * | Apr 28, 2012 | at | UCF-1 |  | 1-4 | L   | 1-2-1 | / | 4-9-0 | 7  | 29-19-0 | 12-7-0  | Watts (L 11-8) | 300 | 1:36 |
| * | Apr 28, 2012 | at | UCF-2 |  | 0-4 | L   | 0-4-2 | / | 4-8-0 | 7  | 29-20-0 | 12-8-0  | Groholski (L 7-5) | 231 | 1:15 |
| * | Apr 29, 2012 | at | UCF |  | 3-6 | L   | 3-4-3 | / | 6-9-0 | 7  | 29-21-0 | 12-9-0  | Outon,D (L 11-9) | 209 | 1:43 |
|  | May 01, 2012 | at | UTSA | W | 10-0 |    | 10-15-0 | / | 0-2-3 | 5  | 30-21-0 | 12-9-0  | Watts (W 12-8) | 0 | 1:49 |
| *Â | May 05, 2012Â | Â | SOUTHERN MISS-1Â | WÂ | 7-5Â | Â Â Â | 7-10-3Â | /Â | 5-8-3Â | 7 Â | 31-21-0Â | 13-9-0 Â | Watts (W 13-8)Â | -Â | 2:09Â |
| *Â | May 05, 2012Â | Â | SOUTHERN MISS-2Â | WÂ | 4-3Â | Â Â Â | 4-6-0Â | /Â | 3-4-1Â | 7 Â | 32-21-0Â | 14-9-0 Â | Groholski (W 8-5)Â | 586Â | 1:43Â |
| *Â | May 06, 2012Â | Â | SOUTHERN MISSÂ | WÂ | 7-1Â | Â Â Â | 7-13-1Â | /Â | 1-5-1Â | 7 Â | 33-21-0Â | 15-9-0 Â | Watts (W 14-8)Â | 420Â | 1:58Â |
| ! | May 10, 2012 | at | UCF | W | 6-2 |    | 6-6-1 | / | 2-5-0 | 7  | 34-21-0 | 15-9-0  | Watts (W 15-8) | 0 | 2:05 |
| ! | May 11, 2012 |  | TULSA |  | 3-4 | L   | 3-4-2 | / | 4-5-2 | 7  | 34-22-0 | 15-9-0  | Groholski (L 8-6) | 0 | 2:09 |
| & | May 18, 2012 | vs | Auburn | W | 2-1 |    | 2-7-0 | / | 1-8-0 | 7  | 35-22-0 | 15-9-0  | Watts (W 16-8) | 0 | 2:26 |
| & | May 19, 2012 | vs | Northwestern |  | 9-13 | L   | 9-9-3 | / | 13-17-3 | 7  | 35-23-0 | 15-9-0  | Watts (L 16-9) | 0 | 2:52 |
| &Â | May 19, 2012Â | Â | TEXASÂ | Â | 1-10Â | LÂ Â Â | 1-4-2Â | /Â | 10-12-0Â | 5 Â | 35-24-0Â | 15-9-0 Â | Watts (L 16-10)Â | 882Â | 1:52Â |
| $ = Hilton Houston Plaza Classic (Houston) # = Hilton Houston Plaza Invitational (Houston) ^ = Gaucho Classic (Santa Barbara, Calif.) @ = Texas A&M Invitational (College Station, Texas) * = Conference USA game ! = Conference USA Championship & = NCAA Austion Regional () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date |   | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e |   avg |
| Â | Feb 10, 2012Â | Â | TEXAS A&M CC Â | 25Â | 10Â | 8Â | 8Â | 1Â | 0Â | 0Â | 6Â | 0Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 4Â | 15Â | 5Â | 0Â | .320Â |
| Â | Feb 11, 2012Â | Â | OKLAHOMA STATE Â | 21Â | 3Â | 5Â | 2Â | 0Â | 0Â | 1Â | 1Â | 0Â | 3Â | 0Â | 0Â | 2Â | 0Â | 0Â | 5Â | 21Â | 14Â | 2Â | .283Â |
| Â | Feb 11, 2012Â | Â | SAM HOUSTON STATE Â | 29Â | 8Â | 12Â | 8Â | 4Â | 0Â | 0Â | 3Â | 0Â | 6Â | 0Â | 0Â | 2Â | 2Â | 0Â | 4Â | 21Â | 15Â | 1Â | .333Â |
| Â | Feb 12, 2012Â | Â | NORTH TEXAS Â | 22Â | 10Â | 9Â | 8Â | 1Â | 0Â | 2Â | 9Â | 0Â | 3Â | 2Â | 0Â | 3Â | 2Â | 0Â | 1Â | 21Â | 15Â | 0Â | .351Â |
| Â | Feb 12, 2012Â | Â | SAM HOUSTON STATE Â | 28Â | 6Â | 12Â | 6Â | 3Â | 0Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 21Â | 15Â | 2Â | .368Â |
| Â | Feb 18, 2012Â | Â | LOUISIANA-MONROE Â | 21Â | 9Â | 12Â | 8Â | 2Â | 0Â | 1Â | 3Â | 0Â | 3Â | 0Â | 1Â | 1Â | 1Â | 0Â | 3Â | 15Â | 6Â | 1Â | .397Â |
| Â | Feb 18, 2012Â | Â | MCNEESE STATE Â | 27Â | 5Â | 9Â | 4Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 4Â | 20Â | 7Â | 1Â | .387Â |
| Â | Feb 19, 2012Â | Â | LOUISIANA-MONROE Â | 28Â | 13Â | 13Â | 13Â | 2Â | 0Â | 2Â | 5Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 15Â | 9Â | 0Â | .398Â |
| Â | Feb 19, 2012Â | Â | MCNEESE STATE Â | 27Â | 4Â | 6Â | 4Â | 3Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 1Â | 1Â | 0Â | 0Â | 4Â | 21Â | 11Â | 3Â | .377Â |
|  | Feb 23, 2012 | at | UCSB  | 28 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 18 | 6 | 3 | .367 |
|  | Feb 23, 2012 | at | UCSB  | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 11 | 7 | .357 |
|  | Feb 24, 2012 | vs | San Diego  | 23 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 18 | 11 | 0 | .346 |
|  | Feb 25, 2012 | vs | UNLV  | 39 | 11 | 18 | 11 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 4 | 2 | .359 |
|  | Feb 25, 2012 | vs | Nevada  | 23 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 0 | .353 |
|  | Mar 02, 2012 | vs | Texas State  | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | .344 |
|  | Mar 02, 2012 | vs | Nebraska  | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 11 | 0 | .328 |
|  | Mar 03, 2012 | vs | Texas State  | 25 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 20 | 10 | 1 | .323 |
|  | Mar 03, 2012 | at | Texas A&M  | 28 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | .325 |
|  | Mar 04, 2012 | at | Texas A&M  | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | 14 | 1 | .317 |
| Â | Mar 07, 2012Â | Â | LOUISIANA Â | 34Â | 7Â | 10Â | 7Â | 0Â | 0Â | 3Â | 5Â | 0Â | 2Â | 1Â | 0Â | 1Â | 0Â | 0Â | 9Â | 27Â | 12Â | 1Â | .315Â |
| Â | Mar 07, 2012Â | Â | LOUISIANA Â | 23Â | 2Â | 3Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 5Â | 21Â | 9Â | 0Â | .308Â |
| * | Mar 10, 2012 | at | Marshall  | 27 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 18 | 11 | 2 | .304 |
| * | Mar 10, 2012 | at | Marshall  | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 3 | .294 |
| * | Mar 11, 2012 | at | Marshall  | 28 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 3 | 2 | .294 |
| Â | Mar 14, 2012Â | Â | NORTHWESTERN STATE Â | 27Â | 6Â | 8Â | 6Â | 1Â | 0Â | 1Â | 2Â | 0Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 21Â | 11Â | 0Â | .294Â |
| *Â | Mar 17, 2012Â | Â | UTEP Â | 23Â | 5Â | 11Â | 5Â | 5Â | 0Â | 1Â | 2Â | 0Â | 0Â | 3Â | 1Â | 2Â | 0Â | 0Â | 2Â | 21Â | 5Â | 0Â | .300Â |
| *Â | Mar 17, 2012Â | Â | UTEP Â | 20Â | 10Â | 5Â | 10Â | 0Â | 0Â | 3Â | 7Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 2Â | 18Â | 12Â | 0Â | .299Â |
| *Â | Mar 18, 2012Â | Â | UTEP Â | 23Â | 13Â | 12Â | 11Â | 2Â | 1Â | 2Â | 8Â | 0Â | 1Â | 0Â | 1Â | 4Â | 1Â | 0Â | 1Â | 18Â | 5Â | 2Â | .306Â |
| *Â | Mar 24, 2012Â | Â | MEMPHIS Â | 29Â | 5Â | 11Â | 5Â | 1Â | 0Â | 0Â | 2Â | 0Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 6Â | 21Â | 9Â | 0Â | .309Â |
| *Â | Mar 24, 2012Â | Â | MEMPHIS Â | 22Â | 8Â | 7Â | 5Â | 2Â | 0Â | 1Â | 2Â | 0Â | 3Â | 0Â | 2Â | 2Â | 1Â | 0Â | 2Â | 18Â | 8Â | 1Â | .309Â |
| *Â | Mar 25, 2012Â | Â | MEMPHIS Â | 16Â | 8Â | 9Â | 8Â | 1Â | 0Â | 2Â | 2Â | 0Â | 1Â | 1Â | 2Â | 4Â | 0Â | 0Â | 2Â | 15Â | 3Â | 0Â | .314Â |
| Â | Mar 28, 2012Â | Â | TEXAS Â | 20Â | 4Â | 4Â | 4Â | 1Â | 0Â | 1Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 3Â | 15Â | 6Â | 0Â | .311Â |
| * | Mar 31, 2012 | at | UAB  | 25 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 11 | 1 | .309 |
| * | Mar 31, 2012 | at | UAB  | 28 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | .311 |
| * | Apr 01, 2012 | at | UAB  | 28 | 6 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 21 | 11 | 0 | .310 |
| Â | Apr 04, 2012Â | Â | TEXAS STATE Â | 25Â | 4Â | 7Â | 4Â | 0Â | 0Â | 2Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 5Â | 21Â | 10Â | 1Â | .309Â |
| Â | Apr 04, 2012Â | Â | TEXAS STATE Â | 23Â | 2Â | 6Â | 2Â | 2Â | 0Â | 0Â | 2Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 6Â | 21Â | 10Â | 0Â | .308Â |
| Â | Apr 10, 2012Â | Â | TEXAS A&M CC Â | 24Â | 4Â | 6Â | 2Â | 1Â | 0Â | 1Â | 2Â | 0Â | 6Â | 1Â | 0Â | 0Â | 0Â | 0Â | 7Â | 21Â | 11Â | 0Â | .306Â |
| Â | Apr 10, 2012Â | Â | TEXAS A&M CC Â | 20Â | 8Â | 8Â | 6Â | 0Â | 0Â | 1Â | 3Â | 0Â | 2Â | 0Â | 1Â | 1Â | 0Â | 0Â | 2Â | 15Â | 2Â | 0Â | .308Â |
| *Â | Apr 14, 2012Â | Â | EAST CAROLINA Â | 31Â | 13Â | 18Â | 12Â | 1Â | 0Â | 1Â | 1Â | 0Â | 4Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 15Â | 6Â | 2Â | .317Â |
| *Â | Apr 14, 2012Â | Â | EAST CAROLINA Â | 29Â | 6Â | 9Â | 6Â | 2Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1Â | 1Â | 0Â | 3Â | 21Â | 14Â | 0Â | .317Â |
| *Â | Apr 15, 2012Â | Â | EAST CAROLINA Â | 33Â | 6Â | 11Â | 5Â | 1Â | 0Â | 0Â | 1Â | 0Â | 5Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 21Â | 9Â | 1Â | .317Â |
| * | Apr 21, 2012 | at | Tulsa  | 23 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 5 | 1 | .315 |
| * | Apr 21, 2012 | at | Tulsa  | 24 | 5 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 14 | 2 | .315 |
| * | Apr 22, 2012 | at | Tulsa  | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 3 | .314 |
| Â | Apr 24, 2012Â | Â | TEXAS SOUTHERN Â | 21Â | 12Â | 11Â | 12Â | 1Â | 0Â | 2Â | 1Â | 0Â | 4Â | 0Â | 1Â | 2Â | 0Â | 0Â | 3Â | 15Â | 8Â | 0Â | .318Â |
| Â | Apr 25, 2012Â | Â | HOUSTON BAPTIST Â | 21Â | 5Â | 6Â | 5Â | 0Â | 0Â | 1Â | 5Â | 0Â | 5Â | 0Â | 1Â | 3Â | 0Â | 0Â | 2Â | 21Â | 5Â | 1Â | .317Â |
| * | Apr 28, 2012 | at | UCF  | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 8 | 1 | .313 |
| * | Apr 28, 2012 | at | UCF  | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 18 | 10 | 2 | .311 |
| * | Apr 29, 2012 | at | UCF  | 25 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 9 | 3 | .308 |
|  | May 01, 2012 | at | UTSA  | 30 | 10 | 15 | 9 | 2 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 3 | 0 | .312 |
| *Â | May 05, 2012Â | Â | SOUTHERN MISS Â | 26Â | 7Â | 10Â | 6Â | 2Â | 1Â | 1Â | 4Â | 0Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 21Â | 7Â | 3Â | .314Â |
| *Â | May 05, 2012Â | Â | SOUTHERN MISS Â | 24Â | 4Â | 6Â | 3Â | 2Â | 0Â | 1Â | 3Â | 0Â | 2Â | 0Â | 1Â | 1Â | 0Â | 0Â | 2Â | 21Â | 13Â | 0Â | .313Â |
| *Â | May 06, 2012Â | Â | SOUTHERN MISS Â | 27Â | 7Â | 13Â | 7Â | 4Â | 0Â | 3Â | 2Â | 0Â | 1Â | 1Â | 2Â | 2Â | 1Â | 0Â | 1Â | 21Â | 7Â | 1Â | .316Â |
|  | May 10, 2012 | at | UCF  | 24 | 6 | 6 | 5 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 21 | 5 | 1 | .315 |
| Â | May 11, 2012Â | Â | TULSA Â | 25Â | 3Â | 4Â | 3Â | 1Â | 0Â | 1Â | 3Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 8Â | 21Â | 6Â | 2Â | .312Â |
|  | May 18, 2012 | vs | Auburn  | 24 | 2 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 1 | 0 | .312 |
