w soccer stats 2012 2013 teamgbg html
Houston
Game-by-Game Statistics Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2012 | at Stephen F. Austin | 0-2 | L | 0-1-0 | 0-0-0 | 346 | - | |||
Aug 19, 2012 | HOUSTON BAPTIST | W | 3-2 | 1-1-0 | 0-0-0 | 331 | Martinez, Jasmine (penalty kick) | |||
Hodgdon, Lauren (Weaver, Alexis) | ||||||||||
Walker, Kayla (Sackos, Sami) | ||||||||||
Aug 26, 2012 | at North Texas | 1-2 | L | 1-2-0 | 0-0-0 | 370 | Martinez, Jasmine (Sackos, Sami) | |||
Aug 31, 2012 | at Louisiana | W | 2-1 | 2-2-0 | 0-0-0 | 237 | Walker, Kayla (unassisted) | |||
Rhodes, Katelyn (Walker, Kayla) | ||||||||||
Sept 2, 2012 | at LSU | 0-2 | L | 2-3-0 | 0-0-0 | 359 | - | |||
Sep 07, 2012 | at Arizona State | W | 1-0 | 3-3-0 | 0-0-0 | 426 | Martinez, Jasmine (penalty kick) | |||
Sep 09, 2012 | vs Arizona | 1-2 | L | 3-4-0 | 0-0-0 | Martinez, Jasmine (Cook, Kylie) | ||||
- | Sep 16, 2012 | UTSA | W | 2-1 | 4-4-0 | 0-0-0 | 348 | Walker, Kayla (Cook, Kylie) | ||
Weaver, Alexis (Rhodes, Katelyn) | ||||||||||
* | Sep 21, 2012 | SMU | 2-2 | T | O2 | 4-4-1 | 0-0-1 | 287 | Rhodes, Katelyn (Walker, Kayla) | |
Martinez, Jasmine (penalty kick) | ||||||||||
* | Sep 23, 2012 | TULSA | 0-0 | T | O2 | 4-4-2 | 0-0-2 | 297 | - | |
* | Sep 28, 2012 | at #10 UCF | 0-2 | L | 4-5-2 | 0-1-2 | 383 | - | ||
* | Oct 05, 2012 | ECU | 0-3 | L | 4-6-2 | 0-2-2 | 468 | - | ||
* | Oct 07, 2012 | MARSHALL | 1-1 | T | O2 | 4-6-3 | 0-2-3 | 290 | Cook, Kylie (penalty kick) | |
* | Oct 12, 2012 | at UAB | W | 2-1 | 5-6-3 | 1-2-3 | 235 | Weaver, Alexis (unassisted) | ||
Zamora, Kelsey (Rhodes, Katelyn) | ||||||||||
* | Oct 14, 2012 | at Memphis | W | 1-0 | 6-6-3 | 2-2-3 | 470 | Rhodes, Katelyn (Martinez, Jasmine) | ||
* | Oct 19, 2012 | COLORADO COLLEGE | 1-3 | L | 6-7-3 | 2-3-3 | 374 | Zamora, Kelsey (Rhodes, Katelyn) | ||
* | Oct 21, 2012 | UTEP | W | 3-0 | 7-7-3 | 3-3-3 | 418 | Martinez, Jasmine (Horsey, Rebekah;BUSH, Kaci) | ||
Rhodes, Katelyn (Martinez, Jasmine) | ||||||||||
Martinez, Jasmine (Cook, Kylie) | ||||||||||
* | Oct 26, 2012 | RICE | 0-1 | L | 7-8-3 | 3-4-3 | 689 | - | ||
Oct 31, 2012 | vs #1 Colorado College | 1-2 | L | 7-9-3 | 3-4-3 | Martinez, Jasmine (Bush, Kaci) |
Team Record | W-L-T |
Overall | 7-9-3 |
Conference | 3-4-3 |
Home | 3-3-3 |
Away | 4-4 |
Neutral | 0-2 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 19 | 6328 | 333 |
Home | 9 | 3502 | 389 |
Away | 8 | 2826 | 353 |
Neutral | 2 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Stephen F. Austin | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 989 |
Aug 19, 2012 | HOUSTON BAPTIST | 3-2 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0-0 | 1 | 1-1 | 991 |
Aug 26, 2012 | at North Texas | 1-2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 983 |
Aug 31, 2012 | at Louisiana | 2-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 990 |
Sept 2, 2012 | at LSU | 0-2 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 989 |
Sep 07, 2012 | at Arizona State | 1-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 1 | 1-1 | 990 |
Sep 09, 2012 | vs Arizona | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
Sep 16, 2012 | UTSA | 2-1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 990 |
Sep 21, 2012 | SMU | 2-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1-0 | 0 | 1-1 | 1210 |
Sep 23, 2012 | TULSA | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 1206 |
Sep 28, 2012 | at UCF | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 990 |
Oct 05, 2012 | ECU | 0-3 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 2-0 | 0 | 0-0 | 990 |
Oct 07, 2012 | MARSHALL | 1-1 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0-1 | 0 | 1-1 | 1210 |
Oct 12, 2012 | at UAB | 2-1 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1-0 | 1 | 0-0 | 991 |
Oct 14, 2012 | at Memphis | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 990 |
Oct 19, 2012 | COLORADO COLLEGE | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 991 |
Oct 21, 2012 | UTEP | 3-0 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 1-0 | 1 | 0-0 | 991 |
Oct 26, 2012 | RICE | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 990 |
Oct 31, 2012 | vs Colorado College | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
Houston | 21-27 | 21 | 16 | 58 | 165 | .127 | 83 | .503 | 11-1 | 7 | 4-4 | 19461 | |
Opponent | 27 | 23 | 77 | 232 | .116 | 116 | .500 | 5-0 | 9 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 8.68 Goals per game: 1.11 Assists per game: 0.84 Points per game: 3.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Stephen F. Austin | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
Aug 19, 2012 | HOUSTON BAPTIST | 3-2 | 90:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 | - |
Aug 26, 2012 | at North Texas | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Aug 31, 2012 | at Louisiana | 2-1 | 90:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - |
Sept 2, 2012 | at LSU | 0-2 | 90:00 | 2 | 1.80 | 2 | .500 | 0 | 1 | 0 | - |
Sep 07, 2012 | at Arizona State | 1-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 09, 2012 | vs Arizona | 1-2 | 90:00 | 2 | 1.57 | 12 | .857 | 0 | 1 | 0 | - |
Sep 16, 2012 | UTSA | 2-1 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
Sep 21, 2012 | SMU | 2-2 | 110:00 | 2 | 1.52 | 3 | .600 | 0 | 0 | 1 | - |
Sep 23, 2012 | TULSA | 0-0 | 110:00 | 0 | 1.34 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
Sep 28, 2012 | at UCF | 0-2 | 90:00 | 2 | 1.40 | 13 | .867 | 0 | 1 | 0 | - |
Oct 05, 2012 | ECU | 0-3 | 90:00 | 3 | 1.53 | 2 | .400 | 0 | 1 | 0 | - |
Oct 07, 2012 | MARSHALL | 1-1 | 110:00 | 1 | 1.46 | 2 | .667 | 0 | 0 | 1 | - |
Oct 12, 2012 | at UAB | 2-1 | 90:00 | 1 | 1.43 | 3 | .750 | 1 | 0 | 0 | - |
Oct 14, 2012 | at Memphis | 1-0 | 90:00 | 0 | 1.34 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 19, 2012 | COLORADO COLLEGE | 1-3 | 90:00 | 3 | 1.44 | 4 | .571 | 0 | 1 | 0 | - |
Oct 21, 2012 | UTEP | 3-0 | 90:00 | 0 | 1.36 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 26, 2012 | RICE | 0-1 | 90:00 | 1 | 1.34 | 1 | .500 | 0 | 1 | 0 | - |
Oct 31, 2012 | vs Colorado College | 1-2 | 90:00 | 2 | 1.37 | 8 | .800 | 0 | 1 | 0 | - |
Totals | 21-27 | 1770:00 | 27 | 1.37 | 89 | .767 | 7 | 9 | 3 | 4.0 | |
Opponent | 1770:00 | 21 | 1.37 | 62 | .747 | 9 | 7 | 3 | 6.0 |