w soccer stats 2012 2013 teamcume html
Houston
Cumulative Season Statistics Overall Team Statistics |
Overall: 7-9-3 Conf: 3-4-3 Home: 3-3-3 Away: 4-4-0 Neut: 0-2-0 |
TEAM STATISTICS | HOU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 21-165 | 27-232 |
Goals scored per game | 1.11 | 1.42 |
Shot pct. | .127 | .116 |
Shots on goal-Attempts | 83-165 | 116-232 |
SOG pct. | .503 | .500 |
Shots/Game | 8.7 | 12.2 |
Assists | 16 | 23 |
CORNER KICKS | 39 | 93 |
PENALTY KICKS | 4-4 | 2-2 |
PENALTIES | ||
Yellow cards | 11 | 5 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 3502 | 2826 |
Dates/Avg Per Date | 9/389 | 8/353 |
Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
Overall: 7-9-3 Conf: 3-4-3 Home: 3-3-3 Away: 4-4-0 Neut: 0-2-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
21 | Martinez, Jasmine | 18-17 | 1462 | 8 | 2 | 18 | 36 | .222 | 22 | .611 | 0-0 | 2 | 3-3 |
22 | Rhodes, Katelyn | 19-19 | 1684 | 4 | 3 | 11 | 30 | .133 | 14 | .467 | 2-0 | 2 | 0-0 |
13 | Walker, Kayla | 18-11 | 793 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0-0 | 1 | 0-0 |
5 | Weaver, Alexis | 15-9 | 744 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 |
2 | Cook, Kylie | 19-19 | 1715 | 1 | 3 | 5 | 16 | .062 | 7 | .438 | 1-0 | 0 | 1-1 |
7 | Zamora, Kelsey | 12-6 | 723 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 0-0 | 1 | 0-0 |
6 | Hodgdon, Lauren | 15-1 | 345 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
11 | Sackos, Sami | 19-19 | 1770 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
4 | Bush, Kaci | 19-19 | 1770 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
19 | Horsey, Rebekah | 19-16 | 1378 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 |
26 | Slayton, Ciara | 19-19 | 1759 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
25 | Juncos, Natalie | 11-6 | 590 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
17 | CIRINO, Fabiana | 16-1 | 484 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
15 | RODRIGUEZ, Gabrielle | 9-0 | 165 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
14 | Rosenheim, Whitney | 3-1 | 53 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10 | Vela, Morgan | 14-8 | 412 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
9 | Robinett, Brittany | 6-0 | 68 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
24 | Raines, McKhenzie | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
3 | MUNOZ,Danielle | 19-19 | 1770 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 19 | - | 21 | 16 | 58 | 165 | .127 | 83 | .503 | 11-1 | 7 | 4-4 | |
Opponents........... | 19 | - | 27 | 23 | 77 | 232 | .116 | 116 | .500 | 5-0 | 9 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | KOSKI,Cami | 18-18 | 1680:00 | 25 | 1.34 | 89 | .781 | 6 | 9 | 3 | 4.0 |
00 | George, Sydney | 1-1 | 90:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 | 0.0 |
Total............... | 19 | 1770:00 | 27 | 1.37 | 89 | .767 | 7 | 9 | 3 | 4 | |
Opponents........... | 19 | 1770:00 | 21 | 1.07 | 62 | .747 | 9 | 7 | 3 | 6 |
Team Statistics |
|