University of Houston Athletics
w soccer stats 2010 2011 teamgbg html
Houston
Game-by-Game Statistics|  Game Results  |
|   | Date | Opponent |   | Score |   |   | Overall | Conference | Attend | Goals scored  |
| Â | Aug 22, 2010Â | SAM HOUSTON STATEÂ | WÂ | 1-0 | Â Â | Â Â | 1-0-0 | 0-0-0 | 726Â | Adelman, Melanie (Cook, Kylie)Â |
|  | Aug 27, 2010 | at Louisiana | W | 2-0 |   |   | 2-0-0 | 0-0-0 | 179 | Duarte, Nicole (Cook, Kylie) |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Derieg, Stephanie (unassisted)Â |
|  | Aug 29, 2010 | at McNeese State | W | 6-0 |   |   | 3-0-0 | 0-0-0 | 120 | Sackos, Sami (unassisted) |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Adelman, Melanie (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Rhodes, Katelyn (Adelman, Melanie)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Vela, Morgan (Zavalza, Jessica)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Byrne, Lauri (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Vu, Natalie (Byrne, Lauri)Â |
| Â | Sep 03, 2010Â | at TCUÂ | Â Â | 2-2 | Â Â TÂ | O2Â | 3-0-1 | 0-0-0 | 1655Â | Peacock, Courtney (Sackos, Sami)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Duarte, Nicole (Sackos, Sami)Â |
|  | Sep 05, 2010 | at Baylor |   | 0-1 | L |   | 3-1-1 | 0-0-0 | 302 | - |
| Â | Sep 10, 2010Â | SFAÂ | Â Â | 0-1 | LÂ | Â Â | 3-2-1 | 0-0-0 | 455Â | -Â |
| Â | Sep 12, 2010Â | TXSOÂ | WÂ | 7-0 | Â Â | Â Â | 4-2-1 | 0-0-0 | 456Â | Sackos, Sami (Vela, Morgan)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Byrne, Lauri (Peacock, Courtney)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Sackos, Sami (Zavalza, Jessica)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cook, Kylie (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Byrne, Lauri (Sackos, Sami)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Vu, Natalie (Cirino, Fabi)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Thulin, Kaitlin (Vu, Natalie)Â |
| Â | Sep 19, 2010Â | at UTSAÂ | WÂ | 3-1 | Â Â | Â Â | 5-2-1 | 0-0-0 | 212Â | TEAM (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Byrne, Lauri (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Zavalza, Jessica (Thulin, Kaitlin)Â |
| *Â | Sep 24, 2010Â | SMUÂ | WÂ | 1-0 | Â Â | Â Â | 6-2-1 | 1-0-0 | 318Â | Duarte, Nicole (Vela, Morgan)Â |
| *Â | Sep 26, 2010Â | TLSWÂ | WÂ | 1-0 | Â Â | O2Â | 7-2-1 | 2-0-0 | 267Â | Thulin, Kaitlin (Cook, Kylie)Â |
| *Â | Nov 1, 2010 Â | CCWÂ | WÂ | 1-0 | Â Â | OTÂ | 8-2-1 | 3-0-0 | 304Â | Sackos, Sami (Rhodes, Katelyn)Â |
| *Â | Oct 03, 2010Â | UTEPÂ | WÂ | 2-0 | Â Â | Â Â | 9-2-1 | 4-0-0 | 276Â | Adelman, Melanie (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Byrne, Lauri (Thulin, Kaitlin)Â |
| *Â | Oct 08, 2010Â | at #19 UCFÂ | Â Â | 1-2 | LÂ | Â Â | 9-3-1 | 4-1-0 | 410Â | Byrne, Lauri (Duarte, Nicole;VELA, Morgan)Â |
| * | Oct 10, 2010 | at Southern Miss |   | 1-1 |   T | O2 | 9-3-2 | 4-1-1 | 337 | Bush, Kaci (Martinez, Jasmine) |
| *Â | Oct 15, 2010Â | ECUÂ | WÂ | 2-1 | Â Â | Â Â | 10-3-2 | 5-1-1 | 586Â | Cook, Kylie (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Byrne, Lauri (Duarte, Nicole)Â |
| *Â | Oct 17, 2010Â | MARSÂ | WÂ | 2-0 | Â Â | Â Â | 11-3-2 | 6-1-1 | 1483Â | Cirino, Fabi (unassisted)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cook, Kylie (penalty kick)Â |
| *Â | Oct 22, 2010Â | at UABÂ | Â Â | 0-2 | LÂ | Â Â | 11-4-2 | 6-2-1 | 455Â | -Â |
| * | Oct 24, 2010 | at Memphis |   | 1-1 |   T | O2 | 11-4-3 | 6-2-2 | 643 | Bush, Kaci (Martinez, Jasmine) |
| *Â | Oct 29, 2010Â | at RICEÂ | Â Â | 0-0 | Â Â TÂ | O2Â | 11-4-4 | 6-2-3 | 1481Â | -Â |
| Â | Nov 03, 2010Â | vs MARSÂ | WÂ | 3-0 | Â Â | Â Â | 12-4-4 | 6-2-3 | Â | Sackos, Sami (Byrne, Lauri;BUSH, Kaci)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Byrne, Lauri (Rhodes, Katelyn;THULIN, Kaitlin)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Zavalza, Jessica (Thulin, Kaitlin;DUARTE, Nicole)Â |
|  | Nov 05, 2010 | vs Memphis |   | 0-1 | L |   | 12-5-4 | 6-2-3 |  | - |
| Team Record | W-L-T |
| Overall | 12-5-4 |
| Conference | 6-2-3 |
| Home | 8-1 |
| Away | 3-3-4 |
| Neutral | 1-1 |
| Overtime | 2-0-4 |
| Attendance | Dates |      Total | Average |
| All games | 21 | 10665 | 508 |
| Home | 9 | 4871 | 541 |
| Away | 10 | 5794 | 579 |
| Neutral | 2 | 0 | 0 |
|  High/Low Analysis  |
| Â Houston - TEAM GAME HIGHSÂ |
| POINTSÂ | Â Â | 20Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 15Â | Â Â | at McNeese State (Aug 29)Â |
| GOALSÂ | Â Â | 7Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 6Â | Â Â | at McNeese State (Aug 29)Â |
| ASSISTSÂ | Â Â | 6Â | Â Â | vs MARS (Nov 03)Â |
| Â | Â Â | 6Â | Â Â | vs TXSO (Sep 12)Â |
| SHOTSÂ | Â Â | 43Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 29Â | Â Â | at McNeese State (Aug 29)Â |
| SHOTS ON GOALÂ | Â Â | 22Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 17Â | Â Â | at McNeese State (Aug 29)Â |
| SAVESÂ | Â Â | 6Â | Â Â | at Memphis (Oct 24)Â |
| Â | Â Â | 6Â | Â Â | vs CCW (Nov 1)Â |
| CORNER KICKSÂ | Â Â | 11Â | Â Â | at Southern Miss (Oct 10)Â |
| Â | Â Â | 7Â | Â Â | at Memphis (Oct 24)Â |
| Â | Â Â | 7Â | Â Â | at TCU (Sep 03)Â |
| Â | Â Â | 7Â | Â Â | at McNeese State (Aug 29)Â |
| FOULSÂ | Â Â | 18Â | Â Â | at Louisiana (Aug 27)Â |
| Â | Â Â | 17Â | Â Â | vs ECU (Oct 15)Â |
| Â Opponent - GAME HIGHSÂ |
| POINTSÂ | Â Â | 8Â | Â Â | at UCF (Oct 08)Â |
| Â | Â Â | 5Â | Â Â | at UAB (Oct 22)Â |
| Â | Â Â | 5Â | Â Â | at TCU (Sep 03)Â |
| GOALSÂ | Â Â | 2Â | Â Â | at UAB (Oct 22)Â |
| Â | Â Â | 2Â | Â Â | at UCF (Oct 08)Â |
| Â | Â Â | 2Â | Â Â | at TCU (Sep 03)Â |
| ASSISTSÂ | Â Â | 4Â | Â Â | at UCF (Oct 08)Â |
| Â | Â Â | 2Â | Â Â | at Southern Miss (Oct 10)Â |
| SHOTSÂ | Â Â | 20Â | Â Â | at RICE (Oct 29)Â |
| Â | Â Â | 16Â | Â Â | at Memphis (Oct 24)Â |
| SHOTS ON GOALÂ | Â Â | 7Â | Â Â | at Memphis (Oct 24)Â |
| Â | Â Â | 7Â | Â Â | at TCU (Sep 03)Â |
| SAVESÂ | Â Â | 15Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 11Â | Â Â | at McNeese State (Aug 29)Â |
| CORNER KICKSÂ | Â Â | 7Â | Â Â | at RICE (Oct 29)Â |
| Â | Â Â | 7Â | Â Â | at Southern Miss (Oct 10)Â |
| FOULSÂ | Â Â | 21Â | Â Â | at UTSA (Sep 19)Â |
| Â | Â Â | 17Â | Â Â | at Baylor (Sep 05)Â |
| Â Houston - GAME LOWSÂ |
| POINTSÂ | Â Â | 0Â | Â Â | at Baylor (Sep 05)Â |
| Â | Â Â | 0Â | Â Â | vs SFA (Sep 10)Â |
| Â | Â Â | 0Â | Â Â | at UAB (Oct 22)Â |
| Â | Â Â | 0Â | Â Â | at RICE (Oct 29)Â |
| Â | Â Â | 0Â | Â Â | vs Memphis (Nov 05)Â |
| GOALSÂ | Â Â | 0Â | Â Â | at Baylor (Sep 05)Â |
| Â | Â Â | 0Â | Â Â | vs SFA (Sep 10)Â |
| Â | Â Â | 0Â | Â Â | at UAB (Oct 22)Â |
| Â | Â Â | 0Â | Â Â | at RICE (Oct 29)Â |
| Â | Â Â | 0Â | Â Â | vs Memphis (Nov 05)Â |
| ASSISTSÂ | Â Â | 0Â | Â Â | at Baylor (Sep 05)Â |
| Â | Â Â | 0Â | Â Â | vs SFA (Sep 10)Â |
| Â | Â Â | 0Â | Â Â | vs MARS (Oct 17)Â |
| Â | Â Â | 0Â | Â Â | at UAB (Oct 22)Â |
| Â | Â Â | 0Â | Â Â | at RICE (Oct 29)Â |
| Â | Â Â | 0Â | Â Â | vs Memphis (Nov 05)Â |
| SHOTSÂ | Â Â | 6Â | Â Â | at Baylor (Sep 05)Â |
| Â | Â Â | 7Â | Â Â | at Memphis (Oct 24)Â |
| Â | Â Â | 7Â | Â Â | vs Memphis (Nov 05)Â |
| SHOTS ON GOALÂ | Â Â | 2Â | Â Â | vs Memphis (Nov 05)Â |
| Â | Â Â | 3Â | Â Â | at Baylor (Sep 05)Â |
| SAVESÂ | Â Â | 1Â | Â Â | vs SFA (Sep 10)Â |
| Â | Â Â | 1Â | Â Â | vs ECU (Oct 15)Â |
| CORNER KICKSÂ | Â Â | 0Â | Â Â | vs CCW (Nov 1)Â |
| Â | Â Â | 1Â | Â Â | vs Sam Houston State (Aug 22)Â |
| Â | Â Â | 1Â | Â Â | at RICE (Oct 29)Â |
| FOULSÂ | Â Â | 4Â | Â Â | at McNeese State (Aug 29)Â |
| Â | Â Â | 5Â | Â Â | vs TXSO (Sep 12)Â |
| Â Opponent - GAME LOWSÂ |
| POINTSÂ | Â Â | 0Â | Â Â | vs Sam Houston State (Aug 22)Â |
| Â | Â Â | 0Â | Â Â | at Louisiana (Aug 27)Â |
| Â | Â Â | 0Â | Â Â | at McNeese State (Aug 29)Â |
| Â | Â Â | 0Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 0Â | Â Â | vs SMU (Sep 24)Â |
| Â | Â Â | 0Â | Â Â | vs TLSW (Sep 26)Â |
| Â | Â Â | 0Â | Â Â | vs CCW (Nov 1)Â |
| Â | Â Â | 0Â | Â Â | vs UTEP (Oct 03)Â |
| Â | Â Â | 0Â | Â Â | vs MARS (Oct 17)Â |
| Â | Â Â | 0Â | Â Â | at RICE (Oct 29)Â |
| Â | Â Â | 0Â | Â Â | vs MARS (Nov 03)Â |
| GOALSÂ | Â Â | 0Â | Â Â | vs Sam Houston State (Aug 22)Â |
| Â | Â Â | 0Â | Â Â | at Louisiana (Aug 27)Â |
| Â | Â Â | 0Â | Â Â | at McNeese State (Aug 29)Â |
| Â | Â Â | 0Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 0Â | Â Â | vs SMU (Sep 24)Â |
| Â | Â Â | 0Â | Â Â | vs TLSW (Sep 26)Â |
| Â | Â Â | 0Â | Â Â | vs CCW (Nov 1)Â |
| Â | Â Â | 0Â | Â Â | vs UTEP (Oct 03)Â |
| Â | Â Â | 0Â | Â Â | vs MARS (Oct 17)Â |
| Â | Â Â | 0Â | Â Â | at RICE (Oct 29)Â |
| Â | Â Â | 0Â | Â Â | vs MARS (Nov 03)Â |
| ASSISTSÂ | Â Â | 0Â | Â Â | vs Sam Houston State (Aug 22)Â |
| Â | Â Â | 0Â | Â Â | at Louisiana (Aug 27)Â |
| Â | Â Â | 0Â | Â Â | at McNeese State (Aug 29)Â |
| Â | Â Â | 0Â | Â Â | vs SFA (Sep 10)Â |
| Â | Â Â | 0Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 0Â | Â Â | vs SMU (Sep 24)Â |
| Â | Â Â | 0Â | Â Â | vs TLSW (Sep 26)Â |
| Â | Â Â | 0Â | Â Â | vs CCW (Nov 1)Â |
| Â | Â Â | 0Â | Â Â | vs UTEP (Oct 03)Â |
| Â | Â Â | 0Â | Â Â | vs MARS (Oct 17)Â |
| Â | Â Â | 0Â | Â Â | at RICE (Oct 29)Â |
| Â | Â Â | 0Â | Â Â | vs MARS (Nov 03)Â |
| SHOTSÂ | Â Â | 3Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 4Â | Â Â | at Louisiana (Aug 27)Â |
| SHOTS ON GOALÂ | Â Â | 2Â | Â Â | vs SFA (Sep 10)Â |
| Â | Â Â | 2Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 2Â | Â Â | vs TLSW (Sep 26)Â |
| Â | Â Â | 2Â | Â Â | vs ECU (Oct 15)Â |
| SAVESÂ | Â Â | 2Â | Â Â | vs Memphis (Nov 05)Â |
| Â | Â Â | 3Â | Â Â | at Louisiana (Aug 27)Â |
| Â | Â Â | 3Â | Â Â | at Baylor (Sep 05)Â |
| Â | Â Â | 3Â | Â Â | at Memphis (Oct 24)Â |
| CORNER KICKSÂ | Â Â | 0Â | Â Â | at McNeese State (Aug 29)Â |
| Â | Â Â | 0Â | Â Â | vs TXSO (Sep 12)Â |
| Â | Â Â | 0Â | Â Â | at UTSA (Sep 19)Â |
| FOULSÂ | Â Â | 6Â | Â Â | at TCU (Sep 03)Â |
| Â | Â Â | 7Â | Â Â | vs UTEP (Oct 03)Â |
| Â | Â Â | 7Â | Â Â | at Southern Miss (Oct 10)Â |
| Â | Â Â | 7Â | Â Â | vs MARS (Oct 17)Â |
| Â | Â Â | 7Â | Â Â | at UAB (Oct 22)Â |
|  High/Low Analysis  |
| Â Houston - INDIVIDUAL GAME HIGHSÂ |
| POINTSÂ | Â Â | 5Â | Â | Â Â | Sackos, Sami vs TXSO (Sep 12)Â |
| Â | Â Â | 4Â | Â | Â Â | Byrne, Lauri vs TXSO (Sep 12)Â |
| GOALSÂ | Â Â | 2Â | Â | Â Â | Byrne, Lauri vs TXSO (Sep 12)Â |
| Â | Â Â | 2Â | Â | Â Â | Sackos, Sami vs TXSO (Sep 12)Â |
| ASSISTSÂ | Â Â | 2Â | Â | Â Â | Thulin, Kaitlin vs MARS (Nov 03)Â |
| Â | Â Â | 2Â | Â | Â Â | Sackos, Sami at TCU (Sep 03)Â |
| SHOTSÂ | Â Â | 11Â | Â | Â Â | Byrne, Lauri at UTSA (Sep 19)Â |
| Â | Â Â | 7Â | Â | Â Â | Byrne, Lauri vs TXSO (Sep 12)Â |
| SHOTS ON GOALÂ | Â Â | 6Â | Â | Â Â | Byrne, Lauri at UTSA (Sep 19)Â |
| Â | Â Â | 5Â | Â | Â Â | Cook, Kylie at McNeese State (Aug 29)Â |
| SAVESÂ | Â Â | 6Â | Â | Â Â | Koski, Cami vs CCW (Nov 1)Â |
| Â | Â Â | 5Â | Â | Â Â | Koski, Cami vs Memphis (Nov 05)Â |
| Â | Â Â | 5Â | Â | Â Â | Koski, Cami at RICE (Oct 29)Â |
| Â | Â Â | 5Â | Â | Â Â | Koski, Cami at Memphis (Oct 24)Â |
| Â | Â Â | 5Â | Â | Â Â | Koski, Cami vs UTEP (Oct 03)Â |
| Â | Â Â | 5Â | Â | Â Â | Koski, Cami at TCU (Sep 03)Â |
|  Game-by-Game Goals-Assists-Points  |
| Â Â | 00Â | 0 Â | 2 Â | 3 Â | 4 Â | 5 Â | 6 Â | |||
| Opponent | Date | Score | WL | MEYERS,CHE  | KOSKI,CAMI  | COOK,KYLIE  | MUNOZ,DANI  | BUSH,KACI  | THULIN,KAI  | DUARTE,NIC  |
| SAM HOUSTON STATEÂ | Aug 22Â | 1-0Â | WÂ | 0-0-0Â | DNPÂ | 0-1-1Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at Louisiana | Aug 27 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at McNeese State | Aug 29 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at TCUÂ | Sep 03Â | 2-2Â | TÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 1-0-2Â |
| at Baylor | Sep 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SFAÂ | Sep 10Â | 0-1Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â |
| TXSOÂ | Sep 12Â | 7-0Â | WÂ | 0-0-0Â | 0-0-0Â | 1-0-2Â | 0-0-0Â | 0-0-0Â | 1-0-2Â | 0-0-0Â |
| at UTSAÂ | Sep 19Â | 3-1Â | WÂ | DNPÂ | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â | 0-1-1Â | 0-0-0Â |
| SMUÂ | Sep 24Â | 1-0Â | WÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 1-0-2Â |
| TLSWÂ | Sep 26Â | 1-0Â | WÂ | DNPÂ | 0-0-0Â | 0-1-1Â | 0-0-0Â | DNPÂ | 1-0-2Â | 0-0-0Â |
| CCWÂ | Nov 1Â | 1-0Â | WÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| UTEPÂ | Oct 03Â | 2-0Â | WÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-1-1Â | DNPÂ |
| at UCFÂ | Oct 08Â | 1-2Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-1-1Â |
| at Southern Miss | Oct 10 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| ECUÂ | Oct 15Â | 2-1Â | WÂ | DNPÂ | 0-0-0Â | 1-0-2Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-1-1Â |
| MARSÂ | Oct 17Â | 2-0Â | WÂ | DNPÂ | 0-0-0Â | 1-0-2Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at UABÂ | Oct 22Â | 0-2Â | LÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at Memphis | Oct 24 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at RICEÂ | Oct 29Â | 0-0Â | TÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| vs MARSÂ | Nov 03Â | 3-0Â | WÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-1-1Â | 0-2-2Â | 0-1-1Â |
| vs Memphis | Nov 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Â Â | 7 Â | 8 Â | 9 Â | 10Â | 11Â | 12Â | 13Â | |||
| Opponent | Date | Score | WL | BYRNE,LAUR  | DERIEG,STE  | ZAVALZA,JE  | VELA,MORGA  | SACKOS,SAM  | PEACOCK,CO  | INGOLD,KAT  |
| SAM HOUSTON STATEÂ | Aug 22Â | 1-0Â | WÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| at Louisiana | Aug 27 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at McNeese State | Aug 29 | 6-0 | W | 1-1-3 | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 | DNP | DNP |
| at TCUÂ | Sep 03Â | 2-2Â | TÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-2-2Â | 1-0-2Â | DNPÂ |
| at Baylor | Sep 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SFAÂ | Sep 10Â | 0-1Â | LÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| TXSOÂ | Sep 12Â | 7-0Â | WÂ | 2-0-4Â | 0-0-0Â | 0-1-1Â | 0-1-1Â | 2-1-5Â | 0-1-1Â | 0-0-0Â |
| at UTSAÂ | Sep 19Â | 3-1Â | WÂ | 1-0-2Â | 0-0-0Â | 1-0-2Â | DNPÂ | 0-0-0Â | DNPÂ | DNPÂ |
| SMUÂ | Sep 24Â | 1-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-1-1Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| TLSWÂ | Sep 26Â | 1-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| CCWÂ | Nov 1Â | 1-0Â | WÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 1-0-2Â | 0-0-0Â | DNPÂ |
| UTEPÂ | Oct 03Â | 2-0Â | WÂ | 1-0-2Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| at UCFÂ | Oct 08Â | 1-2Â | LÂ | 1-0-2Â | DNPÂ | 0-0-0Â | 0-1-1Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| at Southern Miss | Oct 10 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ECUÂ | Oct 15Â | 2-1Â | WÂ | 1-0-2Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| MARSÂ | Oct 17Â | 2-0Â | WÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at UABÂ | Oct 22Â | 0-2Â | LÂ | 0-0-0Â | DNPÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â |
| at Memphis | Oct 24 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at RICEÂ | Oct 29Â | 0-0Â | TÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| vs MARSÂ | Nov 03Â | 3-0Â | WÂ | 1-1-3Â | DNPÂ | 1-0-2Â | DNPÂ | 1-0-2Â | 0-0-0Â | 0-0-0Â |
| vs Memphis | Nov 05 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| Â Â | 14Â | 15Â | 16Â | 17Â | 18Â | 19Â | 21Â | |||
| Opponent | Date | Score | WL | BRUZ,RYAN  | WOODS,RYAN  | BROWN,STEP  | CIRINO,FAB  | FIELDS,ROC  | VU,NATALIE  | MARTINEZ,J  |
| SAM HOUSTON STATEÂ | Aug 22Â | 1-0Â | WÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â |
| at Louisiana | Aug 27 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at McNeese State | Aug 29 | 6-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at TCUÂ | Sep 03Â | 2-2Â | TÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| at Baylor | Sep 05 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SFAÂ | Sep 10Â | 0-1Â | LÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| TXSOÂ | Sep 12Â | 7-0Â | WÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-1-1Â | 0-0-0Â | 1-1-3Â | 0-0-0Â |
| at UTSAÂ | Sep 19Â | 3-1Â | WÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ |
| SMUÂ | Sep 24Â | 1-0Â | WÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| TLSWÂ | Sep 26Â | 1-0Â | WÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| CCWÂ | Nov 1Â | 1-0Â | WÂ | 0-0-0Â | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | DNPÂ | 0-0-0Â |
| UTEPÂ | Oct 03Â | 2-0Â | WÂ | 0-0-0Â | DNPÂ | DNPÂ | 0-0-0Â | 0-0-0Â | 0-0-0Â | 0-0-0Â |
