m basebl stats 2016 2017 teamgbg html
Houston
Game-by-Game Results Game Results |
Game date | Opposing team | Score | Overall | American | Pitcher of record | Attend | Time | ||||
Feb 17, 2017 | WAKE FOREST | W | 8-1 | 1-0-0 | 0-0-0 | ROMERO (W 1-0) | 1597 | 2:43 | |||
Feb 18, 2017 | NICHOLLS | W | 5-3 | 2-0-0 | 0-0-0 | ULLOM (W 1-0) | 2017 | 2:35 | |||
Feb 19, 2017 | WAKE FOREST | W | 5-4 | 3-0-0 | 0-0-0 | HURDSMAN (W 1-0) | 1412 | 2:40 | |||
Feb 21, 2017 | HOUSTON BAPTIST | 2-3 | L | 3-1-0 | 0-0-0 | PULIDO (L 0-1) | 1278 | 2:30 | |||
# | Feb 24, 2017 | vs | Missouri | 2-4 | L | 3-2-0 | 0-0-0 | ROMERO (L 1-1) | 2594 | 2:24 | |
# | Feb 25, 2017 | vs | Illinois | W | 11-5 | 4-2-0 | 0-0-0 | HURDSMAN (W 2-0) | 2647 | 3:18 | |
# | Feb 26, 2017 | at | Texas A&M-CC | W | 4-2 | 5-2-0 | 0-0-0 | KING (W 1-0) | 2506 | 2:34 | |
Feb 28, 2017 | UT RIO GRANDE VALLEY | W | 11-2 | 6-2-0 | 0-0-0 | HENRY (W 1-0) | 1404 | 3:23 | |||
Mar 03, 2017 | #7 CAL STATE FULLERTON | W | 7-4 | 7-2-0 | 0-0-0 | ROMERO (W 2-1) | 1799 | 2:32 | |||
Mar 04, 2017 | #7 CAL STATE FULLERTON | 1-4 | L | 7-3-0 | 0-0-0 | ULLOM (L 1-1) | 1444 | 2:39 | |||
Mar 08, 2017 | PRAIRIE VIEW A&M | W | 8-0 | 8-3-0 | 0-0-0 | CUMBIE (W 1-0) | 1486 | 2:20 | |||
Mar 10, 2017 | at | #10 Baylor | 1-2 | L | 8-4-0 | 0-0-0 | ROMERO (L 2-2) | 2284 | 2:40 | ||
Mar 12, 2017 | at | #10 Baylor-1 | 0-5 | L | 8-5-0 | 0-0-0 | ULLOM (L 1-2) | 2043 | 2:33 | ||
Mar 12, 2017 | at | #10 Baylor-2 | W | 2-0 | 9-5-0 | 0-0-0 | KING (W 2-0) | 2333 | 1:53 | ||
Mar 14, 2017 | MCNEESE | W | 6-5 | 10-5-0 | 0-0-0 | CUMBIE (W 2-0) | 1786 | 2:24 | |||
Mar 17, 2017 | ALABAMA STATE | W | 10-2 | 11-5-0 | 0-0-0 | ROMERO (W 3-2) | 1511 | 2:52 | |||
Mar 18, 2017 | ALABAMA STATE | W | 4-1 | 12-5-0 | 0-0-0 | ULLOM (W 2-2) | 1744 | 2:31 | |||
Mar 19, 2017 | ALABAMA STATE | W | 19-11 | 13-5-0 | 0-0-0 | KING (W 3-0) | 1439 | 3:28 | |||
Mar 21, 2017 | at | #10 Louisiana | W | 4-0 | 14-5-0 | 0-0-0 | CUMBIE (W 3-0) | 5247 | 2:38 | ||
Mar 22, 2017 | TEXAS SOUTHERN | W | 16-3 | 15-5-0 | 0-0-0 | HENRY (W 2-0) | 1473 | 2:42 | |||
Mar 24, 2017 | at | #27 UC Irvine | W | 4-3 | 16-5-0 | 0-0-0 | PULIDO (W 1-1) | 554 | 3:01 | ||
Mar 25, 2017 | at | #27 UC Irvine | W | 5-4 | 17-5-0 | 0-0-0 | ULLOM (W 3-2) | 460 | 2:21 | ||
Mar 26, 2017 | at | #27 UC Irvine | W | 7-3 | 18-5-0 | 0-0-0 | KING (W 4-0) | 479 | 2:36 | ||
Mar 28, 2017 | INCARNATE WORD | W | 8-1 | 19-5-0 | 0-0-0 | CUMBIE (W 4-0) | 1459 | 2:37 | |||
* | Mar 31, 2017 | at | UCF | 2-5 | L | 19-6-0 | 0-1-0 | ROMERO (L 3-3) | 1154 | 2:33 | |
* | Apr 01, 2017 | at | UCF | W | 3-1 | 20-6-0 | 1-1-0 | ULLOM (W 4-2) | 1135 | 2:20 | |
* | Apr 02, 2017 | at | UCF | 1-6 | L | 20-7-0 | 1-2-0 | KING (L 4-1) | 1027 | 2:41 | |
Apr 04, 2017 | RICE | 0-9 | L | 20-8-0 | 1-2-0 | HENRY (L 2-1) | 2041 | 2:51 | |||
* | Apr 07, 2017 | EAST CAROLINA | W | 17-3 | 21-8-0 | 2-2-0 | CUMBIE (W 5-0) | 1482 | 3:06 | ||
* | Apr 08, 2017 | EAST CAROLINA | W | 8-1 | 22-8-0 | 3-2-0 | ULLOM (W 5-2) | 1783 | 2:49 | ||
* | Apr 09, 2017 | EAST CAROLINA | W | 9-6 | 23-8-0 | 4-2-0 | VILLARREAL (W 1-0) | 1542 | 2:43 | ||
Apr 11, 2017 | at | Rice | 3-4 | L | 23-9-0 | 4-2-0 | PULIDO (L 1-2) | 2534 | 3:04 | ||
* | Apr 13, 2017 | at | Memphis | W | 13-3 | 24-9-0 | 5-2-0 | CUMBIE (W 6-0) | 513 | 2:47 | |
* | Apr 14, 2017 | at | Memphis | 8-10 | L | 24-10-0 | 5-3-0 | VILLARREAL (L 1-1) | 538 | 3:31 | |
* | Apr 15, 2017 | at | Memphis | W | 9-8 | 25-10-0 | 6-3-0 | PULIDO (W 2-2) | 586 | 3:07 | |
Apr 18, 2017 | vs | Sam Houston State | 4-5 | L | 25-11-0 | 6-3-0 | HURDSMAN (L 2-1) | 1298 | 3:20 | ||
* | Apr 21, 2017 | TULANE | 1-7 | L | 25-12-0 | 6-4-0 | ULLOM (L 5-3) | 1518 | 2:51 | ||
* | Apr 22, 2017 | TULANE | W | 8-7 | 26-12-0 | 7-4-0 | FLETCHER (W 1-0) | 2020 | 2:52 | ||
* | Apr 23, 2017 | TULANE | W | 12-2 | 27-12-0 | 8-4-0 | KING (W 5-1) | 1575 | 2:17 | ||
Apr 25, 2017 | SAM HOUSTON STATE | 2-12 | L | 27-13-0 | 8-4-0 | HURDSMAN (L 2-2) | 1511 | 3:19 | |||
* | Apr 28, 2017 | at | #22 USF | W | 7-3 | 28-13-0 | 9-4-0 | ULLOM (W 6-3) | 608 | 2:45 | |
* | Apr 29, 2017 | at | #22 USF | 4-7 | L | 28-14-0 | 9-5-0 | CUMBIE (L 6-1) | 992 | 2:55 | |
* | Apr 30, 2017 | at | #22 USF | 4-5 | L | 28-15-0 | 9-6-0 | PULIDO (L 2-3) | 572 | 2:48 | |
May 02, 2017 | at | Sam Houston State | 2-3 | L | 28-16-0 | 9-6-0 | ROMERO (L 3-4) | 1185 | 2:38 | ||
* | May 05, 2017 | UCONN | W | 6-5 | 29-16-0 | 10-6-0 | ROMERO (W 4-4) | 1386 | 3:08 | ||
* | May 06, 2017 | UCONN | W | 9-1 | 30-16-0 | 11-6-0 | CUMBIE (W 7-1) | 1626 | 3:01 | ||
* | May 07, 2017 | UCONN | 4-7 | L | 30-17-0 | 11-7-0 | ROMERO (L 4-5) | 1750 | 3:01 | ||
May 09, 2017 | vs | Rice | W | 6-5 | 31-17-0 | 11-7-0 | HURDSMAN (W 3-2) | 1061 | 3:06 | ||
* | May 12, 2017 | at | Tulane | W | 15-3 | 32-17-0 | 12-7-0 | FLETCHER (W 2-0) | 2288 | 3:10 | |
* | May 13, 2017 | at | Tulane | W | 4-0 | 33-17-0 | 13-7-0 | CUMBIE (W 8-1) | 1927 | 2:39 | |
* | May 14, 2017 | at | Tulane | 4-11 | L | 33-18-0 | 13-8-0 | VILLARREAL (L 1-2) | 1990 | 3:10 | |
May 16, 2017 | at | #28 McNeese | W | 5-4 | 34-18-0 | 13-8-0 | BOND (W 1-0) | 798 | 3:29 | ||
* | May 18, 2017 | CINCINNATI | 6-8 | L | 34-19-0 | 13-9-0 | FLETCHER (L 2-1) | 1542 | 3:32 | ||
* | May 19, 2017 | CINCINNATI | W | 8-3 | 35-19-0 | 14-9-0 | CUMBIE (W 9-1) | 1893 | 2:26 | ||
* | May 20, 2017 | CINCINNATI | W | 7-6 | 36-19-0 | 15-9-0 | KING (W 6-1) | 1773 | 2:41 | ||
^ | May 23, 2017 | vs | Memphis | W | 6-5 | 37-19-0 | 15-9-0 | BOND (W 2-0) | 1414 | 3:05 | |
^ | May 25, 2017 | vs | UConn | W | 7-6 | 38-19-0 | 15-9-0 | HURDSMAN (W 4-2) | 1385 | 3:14 | |
^ | May 27, 2017 | vs | UConn | W | 13-3 | 39-19-0 | 15-9-0 | CUMBIE (W 10-1) | 982 | 3:14 | |
^ | May 28, 2017 | vs | East Carolina | W | 6-0 | 40-19-0 | 15-9-0 | KING (W 7-1) | 1002 | 3:14 | |
@ | June 2, 2017 | #28 IOWA | 3-6 | L | 40-20-0 | 15-9-0 | CUMBIE (L 10-2) | 3410 | 3:53 | ||
@ | Jun 3, 2017 | BAYLOR | W | 17-3 | 41-20-0 | 15-9-0 | KING (W 8-1) | 3385 | 3:34 | ||
@ | Jun 4, 2017 | #28 IOWA | W | 7-5 | 42-20-0 | 15-9-0 | HURDSMAN (W 5-2) | 3385 | 3:19 | ||
@ | Jun 5, 2017 | TEXAS A&M | 3-4 | L | 42-21-0 | 15-9-0 | BOND (L 2-1) | 3369 | 2:59 |
* = Conference game # = Kleberg Bank College Classic ^ = American Championship @ = NCAA Houston Regional () extra inning game |