Houston
Season Statistics - Record: 42-21 - Home: 23-9 - Away: 13-10 - Neutral: 6-2 - American: 15-9 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Scheiner, Jake | .346 | 63-62 | 243 | 50 | 84 | 18 | 3 | 18 | 64 | 27 | 12 | 41 | 8-11 |
Julks, Corey | .335 | 59-57 | 215 | 38 | 72 | 12 | 6 | 9 | 45 | 35 | 2 | 35 | 15-20 |
Padgett, Grayson | .309 | 55-48 | 191 | 41 | 59 | 10 | 2 | 2 | 40 | 26 | 5 | 35 | 7-7 |
Davis, Joe | .299 | 61-60 | 244 | 36 | 73 | 9 | 2 | 8 | 46 | 20 | 7 | 36 | 1-1 |
Wong, Connor | .287 | 63-63 | 265 | 61 | 76 | 13 | 3 | 12 | 36 | 31 | 9 | 49 | 26-30 |
LOCKHART, Lael | .276 | 56-52 | 174 | 36 | 48 | 9 | 1 | 1 | 27 | 28 | 7 | 37 | 5-6 |
Triolo, Jared | .271 | 63-60 | 218 | 39 | 59 | 12 | 2 | 2 | 17 | 26 | 6 | 33 | 7-10 |
Hollis, Connor | .266 | 62-61 | 203 | 39 | 54 | 9 | 3 | 2 | 30 | 30 | 12 | 31 | 5-5 |
---------- |
Slaughter, Nick | .282 | 24-9 | 39 | 2 | 11 | 0 | 0 | 2 | 12 | 1 | 2 | 10 | 0-0 |
Bielamowicz, Tyler | .267 | 34-23 | 86 | 17 | 23 | 3 | 2 | 1 | 16 | 15 | 2 | 17 | 1-1 |
CHAMPION, Wendell | .258 | 23-9 | 31 | 10 | 8 | 1 | 1 | 1 | 4 | 7 | 2 | 6 | 2-2 |
Etzel, Landon | .258 | 25-11 | 31 | 11 | 8 | 0 | 0 | 1 | 6 | 2 | 4 | 10 | 0-0 |
FUENTES, Rey | .258 | 19-9 | 31 | 3 | 8 | 2 | 1 | 0 | 5 | 2 | 2 | 12 | 0-0 |
Coldiron, Cooper | .245 | 15-15 | 53 | 6 | 13 | 2 | 0 | 0 | 6 | 8 | 1 | 10 | 4-4 |
Grimsley, John | .217 | 26-14 | 46 | 5 | 10 | 1 | 0 | 1 | 3 | 4 | 1 | 20 | 3-5 |
Monacy, Jordan | .192 | 28-14 | 52 | 9 | 10 | 1 | 0 | 0 | 3 | 10 | 0 | 9 | 0-0 |
Totals | .290 | 63-63 | 2122 | 403 | 616 | 102 | 26 | 60 | 360 | 272 | 74 | 391 | 84-102 |
Opponents | .261 | 63-63 | 2138 | 264 | 558 | 105 | 7 | 40 | 246 | 141 | 40 | 445 | 60-87 |
LOB - Team (502), Opp (427). DPs turned - Team (53), Opp (70). CI - Team (0), Opp (1). IBB - Team (8), SCHEINER 3, WONG 2, PADGETT 1, JULKS 1, DAVIS 1, Opp (6). Picked off - SCHEINER 3, GRIMSLEY 2, JULKS 2, TRIOLO 2, PADGETT 1, WONG 1, LOCKHART 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Cumbie, Trey | 2.04 | 10-2 | 15-15 | 4 | 2/1 | 0 | 101.1 | 91 | 30 | 23 | 15 | 82 |
King, John | 3.11 | 8-1 | 13-12 | 3 | 1/1 | 0 | 81.0 | 85 | 36 | 28 | 10 | 40 |
Ullom, Mitch | 3.57 | 6-3 | 16-16 | 0 | 0/0 | 0 | 95.2 | 99 | 49 | 38 | 28 | 51 |
---------- |
Fletcher, Aaron | 2.40 | 2-1 | 21-0 | 0 | 0/0 | 8 | 41.1 | 38 | 13 | 11 | 10 | 41 |
Hurdsman, Brayson | 3.41 | 5-2 | 18-3 | 0 | 0/0 | 0 | 34.1 | 29 | 19 | 13 | 10 | 30 |
Romero, Seth | 3.51 | 4-5 | 10-7 | 0 | 0/0 | 0 | 48.2 | 46 | 23 | 19 | 20 | 85 |
Bond, Nolan | 3.60 | 2-1 | 13-1 | 0 | 0/0 | 0 | 25.0 | 35 | 14 | 10 | 3 | 15 |
Pulido, Joey | 3.98 | 2-3 | 21-0 | 0 | 0/1 | 2 | 40.2 | 39 | 22 | 18 | 15 | 42 |
Villarreal, Fred | 4.25 | 1-2 | 14-3 | 0 | 0/1 | 2 | 42.1 | 44 | 24 | 20 | 8 | 14 |
Bielamowicz, Tyler | 5.06 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 3 | 3 | 3 | 3 | 5 |
Henry, Carter | 5.58 | 2-1 | 14-6 | 0 | 0/1 | 0 | 40.1 | 44 | 27 | 25 | 18 | 40 |
Kanada, David | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 5 | 4 | 4 | 1 | 0 |
Totals | 3.43 | 42-21 | 63-63 | 7 | 5/2 | 12 | 556.2 | 558 | 264 | 212 | 141 | 445 |
Opponents | 5.64 | 21-42 | 63-63 | 0 | 2/2 | 10 | 542.2 | 616 | 403 | 340 | 272 | 391 |
PB - Team (18), WONG 17, SLAUGHTER 1, Opp (20). Pickoffs - Team (20), WONG 6, CUMBIE 4, ROMERO 3, BOND 2, KING 2, FLETCHER 1, VILLARREAL 1, ULLOM 1, Opp (13). SBA/ATT - WONG (56-73), ROMERO (11-16), ULLOM (9-15), CUMBIE (9-14), KING (9-13), PULIDO (5-8), HURDSMAN (6-7), FLETCHER (3-5), SLAUGHTER (4-4), BOND (3-3), HENRY (3-3), VILLARREAL (2-2), BIELAMOWICZ (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Slaughter, Nick | 36 | 33 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 1 | 0 |
Villarreal, Fred | 21 | 5 | 16 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Bielamowicz, Tyler | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bond, Nolan | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Henry, Carter | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Davis, Joe | 300 | 286 | 12 | 2 | .993 | 23 | 0 | 0 | --- | 0 | 0 |
Monacy, Jordan | 146 | 138 | 7 | 1 | .993 | 5 | 0 | 0 | --- | 0 | 0 |
LOCKHART, Lael | 277 | 254 | 21 | 2 | .993 | 22 | 0 | 0 | --- | 0 | 0 |
Wong, Connor | 497 | 428 | 63 | 6 | .988 | 4 | 56 | 17 | .767 | 17 | 0 |
Hollis, Connor | 345 | 122 | 217 | 6 | .983 | 37 | 0 | 0 | --- | 0 | 0 |
King, John | 25 | 7 | 17 | 1 | .960 | 2 | 9 | 4 | .692 | 0 | 0 |
Padgett, Grayson | 74 | 70 | 1 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Scheiner, Jake | 243 | 65 | 168 | 10 | .959 | 22 | 0 | 0 | --- | 0 | 0 |
Ullom, Mitch | 20 | 7 | 12 | 1 | .950 | 0 | 9 | 6 | .600 | 0 | 0 |
Grimsley, John | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Cumbie, Trey | 18 | 2 | 15 | 1 | .944 | 1 | 9 | 5 | .643 | 0 | 0 |
Julks, Corey | 100 | 89 | 4 | 7 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
Coldiron, Cooper | 84 | 28 | 50 | 6 | .929 | 16 | 0 | 0 | --- | 0 | 0 |
Triolo, Jared | 167 | 50 | 104 | 13 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
Romero, Seth | 12 | 3 | 8 | 1 | .917 | 0 | 11 | 5 | .688 | 0 | 0 |
Fletcher, Aaron | 10 | 3 | 6 | 1 | .900 | 0 | 3 | 2 | .600 | 0 | 0 |
CHAMPION, Wendell | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Etzel, Landon | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Pulido, Joey | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 3 | .625 | 0 | 0 |
Hurdsman, Brayson | 5 | 2 | 2 | 1 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
FUENTES, Rey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kanada, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2478 | 1670 | 739 | 69 | .972 | 53 | 60 | 27 | .690 | 18 | 0 |
Opponents | 2378 | 1628 | 664 | 86 | .964 | 70 | 84 | 18 | .824 | 20 | 1 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Houston | 49 | 45 | 34 | 60 | 49 | 48 | 52 | 33 | 31 | 2 | 403 |
Opponents | 30 | 18 | 32 | 31 | 37 | 29 | 22 | 42 | 20 | 3 | 264 |
Win-Loss record when ... |
Overall | 42-21 | Conference | 15-9 | Non-Conference | 27-12 | Home games | 23-9 | Away games | 13-10 | Neutral site | 6-2 | Day games | 18-8 | Night games | 24-13 | vs Left starter | 7-7 | vs Right starter | 35-14 | 1-Run games | 12-7 | 2-Run games | 5-3 | 5+Run games | 18-6 | Extra innings | 1-1 | Shutouts | 5-2 | | Scoring 0-2 runs | 1-11 | ... 3-5 runs | 10-8 | ... 6-9 runs | 20-2 | ... 10+ runs | 11-0 | | Opponent 0-2 runs | 15-1 | ... 3-5 runs | 21-10 | ... 6-9 runs | 5-7 | ... 10+ runs | 1-3 | | Scored in 1st inning | 15-5 | Opp. scored in 1st | 8-6 | Scores first | 26-6 | Opp. scores first | 16-15 |
| | After 6 leading | 33-2 | ... trailing | 6-15 | ... tied | 3-4 | After 7 leading | 35-1 | ... trailing | 3-16 | ... tied | 3-4 | After 8 leading | 37-1 | ... trailing | 0-19 | ... tied | 4-1 | | Hit 0 home runs | 17-11 | ... 1 home run | 11-8 | ... 2+ home runs | 14-2 | | Opponent 0 home runs | 24-10 | ... 1 home run | 12-7 | ... 2+ HRs | 6-4 | | Made 0 errors | 14-8 | ... 1 error | 14-8 | ... 2+ errors | 14-5 | | Opp. made 0 errors | 9-9 | ... 1 error | 12-7 | ... 2+ errors | 21-5 | | Out-hit opponent | 33-3 | Out-hit by opponent | 6-16 | Hits are tied | 3-2 | |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 1-5 | 1-3 | 5-5 | 4-0 | 5-1 | 6-0 | 6-1 | 3-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 6-0 | 4-1 | 11-2 | 4-4 | 6-4 | 3-2 | 1-3 | 1-1 | 0-1 | 1-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-4 | 21-4 | 22-3 | 31-3 | 31-4 | 33-2 | 35-1 | 37-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-6 | 6-11 | 9-13 | 3-15 | 8-14 | 6-15 | 3-16 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 27-11 | 15-6 | 11-5 | 8-3 | 3-3 | 3-4 | 3-4 | 4-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 11 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 58840 | 32 | 1838 |
AWAY | 46136 | 31 | 1488 |
TOTAL | 104976 | 63 | 1666 |
- Record: 15-9 - Home: 9-3 - Away: 6-6 - American: 15-9 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Julks, Corey | .379 | 24-24 | 87 | 19 | 33 | 4 | 3 | 5 | 25 | 20 | 2 | 16 | 7-8 |
Davis, Joe | .323 | 22-22 | 93 | 17 | 30 | 2 | 0 | 7 | 24 | 6 | 3 | 11 | 1-1 |
Padgett, Grayson | .304 | 21-17 | 69 | 14 | 21 | 3 | 0 | 0 | 15 | 10 | 0 | 16 | 1-1 |
Wong, Connor | .301 | 24-24 | 103 | 26 | 31 | 4 | 3 | 8 | 17 | 12 | 4 | 16 | 6-6 |
Hollis, Connor | .256 | 24-24 | 78 | 18 | 20 | 2 | 1 | 2 | 13 | 15 | 5 | 15 | 3-3 |
Scheiner, Jake | .250 | 24-23 | 88 | 22 | 22 | 7 | 1 | 5 | 16 | 13 | 8 | 14 | 6-7 |
Triolo, Jared | .241 | 24-23 | 83 | 12 | 20 | 4 | 0 | 0 | 6 | 10 | 4 | 15 | 1-3 |
LOCKHART, Lael | .220 | 20-18 | 59 | 14 | 13 | 3 | 0 | 1 | 5 | 9 | 2 | 17 | 3-3 |
---------- |
FUENTES, Rey | .455 | 8-3 | 11 | 0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0-0 |
Slaughter, Nick | .375 | 8-4 | 16 | 2 | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 0-0 |
Bielamowicz, Tyler | .303 | 16-8 | 33 | 8 | 10 | 0 | 2 | 0 | 10 | 7 | 1 | 7 | 1-1 |
Grimsley, John | .273 | 9-6 | 22 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 0-1 |
CHAMPION, Wendell | .250 | 10-8 | 24 | 8 | 6 | 1 | 0 | 1 | 3 | 5 | 0 | 5 | 2-2 |
Coldiron, Cooper | .174 | 6-6 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1-1 |
Monacy, Jordan | .063 | 10-4 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0-0 |
Etzel, Landon | .000 | 6-2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Totals | .281 | 24-24 | 810 | 169 | 228 | 33 | 11 | 31 | 150 | 116 | 29 | 159 | 32-37 |
Opponents | .269 | 24-24 | 818 | 118 | 220 | 49 | 1 | 22 | 113 | 57 | 15 | 147 | 30-37 |
LOB - Team (195), Opp (157). DPs turned - Team (20), Opp (19). IBB - Team (5), SCHEINER 2, PADGETT 1, JULKS 1, WONG 1, Opp (3). Picked off - JULKS 2, PADGETT 1, TRIOLO 1, GRIMSLEY 1, SCHEINER 1. |
(American games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Cumbie, Trey | 2.91 | 5-1 | 7-7 | 3 | 1/0 | 0 | 52.2 | 52 | 21 | 17 | 6 | 43 |
Ullom, Mitch | 4.02 | 3-1 | 8-8 | 0 | 0/0 | 0 | 47.0 | 46 | 23 | 21 | 20 | 18 |
King, John | 4.85 | 2-1 | 6-5 | 0 | 0/0 | 0 | 29.2 | 39 | 20 | 16 | 4 | 13 |
Villarreal, Fred | 5.11 | 1-2 | 8-3 | 0 | 0/0 | 0 | 24.2 | 22 | 16 | 14 | 6 | 7 |
---------- |
Bond, Nolan | 1.42 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 5 | 1 | 1 | 1 | 4 |
Fletcher, Aaron | 3.18 | 2-1 | 10-0 | 0 | 0/0 | 1 | 22.2 | 25 | 10 | 8 | 5 | 20 |
Hurdsman, Brayson | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 2 |
Pulido, Joey | 6.75 | 1-1 | 8-0 | 0 | 0/0 | 0 | 14.2 | 18 | 13 | 11 | 7 | 20 |
Romero, Seth | 7.00 | 1-2 | 3-1 | 0 | 0/0 | 0 | 9.0 | 10 | 9 | 7 | 4 | 20 |
Bielamowicz, Tyler | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 2 | 0 |
Totals | 4.29 | 15-9 | 24-24 | 3 | 1/0 | 1 | 210.0 | 220 | 118 | 100 | 57 | 147 |
Opponents | 6.02 | 9-15 | 24-24 | 0 | 0/0 | 3 | 207.2 | 228 | 169 | 139 | 116 | 159 |
PB - Team (8), WONG 8, Opp (10). Pickoffs - Team (9), WONG 3, BOND 1, VILLARREAL 1, ULLOM 1, CUMBIE 1, FLETCHER 1, KING 1, Opp (7). SBA/ATT - WONG (28-32), ULLOM (8-9), CUMBIE (5-7), KING (5-7), FLETCHER (3-5), ROMERO (4-4), PULIDO (4-4), SLAUGHTER (2-2), HURDSMAN (1-1). |
(American games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Monacy, Jordan | 41 | 39 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Coldiron, Cooper | 33 | 10 | 23 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Padgett, Grayson | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Villarreal, Fred | 12 | 2 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Fletcher, Aaron | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Bielamowicz, Tyler | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Slaughter, Nick | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
King, John | 4 | 1 | 3 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Bond, Nolan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hurdsman, Brayson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Davis, Joe | 128 | 121 | 6 | 1 | .992 | 10 | 0 | 0 | --- | 0 | 0 |
LOCKHART, Lael | 104 | 94 | 9 | 1 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
Hollis, Connor | 138 | 52 | 84 | 2 | .986 | 13 | 0 | 0 | --- | 0 | 0 |
Wong, Connor | 172 | 145 | 24 | 3 | .983 | 2 | 28 | 4 | .875 | 8 | 0 |
Scheiner, Jake | 98 | 26 | 68 | 4 | .959 | 11 | 0 | 0 | --- | 0 | 0 |
Julks, Corey | 48 | 45 | 1 | 2 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Grimsley, John | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Ullom, Mitch | 10 | 4 | 5 | 1 | .900 | 0 | 8 | 1 | .889 | 0 | 0 |
Triolo, Jared | 61 | 23 | 31 | 7 | .885 | 4 | 0 | 0 | --- | 0 | 0 |
Cumbie, Trey | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
CHAMPION, Wendell | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Pulido, Joey | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Romero, Seth | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Etzel, Landon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FUENTES, Rey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 937 | 630 | 281 | 26 | .972 | 20 | 30 | 7 | .811 | 8 | 0 |
Opponents | 884 | 623 | 231 | 30 | .966 | 19 | 32 | 5 | .865 | 10 | 0 |