m basebl stats 2015 2016 teamgbg html
Houston
Game-by-Game Results Game Results |
Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 19, 2016 | VILLANOVA | W | 13-1 | 1-0-0 | 0-0-0 | Lantrip (W 1-0) | 1549 | 3:22 | |||
Feb 20, 2016 | VILLANOVA | W | 4-0 | 2-0-0 | 0-0-0 | King (W 1-0) | 1379 | 2:43 | |||
Feb 21, 2016 | VILLANOVA | W | 10-3 | 3-0-0 | 0-0-0 | Ullom (W 1-0) | 1164 | 2:53 | |||
Feb 23, 2016 | MCNEESE | W | 14-1 | 4-0-0 | 0-0-0 | Kasowski (W 1-0) | 441 | 2:58 | |||
% | Feb 26, 2016 | vs | #23 Texas Tech | 2-3 | L | 4-1-0 | 0-0-0 | Lantrip (L 1-1) | 5335 | 2:50 | |
% | Feb 27, 2016 | vs | #18 Arkansas | 3-12 | L | 4-2-0 | 0-0-0 | King (L 1-1) | 7881 | 3:30 | |
% | Feb 28, 2016 | vs | #13 TCU | 1-10 | L | 4-3-0 | 0-0-0 | Ullom (L 1-1) | 6516 | 3:11 | |
Mar 01, 2016 | UTSA | 2-3 | L | 4-4-0 | 0-0-0 | Kasowski (L 1-1) | 561 | 2:44 | |||
Mar 04, 2016 | BAYLOR | 2-4 | L | 4-5-0 | 0-0-0 | Lantrip (L 1-2) | 1109 | 2:47 | |||
Mar 05, 2016 | BAYLOR | W | 10-4 | 5-5-0 | 0-0-0 | King (W 2-1) | 1233 | 2:43 | |||
Mar 06, 2016 | BAYLOR | W | 11-2 | 6-5-0 | 0-0-0 | Romero (W 1-0) | 1255 | 3:00 | |||
Mar 11, 2016 | at | #23 Alabama | W | 3-1 | 7-5-0 | 0-0-0 | Lantrip (W 2-2) | 3100 | 3:10 | ||
Mar 12, 2016 | at | #23 Alabama | W | 3-2 | 8-5-0 | 0-0-0 | Romero (W 2-0) | 3158 | 3:00 | ||
Mar 13, 2016 | at | #23 Alabama | 6-7 | L | 8-6-0 | 0-0-0 | Cumbie (L 0-1) | 3543 | 2:40 | ||
Mar 15, 2016 | at | Lamar | W | 4-3 | 9-6-0 | 0-0-0 | Kasowski (W 2-1) | 1074 | 2:50 | ||
Mar 16, 2016 | TEXAS SOUTHERN | W | 7-1 | 10-6-0 | 0-0-0 | Ullom (W 2-1) | 1617 | 2:18 | |||
Mar 19, 2016 | GRAND CANYON-1 | W | 5-0 | 11-6-0 | 0-0-0 | Lantrip (W 3-2) | - | 1:50 | |||
Mar 19, 2016 | GRAND CANYON-2 | W | 3-1 | 12-6-0 | 0-0-0 | Romero (W 3-0) | 1483 | 2:09 | |||
Mar 20, 2016 | GRAND CANYON | W | 5-1 | 13-6-0 | 0-0-0 | King (W 3-1) | 1094 | 2:29 | |||
Mar 22, 2016 | RICE | 4-7 | L | 13-7-0 | 0-0-0 | Kasowski (L 2-2) | 1936 | 3:09 | |||
Mar 24, 2016 | GEORGE WASHINGTON | W | 5-0 | 14-7-0 | 0-0-0 | Ullom (W 3-1) | 1274 | 2:19 | |||
Mar 25, 2016 | GEORGE WASHINGTON | W | 5-2 | 15-7-0 | 0-0-0 | Lantrip (W 4-2) | 1844 | 2:58 | |||
Mar 26, 2016 | GEORGE WASHINGTON | W | 14-0 | 16-7-0 | 0-0-0 | Romero (W 4-0) | 1993 | 2:38 | |||
Mar 29, 2016 | #1 TEXAS A&M | 2-7 | L | 16-8-0 | 0-0-0 | King (L 3-2) | 3186 | 3:03 | |||
* | Apr 01, 2016 | at | #19 ECU | 1-3 | L | 16-9-0 | 0-1-0 | Lantrip (L 4-3) | 2603 | 2:50 | |
* | Apr 02, 2016 | at | #19 ECU | 1-5 | L | 16-10-0 | 0-2-0 | Romero (L 4-1) | 2966 | 2:58 | |
* | Apr 03, 2016 | at | #19 ECU | W | 6-1 | 17-10-0 | 1-2-0 | Ullom (W 4-1) | 2441 | 3:16 | |
Apr 05, 2016 | at | McNeese | 1-4 | L | 17-11-0 | 1-2-0 | King (L 3-3) | 441 | 2:17 | ||
* | Apr 08, 2016 | UCF | 1-2 | L | 17-12-0 | 1-3-0 | Lantrip (L 4-4) | 1542 | 2:48 | ||
* | Apr 09, 2016 | UCF | W | 4-3 | 18-12-0 | 2-3-0 | Hernandez (W 1-0) | 1542 | 3:22 | ||
* | Apr 10, 2016 | UCF | W | 1-0 | 19-12-0 | 3-3-0 | Ullom (W 5-1) | 599 | 2:02 | ||
Apr 12, 2016 | vs | Texas | W | 3-2 | 20-12-0 | 3-3-0 | Cumbie (W 1-1) | 6194 | 2:43 | ||
* | Apr 15, 2016 | at | UConn | 2-3 | L | 20-13-0 | 3-4-0 | Lantrip (L 4-5) | 421 | 2:35 | |
* | Apr 16, 2016 | at | UConn | 1-4 | L | 20-14-0 | 3-5-0 | Romero (L 4-2) | 388 | 2:48 | |
* | Apr 17, 2016 | at | UConn | 2-9 | L | 20-15-0 | 3-6-0 | Ullom (L 5-2) | 431 | 3:14 | |
* | Apr 22, 2016 | USF | W | 5-1 | 21-15-0 | 4-6-0 | Lantrip (W 5-5) | 1003 | 2:27 | ||
* | Apr 23, 2016 | USF | 1-4 | L | 21-16-0 | 4-7-0 | Romero (L 4-3) | 1166 | 2:37 | ||
* | Apr 24, 2016 | USF | W | 7-5 | 22-16-0 | 5-7-0 | Maxwell (W 1-0) | 792 | 1:33 | ||
Apr 26, 2016 | SAM HOUSTON STATE | W | 4-3 | 23-16-0 | 5-7-0 | Cumbie (W 2-1) | 611 | 2:13 | |||
* | Apr 29, 2016 | at | #20 Tulane | W | 10-6 | 24-16-0 | 6-7-0 | King (W 4-3) | 2013 | 3:11 | |
* | Apr 30, 2016 | at | #20 Tulane | 4-10 | L | 24-17-0 | 6-8-0 | Romero (L 4-4) | 1999 | 3:07 | |
May 03, 2016 | at | Sam Houston State | 0-4 | L | 24-18-0 | 6-8-0 | Cumbie (L 2-2) | 1212 | 1:59 | ||
May 04, 2016 | PRAIRIE VIEW A&M | W | 8-0 | 25-18-0 | 6-8-0 | King (W 5-3) | 346 | 2:15 | |||
* | May 06, 2016 | MEMPHIS | 4-12 | L | 25-19-0 | 6-9-0 | Maxwell (L 1-1) | 561 | 3:31 | ||
* | May 07, 2016 | MEMPHIS | W | 3-2 | 26-19-0 | 7-9-0 | Hernandez (W 2-0) | 619 | 3:36 | ||
* | May 08, 2016 | MEMPHIS | W | 6-2 | 27-19-0 | 8-9-0 | Ullom (W 6-2) | 817 | 2:10 | ||
May 10, 2016 | at | #13 Rice | W | 10-0 | 28-19-0 | 8-9-0 | Cumbie (W 3-2) | 3090 | 3:22 | ||
May 11, 2016 | #21 LOUISIANA | W | 3-2 | 29-19-0 | 8-9-0 | King (W 6-3) | 622 | 2:25 | |||
* | May 13, 2016 | at | Cincinnati | W | 3-1 | 30-19-0 | 9-9-0 | Romero (W 5-4) | 713 | 2:08 | |
* | May 14, 2016 | at | Cincinnati | 0-1 | L | 30-20-0 | 9-10-0 | Ullom (L 6-3) | 581 | 2:20 | |
* | May 15, 2016 | at | Cincinnati | W | 4-0 | 31-20-0 | 10-10-0 | Cumbie (W 4-2) | 617 | 2:29 | |
May 17, 2016 | vs | #15 Rice | W | 24-6 | 32-20-0 | 10-10-0 | Lantrip (W 6-5) | 3100 | 3:55 | ||
* | May 20, 2016 | #10 TULANE-1 | W | 3-2 | 33-20-0 | 11-10-0 | Hernandez (W 3-0) | - | 4:09 | ||
* | May 20, 2016 | #10 TULANE-2 | 4-8 | L | 33-21-0 | 11-11-0 | Ullom (L 6-4) | 1431 | 3:03 | ||
* | May 21, 2016 | #10 TULANE | 3-4 | L | 33-22-0 | 11-12-0 | King (L 6-4) | 1066 | 2:39 | ||
& | May 24, 2016 | vs | Cincinnati | W | 9-1 | 34-22-0 | 11-12-0 | Cumbie (W 5-2) | 920 | 3:06 | |
& | May 26, 2016 | vs | #11 Tulane | W | 5-3 | 35-22-0 | 11-12-0 | Romero (W 6-4) | 1012 | 2:24 | |
& | May 28, 2016 | vs | #11 Tulane | W | 6-2 | 36-22-0 | 11-12-0 | Ullom (W 7-4) | 632 | 2:50 | |
& | May 29, 2016 | vs | UConn | 2-7 | L | 36-23-0 | 11-12-0 | Lantrip (L 6-6) | 1018 | 2:55 |
* = Conference game % = College Classic & = American Championship () extra inning game |