Houston
Season Statistics - Record: 48-18 - Home: 25-8 - Away: 16-7 - Neutral: 7-3 - American: 14-9 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Grayson, Casey | .321 | 66-66 | 243 | 37 | 78 | 16 | 1 | 6 | 48 | 52 | 1 | 28 | 1-6 |
Hollis, Connor | .321 | 30-29 | 106 | 15 | 34 | 4 | 0 | 0 | 8 | 9 | 8 | 16 | 1-2 |
Survance, Kyle | .308 | 65-64 | 253 | 53 | 78 | 11 | 2 | 2 | 32 | 35 | 11 | 44 | 31-38 |
Montemayor, Justin | .298 | 65-65 | 248 | 36 | 74 | 15 | 0 | 1 | 31 | 13 | 5 | 47 | 0-0 |
Pyeatt, Michael | .297 | 58-53 | 172 | 20 | 51 | 4 | 2 | 1 | 21 | 20 | 2 | 23 | 5-6 |
Vidales, Josh | .285 | 65-65 | 235 | 45 | 67 | 5 | 0 | 0 | 30 | 38 | 2 | 17 | 11-14 |
Ratcliff, Frankie | .278 | 61-58 | 223 | 40 | 62 | 9 | 1 | 2 | 28 | 39 | 0 | 33 | 17-21 |
Fulmer, Ashford | .267 | 64-52 | 187 | 26 | 50 | 9 | 0 | 4 | 32 | 14 | 1 | 38 | 12-15 |
Barker, Caleb | .225 | 65-62 | 204 | 26 | 46 | 8 | 2 | 1 | 28 | 31 | 5 | 36 | 2-2 |
Stading, Jordan | .225 | 41-30 | 102 | 13 | 23 | 1 | 0 | 0 | 13 | 23 | 4 | 25 | 0-0 |
---------- |
Smith, Daniel | .250 | 6-4 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
Lueneburg, Jacob | .247 | 36-16 | 73 | 10 | 18 | 8 | 0 | 0 | 11 | 7 | 0 | 18 | 0-0 |
Appling, Landon | .222 | 57-25 | 90 | 16 | 20 | 1 | 1 | 0 | 11 | 9 | 9 | 21 | 5-7 |
Coakley, Cole | .111 | 11-3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
Campbell, Jacob | .045 | 17-2 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 |
Jackson, Nathan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .278 | 66-66 | 2179 | 340 | 606 | 92 | 9 | 17 | 296 | 292 | 48 | 358 | 85-111 |
Opponents | .234 | 66-66 | 2155 | 187 | 504 | 78 | 7 | 26 | 172 | 119 | 49 | 426 | 42-76 |
LOB - Team (554), Opp (423). DPs turned - Team (51), Opp (55). CI - Team (1), Barker 1, Opp (5). IBB - Team (10), Survance 2, Grayson 2, Ratcliff 2, Pyeatt 1, Montemayor 1, Vidales 1, Barker 1, Opp (3). Picked off - Ratcliff 3, Fulmer 3, Montemayor 2, Vidales 2, Survance 2, Appling 1, Pyeatt 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ford, Tyler | 1.17 | 9-0 | 27-0 | 0 | 0/3 | 4 | 69.0 | 47 | 10 | 9 | 5 | 49 |
Lemoine, Jake | 2.87 | 6-8 | 17-17 | 1 | 0/2 | 0 | 106.2 | 98 | 41 | 34 | 29 | 87 |
Longville, David | 2.88 | 1-0 | 14-14 | 1 | 0/1 | 0 | 59.1 | 68 | 23 | 19 | 8 | 36 |
West, Jared | 2.90 | 2-2 | 14-10 | 0 | 0/1 | 0 | 49.2 | 38 | 21 | 16 | 18 | 39 |
Garza, Aaron | 2.92 | 9-5 | 17-17 | 2 | 0/2 | 0 | 108.0 | 102 | 42 | 35 | 11 | 57 |
---------- |
Wellbrock, Chase | 1.17 | 5-0 | 23-0 | 0 | 0/1 | 12 | 46.1 | 38 | 8 | 6 | 5 | 37 |
Robinson, Jared | 1.35 | 5-1 | 23-0 | 0 | 0/3 | 0 | 46.2 | 31 | 11 | 7 | 16 | 41 |
Locus, Matt | 1.42 | 1-0 | 8-1 | 0 | 0/2 | 0 | 12.2 | 10 | 2 | 2 | 5 | 8 |
Cobb, Taylor | 1.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 2 | 2 | 1 | 2 | 2 |
Lantrip, Andrew | 1.87 | 6-0 | 14-6 | 0 | 0/3 | 0 | 43.1 | 33 | 11 | 9 | 7 | 33 |
Peek, Kirby | 3.00 | 0-0 | 3-1 | 0 | 0/2 | 0 | 9.0 | 7 | 3 | 3 | 2 | 6 |
Maxwell, Bubba | 3.24 | 3-0 | 15-0 | 0 | 0/0 | 1 | 25.0 | 23 | 9 | 9 | 5 | 20 |
Stewart, Aaron | 4.32 | 1-2 | 17-0 | 0 | 0/2 | 0 | 8.1 | 7 | 4 | 4 | 6 | 11 |
Totals | 2.35 | 48-18 | 66-66 | 4 | 9/9 | 17 | 589.0 | 504 | 187 | 154 | 119 | 426 |
Opponents | 4.36 | 18-48 | 66-66 | 1 | 3/3 | 15 | 570.0 | 606 | 340 | 276 | 292 | 358 |
PB - Team (6), Barker 4, Smith 1, Campbell 1, Opp (17). Pickoffs - Team (9), Barker 2, Lemoine 2, Ford 2, Robinson 1, Stewart 1, Maxwell 1, Opp (15). SBA/ATT - Barker (40-70), Lemoine (11-22), Wellbrock (11-13), Garza (7-13), Longville (2-6), West (3-6), Robinson (2-3), Ford (2-3), Lantrip (2-3), Campbell (2-2), Maxwell (0-2), Stewart (0-2), Cobb (2-2), Peek (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Appling, Landon | 86 | 85 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garza, Aaron | 26 | 17 | 9 | 0 | 1.000 | 1 | 7 | 6 | .538 | 0 | 0 |
Smith, Daniel | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Longville, David | 12 | 5 | 7 | 0 | 1.000 | 1 | 2 | 4 | .333 | 0 | 0 |
Wellbrock, Chase | 9 | 5 | 4 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
Maxwell, Bubba | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Ford, Tyler | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Coakley, Cole | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Campbell, Jacob | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Stewart, Aaron | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Cobb, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Locus, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peek, Kirby | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Barker, Caleb | 466 | 412 | 52 | 2 | .996 | 3 | 40 | 30 | .571 | 4 | 1 |
Grayson, Casey | 608 | 540 | 65 | 3 | .995 | 50 | 0 | 0 | --- | 0 | 0 |
Pyeatt, Michael | 103 | 100 | 1 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Survance, Kyle | 134 | 125 | 6 | 3 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
Fulmer, Ashford | 157 | 146 | 6 | 5 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
Vidales, Josh | 287 | 111 | 161 | 15 | .948 | 36 | 0 | 0 | --- | 0 | 0 |
Robinson, Jared | 19 | 7 | 11 | 1 | .947 | 1 | 2 | 1 | .667 | 0 | 0 |
Ratcliff, Frankie | 271 | 93 | 161 | 17 | .937 | 34 | 0 | 0 | --- | 0 | 0 |
Stading, Jordan | 76 | 24 | 47 | 5 | .934 | 1 | 0 | 0 | --- | 0 | 0 |
West, Jared | 15 | 2 | 12 | 1 | .933 | 0 | 3 | 3 | .500 | 0 | 0 |
Hollis, Connor | 89 | 34 | 49 | 6 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
Montemayor, Justin | 46 | 17 | 24 | 5 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
Lemoine, Jake | 33 | 12 | 17 | 4 | .879 | 0 | 11 | 11 | .500 | 0 | 0 |
Lueneburg, Jacob | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Lantrip, Andrew | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Jackson, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2497 | 1767 | 659 | 71 | .972 | 51 | 42 | 34 | .553 | 6 | 1 |
Opponents | 2562 | 1710 | 756 | 96 | .963 | 55 | 85 | 26 | .766 | 17 | 5 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Houston | 35 | 40 | 38 | 26 | 39 | 37 | 43 | 59 | 19 | 4 | 340 |
Opponents | 39 | 13 | 26 | 25 | 19 | 19 | 16 | 18 | 12 | 0 | 187 |
Win-Loss record when ... |
Overall | 48-18 | Conference | 14-9 | Non-Conference | 34-9 | Home games | 25-8 | Away games | 16-7 | Neutral site | 7-3 | Day games | 25-9 | Night games | 23-9 | vs Left starter | 15-6 | vs Right starter | 33-12 | 1-Run games | 13-7 | 2-Run games | 4-3 | 5+Run games | 17-2 | Extra innings | 4-0 | Shutouts | 9-3 | | Scoring 0-2 runs | 4-13 | ... 3-5 runs | 17-5 | ... 6-9 runs | 19-0 | ... 10+ runs | 8-0 | | Opponent 0-2 runs | 30-2 | ... 3-5 runs | 15-13 | ... 6-9 runs | 3-2 | ... 10+ runs | 0-1 | | Scored in 1st inning | 19-2 | Opp. scored in 1st | 15-9 | Scores first | 32-4 | Opp. scores first | 16-14 |
| | After 6 leading | 32-1 | ... trailing | 10-15 | ... tied | 6-2 | After 7 leading | 36-1 | ... trailing | 7-17 | ... tied | 4-0 | After 8 leading | 40-0 | ... trailing | 2-17 | ... tied | 4-1 | | Hit 0 home runs | 35-15 | ... 1 home run | 12-3 | ... 2+ home runs | 1-0 | | Opponent 0 home runs | 33-13 | ... 1 home run | 11-5 | ... 2+ HRs | 4-0 | | Made 0 errors | 21-5 | ... 1 error | 17-5 | ... 2+ errors | 10-8 | | Opp. made 0 errors | 11-5 | ... 1 error | 17-8 | ... 2+ errors | 20-5 | | Out-hit opponent | 32-8 | Out-hit by opponent | 10-9 | Hits are tied | 6-1 | |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-4 | 2-6 | 8-4 | 4-1 | 5-0 | 6-0 | 7-0 | 3-0 | 3-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 9-0 | 8-0 | 13-2 | 9-4 | 4-7 | 2-2 | 1-0 | 0-2 | 2-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-1 | 21-1 | 27-3 | 30-4 | 30-3 | 32-1 | 36-1 | 40-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-9 | 11-10 | 9-12 | 12-13 | 10-14 | 10-15 | 7-17 | 2-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 24-8 | 16-7 | 12-3 | 6-1 | 8-1 | 6-2 | 4-0 | 4-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 44409 | 33 | 1345 |
AWAY | 110349 | 33 | 3343 |
TOTAL | 154758 | 66 | 2344 |
- Record: 14-9 - Home: 6-6 - Away: 8-3 - American: 14-9 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Montemayor, Justin | .322 | 23-23 | 90 | 13 | 29 | 10 | 0 | 0 | 11 | 4 | 2 | 16 | 0-0 |
Survance, Kyle | .314 | 23-22 | 86 | 21 | 27 | 3 | 0 | 2 | 8 | 12 | 3 | 16 | 19-22 |
Grayson, Casey | .314 | 23-23 | 86 | 14 | 27 | 6 | 0 | 4 | 22 | 13 | 1 | 12 | 1-1 |
Fulmer, Ashford | .299 | 23-19 | 67 | 9 | 20 | 4 | 0 | 3 | 10 | 1 | 0 | 18 | 4-7 |
Pyeatt, Michael | .290 | 21-21 | 69 | 4 | 20 | 1 | 1 | 0 | 7 | 11 | 1 | 10 | 3-3 |
Vidales, Josh | .266 | 22-22 | 79 | 11 | 21 | 3 | 0 | 0 | 8 | 6 | 0 | 4 | 3-3 |
Hollis, Connor | .250 | 14-13 | 48 | 5 | 12 | 2 | 0 | 0 | 3 | 4 | 4 | 9 | 1-1 |
Stading, Jordan | .195 | 18-13 | 41 | 4 | 8 | 1 | 0 | 0 | 5 | 8 | 2 | 7 | 0-0 |
Ratcliff, Frankie | .159 | 21-18 | 63 | 14 | 10 | 3 | 1 | 0 | 10 | 16 | 0 | 13 | 6-6 |
Barker, Caleb | .157 | 23-22 | 70 | 8 | 11 | 2 | 0 | 0 | 5 | 8 | 0 | 17 | 1-1 |
---------- |
Smith, Daniel | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Appling, Landon | .273 | 19-5 | 22 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 2-2 |
Lueneburg, Jacob | .267 | 12-2 | 15 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 |
Campbell, Jacob | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Coakley, Cole | .000 | 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Totals | .262 | 23-23 | 747 | 109 | 196 | 38 | 2 | 9 | 94 | 87 | 14 | 134 | 40-46 |
Opponents | .247 | 23-23 | 749 | 75 | 185 | 25 | 6 | 8 | 69 | 42 | 18 | 147 | 20-34 |
LOB - Team (175), Opp (152). DPs turned - Team (22), Opp (18). CI - Team (0), Opp (1). IBB - Team (4), Grayson 2, Pyeatt 1, Montemayor 1, Opp (2). Picked off - Vidales 1, Montemayor 1, Fulmer 1, Ratcliff 1. |
(American games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Wellbrock, Chase | 0.96 | 4-0 | 8-0 | 0 | 0/0 | 3 | 18.2 | 16 | 2 | 2 | 3 | 13 |
Ford, Tyler | 1.47 | 4-0 | 9-0 | 0 | 0/0 | 1 | 30.2 | 21 | 6 | 5 | 2 | 24 |
Lemoine, Jake | 3.31 | 2-4 | 8-8 | 1 | 0/0 | 0 | 51.2 | 54 | 23 | 19 | 10 | 48 |
Garza, Aaron | 3.61 | 1-4 | 8-8 | 1 | 0/0 | 0 | 47.1 | 49 | 24 | 19 | 6 | 23 |
---------- |
Maxwell, Bubba | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 9.1 | 2 | 0 | 0 | 1 | 8 |
Robinson, Jared | 0.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 5 | 3 | 0 | 6 | 4 |
Cobb, Taylor | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 0 | 1 | 2 |
Locus, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 |
Lantrip, Andrew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 |
West, Jared | 3.00 | 0-1 | 4-4 | 0 | 0/0 | 0 | 15.0 | 12 | 9 | 5 | 10 | 8 |
Longville, David | 3.86 | 1-0 | 3-3 | 1 | 0/0 | 0 | 14.0 | 20 | 6 | 6 | 2 | 10 |
Stewart, Aaron | 3.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 3 |
Totals | 2.54 | 14-9 | 23-23 | 3 | 0/0 | 4 | 202.0 | 185 | 75 | 57 | 42 | 147 |
Opponents | 3.74 | 9-14 | 23-23 | 0 | 1/1 | 8 | 199.2 | 196 | 109 | 83 | 87 | 134 |
PB - Team (3), Barker 2, Campbell 1, Opp (2). Pickoffs - Team (2), Lemoine 1, Barker 1, Opp (4). SBA/ATT - Barker (18-30), Lemoine (9-15), Garza (2-6), Wellbrock (3-5), Ford (2-2), Cobb (2-2), Campbell (2-2), Robinson (1-1), Longville (0-1), Stewart (0-1), West (1-1). |
(American games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Appling, Landon | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garza, Aaron | 13 | 7 | 6 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Smith, Daniel | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wellbrock, Chase | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Longville, David | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Ford, Tyler | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
West, Jared | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Campbell, Jacob | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Coakley, Cole | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robinson, Jared | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stewart, Aaron | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cobb, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Maxwell, Bubba | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grayson, Casey | 214 | 183 | 30 | 1 | .995 | 21 | 0 | 0 | --- | 0 | 0 |
Barker, Caleb | 163 | 140 | 22 | 1 | .994 | 1 | 18 | 12 | .600 | 2 | 0 |
Fulmer, Ashford | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Pyeatt, Michael | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Survance, Kyle | 34 | 29 | 4 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Stading, Jordan | 30 | 12 | 16 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Vidales, Josh | 107 | 40 | 59 | 8 | .925 | 18 | 0 | 0 | --- | 0 | 0 |
Ratcliff, Frankie | 97 | 36 | 53 | 8 | .918 | 15 | 0 | 0 | --- | 0 | 0 |
Hollis, Connor | 44 | 16 | 23 | 5 | .886 | 4 | 0 | 0 | --- | 0 | 0 |
Lemoine, Jake | 17 | 8 | 7 | 2 | .882 | 0 | 9 | 6 | .600 | 0 | 0 |
Montemayor, Justin | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Locus, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lantrip, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lueneburg, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 872 | 606 | 235 | 31 | .964 | 22 | 20 | 14 | .588 | 3 | 0 |
Opponents | 903 | 599 | 266 | 38 | .958 | 18 | 40 | 6 | .870 | 2 | 1 |