m basebl stats 2012 2013 teamgbg html
Houston
Game-by-Game Results Game Results  |
  | Game date |   | Opposing team |   | Score |   | Overall | C-USA | Pitcher of record | Attend | Time |
 | Feb 15, 2013 |  | NORTHEASTERN | W | 9-3 |    | 1-0-0 | 0-0-0  | Hernandez (W 1-0) | 866 | 2:45 |
 | Feb 16, 2013 |  | NORTHEASTERN | W | 4-1 |    | 2-0-0 | 0-0-0  | Pruitt (W 1-0) | 825 | 2:44 |
 | Feb 17, 2013 |  | NORTHEASTERN |  | 3-9 | L   | 2-1-0 | 0-0-0  | Poncedeleon (L 0-1) | 831 | 3:16 |
 | Feb 19, 2013 | at | Sam Houston State | W | 6-3 |    | 3-1-0 | 0-0-0  | Lemoine (W 1-0) | 1043 | 3:23 |
 | Feb 22, 2013 | at | Texas State |  | 1-6 | L   | 3-2-0 | 0-0-0  | Hernandez (L 1-1) | 1504 | 2:54 |
 | Feb 23, 2013 | at | Texas State | W | 1-0 |    | 4-2-0 | 0-0-0  | Pruitt (W 2-0) | 1500 | 2:13 |
 | Feb 24, 2013 | at | Texas State | W | 4-2 |    | 5-2-0 | 0-0-0  | Lemoine (W 2-0) | 1358 | 3:22 |
 | Feb 27, 2013 |  | HOUSTON BAPTIST | W | 10-2 |    | 6-2-0 | 0-0-0  | Garza (W 1-0) | 713 | 2:45 |
@ | Mar 01, 2013 | vs | #30 Texas A&M | W | 7-6 |    | 7-2-0 | 0-0-0  | Smith (W 1-0) | 3868 | 3:10 |
@ | Mar 02, 2013 | vs | Baylor | W | 15-4 |    | 8-2-0 | 0-0-0  | Pruitt (W 3-0) | 6136 | 3:09 |
@ | Mar 03, 2013 | vs | California |  | 2-13 | L   | 8-3-0 | 0-0-0  | Poncedeleon (L 0-2) | 3771 | 3:06 |
 | Mar 05, 2013 |  | PENN STATE | W | 14-8 |    | 9-3-0 | 0-0-0  | Lemoine (W 3-0) | 698 | 3:10 |
 | Mar 06, 2013 |  | PENN STATE | W | 15-5 |    | 10-3-0 | 0-0-0  | Ford (W 1-0) | 556 | 3:23 |
 | Mar 08, 2013 |  | TEXAS A&M-CC | W | 13-0 |    | 11-3-0 | 0-0-0  | Poncedeleon (W 1-2) | 703 | 2:59 |
 | Mar 09, 2013 |  | TEXAS A&M-CC |  | 3-9 | L   | 11-4-0 | 0-0-0  | Pruitt (L 3-1) | 690 | 3:02 |
 | Mar 10, 2013 |  | TEXAS A&M-CC | W | 3-1 |    | 12-4-0 | 0-0-0  | Lemoine (W 4-0) | 688 | 2:32 |
 | Mar 12, 2013 | at | Baylor | W | 5-3 |    | 13-4-0 | 0-0-0  | Garza (W 2-0) | 2683 | 2:58 |
 | Mar 15, 2013 |  | NEW ORLEANS | W | 13-3 |    | 14-4-0 | 0-0-0  | Poncedeleon (W 2-2) | 1011 | 2:53 |
 | Mar 16, 2013 |  | BAYLOR | W | 3-2 |    | 15-4-0 | 0-0-0  | Pruitt (W 4-1) | 1139 | 2:45 |
 | Mar 17, 2013 |  | NEW ORLEANS | W | 8-3 |    | 16-4-0 | 0-0-0  | Ford (W 2-0) | 1064 | 2:40 |
 | Mar 19, 2013 |  | TEXAS | W | 4-3 |    | 17-4-0 | 0-0-0  | Garza (W 3-0) | 2342 | 2:45 |
 | Mar 20, 2013 |  | HARVARD | W | 8-1 |    | 18-4-0 | 0-0-0  | Hernandez (W 2-1) | 872 | 2:56 |
*Â | Mar 22, 2013Â | Â | EAST CAROLINAÂ | WÂ | 7-2Â | Â Â Â | 19-4-0Â | 1-0-0 Â | Poncedeleon (W 3-2)Â | 1001Â | 3:03Â |
*Â | Mar 23, 2013Â | Â | EAST CAROLINAÂ | WÂ | 4-3Â | Â Â Â | 20-4-0Â | 2-0-0 Â | Pruitt (W 5-1)Â | 1141Â | 2:23Â |
*Â | Mar 24, 2013Â | Â | EAST CAROLINAÂ | WÂ | 5-4Â | Â Â Â | 21-4-0Â | 3-0-0 Â | Hernandez (W 3-1)Â | 1157Â | 3:24Â |
 | Mar 26, 2013 | at | Lamar |  | 3-6 | L   | 21-5-0 | 3-0-0  | Garza (L 3-1) | 606 | 2:53 |
* | Mar 29, 2013 | at | Memphis | W | 3-1 |    | 22-5-0 | 4-0-0  | Poncedeleon (W 4-2) | 372 | 2:40 |
* | Mar 31, 2013 | at | Memphis-1 | W | 2-0 |    | 23-5-0 | 5-0-0  | Pruitt (W 6-1) | - | 1:48 |
* | Mar 31, 2013 | at | Memphis-2 |  | 0-1 | L   | 23-6-0 | 5-1-0  | Lemoine (L 4-1) | 402 | 2:19 |
 | Apr 03, 2013 |  | SAM HOUSTON STATE |  | 1-4 | L   | 23-7-0 | 5-1-0  | Garza (L 3-2) | 1062 | 2:29 |
* | Apr 05, 2013 | at | Marshall |  | 13-19 | L   | 23-8-0 | 5-2-0  | Ford (L 2-1) | 479 | 4:18 |
* | Apr 06, 2013 | at | Marshall |  | 0-4 | L   | 23-9-0 | 5-3-0  | Pruitt (L 6-2) | 611 | 2:20 |
* | Apr 07, 2013 | at | Marshall | W | 9-1 |    | 24-9-0 | 6-3-0  | Lemoine (W 5-1) | 425 | 3:44 |
 | Apr 12, 2013 |  | SETON HALL |  | 1-11 | L   | 24-10-0 | 6-3-0  | Poncedeleon (L 4-3) | 1004 | 3:21 |
 | Apr 13, 2013 |  | SETON HALL | W | 4-0 |    | 25-10-0 | 6-3-0  | Pruitt (W 7-2) | 1019 | 2:43 |
 | Apr 14, 2013 |  | SETON HALL |  | 1-15 | L   | 25-11-0 | 6-3-0  | Lemoine (L 5-2) | 1031 | 3:31 |
 | Apr 16, 2013 |  | TEXAS SOUTHERN | W | 12-2 |    | 26-11-0 | 6-3-0  | Garza (W 4-2) | 1187 | 2:51 |
*Â | Apr 19, 2013Â | Â | #22 RICEÂ | WÂ | 8-7Â | Â Â Â | 27-11-0Â | 7-3-0 Â | Poncedeleon (W 5-3)Â | 1315Â | 3:28Â |
*Â | Apr 20, 2013Â | Â | #22 RICEÂ | Â | 0-4Â | LÂ Â Â | 27-12-0Â | 7-4-0 Â | Pruitt (L 7-3)Â | 1730Â | 2:43Â |
*Â | Apr 21, 2013Â | Â | #22 RICEÂ | Â | 1-11Â | LÂ Â Â | 27-13-0Â | 7-5-0 Â | Lemoine (L 5-3)Â | 1663Â | 2:30Â |
 | Apr 23, 2013 | at | Texas |  | 0-4 | L   | 27-14-0 | 7-5-0  | Garza (L 4-3) | 5266 | 3:03 |
* | Apr 26, 2013 | at | UCF |  | 2-4 | L   | 27-15-0 | 7-6-0  | Poncedeleon (L 5-4) | 1423 | 2:36 |
* | Apr 27, 2013 | at | UCF |  | 4-5 | L   | 27-16-0 | 7-7-0  | Pruitt (L 7-4) | 1272 | 2:44 |
* | Apr 28, 2013 | at | UCF |  | 3-7 | L   | 27-17-0 | 7-8-0  | Garza (L 4-4) | 1266 | 2:36 |
 | Apr 30, 2013 |  | LOUISIANA | W | 6-4 |    | 28-17-0 | 7-8-0  | Lemoine (W 6-3) | 1197 | 3:07 |
* | May 03, 2013 | at | Tulane | W | 4-3 |    | 29-17-0 | 8-8-0  | Poncedeleon (W 6-4) | 1896 | 3:16 |
* | May 04, 2013 | at | Tulane |  | 3-6 | L   | 29-18-0 | 8-9-0  | Pruitt (L 7-5) | 1975 | 2:24 |
* | May 05, 2013 | at | Tulane | W | 3-2 |    | 30-18-0 | 9-9-0  | Hernandez (W 4-1) | 2395 | 2:56 |
 | May 07, 2013 | at | McNeese State | W | 11-5 |    | 31-18-0 | 9-9-0  | Lemoine (W 7-3) | 258 | 2:42 |
*Â | May 10, 2013Â | Â | UABÂ | Â | 7-8Â | LÂ Â Â | 31-19-0Â | 9-10-0 Â | Wellbrock (L 0-1)Â | 1035Â | 3:20Â |
*Â | May 11, 2013Â | Â | UABÂ | WÂ | 11-2Â | Â Â Â | 32-19-0Â | 10-10-0 Â | Pruitt (W 8-5)Â | 1311Â | 3:01Â |
*Â | May 12, 2013Â | Â | UABÂ | WÂ | 9-4Â | Â Â Â | 33-19-0Â | 11-10-0 Â | Garza (W 5-4)Â | 1196Â | 2:50Â |
*Â | May 16, 2013Â | Â | SOUTHERN MISSÂ | WÂ | 3-2Â | Â Â Â | 34-19-0Â | 12-10-0 Â | Poncedeleon (W 7-4)Â | 1485Â | 2:41Â |
*Â | May 17, 2013Â | Â | SOUTHERN MISSÂ | WÂ | 7-5Â | Â Â Â | 35-19-0Â | 13-10-0 Â | Pruitt (W 9-5)Â | 1296Â | 3:05Â |
*Â | May 18, 2013Â | Â | SOUTHERN MISSÂ | Â | 5-6Â | LÂ Â Â | 35-20-0Â | 13-11-0 Â | Garza (L 5-5)Â | 1131Â | 3:15Â |
 | May 23, 2013 | vs | East Carolina | W | 9-4 |    | 36-20-0 | 13-11-0  | Pruitt (W 10-5) | 3471 | 3:05 |
 | May 24, 2013 | vs | Southern Miss |  | 2-4 | L   | 36-21-0 | 13-11-0  | Poncedeleon (L 7-5) | 3250 | 3:04 |
 | May 25, 2013 | vs | Tulane |  | 2-3 | L   | 36-22-0 | 13-11-0  | Lemoine (L 7-4) | 4160 | 2:41 |
* = Conference game @ = Astros Foundation College Classic (MMP) () extra inning game |