Houston
Season Statistics - Record: 36-22 - Home: 23-9 - Away: 10-10 - Neutral: 3-3 - C-USA: 13-11 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Justin Montemayor | .329 | 58-58 | 222 | 42 | 73 | 10 | 2 | 3 | 27 | 19 | 4 | 57 | 3-5 |
Michael Pyeatt | .313 | 49-41 | 131 | 17 | 41 | 6 | 3 | 0 | 21 | 27 | 1 | 17 | 0-1 |
Kyle Kirk | .312 | 35-32 | 125 | 23 | 39 | 2 | 0 | 0 | 17 | 11 | 0 | 24 | 1-1 |
Frankie Ratcliff | .300 | 58-58 | 210 | 38 | 63 | 13 | 8 | 2 | 44 | 37 | 1 | 36 | 11-12 |
Kyle Survance | .299 | 51-43 | 167 | 36 | 50 | 4 | 2 | 0 | 20 | 13 | 2 | 37 | 20-23 |
Jonathan Davis | .276 | 43-40 | 134 | 18 | 37 | 10 | 0 | 2 | 28 | 13 | 10 | 29 | 2-3 |
Josh Vidales | .266 | 58-58 | 214 | 41 | 57 | 9 | 3 | 0 | 22 | 49 | 1 | 34 | 15-19 |
Caleb Barker | .251 | 57-54 | 211 | 28 | 53 | 8 | 0 | 3 | 43 | 13 | 5 | 39 | 1-2 |
Landon Appling | .246 | 54-53 | 167 | 26 | 41 | 4 | 2 | 0 | 16 | 20 | 13 | 33 | 15-18 |
Jacob Campbell | .225 | 39-33 | 120 | 22 | 27 | 5 | 2 | 3 | 18 | 12 | 3 | 34 | 6-8 |
Ashford Fulmer | .224 | 50-39 | 125 | 18 | 28 | 2 | 3 | 1 | 19 | 9 | 4 | 30 | 5-5 |
---------- |
Price Jacobs | .194 | 25-8 | 31 | 4 | 6 | 2 | 0 | 0 | 3 | 7 | 2 | 11 | 2-3 |
Chris Waylock | .087 | 16-3 | 23 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1-2 |
Daniel Smith | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Casey Grayson | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
Daniel Poncedeleon | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .274 | 58-58 | 1886 | 316 | 517 | 75 | 25 | 14 | 280 | 233 | 47 | 388 | 82-102 |
Opponents | .270 | 58-58 | 1952 | 260 | 527 | 77 | 3 | 22 | 234 | 161 | 33 | 385 | 50-69 |
LOB - Team (462), Opp (433). DPs turned - Team (31), Opp (38). CI - Team (2), Barker 2. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Austin Pruitt | 2.85 | 10-5 | 15-15 | 5 | 2/1 | 0 | 113.2 | 105 | 41 | 36 | 24 | 92 |
Jake Lemoine | 3.49 | 7-4 | 18-10 | 0 | 0/0 | 0 | 69.2 | 71 | 32 | 27 | 33 | 45 |
Aaron Garza | 3.88 | 5-5 | 13-13 | 0 | 0/0 | 0 | 67.1 | 77 | 44 | 29 | 18 | 43 |
Daniel Poncedeleon | 4.47 | 7-5 | 15-15 | 1 | 0/1 | 0 | 86.2 | 94 | 48 | 43 | 34 | 62 |
---------- |
Daniel Smith | 1.69 | 1-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 7 | 2 | 1 | 2 | 2 |
Matt Hernandez | 3.00 | 4-1 | 17-3 | 0 | 0/0 | 0 | 42.0 | 47 | 23 | 14 | 9 | 38 |
Logan Piper | 3.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 7 | 4 | 2 | 1 | 4 |
Chase Wellbrock | 3.40 | 0-1 | 25-0 | 0 | 0/1 | 11 | 42.1 | 39 | 17 | 16 | 6 | 37 |
Ryan Bonnot | 3.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 8 | 3 | 3 | 3 | 4 |
Tyler Ford | 4.32 | 2-1 | 16-0 | 0 | 0/0 | 2 | 25.0 | 23 | 12 | 12 | 5 | 27 |
Grant Slaughter | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 1 | 7.1 | 10 | 5 | 4 | 3 | 4 |
Ryan Vruggink | 4.97 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.2 | 12 | 9 | 7 | 10 | 15 |
Keith Brenner | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 1 | 1 | 2 |
Dylan Rucker | 7.15 | 0-0 | 9-0 | 0 | 0/1 | 1 | 11.1 | 14 | 11 | 9 | 4 | 5 |
Jared West | 7.36 | 0-0 | 5-2 | 0 | 0/0 | 0 | 7.1 | 8 | 6 | 6 | 8 | 5 |
Totals | 3.74 | 36-22 | 58-58 | 6 | 4/2 | 15 | 505.0 | 527 | 260 | 210 | 161 | 385 |
Opponents | 4.86 | 22-36 | 58-58 | 2 | 4/4 | 12 | 492.2 | 517 | 316 | 266 | 233 | 388 |
PB - Team (18), Barker 11, Campbell 5, Smith 2, Opp (17). Pickoffs - Team (11), Garza 2, Pruitt 2, Barker 2, Rucker 1, Hernandez 1, Vruggink 1, Wellbrock 1, Poncedeleon 1, Opp (11). |
(All games Sorted by Fielding pct)
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Houston | 53 | 45 | 43 | 34 | 31 | 36 | 31 | 24 | 15 | 4 | 316 |
Opponents | 37 | 21 | 25 | 45 | 32 | 32 | 19 | 29 | 19 | 1 | 260 |
Win-Loss record when ... |
Overall | 36-22 | Conference | 13-11 | Non-Conference | 23-11 | Home games | 23-9 | Away games | 10-10 | Neutral site | 3-3 | Day games | 13-13 | Night games | 23-9 | vs Left starter | 7-9 | vs Right starter | 29-13 | 1-Run games | 10-5 | 2-Run games | 7-2 | 5+Run games | 16-8 | Extra innings | 2-0 | Shutouts | 4-4 | | Scoring 0-2 runs | 2-13 | ... 3-5 runs | 13-7 | ... 6-9 runs | 12-1 | ... 10+ runs | 9-1 | | Opponent 0-2 runs | 17-1 | ... 3-5 runs | 16-8 | ... 6-9 runs | 3-8 | ... 10+ runs | 0-5 | | Scored in 1st inning | 20-2 | Opp. scored in 1st | 12-11 | Scores first | 24-3 | Opp. scores first | 12-19 |
| | After 6 leading | 30-3 | ... trailing | 3-18 | ... tied | 3-1 | After 7 leading | 30-1 | ... trailing | 2-19 | ... tied | 2-0 | After 8 leading | 30-1 | ... trailing | 2-18 | ... tied | 2-0 | | Hit 0 home runs | 25-21 | ... 1 home run | 9-1 | ... 2+ home runs | 2-0 | | Opponent 0 home runs | 27-13 | ... 1 home run | 8-6 | ... 2+ HRs | 1-3 | | Made 0 errors | 14-8 | ... 1 error | 9-6 | ... 2+ errors | 13-8 | | Opp. made 0 errors | 8-8 | ... 1 error | 13-7 | ... 2+ errors | 15-7 | | Out-hit opponent | 21-3 | Out-hit by opponent | 11-18 | Hits are tied | 4-1 | |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-5 | 1-4 | 5-5 | 6-1 | 2-1 | 2-0 | 3-1 | 3-0 | 4-0 | 9-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 5-1 | 8-0 | 8-1 | 5-6 | 3-1 | 1-4 | 1-1 | 1-1 | 0-2 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-1 | 23-2 | 28-2 | 29-3 | 30-3 | 30-3 | 30-1 | 30-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-10 | 6-14 | 3-18 | 5-18 | 3-18 | 3-18 | 2-19 | 2-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-11 | 7-6 | 5-2 | 2-1 | 3-1 | 3-1 | 2-0 | 2-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 10 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 34959 | 32 | 1092 |
AWAY | 51390 | 25 | 2055 |
TOTAL | 86349 | 57 | 1514 |
- Record: 13-11 - Home: 8-4 - Away: 5-7 - C-USA: 13-11 -
LOB - Team (182), Opp (184). DPs turned - Team (16), Opp (14). CI - Team (1), Barker 1. |
(C-USA games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Matt Hernandez | 1.89 | 2-0 | 9-0 | 0 | 0/0 | 0 | 19.0 | 14 | 7 | 4 | 5 | 14 |
Austin Pruitt | 3.72 | 4-4 | 8-8 | 1 | 0/1 | 0 | 58.0 | 62 | 27 | 24 | 12 | 43 |
Daniel Poncedeleon | 4.15 | 5-1 | 8-8 | 1 | 0/0 | 0 | 52.0 | 52 | 27 | 24 | 23 | 35 |
Jake Lemoine | 4.37 | 1-2 | 6-4 | 0 | 0/0 | 0 | 22.2 | 30 | 12 | 11 | 13 | 17 |
Aaron Garza | 5.68 | 1-2 | 4-4 | 0 | 0/0 | 0 | 19.0 | 26 | 15 | 12 | 7 | 13 |
---------- |
Daniel Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 |
Jared West | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 |
Ryan Bonnot | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Logan Piper | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
Chase Wellbrock | 2.12 | 0-1 | 16-0 | 0 | 0/1 | 8 | 17.0 | 16 | 5 | 4 | 1 | 12 |
Tyler Ford | 5.87 | 0-1 | 6-0 | 0 | 0/0 | 1 | 7.2 | 7 | 5 | 5 | 1 | 7 |
Ryan Vruggink | 13.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 9 | 7 | 7 | 4 | 5 |
Grant Slaughter | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 3 | 3 | 0 | 2 |
Dylan Rucker | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 0 |
Totals | 4.24 | 13-11 | 24-24 | 2 | 1/1 | 9 | 204.0 | 225 | 111 | 96 | 72 | 149 |
Opponents | 4.20 | 11-13 | 24-24 | 2 | 3/3 | 7 | 203.2 | 202 | 113 | 95 | 83 | 165 |
PB - Team (4), Smith 2, Barker 2, Opp (7). Pickoffs - Team (5), Barker 2, Pruitt 2, Hernandez 1, Opp (2). |
(C-USA games only Sorted by Fielding pct)