m basebl stats 2011 2012 teamgbg html
Houston
Game-by-Game Results Game Results  |
  | Game date |   | Opposing team |   | Score |   | Overall | C-USA | Pitcher of record | Attend | Time |
 | Feb 18, 2012 |  | DELAWARE-1 | W | 7-5 |    | 1-0-0 | 0-0-0  | Wellbrock (W 1-0) | - | 3:23 |
 | Feb 18, 2012 |  | DELAWARE-2 | W | 16-1 |    | 2-0-0 | 0-0-0  | Lewis (W 1-0) | 822 | 2:02 |
 | Feb 19, 2012 |  | DELAWARE | W | 9-2 |    | 3-0-0 | 0-0-0  | Garza (W 1-0) | 907 | 2:52 |
 | Feb 21, 2012 |  | TEXAS A&M-CC |  | 2-3 | L   | 3-1-0 | 0-0-0  | Hernandez (L 0-1) | 923 | 2:33 |
 | Feb 24, 2012 |  | TEXAS STATE | W | 2-1 |    | 4-1-0 | 0-0-0  | Mannisto (W 1-0) | 1037 | 2:55 |
 | Feb 25, 2012 |  | TEXAS STATE |  | 1-6 | L   | 4-2-0 | 0-0-0  | Lewis (L 1-1) | 970 | 3:00 |
 | Feb 26, 2012 |  | TEXAS STATE |  | 0-6 | L   | 4-3-0 | 0-0-0  | Garza (L 1-1) | 1103 | 2:56 |
 | Feb 28, 2012 |  | #5 RICE |  | 1-4 | L   | 4-4-0 | 0-0-0  | Pruitt (L 0-1) | 1395 | 2:30 |
 | Mar 02, 2012 | vs | Tennessee | W | 7-4 |    | 5-4-0 | 0-0-0  | Ray (W 1-0) | 8540 | 3:23 |
 | Mar 03, 2012 | vs | #4 Arkansas | W | 4-1 |    | 6-4-0 | 0-0-0  | Lewis (W 2-1) | 8589 | 2:51 |
+ | Mar 04, 2012 | vs | #24 Texas Tech |  | 4-10 | L   | 6-5-0 | 0-0-0  | Mannisto (L 1-1) | 7788 | 2:57 |
 | Mar 06, 2012 | at | UL-Lafayette |  | 1-3 | L   | 6-6-0 | 0-0-0  | Pruitt (L 0-2) | 2237 | 2:26 |
 | Mar 09, 2012 | at | #14 Ole Miss |  | 0-8 | L   | 6-7-0 | 0-0-0  | Ray (L 1-1) | 6245 | 2:47 |
 | Mar 10, 2012 | at | #14 Ole Miss |  | 0-9 | L   | 6-8-0 | 0-0-0  | Lewis (L 2-2) | 6813 | 2:50 |
 | Mar 11, 2012 | at | #14 Ole Miss |  | 3-11 | L   | 6-9-0 | 0-0-0  | Garza (L 1-2) | 5761 | 2:30 |
 | Mar 13, 2012 |  | SAM HOUSTON STATE | W | 12-2 |    | 7-9-0 | 0-0-0  | Pruitt (W 1-2) | 1012 | 3:00 |
 | Mar 16, 2012 | at | Oklahoma State |  | 0-14 | L   | 7-10-0 | 0-0-0  | Ray (L 1-2) | 472 | 2:22 |
 | Mar 17, 2012 | at | Oklahoma State | W | 8-1 |    | 8-10-0 | 0-0-0  | Lewis (W 3-2) | 422 | 2:52 |
 | Mar 18, 2012 | at | Oklahoma State | W | 4-3 |    | 9-10-0 | 0-0-0  | Morehouse (W 1-0) | 311 | 2:55 |
* | Mar 23, 2012 | at | Southern Miss |  | 0-8 | L   | 9-11-0 | 0-1-0  | Lewis (L 3-3) | 3625 | 2:31 |
* | Mar 24, 2012 | at | Southern Miss |  | 2-17 | L   | 9-12-0 | 0-2-0  | Morehouse (L 1-1) | 3820 | 2:43 |
* | Mar 25, 2012 | at | Southern Miss | W | 10-5 |    | 10-12-0 | 1-2-0  | Pruitt (W 2-2) | 3487 | 3:11 |
 | Mar 27, 2012 |  | #21 BAYLOR |  | 5-14 | L   | 10-13-0 | 1-2-0  | Garza (L 1-3) | 1303 | 3:35 |
*Â | Mar 30, 2012Â | Â | #16 UCFÂ | Â | 3-8Â | LÂ Â Â | 10-14-0Â | 1-3-0 Â | Ray (L 1-3)Â | 830Â | 3:18Â |
*Â | Mar 31, 2012Â | Â | #16 UCFÂ | Â | 1-9Â | LÂ Â Â | 10-15-0Â | 1-4-0 Â | Lewis (L 3-4)Â | 954Â | 3:11Â |
*Â | Apr 01, 2012Â | Â | #16 UCFÂ | Â | 1-3Â | LÂ Â Â | 10-16-0Â | 1-5-0 Â | Wellbrock (L 1-1)Â | 872Â | 3:23Â |
 | Apr 03, 2012 |  | MCNEESE ST. | W | 4-1 |    | 11-16-0 | 1-5-0  | Wiley (W 1-0) | 776 | 2:34 |
* | Apr 05, 2012 | at | #27 East Carolina |  | 3-10 | L   | 11-17-0 | 1-6-0  | Ray (L 1-4) | 2323 | 2:44 |
* | Apr 06, 2012 | at | #27 East Carolina |  | 1-16 | L   | 11-18-0 | 1-7-0  | Lewis (L 3-5) | 2519 | 2:20 |
* | Apr 07, 2012 | at | #27 East Carolina |  | 4-4 |  T  | 11-18-1 | 1-7-1  | None | 2472 | 3:30 |
 | Apr 10, 2012 |  | LAMAR | W | 4-3 |    | 12-18-1 | 1-7-1  | Wellbrock (W 2-1) | 859 | 2:26 |
 | Apr 13, 2012 | at | Texas Tech |  | 4-15 | L   | 12-19-1 | 1-7-1  | Hernandez (L 0-2) | 2929 | 2:41 |
 | Apr 14, 2012 | at | Texas Tech |  | 1-7 | L   | 12-20-1 | 1-7-1  | Mannisto (L 1-2) | 2762 | 2:46 |
 | Apr 15, 2012 | at | Texas Tech |  | 9-10 | L   | 12-21-1 | 1-7-1  | Morehouse (L 1-2) | 2619 | 4:12 |
 | Apr 17, 2012 | at | Sam Houston State |  | 4-5 | L   | 12-22-1 | 1-7-1  | Garza (L 1-4) | 1244 | 2:58 |
*Â | Apr 20, 2012Â | Â | MARSHALLÂ | WÂ | 3-2Â | Â Â Â | 13-22-1Â | 2-7-1 Â | Wiley (W 2-0)Â | 794Â | 2:47Â |
*Â | Apr 21, 2012Â | Â | MARSHALLÂ | Â | 3-4Â | LÂ Â Â | 13-23-1Â | 2-8-1 Â | Pruitt (L 2-3)Â | 1451Â | 2:56Â |
*Â | Apr 22, 2012Â | Â | MARSHALLÂ | WÂ | 4-3Â | Â Â Â | 14-23-1Â | 3-8-1 Â | Wellbrock (W 3-1)Â | 1356Â | 3:19Â |
* | Apr 27, 2012 | at | UAB |  | 9-11 | L   | 14-24-1 | 3-9-1  | Wiley (L 2-1) | 445 | 3:47 |
* | Apr 28, 2012 | at | UAB |  | 8-12 | L   | 14-25-1 | 3-10-1  | Mannisto (L 1-3) | 555 | 2:54 |
* | Apr 29, 2012 | at | UAB |  | 0-1 | L   | 14-26-1 | 3-11-1  | Lewis (L 3-6) | 406 | 2:14 |
 | May 01, 2012 |  | UTSA | W | 8-3 |    | 15-26-1 | 3-11-1  | Garza (W 2-4) | 795 | 3:00 |
* | May 04, 2012 | at | #6 Rice | W | 11-6 |    | 16-26-1 | 4-11-1  | Pruitt (W 3-3) | 3807 | 322  |
* | May 05, 2012 | at | #6 Rice |  | 3-4 | L   | 16-27-1 | 4-12-1  | Wellbrock (L 3-2) | 3919 | 3:24 |
* | May 06, 2012 | at | #6 Rice |  | 2-8 | L   | 16-28-1 | 4-13-1  | Mannisto (L 1-4) | 3772 | 3:21 |
*Â | May 11, 2012Â | Â | TULANEÂ | WÂ | 5-4Â | Â Â Â | 17-28-1Â | 5-13-1 Â | Ray (W 2-4)Â | 1106Â | 4:03Â |
*Â | May 12, 2012Â | Â | TULANEÂ | Â | 2-5Â | LÂ Â Â | 17-29-1Â | 5-14-1 Â | Lewis (L 3-7)Â | 1604Â | 2:51Â |
*Â | May 13, 2012Â | Â | TULANEÂ | Â | 2-11Â | LÂ Â Â | 17-30-1Â | 5-15-1 Â | Garza (L 2-5)Â | 1004Â | 3:05Â |
*Â | May 17, 2012Â | Â | MEMPHISÂ | Â | 3-15Â | LÂ Â Â | 17-31-1Â | 5-16-1 Â | Pruitt (L 3-4)Â | 820Â | 3:39Â |
*Â | May 18, 2012Â | Â | MEMPHISÂ | Â | 7-8Â | LÂ Â Â | 17-32-1Â | 5-17-1 Â | Stewart (L 0-1)Â | 800Â | 3:58Â |
*Â | May 19, 2012Â | Â | MEMPHISÂ | Â | 0-11Â | LÂ Â Â | 17-33-1Â | 5-18-1 Â | Ray (L 2-5)Â | 791Â | 2:43Â |
 | May 23, 2012 | vs | #4 Rice |  | 5-7 | L   | 17-34-1 | 5-18-1  | Ray (L 2-6) | 2566 | 3:11 |
 | May 24, 2012 | vs | Southern Miss |  | 7-8 | L   | 17-35-1 | 5-18-1  | Wiley (L 2-2) | 2429 | 3:37 |
 | May 25, 2012 | vs | Memphis | W | 7-3 |    | 18-35-1 | 5-18-1  | Hernandez (W 1-2) | 1868 | 2:44 |
* = Conference game () extra inning game |