Houston
Season Statistics -Â Record: 18-35-1Â -Â Home: 11-14Â -Â Away: 4-18-1Â -Â Neutral: 3-3Â -Â C-USA: 5-18-1Â -
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Landon Appling  | .324 | 49-48 | 188 | 32 | 61 | 5 | 0 | 3 | 26 | 19 | 9 | 20 | 10-14 |
Jacob Lueneburg  | .309 | 52-48 | 181 | 17 | 56 | 4 | 1 | 1 | 23 | 14 | 4 | 36 | 13-18 |
Jonathan Davis  | .306 | 40-29 | 124 | 19 | 38 | 7 | 1 | 0 | 16 | 18 | 1 | 28 | 1-2 |
John Cannon  | .302 | 53-51 | 179 | 21 | 54 | 7 | 0 | 1 | 19 | 18 | 2 | 23 | 0-1 |
Chase Jensen  | .262 | 52-51 | 206 | 21 | 54 | 8 | 3 | 1 | 33 | 12 | 1 | 34 | 7-8 |
Price Jacobs  | .253 | 49-47 | 158 | 24 | 40 | 11 | 0 | 1 | 22 | 16 | 4 | 49 | 8-8 |
Jake Runte  | .231 | 48-45 | 160 | 19 | 37 | 5 | 1 | 1 | 16 | 25 | 3 | 28 | 5-6 |
---------- |
x-Wes Theiss  | .333 | 3-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 |
Codey Morehouse  | .327 | 29-24 | 101 | 13 | 33 | 6 | 2 | 0 | 10 | 8 | 1 | 20 | 0-0 |
Michael Pyeatt  | .326 | 26-24 | 95 | 11 | 31 | 4 | 0 | 0 | 11 | 5 | 3 | 22 | 3-5 |
Casey Grayson  | .289 | 32-23 | 90 | 13 | 26 | 5 | 0 | 1 | 12 | 16 | 1 | 13 | 0-1 |
Taylor White  | .255 | 37-28 | 102 | 14 | 26 | 3 | 1 | 0 | 6 | 10 | 6 | 24 | 4-4 |
x-Kendall Stacks  | .208 | 21-16 | 53 | 3 | 11 | 2 | 0 | 0 | 5 | 8 | 1 | 17 | 0-1 |
Zack Gibson  | .178 | 36-21 | 90 | 14 | 16 | 2 | 0 | 0 | 6 | 9 | 10 | 34 | 3-3 |
Cory Kay  | .158 | 29-19 | 76 | 5 | 12 | 2 | 0 | 2 | 6 | 4 | 2 | 20 | 1-1 |
Keegan Sanford  | .100 | 15-5 | 20 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0-0 |
Jesse Hoover  | .063 | 9-2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0-0 |
Jordan Lewis  | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Matt Hernandez  | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jared Ray  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals  | .271 | 54-54 | 1845 | 226 | 500 | 72 | 9 | 11 | 212 | 186 | 49 | 386 | 55-72 |
Opponents  | .299 | 54-54 | 1924 | 355 | 576 | 102 | 13 | 26 | 314 | 219 | 34 | 347 | 73-96 |
LOB - Team (474), Opp (451). DPs turned - Team (37), Opp (39). IBB - Team (7), Appling 2, Grayson 2, Morehouse 1, White 1, Lueneburg 1, Opp (2). Picked off - Appling 2, Jacobs 2, Jensen 2, White 2, Runte 1, Cannon 1. |
(All games Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Austin Pruitt  | 4.25 | 3-4 | 16-14 | 1 | 0/0 | 0 | 91.0 | 103 | 49 | 43 | 25 | 57 |
Jordan Lewis  | 5.27 | 3-7 | 15-13 | 0 | 0/0 | 0 | 70.0 | 75 | 49 | 41 | 35 | 47 |
---------- |
Codey Morehouse  | 3.38 | 1-2 | 10-1 | 0 | 0/0 | 1 | 29.1 | 33 | 13 | 11 | 16 | 23 |
Chris Morales  | 4.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 11 | 10 | 4 | 9 | 8 |
Chase Wellbrock  | 4.50 | 3-2 | 16-0 | 0 | 0/0 | 1 | 36.0 | 47 | 22 | 18 | 13 | 25 |
Aaron Stewart  | 4.50 | 0-1 | 15-0 | 0 | 0/0 | 0 | 14.0 | 12 | 14 | 7 | 8 | 9 |
Mo Wiley  | 4.67 | 2-2 | 20-0 | 0 | 0/0 | 4 | 34.2 | 31 | 20 | 18 | 13 | 39 |
Ryan Bonnot  | 5.19 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 9 | 7 | 5 | 5 | 9 |
Jordan Mannisto  | 5.40 | 1-4 | 17-4 | 0 | 0/0 | 0 | 31.2 | 44 | 28 | 19 | 19 | 16 |
Aaron Garza  | 5.77 | 2-5 | 14-10 | 0 | 0/0 | 0 | 39.0 | 51 | 28 | 25 | 14 | 28 |
Matt Hernandez  | 5.79 | 1-2 | 16-4 | 0 | 0/0 | 0 | 32.2 | 51 | 30 | 21 | 13 | 24 |
Dustin Fuerst  | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 5 | 9 | 3 | 4 | 3 |
Jared Ray  | 7.47 | 2-6 | 16-8 | 0 | 0/0 | 0 | 53.0 | 75 | 49 | 44 | 25 | 41 |
Logan Piper  | 8.71 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.1 | 14 | 12 | 10 | 7 | 4 |
Ryan Vruggink  | 9.24 | 0-0 | 14-0 | 0 | 0/0 | 0 | 12.2 | 10 | 13 | 13 | 13 | 13 |
Keith Brenner  | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 5 | 2 | 2 | 0 | 1 |
Totals  | 5.32 | 18-35 | 54-54 | 1 | 0/0 | 6 | 476.2 | 576 | 355 | 282 | 219 | 347 |
Opponents  | 3.51 | 35-18 | 54-54 | 5 | 7/4 | 9 | 482.1 | 500 | 226 | 188 | 186 | 386 |
PB - Team (11), Cannon 9, Kay 2, Opp (11). Pickoffs - Team (17), Cannon 6, Morehouse 4, Hernandez 2, Lewis 2, Ray 2, Garza 1, Opp (11). SBA/ATT - Cannon (70-89), Garza (13-16), Pruitt (12-16), Lewis (11-15), Ray (5-9), Hernandez (8-9), Wiley (4-6), Vruggink (5-5), Morehouse (4-5), Mannisto (4-5), Wellbrock (4-4), Stewart (1-4), Kay (3-4), Bonnot (1-1), Morales (1-1). |
x-inactive player
(All games Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Austin Pruitt  | 25 | 10 | 15 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
Aaron Garza  | 7 | 2 | 5 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
Logan Piper  | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Codey Morehouse  | 209 | 174 | 33 | 2 | .990 | 13 | 4 | 1 | .800 | 0 | 0 |
Casey Grayson  | 192 | 171 | 19 | 2 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
Jacob Lueneburg  | 202 | 183 | 16 | 3 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
John Cannon  | 366 | 295 | 65 | 6 | .984 | 1 | 70 | 19 | .787 | 9 | 0 |
Landon Appling  | 180 | 119 | 58 | 3 | .983 | 11 | 0 | 0 | --- | 0 | 0 |
Jesse Hoover  | 29 | 26 | 2 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Jordan Lewis  | 19 | 2 | 16 | 1 | .947 | 0 | 11 | 4 | .733 | 0 | 0 |
Price Jacobs  | 92 | 85 | 2 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Cory Kay  | 66 | 58 | 4 | 4 | .939 | 1 | 3 | 1 | .750 | 2 | 0 |
Chase Jensen  | 270 | 95 | 158 | 17 | .937 | 22 | 0 | 0 | --- | 0 | 0 |
Jake Runte  | 179 | 63 | 103 | 13 | .927 | 16 | 0 | 0 | --- | 0 | 0 |
Michael Pyeatt  | 40 | 37 | 0 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor White  | 111 | 38 | 63 | 10 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
Chase Wellbrock  | 10 | 1 | 8 | 1 | .900 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Matt Hernandez  | 9 | 3 | 5 | 1 | .889 | 0 | 8 | 1 | .889 | 0 | 0 |
Jared Ray  | 9 | 4 | 4 | 1 | .889 | 0 | 5 | 4 | .556 | 0 | 0 |
Jonathan Davis  | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Vruggink  | 6 | 2 | 3 | 1 | .833 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Keegan Sanford  | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Gibson  | 32 | 21 | 5 | 6 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
Mo Wiley  | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
x-Kendall Stacks  | 51 | 18 | 22 | 11 | .784 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Mannisto  | 13 | 3 | 7 | 3 | .769 | 0 | 4 | 1 | .800 | 0 | 0 |
x-Wes Theiss  | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Dustin Fuerst  | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Stewart  | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
Keith Brenner  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Morales  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan Bonnot  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals  | 2149 | 1429 | 620 | 100 | .953 | 37 | 73 | 23 | .760 | 11 | 0 |
Opponents  | 2088 | 1447 | 589 | 52 | .975 | 39 | 55 | 17 | .764 | 11 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Houston  | 23 | 26 | 25 | 34 | 30 | 16 | 20 | 35 | 14 | 3 | 226 |
Opponents | 45 | 33 | 38 | 34 | 53 | 30 | 51 | 44 | 19 | 8 | 355 |
Win-Loss record when ... |
Overall |  18-35-1 | Conference |  5-18-1 | Non-Conference |  13-17 | Home games |  11-14 | Away games |  4-18-1 | Neutral site |  3-3 | Day games |  8-16-1 | Night games |  10-19 | vs Left starter |  5-11 | vs Right starter |  13-24-1 | 1-Run games |  6-8 | 2-Run games |  1-4 | 5+Run games |  7-20 | Extra innings |  1-5-1 | Shutouts |  0-7 |  | Scoring 0-2 runs |  1-19 | ... 3-5 runs |  7-11-1 | ... 6-9 runs |  6-5 | ... 10+ runs |  4-0 |  | Opponent 0-2 runs |  8-1 | ... 3-5 runs |  9-8-1 | ... 6-9 runs |  1-12 | ... 10+ runs |  0-14 |  | Scored in 1st inning |  2-7 | Opp. scored in 1st |  2-17 | Scores first |  11-12 | Opp. scores first |  7-23-1 |
|     | After 6 leading |  14-4-1 | ... trailing |  3-29 | ... tied |  1-2 | After 7 leading |  14-1 | ... trailing |  1-28 | ... tied |  3-4-1 | After 8 leading |  15-1 | ... trailing |  0-28 | ... tied |  3-3-1 |  | Hit 0 home runs |  11-31-1 | ... 1 home run |  7-4 | ... 2+ home runs |  0-0 |  | Opponent 0 home runs |  13-19-1 | ... 1 home run |  4-13 | ... 2+ HRs |  1-3 |  | Made 0 errors |  5-2 | ... 1 error |  10-7 | ... 2+ errors |  3-26-1 |  | Opp. made 0 errors |  2-17 | ... 1 error |  13-10 | ... 2+ errors |  3-8-1 |  | Out-hit opponent |  13-8 | Out-hit by opponent |  4-25 | Hits are tied |  1-2-1 |  |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-LÂ | 0-7Â | 0-7Â | 1-5Â | 1-6Â | 5-3Â | 1-2Â | 0-0Â | 3-2Â | 2-1Â | 1-2Â | 4-0Â |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-LÂ | 0-0Â | 5-1Â | 3-0Â | 5-3Â | 2-3Â | 2-2Â | 1-2Â | 0-2Â | 0-6Â | 0-2Â | 0-14Â |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-LÂ | 2-4Â | 7-4Â | 11-6Â | 12-6Â | 13-4Â | 14-4Â | 14-1Â | 15-1Â |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-LÂ | 2-14Â | 3-19Â | 3-22Â | 4-24Â | 4-27Â | 3-29Â | 1-28Â | 0-28Â |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-LÂ | 14-17Â | 8-12Â | 4-7Â | 2-5Â | 1-4Â | 1-2Â | 3-4Â | 3-3Â |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOMEÂ | 24284Â | 24Â | 1011Â |
AWAYÂ | 94745Â | 29Â | 3267Â |
TOTALÂ | 119029Â | 53Â | 2245Â |
 Conference statistics Â
|
-Â Record: 5-18-1Â -Â Home: 3-9Â -Â Away: 2-9-1Â -Â C-USA: 5-18-1Â -
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Michael Pyeatt  | .362 | 15-15 | 58 | 8 | 21 | 2 | 0 | 0 | 7 | 3 | 2 | 12 | 2-4 |
Jonathan Davis  | .361 | 21-17 | 72 | 14 | 26 | 6 | 1 | 0 | 7 | 13 | 1 | 13 | 1-1 |
Jacob Lueneburg  | .333 | 23-20 | 72 | 4 | 24 | 2 | 0 | 1 | 9 | 8 | 2 | 13 | 8-11 |
Landon Appling  | .330 | 23-22 | 91 | 11 | 30 | 1 | 0 | 1 | 16 | 7 | 4 | 8 | 6-7 |
John Cannon  | .316 | 23-21 | 76 | 9 | 24 | 1 | 0 | 1 | 6 | 6 | 1 | 6 | 0-0 |
Codey Morehouse  | .281 | 17-14 | 57 | 6 | 16 | 3 | 0 | 0 | 1 | 7 | 1 | 15 | 0-0 |
Price Jacobs  | .227 | 24-22 | 75 | 8 | 17 | 5 | 0 | 0 | 10 | 10 | 4 | 26 | 3-3 |
Chase Jensen  | .213 | 23-22 | 94 | 6 | 20 | 3 | 1 | 0 | 10 | 4 | 0 | 19 | 4-5 |
Jake Runte  | .209 | 19-17 | 67 | 9 | 14 | 0 | 0 | 1 | 7 | 8 | 2 | 12 | 1-1 |
---------- |
Casey Grayson  | .350 | 10-4 | 20 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0-1 |
Taylor White  | .244 | 17-12 | 45 | 4 | 11 | 2 | 0 | 0 | 2 | 2 | 3 | 10 | 0-0 |
Zack Gibson  | .171 | 15-9 | 41 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 5 | 13 | 1-1 |
Cory Kay  | .167 | 14-10 | 36 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 10 | 1-1 |
Keegan Sanford  | .143 | 4-0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
x-Kendall Stacks  | .118 | 6-6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0-1 |
Jesse Hoover  | .091 | 4-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 |
Matt Hernandez  | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jared Ray  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jordan Lewis  | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals  | .271 | 24-24 | 839 | 87 | 227 | 28 | 2 | 4 | 82 | 83 | 26 | 170 | 27-36 |
Opponents  | .314 | 24-24 | 867 | 185 | 272 | 48 | 5 | 15 | 161 | 116 | 16 | 161 | 32-41 |
LOB - Team (238), Opp (208). DPs turned - Team (19), Opp (15). IBB - Team (3), White 1, Morehouse 1, Lueneburg 1, Opp (1). Picked off - Jensen 2, Cannon 1, Appling 1, White 1. |
(C-USA games only Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Austin Pruitt  | 4.44 | 2-2 | 8-8 | 0 | 0/0 | 0 | 52.2 | 65 | 30 | 26 | 16 | 32 |
Jordan Lewis  | 5.54 | 0-5 | 7-7 | 0 | 0/0 | 0 | 37.1 | 35 | 30 | 23 | 19 | 30 |
---------- |
Dustin Fuerst  | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 0 | 0 | 2 |
Mo Wiley  | 4.11 | 1-1 | 7-0 | 0 | 0/0 | 0 | 15.1 | 10 | 9 | 7 | 6 | 18 |
Ryan Bonnot  | 4.76 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 3 | 3 | 6 |
Aaron Stewart  | 4.91 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.1 | 5 | 5 | 4 | 4 | 5 |
Jordan Mannisto  | 5.51 | 0-2 | 8-3 | 0 | 0/0 | 0 | 16.1 | 22 | 12 | 10 | 14 | 12 |
Matt Hernandez  | 5.73 | 0-0 | 8-1 | 0 | 0/0 | 0 | 11.0 | 22 | 10 | 7 | 7 | 10 |
Chris Morales  | 7.20 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 8 | 9 | 4 | 8 | 3 |
Chase Wellbrock  | 7.71 | 1-2 | 8-0 | 0 | 0/0 | 0 | 16.1 | 27 | 18 | 14 | 6 | 11 |
Ryan Vruggink  | 7.71 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 7 | 8 | 8 | 10 | 7 |
Codey Morehouse  | 7.71 | 0-1 | 3-1 | 0 | 0/0 | 0 | 7.0 | 11 | 7 | 6 | 6 | 5 |
Logan Piper  | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 4 | 4 | 4 | 2 |
Jared Ray  | 10.97 | 1-3 | 8-3 | 0 | 0/0 | 0 | 21.1 | 37 | 29 | 26 | 11 | 17 |
Aaron Garza  | 23.14 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.1 | 8 | 6 | 6 | 2 | 1 |
Totals  | 6.18 | 5-18 | 24-24 | 0 | 0/0 | 0 | 212.2 | 272 | 185 | 146 | 116 | 161 |
Opponents  | 2.84 | 18-5 | 24-24 | 4 | 3/1 | 4 | 218.2 | 227 | 87 | 69 | 83 | 170 |
PB - Team (4), Cannon 2, Kay 2, Opp (4). Pickoffs - Team (7), Cannon 4, Ray 1, Lewis 1, Morehouse 1, Opp (5). SBA/ATT - Cannon (29-36), Pruitt (7-8), Lewis (6-8), Vruggink (4-4), Ray (3-4), Kay (3-4), Hernandez (4-4), Stewart (0-2), Wellbrock (2-2), Mannisto (1-2), Morehouse (2-2), Garza (1-2), Wiley (0-1), Bonnot (1-1), Morales (1-1). |
x-inactive player
(C-USA games only Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Austin Pruitt  | 15 | 7 | 8 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Casey Grayson  | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Ray  | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Matt Hernandez  | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Chase Wellbrock  | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Keegan Sanford  | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Piper  | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Codey Morehouse  | 118 | 100 | 17 | 1 | .992 | 7 | 2 | 0 | 1.000 | 0 | 0 |
Jacob Lueneburg  | 112 | 101 | 10 | 1 | .991 | 11 | 0 | 0 | --- | 0 | 0 |
John Cannon  | 156 | 129 | 25 | 2 | .987 | 1 | 29 | 7 | .806 | 2 | 0 |
Price Jacobs  | 46 | 44 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Landon Appling  | 95 | 48 | 44 | 3 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
Jesse Hoover  | 29 | 26 | 2 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Runte  | 75 | 25 | 46 | 4 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
Cory Kay  | 40 | 33 | 4 | 3 | .925 | 1 | 3 | 1 | .750 | 2 | 0 |
Chase Jensen  | 105 | 33 | 62 | 10 | .905 | 11 | 0 | 0 | --- | 0 | 0 |
Taylor White  | 42 | 17 | 21 | 4 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
Jordan Lewis  | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 2 | .750 | 0 | 0 |
Michael Pyeatt  | 27 | 24 | 0 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Davis  | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Vruggink  | 6 | 2 | 3 | 1 | .833 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Zack Gibson  | 29 | 19 | 5 | 5 | .828 | 1 | 0 | 0 | --- | 0 | 0 |
Jordan Mannisto  | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
x-Kendall Stacks  | 18 | 7 | 7 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Mo Wiley  | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Dustin Fuerst  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Garza  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Chris Morales  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan Bonnot  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Aaron Stewart  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Totals  | 959 | 637 | 275 | 47 | .951 | 19 | 32 | 9 | .780 | 4 | 0 |
Opponents  | 943 | 656 | 264 | 23 | .976 | 15 | 27 | 9 | .750 | 4 | 0 |