University of Houston Athletics
m basebl stats 2008 2009 teamgbg html
Houston
Game-by-Game Results|  Game Results  |
Game Results for Houston (as of May 22, 2009)
(All games)
|   | Game date |   | Opposing team |   | Score |   | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time |
| Â | Feb 20, 2009Â | Â | KANSAS STATEÂ | Â | 2-16Â | LÂ Â Â | 2-6-4Â | /Â | 16-19-3Â | Â Â | 0-1-0Â | 0-0-0 Â | Musick (L 0-1)Â | 1231Â | 3:02Â |
| Â | Feb 21, 2009Â | Â | KANSAS STATEÂ | Â | 2-9Â | LÂ Â Â | 2-6-0Â | /Â | 9-10-0Â | Â Â | 0-2-0Â | 0-0-0 Â | Ray (L 0-1)Â | 1165Â | 2:56Â |
| Â | Feb 22, 2009Â | Â | KANSAS STATEÂ | WÂ | 3-2Â | Â Â Â | 3-12-1Â | /Â | 2-12-1Â | (10) Â | 1-2-0Â | 0-0-0 Â | Dempsay (W 1-0)Â | 1143Â | 3:20Â |
|  | Feb 24, 2009 | at | Stephen F. Austin | W | 7-5 |    | 7-8-1 | / | 5-11-3 |   | 2-2-0 | 0-0-0  | Goodnight (W 1-0) | 427 | 2:44 |
|  | Feb 25, 2009 | at | #9 Rice |  | 2-9 | L   | 2-9-2 | / | 9-12-1 |   | 2-3-0 | 0-0-0  | Touchton (L 0-1) | 3283 | 3:07 |
|  | Feb 27, 2009 | vs | #6 Baylor |  | 2-3 | L   | 2-6-0 | / | 3-9-1 |   | 2-4-0 | 0-0-0  | Musick (L 0-2) | 6879 | 2:10 |
|  | Feb 28, 2009 | vs | #5 UC Irvine |  | 7-13 | L   | 7-10-3 | / | 13-14-1 |   | 2-5-0 | 0-0-0  | Stuckey (L 0-1) | 13928 | 3:31 |
|  | Mar 01, 2009 | vs | #1 Texas A&M |  | 3-5 | L   | 3-7-0 | / | 5-9-0 |   | 2-6-0 | 0-0-0  | Corolla (L 0-1) | 5356 | 2:53 |
|  | Mar 03, 2009 | at | Louisiana |  | 1-6 | L   | 1-8-3 | / | 6-4-2 |   | 2-7-0 | 0-0-0  | Touchton (L 0-2) | 2043 | 2:45 |
| Â | Mar 04, 2009Â | Â | UTSAÂ | Â | 8-14Â | LÂ Â Â | 8-12-3Â | /Â | 14-14-1Â | Â Â | 2-8-0Â | 0-0-0 Â | Ray (L 0-2)Â | 871Â | 3:18Â |
| Â | Mar 06, 2009Â | Â | #17 CAL POLYÂ | Â | 5-13Â | LÂ Â Â | 5-10-1Â | /Â | 13-20-2Â | Â Â | 2-9-0Â | 0-0-0 Â | Musick (L 0-3)Â | 931Â | 3:39Â |
| Â | Mar 07, 2009Â | Â | #17 CAL POLYÂ | Â | 9-13Â | LÂ Â Â | 9-16-7Â | /Â | 13-15-1Â | Â Â | 2-10-0Â | 0-0-0 Â | Joseph, D. (L 0-1)Â | 927Â | 3:22Â |
| Â | Mar 08, 2009Â | Â | #17 CAL POLYÂ | WÂ | 3-2Â | Â Â Â | 3-9-0Â | /Â | 2-4-1Â | Â Â | 3-10-0Â | 0-0-0 Â | Goodnight (W 2-0)Â | 901Â | 2:16Â |
| Â | Mar 10, 2009Â | Â | SAM HOUSTON STATEÂ | Â | 16-18Â | LÂ Â Â | 16-22-1Â | /Â | 18-20-3Â | Â Â | 3-11-0Â | 0-0-0 Â | Kankel (L 0-1)Â | 1049Â | 4:00Â |
|  | Mar 13, 2009 | at | Pacific |  | 1-13 | L   | 1-5-1 | / | 13-15-0 |   | 3-12-0 | 0-0-0  | Musick (L 0-4) | 420 | 2:50 |
|  | Mar 14, 2009 | at | Pacific |  | 6-7 | L   | 6-14-0 | / | 7-13-3 |   | 3-13-0 | 0-0-0  | Corolla (L 0-2) | 418 | 2:54 |
|  | Mar 15, 2009 | at | Pacific |  | 2-10 | L   | 2-4-1 | / | 10-11-2 |   | 3-14-0 | 0-0-0  | Goodnight (L 2-1) | 463 | 2:43 |
|  | Mar 17, 2009 | at | #29 Lamar | W | 4-2 |    | 4-11-0 | / | 2-2-1 |   | 4-14-0 | 0-0-0  | Joseph, D. (W 1-1) | 743 | 2:50 |
| Â | Mar 18, 2009Â | Â | #10 RICEÂ | Â | 1-8Â | LÂ Â Â | 1-6-5Â | /Â | 8-15-2Â | Â Â | 4-15-0Â | 0-0-0 Â | Wiley (L 0-1)Â | 1605Â | 3:08Â |
| *Â | Mar 20, 2009Â | Â | UABÂ | WÂ | 5-1Â | Â Â Â | 5-7-1Â | /Â | 1-9-4Â | Â Â | 5-15-0Â | 1-0-0 Â | Musick (W 1-4)Â | 1112Â | 2:31Â |
| *Â | Mar 21, 2009Â | Â | UABÂ | WÂ | 6-5Â | Â Â Â | 6-7-1Â | /Â | 5-9-2Â | Â Â | 6-15-0Â | 2-0-0 Â | Joseph, D. (W 2-1)Â | 1107Â | 3:00Â |
| *Â | Mar 22, 2009Â | Â | UABÂ | Â | 2-10Â | LÂ Â Â | 2-9-5Â | /Â | 10-12-1Â | Â Â | 6-16-0Â | 2-1-0 Â | Corolla (L 0-3)Â | 1078Â | 2:56Â |
| Â | Mar 24, 2009Â | Â | LOUISIANAÂ | WÂ | 6-4Â | Â Â Â | 6-11-2Â | /Â | 4-7-0Â | Â Â | 7-16-0Â | 2-1-0 Â | Wiley (W 1-1)Â | 957Â | 2:12Â |
| * | Mar 27, 2009 | at | Tulane |  | 2-6 | L   | 2-10-2 | / | 6-9-0 |   | 7-17-0 | 2-2-0  | Musick (L 1-5) | 2661 | 2:39 |
| * | Mar 28, 2009 | at | Tulane | W | 4-1 |    | 4-7-0 | / | 1-5-0 |   | 8-17-0 | 3-2-0  | Goodnight (W 3-1) | 3003 | 2:34 |
| * | Mar 29, 2009 | at | Tulane | W | 4-3 |    | 4-8-0 | / | 3-6-0 |   | 9-17-0 | 4-2-0  | Ray (W 1-2) | 3023 | 2:31 |
|  | Apr 01, 2009 | at | UTSA | W | 14-7 |    | 14-18-2 | / | 7-10-3 |   | 10-17-0 | 4-2-0  | Kankel (W 1-1) | 212 | 3:34 |
| Â | Apr 03, 2009Â | Â | TEXAS-PAN AMERICANÂ | WÂ | 15-2Â | Â Â Â | 15-17-1Â | /Â | 2-8-1Â | Â Â | 11-17-0Â | 4-2-0 Â | Corolla (W 1-3)Â | 900Â | 2:36Â |
| Â | Apr 04, 2009Â | Â | TEXAS-PAN AMERICANÂ | WÂ | 8-2Â | Â Â Â | 8-12-0Â | /Â | 2-4-1Â | Â Â | 12-17-0Â | 4-2-0 Â | Goodnight (W 4-1)Â | 1081Â | 2:20Â |
| Â | Apr 05, 2009Â | Â | TEXAS-PAN AMERICANÂ | WÂ | 15-3Â | Â Â Â | 15-16-1Â | /Â | 3-5-1Â | Â Â | 13-17-0Â | 4-2-0 Â | Musick (W 2-5)Â | 0Â | 3:03Â |
|  | Apr 07, 2009 | at | #15 Texas A&M | W | 9-2 |    | 9-8-5 | / | 2-7-3 |   | 14-17-0 | 4-2-0  | Wiley (W 2-1) | 3630 | 2:30 |
| *Â | Apr 10, 2009Â | Â | SOUTHERN MISSÂ | Â | 8-13Â | LÂ Â Â | 8-10-0Â | /Â | 13-15-2Â | Â Â | 14-18-0Â | 4-3-0 Â | Corolla (L 1-4)Â | 1218Â | 3:45Â |
| *Â | Apr 11, 2009Â | Â | SOUTHERN MISSÂ | Â | 1-3Â | LÂ Â Â | 1-7-0Â | /Â | 3-9-0Â | Â Â | 14-19-0Â | 4-4-0 Â | Goodnight (L 4-2)Â | -Â | 2:34Â |
| *Â | Apr 11, 2009Â | Â | SOUTHERN MISSÂ | WÂ | 4-3Â | Â Â Â | 4-12-0Â | /Â | 3-9-0Â | Â Â | 15-19-0Â | 5-4-0 Â | Musick (W 3-5)Â | 1315Â | 2:43Â |
|  | Apr 14, 2009 | at | Sam Houston State |  | 2-11 | L   | 2-5-0 | / | 11-14-1 |   | 15-20-0 | 5-4-0  | Wiley (L 2-2) | 0 | 2:31 |
| * | Apr 17, 2009 | at | Memphis | W | 1-0 |    | 1-7-0 | / | 0-5-2 |   | 16-20-0 | 6-4-0  | Ray (W 2-2) | 315 | 2:32 |
| * | Apr 18, 2009 | at | Memphis |  | 1-3 | L   | 1-5-0 | / | 3-8-1 |   | 16-21-0 | 6-5-0  | Goodnight (L 4-3) | 352 | 2:29 |
| * | Apr 19, 2009 | at | Memphis | W | 8-5 |    | 8-10-1 | / | 5-9-3 |   | 17-21-0 | 7-5-0  | Musick (W 4-5) | 205 | 2:30 |
| Â | Apr 21, 2009Â | Â | STEPHEN F. AUSTINÂ | Â | 7-11Â | LÂ Â Â | 7-13-3Â | /Â | 11-17-0Â | Â Â | 17-22-0Â | 7-5-0 Â | Wiley (L 2-3)Â | 954Â | 3:10Â |
| Â | Apr 22, 2009Â | Â | LAMARÂ | Â | 3-12Â | LÂ Â Â | 3-10-2Â | /Â | 12-12-2Â | Â Â | 17-23-0Â | 7-5-0 Â | Stuckey (L 0-2)Â | 1005Â | 3:00Â |
| * | Apr 24, 2009 | at | Marshall | W | 7-0 |    | 7-9-0 | / | 0-6-5 |   | 18-23-0 | 8-5-0  | Ray (W 3-2) | 639 | 2:33 |
| * | Apr 25, 2009 | at | Marshall | W | 12-4 |    | 12-14-0 | / | 4-12-6 |   | 19-23-0 | 9-5-0  | Dempsay (W 2-0) | 319 | 3:10 |
| * | Apr 26, 2009 | at | Marshall | W | 9-8 |    | 9-14-1 | / | 8-12-2 | (10)  | 20-23-0 | 10-5-0  | Joseph, D. (W 2-1) | 745 | 3:35 |
|  | Apr 29, 2009 | at | McNeese State | W | 6-3 |    | 6-10-1 | / | 3-6-0 |   | 21-23-0 | 10-5-0  | Kankel (W 2-1) | 497 | 2:43 |
| *Â | May 01, 2009Â | Â | #2 RICEÂ | WÂ | 7-4Â | Â Â Â | 7-12-2Â | /Â | 4-8-3Â | Â Â | 22-23-0Â | 11-5-0 Â | Ray (W 4-2)Â | 1570Â | 3:06Â |
| *Â | May 02, 2009Â | Â | #2 RICEÂ | Â | 5-7Â | LÂ Â Â | 5-9-2Â | /Â | 7-15-1Â | Â Â | 22-24-0Â | 11-6-0 Â | Stuckey (L 0-3)Â | 2027Â | 3:30Â |
| *Â | May 03, 2009Â | Â | #2 RICEÂ | Â | 5-6Â | LÂ Â Â | 5-9-0Â | /Â | 6-9-1Â | Â Â | 22-25-0Â | 11-7-0 Â | Musick (L 4-6)Â | 1633Â | 2:27Â |
| Â | May 05, 2009Â | Â | MCNEESE STATEÂ | WÂ | 12-2Â | Â Â Â | 12-13-0Â | /Â | 2-6-1Â | Â Â | 23-25-0Â | 11-7-0 Â | Raviele (W 1-0)Â | 919Â | 2:56Â |
| *Â | May 08, 2009Â | Â | #22 EAST CAROLINAÂ | WÂ | 5-4Â | Â Â Â | 5-7-0Â | /Â | 4-8-2Â | Â Â | 24-25-0Â | 12-7-0 Â | Dempsay (W 3-0)Â | 981Â | 2:21Â |
| *Â | May 09, 2009Â | Â | #22 EAST CAROLINAÂ | Â | 2-12Â | LÂ Â Â | 2-6-0Â | /Â | 12-17-1Â | Â Â | 24-26-0Â | 12-8-0 Â | Musick (L 4-7)Â | 1466Â | 2:27Â |
| *Â | May 10, 2009Â | Â | #22 EAST CAROLINAÂ | Â | 6-13Â | LÂ Â Â | 6-13-1Â | /Â | 13-19-2Â | Â Â | 24-27-0Â | 12-9-0 Â | Goodnight (L 4-4)Â | 988Â | :3:0Â |
| * | May 14, 2009 | at | UCF |  | 4-8 | L   | 4-8-4 | / | 8-11-0 |   | 24-28-0 | 12-10-0  | Ray (L 4-3) | 794 | 2:41 |
| * | May 15, 2009 | at | UCF | W | 6-3 |    | 6-7-0 | / | 3-5-2 |   | 25-28-0 | 13-10-0  | Musick (W 5-7) | 1070 | 2:29 |
| * | May 16, 2009 | at | UCF |  | 1-4 | L   | 1-6-1 | / | 4-11-0 |   | 25-29-0 | 13-11-0  | Goodnight (L 4-5) | 1364 | 2:44 |
| % | May 20, 2009 | vs | UAB |  | 3-8 | L   | 3-9-3 | / | 8-10-3 |   | 25-30-0 | 13-11-0  | Ray (L 4-4) | 2211 | 2:51 |
| % | May 21, 2009 | vs | Marshall | W | 4-1 |    | 4-6-1 | / | 1-9-1 |   | 26-30-0 | 13-11-0  | Dempsay (W 4-0) | 2008 | 2:34 |
| % | May 22, 2009 | vs | UAB | W | 4-1 |    | 4-11-0 | / | 1-6-3 |   | 27-30-0 | 13-11-0  | Goodnight (W 5-5) | 2178 | 2:25 |
| % | May 22, 2009 | vs | Rice |  | 2-7 | L   | 2-7-1 | / | 7-12-2 |   | 27-31-0 | 13-11-0  | Wiley (L 2-4) | 0 | 2:40 |
| % - Conference USA Tournament (Hattiesburg, Miss.) * - Conference USA game () extra inning game |




