m basebl stats 2008 2009 teamgbg html
Houston
Game-by-Game Results Game Results |
Game Results for Houston (as of May 22, 2009)
(All games)
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 20, 2009 | KANSAS STATE | 2-16 | L | 2-6-4 | / | 16-19-3 | 0-1-0 | 0-0-0 | Musick (L 0-1) | 1231 | 3:02 | ||||
Feb 21, 2009 | KANSAS STATE | 2-9 | L | 2-6-0 | / | 9-10-0 | 0-2-0 | 0-0-0 | Ray (L 0-1) | 1165 | 2:56 | ||||
Feb 22, 2009 | KANSAS STATE | W | 3-2 | 3-12-1 | / | 2-12-1 | (10) | 1-2-0 | 0-0-0 | Dempsay (W 1-0) | 1143 | 3:20 | |||
Feb 24, 2009 | at | Stephen F. Austin | W | 7-5 | 7-8-1 | / | 5-11-3 | 2-2-0 | 0-0-0 | Goodnight (W 1-0) | 427 | 2:44 | |||
Feb 25, 2009 | at | #9 Rice | 2-9 | L | 2-9-2 | / | 9-12-1 | 2-3-0 | 0-0-0 | Touchton (L 0-1) | 3283 | 3:07 | |||
Feb 27, 2009 | vs | #6 Baylor | 2-3 | L | 2-6-0 | / | 3-9-1 | 2-4-0 | 0-0-0 | Musick (L 0-2) | 6879 | 2:10 | |||
Feb 28, 2009 | vs | #5 UC Irvine | 7-13 | L | 7-10-3 | / | 13-14-1 | 2-5-0 | 0-0-0 | Stuckey (L 0-1) | 13928 | 3:31 | |||
Mar 01, 2009 | vs | #1 Texas A&M | 3-5 | L | 3-7-0 | / | 5-9-0 | 2-6-0 | 0-0-0 | Corolla (L 0-1) | 5356 | 2:53 | |||
Mar 03, 2009 | at | Louisiana | 1-6 | L | 1-8-3 | / | 6-4-2 | 2-7-0 | 0-0-0 | Touchton (L 0-2) | 2043 | 2:45 | |||
Mar 04, 2009 | UTSA | 8-14 | L | 8-12-3 | / | 14-14-1 | 2-8-0 | 0-0-0 | Ray (L 0-2) | 871 | 3:18 | ||||
Mar 06, 2009 | #17 CAL POLY | 5-13 | L | 5-10-1 | / | 13-20-2 | 2-9-0 | 0-0-0 | Musick (L 0-3) | 931 | 3:39 | ||||
Mar 07, 2009 | #17 CAL POLY | 9-13 | L | 9-16-7 | / | 13-15-1 | 2-10-0 | 0-0-0 | Joseph, D. (L 0-1) | 927 | 3:22 | ||||
Mar 08, 2009 | #17 CAL POLY | W | 3-2 | 3-9-0 | / | 2-4-1 | 3-10-0 | 0-0-0 | Goodnight (W 2-0) | 901 | 2:16 | ||||
Mar 10, 2009 | SAM HOUSTON STATE | 16-18 | L | 16-22-1 | / | 18-20-3 | 3-11-0 | 0-0-0 | Kankel (L 0-1) | 1049 | 4:00 | ||||
Mar 13, 2009 | at | Pacific | 1-13 | L | 1-5-1 | / | 13-15-0 | 3-12-0 | 0-0-0 | Musick (L 0-4) | 420 | 2:50 | |||
Mar 14, 2009 | at | Pacific | 6-7 | L | 6-14-0 | / | 7-13-3 | 3-13-0 | 0-0-0 | Corolla (L 0-2) | 418 | 2:54 | |||
Mar 15, 2009 | at | Pacific | 2-10 | L | 2-4-1 | / | 10-11-2 | 3-14-0 | 0-0-0 | Goodnight (L 2-1) | 463 | 2:43 | |||
Mar 17, 2009 | at | #29 Lamar | W | 4-2 | 4-11-0 | / | 2-2-1 | 4-14-0 | 0-0-0 | Joseph, D. (W 1-1) | 743 | 2:50 | |||
Mar 18, 2009 | #10 RICE | 1-8 | L | 1-6-5 | / | 8-15-2 | 4-15-0 | 0-0-0 | Wiley (L 0-1) | 1605 | 3:08 | ||||
* | Mar 20, 2009 | UAB | W | 5-1 | 5-7-1 | / | 1-9-4 | 5-15-0 | 1-0-0 | Musick (W 1-4) | 1112 | 2:31 | |||
* | Mar 21, 2009 | UAB | W | 6-5 | 6-7-1 | / | 5-9-2 | 6-15-0 | 2-0-0 | Joseph, D. (W 2-1) | 1107 | 3:00 | |||
* | Mar 22, 2009 | UAB | 2-10 | L | 2-9-5 | / | 10-12-1 | 6-16-0 | 2-1-0 | Corolla (L 0-3) | 1078 | 2:56 | |||
Mar 24, 2009 | LOUISIANA | W | 6-4 | 6-11-2 | / | 4-7-0 | 7-16-0 | 2-1-0 | Wiley (W 1-1) | 957 | 2:12 | ||||
* | Mar 27, 2009 | at | Tulane | 2-6 | L | 2-10-2 | / | 6-9-0 | 7-17-0 | 2-2-0 | Musick (L 1-5) | 2661 | 2:39 | ||
* | Mar 28, 2009 | at | Tulane | W | 4-1 | 4-7-0 | / | 1-5-0 | 8-17-0 | 3-2-0 | Goodnight (W 3-1) | 3003 | 2:34 | ||
* | Mar 29, 2009 | at | Tulane | W | 4-3 | 4-8-0 | / | 3-6-0 | 9-17-0 | 4-2-0 | Ray (W 1-2) | 3023 | 2:31 | ||
Apr 01, 2009 | at | UTSA | W | 14-7 | 14-18-2 | / | 7-10-3 | 10-17-0 | 4-2-0 | Kankel (W 1-1) | 212 | 3:34 | |||
Apr 03, 2009 | TEXAS-PAN AMERICAN | W | 15-2 | 15-17-1 | / | 2-8-1 | 11-17-0 | 4-2-0 | Corolla (W 1-3) | 900 | 2:36 | ||||
Apr 04, 2009 | TEXAS-PAN AMERICAN | W | 8-2 | 8-12-0 | / | 2-4-1 | 12-17-0 | 4-2-0 | Goodnight (W 4-1) | 1081 | 2:20 | ||||
Apr 05, 2009 | TEXAS-PAN AMERICAN | W | 15-3 | 15-16-1 | / | 3-5-1 | 13-17-0 | 4-2-0 | Musick (W 2-5) | 0 | 3:03 | ||||
Apr 07, 2009 | at | #15 Texas A&M | W | 9-2 | 9-8-5 | / | 2-7-3 | 14-17-0 | 4-2-0 | Wiley (W 2-1) | 3630 | 2:30 | |||
* | Apr 10, 2009 | SOUTHERN MISS | 8-13 | L | 8-10-0 | / | 13-15-2 | 14-18-0 | 4-3-0 | Corolla (L 1-4) | 1218 | 3:45 | |||
* | Apr 11, 2009 | SOUTHERN MISS | 1-3 | L | 1-7-0 | / | 3-9-0 | 14-19-0 | 4-4-0 | Goodnight (L 4-2) | - | 2:34 | |||
* | Apr 11, 2009 | SOUTHERN MISS | W | 4-3 | 4-12-0 | / | 3-9-0 | 15-19-0 | 5-4-0 | Musick (W 3-5) | 1315 | 2:43 | |||
Apr 14, 2009 | at | Sam Houston State | 2-11 | L | 2-5-0 | / | 11-14-1 | 15-20-0 | 5-4-0 | Wiley (L 2-2) | 0 | 2:31 | |||
* | Apr 17, 2009 | at | Memphis | W | 1-0 | 1-7-0 | / | 0-5-2 | 16-20-0 | 6-4-0 | Ray (W 2-2) | 315 | 2:32 | ||
* | Apr 18, 2009 | at | Memphis | 1-3 | L | 1-5-0 | / | 3-8-1 | 16-21-0 | 6-5-0 | Goodnight (L 4-3) | 352 | 2:29 | ||
* | Apr 19, 2009 | at | Memphis | W | 8-5 | 8-10-1 | / | 5-9-3 | 17-21-0 | 7-5-0 | Musick (W 4-5) | 205 | 2:30 | ||
Apr 21, 2009 | STEPHEN F. AUSTIN | 7-11 | L | 7-13-3 | / | 11-17-0 | 17-22-0 | 7-5-0 | Wiley (L 2-3) | 954 | 3:10 | ||||
Apr 22, 2009 | LAMAR | 3-12 | L | 3-10-2 | / | 12-12-2 | 17-23-0 | 7-5-0 | Stuckey (L 0-2) | 1005 | 3:00 | ||||
* | Apr 24, 2009 | at | Marshall | W | 7-0 | 7-9-0 | / | 0-6-5 | 18-23-0 | 8-5-0 | Ray (W 3-2) | 639 | 2:33 | ||
* | Apr 25, 2009 | at | Marshall | W | 12-4 | 12-14-0 | / | 4-12-6 | 19-23-0 | 9-5-0 | Dempsay (W 2-0) | 319 | 3:10 | ||
* | Apr 26, 2009 | at | Marshall | W | 9-8 | 9-14-1 | / | 8-12-2 | (10) | 20-23-0 | 10-5-0 | Joseph, D. (W 2-1) | 745 | 3:35 | |
Apr 29, 2009 | at | McNeese State | W | 6-3 | 6-10-1 | / | 3-6-0 | 21-23-0 | 10-5-0 | Kankel (W 2-1) | 497 | 2:43 | |||
* | May 01, 2009 | #2 RICE | W | 7-4 | 7-12-2 | / | 4-8-3 | 22-23-0 | 11-5-0 | Ray (W 4-2) | 1570 | 3:06 | |||
* | May 02, 2009 | #2 RICE | 5-7 | L | 5-9-2 | / | 7-15-1 | 22-24-0 | 11-6-0 | Stuckey (L 0-3) | 2027 | 3:30 | |||
* | May 03, 2009 | #2 RICE | 5-6 | L | 5-9-0 | / | 6-9-1 | 22-25-0 | 11-7-0 | Musick (L 4-6) | 1633 | 2:27 | |||
May 05, 2009 | MCNEESE STATE | W | 12-2 | 12-13-0 | / | 2-6-1 | 23-25-0 | 11-7-0 | Raviele (W 1-0) | 919 | 2:56 | ||||
* | May 08, 2009 | #22 EAST CAROLINA | W | 5-4 | 5-7-0 | / | 4-8-2 | 24-25-0 | 12-7-0 | Dempsay (W 3-0) | 981 | 2:21 | |||
* | May 09, 2009 | #22 EAST CAROLINA | 2-12 | L | 2-6-0 | / | 12-17-1 | 24-26-0 | 12-8-0 | Musick (L 4-7) | 1466 | 2:27 | |||
* | May 10, 2009 | #22 EAST CAROLINA | 6-13 | L | 6-13-1 | / | 13-19-2 | 24-27-0 | 12-9-0 | Goodnight (L 4-4) | 988 | :3:0 | |||
* | May 14, 2009 | at | UCF | 4-8 | L | 4-8-4 | / | 8-11-0 | 24-28-0 | 12-10-0 | Ray (L 4-3) | 794 | 2:41 | ||
* | May 15, 2009 | at | UCF | W | 6-3 | 6-7-0 | / | 3-5-2 | 25-28-0 | 13-10-0 | Musick (W 5-7) | 1070 | 2:29 | ||
* | May 16, 2009 | at | UCF | 1-4 | L | 1-6-1 | / | 4-11-0 | 25-29-0 | 13-11-0 | Goodnight (L 4-5) | 1364 | 2:44 | ||
% | May 20, 2009 | vs | UAB | 3-8 | L | 3-9-3 | / | 8-10-3 | 25-30-0 | 13-11-0 | Ray (L 4-4) | 2211 | 2:51 | ||
% | May 21, 2009 | vs | Marshall | W | 4-1 | 4-6-1 | / | 1-9-1 | 26-30-0 | 13-11-0 | Dempsay (W 4-0) | 2008 | 2:34 | ||
% | May 22, 2009 | vs | UAB | W | 4-1 | 4-11-0 | / | 1-6-3 | 27-30-0 | 13-11-0 | Goodnight (W 5-5) | 2178 | 2:25 | ||
% | May 22, 2009 | vs | Rice | 2-7 | L | 2-7-1 | / | 7-12-2 | 27-31-0 | 13-11-0 | Wiley (L 2-4) | 0 | 2:40 |
% - Conference USA Tournament (Hattiesburg, Miss.) * - Conference USA game () extra inning game |