Houston
Season Statistics 2009 Houston Cougar Baseball
Overall Statistics for Houston (as of May 22, 2009)
(All games Sorted by Batting avg)
-Â Record: 27-31Â -Â Home: 12-16Â -Â Away: 13-10Â -Â Neutral: 2-5Â -Â Conference: 13-11Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Blake Kelso  | .335 | 58-58 | 254 | 45 | 85 | 16 | 3 | 2 | 23 | 113 | .445 | 21 | 1 | 19 | 1 | .385 | 2 | 2 | 12-19 | 97 | 193 | 16 | .948 |
| Caleb Ramsey  | .332 | 58-58 | 238 | 41 | 79 | 11 | 2 | 4 | 46 | 106 | .445 | 19 | 0 | 28 | 3 | .377 | 3 | 4 | 16-19 | 79 | 5 | 1 | .988 |
| Zak Presley  | .301 | 58-58 | 219 | 33 | 66 | 10 | 2 | 2 | 28 | 86 | .393 | 30 | 3 | 28 | 3 | .390 | 2 | 16 | 17-23 | 146 | 5 | 2 | .987 |
| Taylor White  | .292 | 57-56 | 185 | 32 | 54 | 5 | 2 | 1 | 15 | 66 | .357 | 21 | 2 | 38 | 3 | .367 | 2 | 8 | 5-10 | 80 | 156 | 6 | .975 |
| William Kankel  | .284 | 56-56 | 204 | 34 | 58 | 10 | 4 | 1 | 29 | 79 | .387 | 26 | 7 | 44 | 3 | .382 | 1 | 3 | 3-6 | 79 | 14 | 5 | .949 |
| Chase Dempsay  | .275 | 52-51 | 200 | 30 | 55 | 15 | 2 | 1 | 27 | 77 | .385 | 13 | 4 | 40 | 6 | .329 | 2 | 1 | 4-7 | 123 | 12 | 4 | .971 |
| ---------- |
| Carlos Reyes  | .429 | 7-0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Chris Wallace  | .285 | 40-40 | 144 | 32 | 41 | 10 | 0 | 9 | 34 | 78 | .542 | 17 | 8 | 37 | 1 | .384 | 3 | 0 | 6-10 | 326 | 20 | 4 | .989 |
| David Murphy  | .271 | 50-40 | 140 | 12 | 38 | 6 | 0 | 1 | 14 | 47 | .336 | 14 | 5 | 25 | 4 | .356 | 1 | 3 | 1-2 | 178 | 34 | 13 | .942 |
| Tom Wertz  | .261 | 23-2 | 23 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 4 | 2 | 5 | 2 | .414 | 0 | 0 | 1-2 | 13 | 6 | 1 | .950 |
| Ty Stuckey  | .254 | 26-15 | 59 | 9 | 15 | 6 | 0 | 1 | 12 | 24 | .407 | 14 | 1 | 20 | 0 | .400 | 1 | 0 | 1-2 | 158 | 11 | 3 | .983 |
| Joey Cesario  | .231 | 8-3 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 5 | 0 | .231 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Jake Runte  | .228 | 40-32 | 101 | 16 | 23 | 5 | 2 | 2 | 18 | 38 | .376 | 15 | 2 | 22 | 0 | .336 | 1 | 7 | 0-1 | 21 | 55 | 5 | .938 |
| Matt Murphy  | .215 | 30-16 | 65 | 7 | 14 | 1 | 0 | 0 | 12 | 15 | .231 | 11 | 0 | 13 | 5 | .329 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Codey Morehouse  | .179 | 27-14 | 67 | 5 | 12 | 3 | 0 | 0 | 4 | 15 | .224 | 6 | 1 | 17 | 3 | .257 | 0 | 0 | 0-0 | 8 | 25 | 4 | .892 |
| John Cannon  | .125 | 30-23 | 64 | 8 | 8 | 2 | 0 | 1 | 9 | 13 | .203 | 16 | 1 | 18 | 2 | .309 | 0 | 2 | 2-2 | 193 | 20 | 4 | .982 |
| Jimmy Raviele  | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals  | .282 | 58-58 | 1983 | 309 | 560 | 101 | 17 | 25 | 275 | 770 | .388 | 227 | 37 | 360 | 36 | .364 | 18 | 46 | 69-104 | 1535 | 632 | 76 | .966 |
| Opponents  | .294 | 58-58 | 2042 | 370 | 600 | 99 | 15 | 47 | 338 | 870 | .426 | 237 | 66 | 453 | 36 | .383 | 11 | 26 | 87-116 | 1538 | 705 | 90 | .961 |
| LOB - Team (463), Opp (476). DPs turned - Team (48), Opp (50). |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Goodnight  | 4.43 | 5-5 | 15-13 | 0 | 0/0 | 0 | 65.0 | 68 | 34 | 32 | 31 | 58 | 13 | 2 | 3 | 245 | .278 | 5 | 7 | 1 | 0 | 3 |
| Jared Ray  | 5.34 | 4-4 | 18-8 | 1 | 1/1 | 0 | 62.1 | 69 | 47 | 37 | 26 | 52 | 7 | 2 | 4 | 247 | .279 | 6 | 8 | 4 | 1 | 5 |
| Wes Musick  | 5.97 | 5-7 | 14-14 | 0 | 0/0 | 0 | 75.1 | 97 | 52 | 50 | 28 | 59 | 19 | 1 | 7 | 309 | .314 | 8 | 4 | 2 | 0 | 3 |
| ---------- |
| Matt Taylor  | 1.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 9 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | .450 | 1 | 1 | 0 | 0 | 0 |
| Donnie Joseph  | 2.16 | 3-1 | 31-1 | 0 | 0/1 | 11 | 50.0 | 33 | 18 | 12 | 22 | 75 | 6 | 1 | 1 | 177 | .186 | 4 | 1 | 1 | 1 | 1 |
| William Kankel  | 4.82 | 2-1 | 14-1 | 0 | 0/0 | 1 | 28.0 | 30 | 19 | 15 | 14 | 26 | 6 | 0 | 5 | 115 | .261 | 1 | 3 | 2 | 0 | 3 |
| Chase Dempsay  | 5.00 | 4-0 | 22-1 | 0 | 0/0 | 2 | 45.0 | 46 | 27 | 25 | 18 | 39 | 8 | 2 | 6 | 165 | .279 | 6 | 8 | 0 | 3 | 1 |
| Barry Laird  | 5.29 | 0-0 | 19-0 | 0 | 0/0 | 0 | 17.0 | 15 | 12 | 10 | 21 | 13 | 3 | 0 | 0 | 64 | .234 | 4 | 5 | 0 | 0 | 1 |
| Chris Wright  | 5.79 | 0-0 | 17-0 | 0 | 0/0 | 1 | 23.1 | 39 | 21 | 15 | 9 | 17 | 6 | 1 | 2 | 108 | .361 | 4 | 5 | 0 | 0 | 3 |
| Frank Corolla  | 6.05 | 1-4 | 18-6 | 0 | 0/0 | 0 | 41.2 | 66 | 39 | 28 | 14 | 30 | 10 | 1 | 2 | 186 | .355 | 4 | 7 | 0 | 0 | 2 |
| Mo Wiley  | 6.55 | 2-4 | 17-9 | 0 | 0/0 | 1 | 44.0 | 57 | 39 | 32 | 19 | 35 | 7 | 2 | 7 | 183 | .311 | 5 | 5 | 0 | 1 | 0 |
| Ty Stuckey  | 7.01 | 0-3 | 12-3 | 0 | 0/0 | 1 | 25.2 | 24 | 21 | 20 | 17 | 26 | 4 | 2 | 4 | 92 | .261 | 1 | 5 | 1 | 3 | 2 |
| David McClain  | 9.28 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 17 | 13 | 11 | 5 | 6 | 4 | 0 | 1 | 46 | .370 | 2 | 1 | 0 | 2 | 0 |
| Jimmy Raviele  | 9.53 | 1-0 | 12-0 | 0 | 0/0 | 0 | 11.1 | 15 | 13 | 12 | 7 | 11 | 4 | 0 | 1 | 48 | .313 | 2 | 5 | 0 | 0 | 0 |
| John Touchton  | 14.09 | 0-2 | 6-2 | 0 | 0/0 | 0 | 7.2 | 15 | 14 | 12 | 5 | 4 | 1 | 1 | 3 | 37 | .405 | 3 | 1 | 0 | 0 | 2 |
| Totals  | 5.48 | 27-31 | 58-58 | 1 | 2/1 | 17 | 512.0 | 600 | 370 | 312 | 237 | 453 | 99 | 15 | 47 | 2042 | .294 | 56 | 66 | 11 | 11 | 26 |
| Opponents  | 4.55 | 31-27 | 58-58 | 1 | 0/0 | 7 | 512.2 | 560 | 309 | 259 | 227 | 360 | 101 | 17 | 25 | 1983 | .282 | 55 | 37 | 12 | 18 | 46 |
| PB - Team (12), Cannon 9, Wallace 2, Cesario, Jo. 1, Opp (9). Pickoffs - Team (14), Cannon 3, Corolla 3, Goodnight 3, Wright 1, Stuckey 1, Musick 1, Ray 1, Taylor, M. 1, Opp (8). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wes Musick  | 19 | 1 | 18 | 0 | 1.000 | 2 | 15 | 7 | .682 | 0 | 0 |
| Michael Goodnight  | 11 | 3 | 8 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
| Joey Cesario  | 11 | 11 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| Matt Murphy  | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Donnie Joseph  | 8 | 0 | 8 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| John Touchton  | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jimmy Raviele  | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Matt Taylor  | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chris Wallace  | 350 | 326 | 20 | 4 | .989 | 6 | 31 | 9 | .775 | 2 | 0 |
| Caleb Ramsey  | 85 | 79 | 5 | 1 | .988 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Zak Presley  | 153 | 146 | 5 | 2 | .987 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ty Stuckey  | 172 | 158 | 11 | 3 | .983 | 11 | 11 | 1 | .917 | 0 | 0 |
| John Cannon  | 217 | 193 | 20 | 4 | .982 | 1 | 55 | 7 | .887 | 9 | 0 |
| Taylor White  | 242 | 80 | 156 | 6 | .975 | 25 | 0 | 0 | --- | 0 | 0 |
| Chase Dempsay  | 139 | 123 | 12 | 4 | .971 | 5 | 6 | 1 | .857 | 0 | 0 |
| Tom Wertz  | 20 | 13 | 6 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| William Kankel  | 98 | 79 | 14 | 5 | .949 | 2 | 7 | 1 | .875 | 0 | 0 |
| Blake Kelso  | 306 | 97 | 193 | 16 | .948 | 34 | 0 | 0 | --- | 0 | 0 |
| David Murphy  | 225 | 178 | 34 | 13 | .942 | 19 | 0 | 0 | --- | 0 | 0 |
| Jake Runte  | 81 | 21 | 55 | 5 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| Jared Ray  | 12 | 2 | 9 | 1 | .917 | 1 | 5 | 4 | .556 | 0 | 0 |
| Codey Morehouse  | 37 | 8 | 25 | 4 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
| Chris Wright  | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Frank Corolla  | 17 | 2 | 12 | 3 | .824 | 1 | 3 | 1 | .750 | 0 | 0 |
| Barry Laird  | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mo Wiley  | 9 | 3 | 4 | 2 | .778 | 0 | 10 | 1 | .909 | 0 | 0 |
| Carlos Reyes  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| David McClain  | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals  | 2243 | 1535 | 632 | 76 | .966 | 48 | 87 | 29 | .750 | 12 | 0 |
| Opponents  | 2333 | 1538 | 705 | 90 | .961 | 50 | 69 | 35 | .663 | 9 | 0 |
2009 Houston Cougar Baseball
Games Summary for Houston (as of May 22, 2009)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Houston  | 41 | 24 | 30 | 42 | 42 | 45 | 30 | 34 | 18 | 3 | 309 |
| Opponents | 36 | 36 | 50 | 57 | 30 | 44 | 42 | 46 | 28 | 1 | 370 |
| Win-Loss record when ... |
| Overall |  27-31 | | Conference |  13-11 | | Non-Conference |  14-20 | | Home games |  12-16 | | Away games |  13-10 | | Neutral site |  2-5 | | Day games |  13-17 | | Night games |  14-14 | | vs Left starter |  8-6 | | vs Right starter |  19-25 | | 1-Run games |  8-3 | | 2-Run games |  3-5 | | 5+Run games |  8-18 | | Extra innings |  2-0 | | Shutouts |  2-0 | |  | | Scoring 0-2 runs |  1-16 | | ... 3-5 runs |  10-7 | | ... 6-9 runs |  11-7 | | ... 10+ runs |  5-1 | |  | | Opponent 0-2 runs |  13-0 | | ... 3-5 runs |  12-5 | | ... 6-9 runs |  2-11 | | ... 10+ runs |  0-15 | |  | | Scored in 1st inning |  16-10 | | Opp. scored in 1st |  4-15 | | Scores first |  22-11 | | Opp. scores first |  5-20 |
|     | | After 6 leading |  23-2 | | ... trailing |  2-27 | | ... tied |  2-2 | | After 7 leading |  25-1 | | ... trailing |  1-29 | | ... tied |  1-1 | | After 8 leading |  25-0 | | ... trailing |  1-30 | | ... tied |  1-1 | |  | | Hit 0 home runs |  16-22 | | ... 1 home run |  9-6 | | ... 2+ home runs |  2-3 | |  | | Opponent 0 home runs |  19-10 | | ... 1 home run |  7-10 | | ... 2+ HRs |  1-11 | |  | | Made 0 errors |  13-10 | | ... 1 error |  10-7 | | ... 2+ errors |  4-14 | |  | | Opp. made 0 errors |  5-8 | | ... 1 error |  8-11 | | ... 2+ errors |  14-12 | |  | | Out-hit opponent |  21-5 | | Out-hit by opponent |  5-25 | | Hits are tied |  1-1 | |  |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-0Â | 1-6Â | 0-10Â | 2-3Â | 6-1Â | 2-3Â | 4-2Â | 3-2Â | 2-2Â | 2-1Â | 5-1Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 2-0Â | 4-0Â | 7-0Â | 5-3Â | 4-1Â | 3-1Â | 0-3Â | 1-3Â | 1-3Â | 0-2Â | 0-15Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 15-5Â | 18-4Â | 19-6Â | 22-3Â | 22-1Â | 23-2Â | 25-1Â | 25-0Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 2-14Â | 3-16Â | 4-22Â | 1-25Â | 1-25Â | 2-27Â | 1-29Â | 1-30Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 10-12Â | 6-11Â | 4-3Â | 4-3Â | 4-5Â | 2-2Â | 1-1Â | 1-1Â |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 30134Â | 27Â | 1116Â |
| AWAYÂ | 59186Â | 30Â | 1972Â |
| TOTALÂ | 89320Â | 57Â | 1567Â |
2009 Houston Cougar Baseball
Batting Leaders for Houston (as of May 22, 2009)
(All games)
2009 Houston Cougar Baseball
Pitching Leaders for Houston (as of May 22, 2009)
(All games)
| | |
| | |
| | |
| | |
| | |
| Intentional BB allowed | | 1. | Donnie Joseph  | 1 |    | |   | |   | |   | |   |
| | |
| | |
| | |
| | |
|
2009 Houston Cougar Baseball
Fielding Leaders for Houston (as of May 22, 2009)
(All games)
| | |
| | |
| | |
| | Catchers interference | | None | |   | |   | |   | |   |
|