University of Houston Athletics
Men's 2000 Golf Roster
| Player | Cl-Exp | Ht | Wt | Hometown/High School (Previous College) | 
| Brandon Barker | Jr.-TR | 5-11 | 161 | Deer Park, Texas/Deer Park HS (Lon Morris JC) | 
| Brett Callas | Fr.-HS | 5-9 | 135 | Humble, Texas/Hargrave HS | 
| James Edmondson | Sr.-2L | 5-10 | 172 | Dallas, Texas/Paschal HS (U.S. Air Force Academy) | 
| Jamie Geilenkirchen | So.-TR | 5-9 | 150 | Baltimore, Maryland/Perry Hall (Towson University) | 
| Kevin Hermis | Fr.-HS | 5-7 | 130 | Houston, Texas/Jersey Village HS | 
| Chris Morris | Sr.-3L | 6-2 | 170 | Tyler, Texas/Lee HS | 
| Wade Ormsby | So.-1L | 5-9 | 135 | Adelaide, Australia/Pulteney HS | 
| John Parrott | So.-SQ | 5-8 | 150 | Houston, Texas/North Shore HS | 
| Andy Sanders | Jr.-2L | 5-11 | 175 | Merritt Island, Fla./Turpin HS | 
| B.J. Staten | Jr.-2L | 5-11 | 155 | Dallas, Texas/Trinity Christian HS | 
Head Coach:Â Mike Dirks (Lamar, 1985)






