| For HOU: Ogletree, Caitlin; DeAngelis, Krysta; Norris, Katie; Zauere, Ingrida; Tryon, Chandace; Charuk, Lucy; libero Keck, Natalie. |
| For MEM: HAWKINS, Altrese; JOVANOVIC, Marija; HAWKINS, Lauren; JELIC, Vesna; MOLNAR, Hajnalka; MEYER, Katie; libero PETRONIJEVIC, A.. |
| 0-1 | Point HOU - (JELIC, Vesna) Kill by Charuk, Lucy (from Ogletree, Caitlin). | so |
| For HOU: Nwachukwu, Stephanie. |
| 0-2 | Point HOU - (Ogletree, Caitlin) Attack error by JOVANOVIC, Marija. |
| 1-2 | Point MEM - (Ogletree, Caitlin) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka), block error by Norris, Katie. | so |
| 1-3 | Point HOU - (HAWKINS, Lauren) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). | so |
| 1-4 | Point HOU - (Norris, Katie) Attack error by MEYER, Katie. |
| 1-5 | Point HOU - (Norris, Katie) Kill by Zauere, Ingrida. |
| 2-5 | Point MEM - (Norris, Katie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 2-6 | Point HOU - (MOLNAR, Hajnalka) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). | so |
| 3-6 | Point MEM - (Keck, Natalie) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 4-6 | Point MEM - (HAWKINS, Altrese) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). |
| 4-7 | Point HOU - (HAWKINS, Altrese) Attack error by JOVANOVIC, Marija (block by Zauere, Ingrida; Tryon, Chandace). | so |
| For HOU: DeAngelis, Krysta. |
| 4-8 | Point HOU - (DeAngelis, Krysta) Kill by Tryon, Chandace (from Ogletree, Caitlin). |
| 5-8 | Point MEM - (DeAngelis, Krysta) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 6-8 | Point MEM - (PETRONIJEVIC, A.) Kill by JOVANOVIC, Marija (from PETRONIJEVIC, A.). |
| 6-9 | Point HOU - (PETRONIJEVIC, A.) Kill by Tryon, Chandace (from Ogletree, Caitlin). | so |
| 6-10 | Point HOU - (Zauere, Ingrida) Kill by Ogletree, Caitlin (from DeAngelis, Krysta). |
| 7-10 | Point MEM - (Zauere, Ingrida) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 7-11 | Point HOU - (JOVANOVIC, Marija) Service error. | so |
| 8-11 | Point MEM - (Tryon, Chandace) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 8-12 | Point HOU - (JELIC, Vesna) Kill by Charuk, Lucy (from Ogletree, Caitlin). | so |
| For HOU: Nwachukwu, Stephanie. |
| 9-12 | Point MEM - (Ogletree, Caitlin) Attack error by Nwachukwu, Stephanie. | so |
| 10-12 | Point MEM - (HAWKINS, Lauren) Ball handling error by Ogletree, Caitlin. |
| 11-12 | Point MEM - (HAWKINS, Lauren) Attack error by Norris, Katie. |
| 11-13 | Point HOU - (HAWKINS, Lauren) Service error. | so |
| 12-13 | Point MEM - (Norris, Katie) Attack error by Zauere, Ingrida. | so |
| For HOU: Harding, Chelsey. |
| 12-14 | Point HOU - (MOLNAR, Hajnalka) Kill by Zauere, Ingrida (from Ogletree, Caitlin). | so |
| 12-15 | Point HOU - (Keck, Natalie) Kill by Zauere, Ingrida. |
| 13-15 | Point MEM - (Keck, Natalie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 14-15 | Point MEM - (HAWKINS, Altrese) Service ace (Harding, Chelsey). |
| 14-16 | Point HOU - (HAWKINS, Altrese) Kill by Tryon, Chandace (from Ogletree, Caitlin). | so |
| For HOU: DeAngelis, Krysta. |
| 14-17 | Point HOU - (DeAngelis, Krysta) Kill by Tryon, Chandace (from Ogletree, Caitlin). |
| Timeout Memphis. |
| 14-18 | Point HOU - (DeAngelis, Krysta) Ball handling error by MOLNAR, Hajnalka. |
| 14-19 | Point HOU - (DeAngelis, Krysta) Service ace (PETRONIJEVIC, A.). |
| 14-20 | Point HOU - (DeAngelis, Krysta) Kill by Tryon, Chandace (from Ogletree, Caitlin). |
| Timeout Memphis. |
| 15-20 | Point MEM - (DeAngelis, Krysta) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 15-21 | Point HOU - (PETRONIJEVIC, A.) Kill by Tryon, Chandace (from Ogletree, Caitlin). | so |
| For HOU: Norris, Katie. |
| 16-21 | Point MEM - (Zauere, Ingrida) Service error. | so |
| For MEM: KOSTIC, Maja. |
| 16-22 | Point HOU - (KOSTIC, Maja) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
| 17-22 | Point MEM - (Tryon, Chandace) Service error. | so |
| 17-23 | Point HOU - (JELIC, Vesna) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
| For HOU: Ogletree, Caitlin. |
| 17-24 | Point HOU - (Ogletree, Caitlin) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). |
| 18-24 | Point MEM - (Ogletree, Caitlin) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 18-25 | Point HOU - (HAWKINS, Lauren) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). | so |
| For MEM: JELIC, Vesna; HAWKINS, Lauren; HAWKINS, Altrese; MEYER, Katie; MOLNAR, Hajnalka; JOVANOVIC, Marija; libero PETRONIJEVIC, A.. |
| For HOU: Charuk, Lucy; Tryon, Chandace; Norris, Katie; Zauere, Ingrida; Ogletree, Caitlin; Nwachukwu, Stephanie; libero Keck, Natalie. |
| 1-0 | Point MEM - (Ogletree, Caitlin) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 1-1 | Point HOU - (HAWKINS, Lauren) Kill by Charuk, Lucy (from Ogletree, Caitlin). | so |
| 1-2 | Point HOU - (Norris, Katie) Attack error by JELIC, Vesna. |
| 2-2 | Point MEM - (Norris, Katie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 3-2 | Point MEM - (MOLNAR, Hajnalka) Service ace (Zauere, Ingrida). |
| 3-3 | Point HOU - (MOLNAR, Hajnalka) Kill by Charuk, Lucy (from Ogletree, Caitlin). | so |
| 4-3 | Point MEM - (Keck, Natalie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 4-4 | Point HOU - (HAWKINS, Altrese) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin), block error by JELIC, Vesna. | so |
| For HOU: DeAngelis, Krysta. |
| 5-4 | Point MEM - (DeAngelis, Krysta) Service error. | so |
| 5-5 | Point HOU - (PETRONIJEVIC, A.) Kill by Tryon, Chandace (from Ogletree, Caitlin). | so |
| 6-5 | Point MEM - (Zauere, Ingrida) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 7-5 | Point MEM - (JOVANOVIC, Marija) Kill by MOLNAR, Hajnalka (from HAWKINS, Altrese). |
| 8-5 | Point MEM - (JOVANOVIC, Marija) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). |
| 9-5 | Point MEM - (JOVANOVIC, Marija) Ball handling error by Ogletree, Caitlin. |
| Timeout Houston. |
| 9-6 | Point HOU - (JOVANOVIC, Marija) Ball handling error by MOLNAR, Hajnalka. | so |
| 10-6 | Point MEM - (Tryon, Chandace) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 10-7 | Point HOU - (JELIC, Vesna) Attack error by JOVANOVIC, Marija. | so |
| For HOU: Nwachukwu, Stephanie. |
| 11-7 | Point MEM - (Ogletree, Caitlin) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 12-7 | Point MEM - (HAWKINS, Lauren) Kill by HAWKINS, Altrese. |
| 12-8 | Point HOU - (HAWKINS, Lauren) Attack error by MEYER, Katie. | so |
| For HOU: Kullerkann, Kadi. |
| 13-8 | Point MEM - (Norris, Katie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For HOU: Harding, Chelsey. |
| 14-8 | Point MEM - (MOLNAR, Hajnalka) Attack error by Nwachukwu, Stephanie. |
| 14-9 | Point HOU - (MOLNAR, Hajnalka) Kill by Charuk, Lucy (from Ogletree, Caitlin). | so |
| 15-9 | Point MEM - (Keck, Natalie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 15-10 | Point HOU - (HAWKINS, Altrese) Kill by Kullerkann, Kadi (from Ogletree, Caitlin). | so |
| For HOU: DeAngelis, Krysta. |
| 16-10 | Point MEM - (DeAngelis, Krysta) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 17-10 | Point MEM - (PETRONIJEVIC, A.) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). |
| Timeout Houston. |
| 18-10 | Point MEM - (PETRONIJEVIC, A.) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). |
| 19-10 | Point MEM - (PETRONIJEVIC, A.) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). |
| 19-11 | Point HOU - (PETRONIJEVIC, A.) Service error. | so |
| For HOU: Norris, Katie. |
| 19-12 | Point HOU - (Kullerkann, Kadi) Attack error by HAWKINS, Lauren. |
| 20-12 | Point MEM - (Kullerkann, Kadi) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| For HOU: Zauere, Ingrida. |
| 20-13 | Point HOU - (JOVANOVIC, Marija) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
| 20-14 | Point HOU - (Tryon, Chandace) Kill by Norris, Katie (from Ogletree, Caitlin). |
| 21-14 | Point MEM - (Tryon, Chandace) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 21-15 | Point HOU - (JELIC, Vesna) Service error. | so |
| For HOU: Nwachukwu, Stephanie. |
| 22-15 | Point MEM - (Ogletree, Caitlin) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 22-16 | Point HOU - (HAWKINS, Lauren) Service error. | so |
| 22-17 | Point HOU - (Norris, Katie) Attack error by JELIC, Vesna. |
| 23-17 | Point MEM - (Norris, Katie) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| For HOU: Harding, Chelsey. |
| 23-18 | Point HOU - (MOLNAR, Hajnalka) Kill by Charuk, Lucy (from Ogletree, Caitlin). | so |
| 23-19 | Point HOU - (Keck, Natalie) Kill by Tryon, Chandace. |
| 24-19 | Point MEM - (Keck, Natalie) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 24-20 | Point HOU - (HAWKINS, Altrese) Attack error by MEYER, Katie. | so |
| 25-20 | Point MEM - (DeAngelis, Krysta) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| For HOU: Norris, Katie; Ogletree, Caitlin; Charuk, Lucy; Tryon, Chandace; Harding, Chelsey; Zauere, Ingrida; libero Keck, Natalie. |
| For MEM: JOVANOVIC, Marija; HAWKINS, Altrese; MEYER, Katie; JELIC, Vesna; MOLNAR, Hajnalka; HAWKINS, Lauren; libero PETRONIJEVIC, A.. |
| 1-0 | Point MEM - (JOVANOVIC, Marija) Kill by JELIC, Vesna. |
| 1-1 | Point HOU - (JOVANOVIC, Marija) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
| For HOU: Nwachukwu, Stephanie. |
| 2-1 | Point MEM - (Ogletree, Caitlin) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 2-2 | Point HOU - (JELIC, Vesna) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
| 3-2 | Point MEM - (Norris, Katie) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 3-3 | Point HOU - (HAWKINS, Lauren) Service error. | so |
| 3-4 | Point HOU - (Keck, Natalie) Kill by Tryon, Chandace. |
| 3-5 | Point HOU - (Keck, Natalie) Kill by Tryon, Chandace. |
| 4-5 | Point MEM - (Keck, Natalie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 5-5 | Point MEM - (MOLNAR, Hajnalka) Kill by MEYER, Katie. |
| 5-6 | Point HOU - (MOLNAR, Hajnalka) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). | so |
| For HOU: Harding, Chelsey. |
| 6-6 | Point MEM - (Harding, Chelsey) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 7-6 | Point MEM - (HAWKINS, Altrese) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). |
| 7-7 | Point HOU - (HAWKINS, Altrese) Service error. | so |
| 8-7 | Point MEM - (Zauere, Ingrida) Kill by JOVANOVIC, Marija (from PETRONIJEVIC, A.). | so |
| 8-8 | Point HOU - (PETRONIJEVIC, A.) Service error. | so |
| 9-8 | Point MEM - (Tryon, Chandace) Service error. | so |
| 9-9 | Point HOU - (JOVANOVIC, Marija) Attack error by HAWKINS, Altrese (block by Norris, Katie; Charuk, Lucy). | so |
| For HOU: Nwachukwu, Stephanie. |
| 9-10 | Point HOU - (Ogletree, Caitlin) Attack error by JELIC, Vesna (block by Charuk, Lucy; Nwachukwu, Stephanie). |
| 10-10 | Point MEM - (Ogletree, Caitlin) Ball handling error by Nwachukwu, Stephanie. | so |
| 11-10 | Point MEM - (JELIC, Vesna) Service ace (Charuk, Lucy). |
| 11-11 | Point HOU - (JELIC, Vesna) Ball handling error by JOVANOVIC, Marija. | so |
| 12-11 | Point MEM - (Norris, Katie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For HOU: Edwards, Alex. |
| 12-12 | Point HOU - (HAWKINS, Lauren) Service error. | so |
| 12-13 | Point HOU - (Keck, Natalie) Attack error by HAWKINS, Altrese. |
| 12-14 | Point HOU - (Keck, Natalie) Attack error by HAWKINS, Altrese. |
| Timeout Memphis. |
| 12-15 | Point HOU - (Keck, Natalie) Attack error by HAWKINS, Altrese (block by Nwachukwu, Stephanie; Ogletree, Caitlin). |
| 12-16 | Point HOU - (Keck, Natalie) Service ace (JELIC, Vesna). |
| 13-16 | Point MEM - (Keck, Natalie) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 13-17 | Point HOU - (MOLNAR, Hajnalka) Kill by Tryon, Chandace (from Ogletree, Caitlin). | so |
| For HOU: Harding, Chelsey. |
| 14-17 | Point MEM - (Nwachukwu, Stephanie) Service error. | so |
| 14-18 | Point HOU - (HAWKINS, Altrese) Service error. | so |
| For HOU: Norris, Katie. |
| 14-19 | Point HOU - (Zauere, Ingrida) Bad set by MOLNAR, Hajnalka. |
| Timeout Memphis. |
| 15-19 | Point MEM - (Zauere, Ingrida) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 15-20 | Point HOU - (PETRONIJEVIC, A.) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
| For HOU: Applequist, Ashley. |
| 15-21 | Point HOU - (Applequist, Ashley) Attack error by JOVANOVIC, Marija (block by Norris, Katie; Charuk, Lucy). |
| 15-22 | Point HOU - (Applequist, Ashley) Kill by Charuk, Lucy. |
| For MEM: KOSTIC, Maja. |
| 15-23 | Point HOU - (Applequist, Ashley) Kill by Charuk, Lucy (from Ogletree, Caitlin). |
| 15-24 | Point HOU - (Applequist, Ashley) Kill by Charuk, Lucy. |
| 15-25 | Point HOU - (Applequist, Ashley) Service ace (JELIC, Vesna). |
==================== ==================== MEMPHIS 1, HOUSTON 3 ====================
| For HOU: Ogletree, Caitlin; Zauere, Ingrida; Tryon, Chandace; Nwachukwu, Stephanie; Norris, Katie; Charuk, Lucy; libero Keck, Natalie. |
| For MEM: HAWKINS, Lauren; MOLNAR, Hajnalka; HAWKINS, Altrese; JELIC, Vesna; JOVANOVIC, Marija; MEYER, Katie; libero PETRONIJEVIC, A.. |
| 0-1 | Point HOU - (Ogletree, Caitlin) Service ace (JELIC, Vesna). |
| 0-2 | Point HOU - (Ogletree, Caitlin) Ball handling error by MOLNAR, Hajnalka. |
| 0-3 | Point HOU - (Ogletree, Caitlin) Kill by Norris, Katie (from JELIC, Vesna). |
| 1-3 | Point MEM - (Ogletree, Caitlin) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 1-4 | Point HOU - (HAWKINS, Lauren) Kill by Charuk, Lucy (from Ogletree, Caitlin). | so |
| 2-4 | Point MEM - (Norris, Katie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 2-5 | Point HOU - (MOLNAR, Hajnalka) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). | so |
| 3-5 | Point MEM - (Keck, Natalie) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 3-6 | Point HOU - (HAWKINS, Altrese) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). | so |
| For HOU: Harding, Chelsey. |
| 4-6 | Point MEM - (Harding, Chelsey) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 5-6 | Point MEM - (PETRONIJEVIC, A.) Kill by HAWKINS, Lauren. |
| 5-7 | Point HOU - (PETRONIJEVIC, A.) Kill by Tryon, Chandace (from Ogletree, Caitlin). | so |
| 5-8 | Point HOU - (Zauere, Ingrida) Kill by Tryon, Chandace. |
| Timeout Memphis. |
| 6-8 | Point MEM - (Zauere, Ingrida) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 6-9 | Point HOU - (JOVANOVIC, Marija) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
| 7-9 | Point MEM - (Tryon, Chandace) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 7-10 | Point HOU - (JELIC, Vesna) Attack error by JOVANOVIC, Marija (block by Norris, Katie; Charuk, Lucy). | so |
| For HOU: Nwachukwu, Stephanie. |
| 7-11 | Point HOU - (Ogletree, Caitlin) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). |
| 8-11 | Point MEM - (Ogletree, Caitlin) Kill by MOLNAR, Hajnalka (from PETRONIJEVIC, A.). | so |
| For MEM: PULIDO, Megan. |
| 9-11 | Point MEM - (PULIDO, Megan) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). |
| 9-12 | Point HOU - (PULIDO, Megan) Kill by Nwachukwu, Stephanie (from Ogletree, Caitlin). | so |
| 9-13 | Point HOU - (Norris, Katie) Attack error by MEYER, Katie (block by Zauere, Ingrida; Charuk, Lucy). |
| 9-14 | Point HOU - (Norris, Katie) Attack error by HAWKINS, Altrese (block by Charuk, Lucy; Nwachukwu, Stephanie). |
| Timeout Memphis. |
| 9-15 | Point HOU - (Norris, Katie) Attack error by HAWKINS, Altrese. |
| 10-15 | Point MEM - (Norris, Katie) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For HOU: Edwards, Alex. |
| 10-16 | Point HOU - (MOLNAR, Hajnalka) Kill by Charuk, Lucy (from Ogletree, Caitlin). | so |
| 11-16 | Point MEM - (Keck, Natalie) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. |
| 11-17 | Point HOU - (KOSTIC, Maja) Kill by Zauere, Ingrida (from Ogletree, Caitlin). | so |
| For HOU: Harding, Chelsey. |
| 11-18 | Point HOU - (Harding, Chelsey) Attack error by JELIC, Vesna. |
| 12-18 | Point MEM - (Harding, Chelsey) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For MEM: HAWKINS, Lauren. |
| 12-19 | Point HOU - (PETRONIJEVIC, A.) Service error. | so |
| For HOU: Norris, Katie. |
| 12-20 | Point HOU - (Zauere, Ingrida) Attack error by JOVANOVIC, Marija. |
| 12-21 | Point HOU - (Zauere, Ingrida) Attack error by KOSTIC, Maja. |
| 12-22 | Point HOU - (Zauere, Ingrida) Attack error by KOSTIC, Maja (block by Tryon, Chandace; Norris, Katie). |
| 12-23 | Point HOU - (Zauere, Ingrida) Kill by Norris, Katie (from Ogletree, Caitlin). |
| 13-23 | Point MEM - (Zauere, Ingrida) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 14-23 | Point MEM - (JOVANOVIC, Marija) Service ace (Zauere, Ingrida). |
| 15-23 | Point MEM - (JOVANOVIC, Marija) Service ace (Harding, Chelsey). |
| 16-23 | Point MEM - (JOVANOVIC, Marija) Kill by KOSTIC, Maja (from MOLNAR, Hajnalka). |
| 16-24 | Point HOU - (JOVANOVIC, Marija) Kill by Norris, Katie (from Ogletree, Caitlin). | so |
| For HOU: Applequist, Ashley. |
| 16-25 | Point HOU - (Applequist, Ashley) Kill by Charuk, Lucy (from Ogletree, Caitlin). |