Recap
Houston vs SMU (Oct 31, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs SMU
(Oct 31, 2008 at Dallas, Texas)|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Zauere, Ingrida  | 4 | 8 | 9 | 37 | -.027 | 2 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 10.0 |
| 2  | Cave, Kinsey  | 4 | 11 | 8 | 31 | .097 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 3  | Rice, Erin  | 4 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7  | King, Kelsey  | 4 | 4 | 1 | 13 | .231 | 43 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 8  | Farmer, Justine  | 4 | 17 | 11 | 61 | .098 | 3 | 0 | 1 | 1 | 17 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | Charuk, Lucy  | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| 4  | DeAngelis, Krysta  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Carson, Amanda  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Freitas, Barbara  | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cardoso de Sa, Alik  | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 54 | 39 | 185 | .081 | 50 | 0 | 3 | 1 | 87 | 4 | 8 | 0 | 0 | 62.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 9 | 47 | .085 | | 2 | 16 | 11 | 50 | .100 | | 3 | 13 | 8 | 39 | .128 | | 4 | 12 | 11 | 49 | .020 |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Houston  | (1) | 22 | 25 | 18 | 21 |   | 14-11, 6-6 C-USA  | | | SMU  | (3) | 25 | 23 | 25 | 25 |   | 13-13, 5-7 C-USA  | |
|
| Â Â | SMU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | KONS, Stefanie  | 4 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5  | WILKERSON, Kathryn  | 4 | 13 | 1 | 42 | .286 | 2 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| 6  | POWELL, Dana  | 4 | 15 | 7 | 49 | .163 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 17.0 |
| 7  | KAHANEK, Kendra  | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 13.0 |
| 10 | PETERS, Natalie  | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 4 | 0 | 2 | 4 | 6 | 1 | 0 | 17.0 |
| 11 | BERGQUIST, Carly  | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 1  | STEWART, Sidney  | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | OLIVER, Jessica  | 4 | 2 | 1 | 14 | .071 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 6.0 |
| 12 | BECERRA, Kelli  | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 50 | 19 | 166 | .187 | 47 | 1 | 9 | 0 | 78 | 8 | 24 | 1 | 0 | 71.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 20.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 5 | 42 | .167 | | 2 | 9 | 5 | 43 | .093 | | 3 | 16 | 4 | 37 | .324 | | 4 | 13 | 5 | 44 | .182 |
| Â Â Â | Site: Dallas, Texas (Moody Coliseum) Date: Oct 31, 2008 Attend: Time: 1:54 Referees: Debbie Stanford, Rhonda Roberts |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 1 | 7 | 4 | 7 | 19 | | Lead changes | 1 | 1 | 1 | 4 | 7 |
|