Recap
Florida Gulf Coast vs Houston (Sep 05, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Florida Gulf Coast vs Houston
(Sep 05, 2008 at Las Cruces, N.M.)|   | Florida Gulf Coast  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6  | CAMPBELL, Audreyy  | 4 | 10 | 4 | 22 | .273 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 7  | SANTOS, Roberta  | 4 | 7 | 2 | 17 | .294 | 36 | 2 | 2 | 0 | 8 | 1 | 2 | 1 | 0 | 11.0 |
| 11 | KOKANOVIC, Ana  | 4 | 15 | 8 | 41 | .171 | 4 | 2 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | YANCE, Ashley  | 4 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | JENKS, Cheyenne  | 4 | 4 | 4 | 19 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | SHAWVER, Catilin  | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 2  | O'CONNOR, Kellyy  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5  | NAPOLEON, Alexa  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | YOUNGQUIST, Holly  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 50 | 23 | 139 | .194 | 44 | 6 | 6 | 10 | 51 | 1 | 8 | 2 | 0 | 61.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 7 | 30 | .067 | | 2 | 18 | 4 | 43 | .326 | | 3 | 9 | 4 | 25 | .200 | | 4 | 14 | 8 | 41 | .146 |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | Florida Gulf Coast  | (1) | 16 | 27 | 18 | 20 |   | 1-4  | | | Houston  | (3) | 25 | 25 | 25 | 25 |   | 3-1  | |
|
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | CAVE,Kinsey  | 4 | 11 | 0 | 22 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 3  | RICE,Erin  | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 6  | Panova, Nataliya  | 4 | 10 | 2 | 26 | .308 | 2 | 3 | 1 | 2 | 8 | 0 | 4 | 0 | 0 | 15.0 |
| 7  | King, Kelsey  | 4 | 2 | 0 | 5 | .400 | 52 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 8  | FARMER,Justine  | 4 | 17 | 6 | 38 | .289 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | CHARUK,Lucy  | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 5  | CARSON,Amanda  | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 9  | VAVAO,Malia  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | FREITAS,Barbara  | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 12 | Cardoso de Sa, Alik  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Baker, Samantha  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|   | Team  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
|  | Totals | 4 | 57 | 12 | 135 | .333 | 55 | 10 | 11 | 6 | 56 | 0 | 22 | 2 | 0 | 78.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 4 | 25 | .320 | | 2 | 19 | 3 | 47 | .340 | | 3 | 14 | 1 | 30 | .433 | | 4 | 12 | 4 | 33 | .242 |
| Â Â Â | Site: Las Cruces, N.M. (Pan American Center) Date: Sep 05, 2008 Attend: 67 Time: 1:38 Referees: |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 0 | 9 | 7 | 3 | 19 | | Lead changes | 0 | 3 | 3 | 1 | 7 |
|