Recap
Tulsa vs Houston (Nov 21, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
#5 Tulsa vs #4 Houston
(Nov 21, 2008 at Memphis, Tenn.)  | Tulsa  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | STOUT, Hannah  | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
4  | KENEALY, Julia  | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
6  | VUKSON, Rachel  | 4 | 1 | 0 | 2 | .500 | 49 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 3.5 |
8  | HODGE, Beth  | 4 | 17 | 5 | 44 | .273 | 1 | 1 | 1 | 5 | 16 | 0 | 1 | 0 | 0 | 18.5 |
9  | HANCOCK, Kelsey  | 4 | 21 | 7 | 44 | .318 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 21.5 |
10 | EICHLER, Jennifer  | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
1  | WOOD, Kelsey  | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5  | GROVE, Malorey  | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
12 | VIEIRA, Thaise  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 4 | 59 | 21 | 147 | .259 | 51 | 3 | 7 | 7 | 68 | 1 | 12 | 1 | 2 | 69.0 |
  |
 | TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 9 | 5 | 24 | .167 | 2 | 20 | 4 | 44 | .364 | 3 | 15 | 4 | 32 | .344 | 4 | 15 | 8 | 47 | .149 |
|    | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | Tulsa  | (1) | 19 | 25 | 23 | 22 |   | 22-11  | | Houston  | (3) | 25 | 23 | 25 | 25 |   | 19-11  | |
|
  | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | Zauere, Ingrida  | 3 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
6  | Panova, Nataliya  | 4 | 9 | 3 | 30 | .200 | 2 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 10.0 |
7  | King, Kelsey  | 4 | 3 | 1 | 8 | .250 | 48 | 2 | 1 | 0 | 5 | 0 | 3 | 2 | 0 | 6.5 |
8  | Farmer, Justine  | 4 | 16 | 9 | 45 | .156 | 2 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 0 | 17.5 |
11 | Freitas, Barbara  | 4 | 11 | 0 | 19 | .579 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 17.0 |
13 | Charuk, Lucy  | 4 | 15 | 1 | 27 | .519 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17.0 |
2  | Cave, Kinsey  | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5  | Carson, Amanda  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Cardoso de Sa, Alik  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
 | Totals | 4 | 60 | 16 | 152 | .289 | 54 | 7 | 10 | 3 | 54 | 1 | 18 | 2 | 0 | 77.0 |
  |
 | TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 6 | 32 | .281 | 2 | 13 | 3 | 37 | .270 | 3 | 16 | 3 | 39 | .333 | 4 | 16 | 4 | 44 | .273 |
| Â Â Â | Site: Memphis, Tenn. (ER Fieldhouse) Date: Nov 21, 2008 Attend: 222 Time: 1:50 Referees: Donna Carter, Paul Albright 743284 |
| |   | 1 | 2 | 3 | 4 | Total | Tie scores | 0 | 15 | 14 | 18 | 47 | Lead changes | 0 | 2 | 5 | 6 | 13 |
|