Recap | Photo Gallery
Memphis vs Houston (Nov 07, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Memphis vs Houston
(Nov 07, 2008 at Houston, Texas)| | Memphis | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SHAFFER, Becky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | COTE, Laura | 3 | 1 | 1 | 5 | .000 | 18 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2.0 |
| 7 | INGLISH, Katlin | 3 | 5 | 4 | 25 | .040 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | SINES, Casey | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | UNDERWOOD, Emily | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | STRICKLAND, Rebekah | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | BACH, Christine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | BAKER, Carolyn | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | TROUY, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | THOMPSON, Lauren | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| | Totals | 3 | 24 | 17 | 88 | .080 | 22 | 3 | 9 | 4 | 25 | 2 | 4 | 3 | 0 | 31.0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 7 | 33 | .121 | | 2 | 9 | 4 | 30 | .167 | | 3 | 4 | 6 | 25 | -.080 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Memphis | (0) | 18 | 13 | 15 | | 17-11, 8-6 | | | Houston | (3) | 25 | 25 | 25 | | 16-11, 8-6 | |
|
| | Houston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Zauere, Ingrida | 3 | 12 | 3 | 21 | .429 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Cave, Kinsey | 3 | 7 | 3 | 17 | .235 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | King, Kelsey | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Farmer, Justine | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Freitas, Barbara | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Charuk, Lucy | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 12.5 |
| 5 | Carson, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cardoso de Sa, Alik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 44 | 11 | 82 | .402 | 38 | 4 | 6 | 3 | 40 | 0 | 20 | 1 | 1 | 58.0 |
| |
| | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 4 | 27 | .444 | | 2 | 13 | 1 | 27 | .444 | | 3 | 15 | 6 | 28 | .321 |
| | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Nov 07, 2008 Attend: 307 Time: Referees: Michael Denardo, Mary Blalock |
| | | | 1 | 2 | 3 | Total | | Tie scores | 5 | 5 | 0 | 10 | | Lead changes | 1 | 1 | 0 | 2 |
|