Recap
UCF vs Houston (Oct 17, 2008)
Volleyball Box Score (5th set only)
 2008 Houston Cougar Volleyball
 UCF vs Houston
(Oct 17, 2008 at Houston, Texas)|   | UCF  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | 
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 1  | WILLIAMS, Janine  | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 
| 6  | CAMPBELL, Erin  | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
| 9  | SERNA, Stephanie  | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
| 12 | WILLIAMS, Lauren  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| 14 | ROSENTHAL, Lauren  | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 
| 15 | HEPPERT, Jenny  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 
| 8  | CURRY, Kathleen  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 
| 10 | REINDERS, Melissa  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 
| 11 | FORDE, Renele  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| 13 | PETRASIC, Kristen  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 
|  | Totals | 1 | 5 | 3 | 17 | .118 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 | 
|   | 
| Â | TOTAL TEAM BLOCKS: 0.0 | 
| | TEAM ATTACK BY SET |  | Set | K | E | TA | Pct |  | 1 | 16 | 5 | 40 | .275 |  | 2 | 11 | 9 | 43 | .047 |  | 3 | 14 | 6 | 40 | .200 |  | 4 | 14 | 4 | 34 | .294 |  | 5 | 5 | 3 | 17 | .118 | 
 |    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS |  | UCF  | (2) | 25 | 20 | 25 | 24 | 10 |   | 13-8, 5-3 C-USA  |  |  |  | Houston  | (3) | 23 | 25 | 21 | 26 | 15 |   | 12-8, 4-3 C-USA  |  |  | 
 | 
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | 
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 2  | Cave, Kinsey  | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 
| 7  | King, Kelsey  | 1 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
| 8  | Farmer, Justine  | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 | 
| 13 | Charuk, Lucy  | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | 
| 1  | Zauere, Ingrida  | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 
| 3  | Rice, Erin  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 
| 5  | Carson, Amanda  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 
| 12 | Cardoso de Sa, Alik  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 
|  | Totals | 1 | 10 | 5 | 22 | .227 | 10 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 13.0 | 
|   | 
| Â | TOTAL TEAM BLOCKS: 3.0 | 
| | TEAM ATTACK BY SET |  | Set | K | E | TA | Pct |  | 1 | 15 | 6 | 47 | .191 |  | 2 | 13 | 7 | 39 | .154 |  | 3 | 13 | 8 | 41 | .122 |  | 4 | 20 | 7 | 43 | .302 |  | 5 | 10 | 5 | 22 | .227 | 
 |    | Site: Houston, Texas (Athletics Center) Date: Oct 17, 2008 Attend: 234 Time: 2:12
 Referees: Rich Richardson, Fred Buehler
 Houston head coach Bill Walton was given
 yellow cards in set 4 and set 5.
 
 | 
|  |  | |   | 1 | 2 | 3 | 4 | 5 | Total |  | Tie scores | 8 | 0 | 2 | 13 | 3 | 26 |  | Lead changes | 4 | 0 | 1 | 5 | 1 | 11 | 
 |