Recap
Houston vs East Carolina Univ. (Oct 10, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs East Carolina Univ.
(Oct 10, 2008 at Greenville, N.C.)|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Cave, Kinsey  | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6  | Panova, Nataliya  | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 7  | King, Kelsey  | 3 | 4 | 2 | 7 | .286 | 44 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 8  | Farmer, Justine  | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Freitas, Barbara  | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Charuk, Lucy  | 3 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18.0 |
| 5  | Carson, Amanda  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | Vavao, Malia  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 54 | 16 | 108 | .352 | 46 | 1 | 7 | 1 | 46 | 2 | 12 | 0 | 0 | 63.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 20 | 3 | 35 | .486 | | 2 | 18 | 9 | 39 | .231 | | 3 | 16 | 4 | 34 | .353 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Houston  | (3) | 25 | 25 | 25 |   | 11-7, 3-2 C-USA  | | | East Carolina Univ.  | (0) | 18 | 19 | 21 |   | 11-10, 1-5 C-USA  | |
|
| Â Â | East Carolina Univ. Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | Stephanie Turner  | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5  | Erica Banning  | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7  | Hannah Fenker  | 3 | 2 | 0 | 6 | .333 | 27 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Britney Roper  | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lizzy Bruin  | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Amanda Lutzow  | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 1  | Kylie Gilmore  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | Trish Monroe  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | Katie Prast  | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bobbie Jo Stall  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Melissa Zentner  | 2 | 3 | 1 | 11 | .182 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
|  | Totals | 3 | 34 | 15 | 110 | .173 | 30 | 1 | 5 | 1 | 32 | 1 | 8 | 0 | 0 | 40.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 4 | 45 | .178 | | 2 | 9 | 4 | 33 | .152 | | 3 | 13 | 7 | 32 | .188 |
| Â Â Â | Site: Greenville, N.C. (Minges Coliseum) Date: Oct 10, 2008 Attend: 334 Time: 1:21 Referees: Keith Murless, Michael Holder |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 1 | 0 | 1 | 2 | | Lead changes | 1 | 0 | 0 | 1 |
|